| GEDLIST | ||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | ||||
| Copyright 2010 | ||||
| Push the back button on your browser to return to the Gedlist home page | ||||
| Surname, Given | Birth/*Chr | Birth/*Chr Place | Death/*Bur | Death/*Bur Place |
| Date | Date | |||
| DIRCKS, Andreas A -R417 | 5 Jan 1831 | , Russia | 22 Sep 1890 | Parker, Turner, South Dakota |
| DIRCKS, David -M-F170 | Konopath, West Prussia | |||
| DIRCKS, Jan Hendrik -F192 | Abt 1795 | Limbricht, Limburg, Holland | 26 Feb 1836 | Limbricht, Limburg, Holland |
| DIRCKS, Magdalene -L225 | ||||
| DIRCKS, Melvin Lawrence -F192 | 5-Jun-20 | Maple Lake, Wright, Minnesota, Usa | 9-Apr-84 | Phoenix, Arizona, Usa |
| DIRCKS, Robert Jon -F192 | ||||
| DIRCKS, Robin Lynn -F192 | ||||
| DIRCKSEN, Abraham -M-F170 | 27 May 1758 | |||
| DIRCKSEN, Abraham -M-F170 | 25 Aug 1749 | 29 Mar 1803 | ||
| DIRCKSEN, Abraham -M-F170 | 15 Aug 1714 | Danzig, West Prussia | 11 Aug 1790 | |
| DIRCKSEN, Abraham -M-F170 | 22 Mar 1781 | 22 Apr 1781 | ||
| DIRCKSEN, Agnetha -M-F170 | 25 Jul 1782 | Nassenhuben, Danzig Land, West Prussia | ||
| DIRCKSEN, Agnetha -M-F170 | 26 Apr 1773 | |||
| DIRCKSEN, Ancke -M-F170 | 14 Apr 1758 | Jezioken, Preussen, West Prussia | ||
| DIRCKSEN, Anna -M-F170 | 2 Jul 1768 | Schottland, Danzig, West Prussia | 7 Jun 1800 | |
| DIRCKSEN, Anna -M-F170 | ||||
| DIRCKSEN, Anna -M-F170 | 9 Sep 1709 | |||
| DIRCKSEN, Anna -M-F170 | Sep 1798 | Neuendorf, Danzig, West Prussia | ||
| DIRCKSEN, Anna -M-F170 | 6 Mar 1801 | Neuendorf, Danzig, West Prussia | ||
| DIRCKSEN, Anna -M-F170 | 12 Jun 1803 | Neuendorf, Danzig, West Prussia | ||
| DIRCKSEN, Anna -M-F170 | 10 Jun 1774 | 24 Jun 1775 | ||
| DIRCKSEN, Anna -M-F170 | 13 Nov 1775 | |||
| DIRCKSEN, Anna -M-F170 | 9 Nov 1775 | Nassenhuben, Danzig Land, West Prussia | ||
| DIRCKSEN, Catharina -M-F170 | 31 Jul 1771 | Schottland, Danzig, West Prussia | ||
| DIRCKSEN, Catharina -M-F170 | 4 Feb 1799 | |||
| DIRCKSEN, Cecilia -M-F170 | 29 Aug 1747 | 23 Feb 1790 | ||
| DIRCKSEN, Christina -M-F170 | 4 Apr 1802 | 6 Apr 1802 | ||
| DIRCKSEN, Christina -M-F170 | 6 Nov 1780 | Nassenhuben, Danzig Land, West Prussia | ||
| DIRCKSEN, Cornelius -M-F170 | 1 Jul 1760 | |||
| DIRCKSEN, Elisabeth -M-F170 | 31 May 1765 | Schottland, Danzig, West Prussia | ||
| DIRCKSEN, Elisabeth -M-F170 | 4 Oct 1745 | 6 Jun 1777 | ||
| DIRCKSEN, Elisabeth -M-F170 | 6 Mar 1801 | Neuendorf, Danzig, West Prussia | ||
| DIRCKSEN, Elisabeth -M-F170 | 5 Mar 1801 | Nassenhuben, Danzig Land, West Prussia | ||
| DIRCKSEN, Florentina -M-F170 | 31 Jul 1771 | Schottland, Danzig, West Prussia | ||
| DIRCKSEN, Gerhard -M-F170 | 2 Jan 1800 | Neuendorf, Danzig, West Prussia | 24 Mar 1800 | Neuendorf, Danzig, West Prussia |
| DIRCKSEN, Gerhard -M-F170 | 5 Aug 1795 | Neuendorf, Danzig, West Prussia | 21 Oct 1797 | Neuendorf, Danzig, West Prussia |
| DIRCKSEN, Gerhard -M-F170 | 14 Sep 1779 | |||
| DIRCKSEN, Gerhard -M-F170 | ||||
| DIRCKSEN, Gerhard -M-F170 | 5 Dec 1742 | Heubuden, Marienburg, West Prussia* | 18 Jun 1806 | Nassenhuben, Danzig Land, West Prussia |
| DIRCKSEN, Gilius -M-F170 | 5 May 1746 | |||
| DIRCKSEN, Hans -M-F170 | 8 May 1768 | 28 Jun 1768 | ||
| DIRCKSEN, Hans -M-F170 | 28 Apr 1769 | 22 Oct 1782 | ||
| DIRCKSEN, Isaac -M-F170 | 2 Jul 1756 | 13 Feb 1763 | ||
| DIRCKSEN, Isaac -M-F170 | 31 Jul 1803 | Nassenhuben, Danzig Land, West Prussia | ||
| DIRCKSEN, Jacob -M-F170 | 2 Jul 1756 | 5 Jul 1760 | ||
| DIRCKSEN, Jacob -M-F170 | 21 Mar 1716 | 6 Jun 1775 | Schottland, Danzig, West Prussia | |
| DIRCKSEN, Jacob -M-F170 | 28 Feb 1769 | Krampitzerfeld, Danzig Land, West Prussia | ||
| DIRCKSEN, Jacob -M-F170 | 12 May 1797 | Neuendorf, Danzig, West Prussia | 26 Aug 1797 | Neuendorf, Danzig, West Prussia |
| DIRCKSEN, Jacob -M-F170 | 26 Mar 1802 | Neuendorf, Danzig, West Prussia | 16 Feb 1803 | Neuendorf, Danzig, West Prussia |
| DIRCKSEN, Jacob -M-F170 | 19 May 1803 | |||
| DIRCKSEN, Jacob -M-F170 | 4 Jun 1782 | 10 Nov 1782 | ||
| DIRCKSEN, Jacob -M-F170 | 16 Dec 1771 | 22 Dec 1772 | ||
| DIRCKSEN, Johann -M-F170 | 1 May 1800 | |||
| DIRCKSEN, Judith -M-F170 | 22 Aug 1783 | |||
| DIRCKSEN, Magdalena -M-F170 | ||||
| DIRCKSEN, Magdalena -M-F170 | 9 Apr 1752 | 17 Oct 1756 | ||
| DIRCKSEN, Margaretha -M-F170 | 26 Oct 1787 | |||
| DIRCKSEN, Maria -M-F170 | 15 Oct 1750 | 14 Mar 1793 | ||
| DIRCKSEN, Maria -M-F170 | 16 Sep 1773 | Nassenhuben, Danzig Land, West Prussia | ||
| DIRCKSEN, Maria -M-F170 | 15 May 1785 | |||
| DIRCKSEN, Maria -M-F170 | 30 Jul 1772 | Nassenhuben, Danzig Land, West Prussia | 18 Sep 1772 | Nassenhuben, Danzig Land, West Prussia |
| DIRCKSEN, Peter -M-F170 | 18 Apr 1797 | Nassenhuben, Danzig Land, West Prussia | ||
| DIRCKSEN, Sara -M-F170 | 4 Mar 1777 | |||
| DIRGES, Louise -S814 | ||||
| DIRIMPLE, Margaret -M300 | ||||
| DIRK, Anton -C-B323 | ||||
| DIRK, Apolonia -C-R064 | ||||
| DIRK, Barbara -B539 | 6 Dec 1888 | , Russia | 1-Apr-54 | , Wa |
| DIRK, Daniel -B419 | 1888 | 1969 | ||
| DIRK, Emanuel -K166 | ||||
| DIRK, Jakob -M-F170 | Lichtfelde, Molochna, Zaporozhye, South Russia* | |||
| DIRK, Joe -B401 | ||||
| DIRK, Johan -M-F170 | Lichtfelde, Molochna, Zaporozhye, South Russia* | |||
| DIRK, John -B401 | ||||
| DIRK, Kathy -P-F027 | ||||
| DIRK, Maria -M621 | ||||
| DIRK, Michael -B539 | ||||
| DIRK, Peggy Lee -P-R093 | ||||
| DIRK, Valentin -B401 | ||||
| DIRK, Vitalius -B419 | ||||
| DIRK, William H. -R378 | ||||
| DIRKER, Alma Anna Henrietta -P-B350 | 26 Dec 1890 | Bay City, Michigan | 10-Mar-66 | Saginaw, Michigan |
| DIRKER, Herman Johnson -P-B350 | 15 Nov 1834 | Gehrde, Hanover, Germany | 10 May 1897 | Saginaw, Michigan |
| DIRKER, John Adam -P-B350 | 11 May 1862 | Saginaw, Michigan | 27-Apr-39 | Saginaw, Michigan |
| DIRKES, Henry James -K059 | ||||
| DIRKS, Aaron Jay -E134 | ||||
| DIRKS, Abraham -M-F170 | Abt 1890 | |||
| DIRKS, Abraham -M-F170 | ||||
| DIRKS, Abraham -M-F170 | Abt 1898 | |||
| DIRKS, Abraham -M-F170 | 19 Apr 1887 | |||
| DIRKS, Abraham -M-F170 | ||||
| DIRKS, Abraham -H402 | 19 Apr 1887 | |||
| DIRKS, Abraham D -M-F170 | ||||
| DIRKS, Abraham M -M-F170 | 5 Feb 1890 | |||
| DIRKS, Adam -E134 | 31 May 1885 | 4-Feb-53 | Bergthal Cemetery, Pawnee Rock, Ks* | |
| DIRKS, Adam -M-F170 | Abt 1881 | |||
| DIRKS, Adam -S607 | 31 May 1885 | 20-Oct-53 | Boone, Colorado | |
| DIRKS, Adam P -G201 | ||||
| DIRKS, Adam P. -U-G201 | ||||
| DIRKS, Adam P. -U-G201 | ||||
| DIRKS, Adina -M-F170 | ||||
| DIRKS, Aganetha Amalie -M-E091 | 9 May 1828 | 9 May 1828 | ||
| DIRKS, Agnetha D -U033 | 17 Jul 1865 | , Poland | ||
| DIRKS, Albert -M-E091 | Aug-06 | Aug-06 | At Sea | |
| DIRKS, Albert -S607 | 7 Feb 1894 | |||
| DIRKS, Albert Henry -S815 | ||||
| DIRKS, Alene -M-F170 | ||||
| DIRKS, Alfred -M-F170 | ||||
| DIRKS, Allen -M-F170 | ||||
| DIRKS, Allen -M-F170 | Abt 1892 | |||
| DIRKS, Alsine J -M-F170 | ||||
| DIRKS, Alvin -E134 | 23-Sep-03 | 15-Jul-04 | ||
| DIRKS, Amalia -M-F170 | Abt 1890 | |||
| DIRKS, Amalie -M-F170 | 9 May 1828 | 1828 | ||
| DIRKS, Andrea -E134 | ||||
| DIRKS, Andrea Gay -E134 | ||||
| DIRKS, Andrew Robert -P-D078 | ||||
| DIRKS, Anna -M-B338 | 1 May 1800 | |||
| DIRKS, Anna -M-E091 | 14 Jan 1826 | |||
| DIRKS, Anna -E134 | ||||
| DIRKS, Anna -M-F170 | 1852 | |||
| DIRKS, Anna -M-F170 | ||||
| DIRKS, Anna -M-F170 | Abt 1881 | |||
| DIRKS, Anna -M-F170 | Abt 1862 | |||
| DIRKS, Anna -M-F170 | 27 Jan 1871 | |||
| DIRKS, Anna -M-F170 | 12 Sep 1870 | , Ukraine, Russia | ||
| DIRKS, Anna -M-F170 | Abt 1888 | , Kansas | ||
| DIRKS, Anna -M-F170 | 14 Jan 1826 | |||
| DIRKS, Anna -H402 | 12 Sep 1870 | , Ukraine, Russia | ||
| DIRKS, Anna -H402 | 27 Jan 1871 | |||
| DIRKS, Anna -U033 | 12 Feb 1870 | , Poland | ||
| DIRKS, Anna Lillian -E134 | ||||
| DIRKS, Anne -M-F170 | ||||
| DIRKS, Anne -H402 | ||||
| DIRKS, Annie -M-F170 | Abt 1885 | |||
| DIRKS, Arthur -M-F170 | ||||
| DIRKS, Arthur -M-F170 | ||||
| DIRKS, Arthur -M-F170 | ||||
| DIRKS, Arthur B -M-F170 | ||||
| DIRKS, Augusta -R417 | 18 Feb 1879 | Childstown, Turner, South Dakota | 12-Oct-57 | Nampa, Canyon, Idaho |
| DIRKS, Babe -M-F170 | ||||
| DIRKS, Ben -S607 | 29 Sep 1898 | |||
| DIRKS, Benjamin -M-E091 | 12 Feb 1856 | |||
| DIRKS, Benjamin -M-F170 | Abt 1871 | |||
| DIRKS, Benjamin -M-F170 | Abt 1880 | |||
| DIRKS, Benjamin -M-F170 | ||||
| DIRKS, Benjamin -M-F170 | Abt 1875 | |||
| DIRKS, Benjamin -M-F170 | ||||
| DIRKS, Benjamin -S607 | ||||
| DIRKS, Benjamin -S607 | 1883 | |||
| DIRKS, Benjamin -G167 | 12 Feb 1856 | |||
| DIRKS, Benjamin B -M-F170 | Abt 1812 | |||
| DIRKS, Benjamin B -M-F170 | 26 Dec 1820 | |||
| DIRKS, Benjamin H -M-F170 | 1875 | 1956 | ||
| DIRKS, Benjamin Heinrich -P-D078 | 17 Oct 1853 | Karlswalde, Volhynia u, South Russia | 4-Apr-23 | Waldheim, Saskatchewan, Canada |
| DIRKS, Bernard -M-F170 | ||||
| DIRKS, Bertha -M-F170 | ||||
| DIRKS, Bertha -M-F170 | ||||
| DIRKS, Bertine -E134 | ||||
| DIRKS, Beuna -M-F170 | ||||
| DIRKS, Bruce -E134 | ||||
| DIRKS, Bruce -E134 | ||||
| DIRKS, Bryce Evan -E134 | ||||
| DIRKS, Buena -E134 | ||||
| DIRKS, Carl -M-F170 | Abt 1895 | |||
| DIRKS, Carol Jane -E134 | ||||
| DIRKS, Carol Jane -E134 | ||||
| DIRKS, Carolyn Joyce -M-F170 | ||||
| DIRKS, Cecil -M-F170 | ||||
| DIRKS, Charlene U -M-F170 | ||||
| DIRKS, Charles -M-F170 | ||||
| DIRKS, Charles C -D193 | ||||
| DIRKS, Chester -M-F170 | ||||
| DIRKS, Chester -M-F170 | ||||
| DIRKS, Cindy -M-F170 | ||||
| DIRKS, Clara -M-F170 | ||||
| DIRKS, Clara -M-F170 | ||||
| DIRKS, Clyde -M-E091 | 24 Dec 1904/1905 | , Crimea, South Russia | 1906 | At Sea |
| DIRKS, Clyde -M-E091 | 24-Aug-07 | Tiflis, Washington | 1969 | , Usa |
| DIRKS, Colton Evan -E134 | ||||
| DIRKS, Connie Sue -E134 | ||||
| DIRKS, Cornelius -E134 | 24 Oct 1881 | Barton County, Ks. | 13-Dec-72 | |
| DIRKS, Cornelius -M-F170 | Abt 1891 | |||
| DIRKS, Cornelius -M-F170 | Abt 1877 | |||
| DIRKS, Cornelius -S607 | ||||
| DIRKS, Curtis -E134 | ||||
| DIRKS, Cynthia Dianne -S815 | ||||
| DIRKS, Cyril P. -E134 | ||||
| DIRKS, Daniel -M-F170 | ||||
| DIRKS, Daniel -M-F170 | ||||
| DIRKS, Daniel -S607 | 19 Oct 1880 | |||
| DIRKS, David -M-E091 | 9 Sep 1831 | Neu Mark, Prussia | ||
| DIRKS, David -M-E091 | 11 Jun 1897 | , Crimea, South Russia | 6-Jun-46 | Ruff, Washington |
| DIRKS, David -M-F170 | Abt 1878 | |||
| DIRKS, David -M-F170 | 28 Mar 1836 | Gnadental, Molochna, Zaporozhye, South Russia | 1916 | |
| DIRKS, David -M-F170 | Abt 1881 | |||
| DIRKS, David -M-F170 | 21 Aug 1883 | 11-May-15 | , Siberia, Russia | |
| DIRKS, David -M-F170 | ||||
| DIRKS, David -M-F170 | 9 Sep 1831 | |||
| DIRKS, David -H402 | ||||
| DIRKS, David -H402 | 21 Aug 1883 | 11-May-15 | , Siberia, Russia | |
| DIRKS, David -H402 | 28 Mar 1836 | Gnadental, Molochna, Zaporozhye, South Russia | 1916 | |
| DIRKS, David -M-R207 | 1-Feb | Brenkenhoffswald, Neumark, West Prussia | 13 Jun 1855 | |
| DIRKS, David D -M-F170 | 31 Mar 1860 | 12-Jan-11 | , Siberia, Russia | |
| DIRKS, David D -H402 | 31 Mar 1860 | 12-Jan-11 | , Siberia, Russia | |
| DIRKS, Davida Mildred -N126 | ||||
| DIRKS, Davida Mildred -R159 | ||||
| DIRKS, Dean -E134 | ||||
| DIRKS, Dean -E134 | ||||
| DIRKS, Dean Allen -E134 | ||||
| DIRKS, Dolores Marie -S815 | ||||
| DIRKS, Donald -M-F170 | ||||
| DIRKS, Dora -M-F170 | Abt 1883 | |||
| DIRKS, Dorothy Ann -M-F170 | ||||
| DIRKS, Dorothy Irene -M-F170 | ||||
| DIRKS, Dorothy Irene -H402 | ||||
| DIRKS, Dwight Carlyle -E134 | ||||
| DIRKS, Dwight W -M-F170 | ||||
| DIRKS, Ed -M-F170 | ||||
| DIRKS, Edna -E134 | ||||
| DIRKS, Edna -M-F170 | ||||
| DIRKS, Edna Elaine -M-F170 | ||||
| DIRKS, Eduard -M-F170 | ||||
| DIRKS, Edward -M-F170 | ||||
| DIRKS, Edward Walter -P-D078 | 11-Nov-14 | Waldheim, Saskatchewan, Canada | 3-Nov-71 | New Westminster, British Columbia, Canada |
| DIRKS, Edwin -M-F170 | ||||
| DIRKS, Effie -S607 | 20 Jul 1830 | Pawnee Rock, Kansas | 23-Apr-52 | |
| DIRKS, Eldon -E134 | ||||
| DIRKS, Eldon -M-F170 | ||||
| DIRKS, Elisabeth -M-F170 | Abt 1877 | |||
| DIRKS, Elisabeth -M-F170 | Abt 1873 | |||
| DIRKS, Elisabeth -M-F170 | ||||
| DIRKS, Elisabeth -M-F170 | 9 Nov 1842 | |||
| DIRKS, Elisabeth -M152 | 25 Mar 1859 | |||
| DIRKS, Elisabeth Electra -M-R207 | 5 Feb 1870 | Dutchsaihnhop, Electra | 29-Aug-20 | Gnadenfeld, Molochna, Zaporozhye, South Russia |
| DIRKS, Elizabeth -M-E091 | 24 Apr 1893 | , Russia | 14-Oct-73 | , Russia |
| DIRKS, Elizabeth -M-E091 | 9 Nov 1842 | 20 Jan 1846 | ||
| DIRKS, Elizabeth -M-F170 | 17 Sep 1884 | Gnadental, Molochna, Zaporozhye, South Russia | , Russia | |
| DIRKS, Elizabeth -M-F170 | 3 Jul 1871 | Sarabasch, Crimea, South Russia | 4-Sep-15 | , Russia |
| DIRKS, Elizabeth -H402 | 3 Jul 1871 | Saribasch, Crimea, South Russia | 4-Sep-15 | , Russia |
| DIRKS, Elizabeth -H402 | 17 Sep 1884 | Gnadental, Molochna, Zaporozhye, South Russia | , Russia | |
| DIRKS, Elizabeth -S607 | 15 Sep 1876 | |||
| DIRKS, Elizabeth -G167 | 9 Nov 1842 | 20 Jan 1846 | ||
| DIRKS, Elma -M-F170 | ||||
| DIRKS, Elmer -M-F170 | 12-Jan-12 | 17-Jan-12 | ||
| DIRKS, Elmer Jacob -E134 | ||||
| DIRKS, Elsie -E134 | ||||
| DIRKS, Elvin -M-F170 | ||||
| DIRKS, Emily -M-F170 | Abt 1899 | |||
| DIRKS, Emma -M-F170 | Abt 1874 | |||
| DIRKS, Enoch -S607 | 7 Jan 1887 | |||
| DIRKS, Erika -M-F170 | ||||
| DIRKS, Erika -H402 | ||||
| DIRKS, Erma -M-F170 | ||||
| DIRKS, Ernest -S607 | 28 Sep 1899 | |||
| DIRKS, Ernest E -M-F170 | ||||
| DIRKS, Esther -M-F170 | ||||
| DIRKS, Esther -M-F170 | ||||
| DIRKS, Esther L -M-F170 | ||||
| DIRKS, Ethel -M-F170 | ||||
| DIRKS, Ethel -M-F170 | Abt 1899 | |||
| DIRKS, Eugen -M-F170 | ||||
| DIRKS, Eugen -H402 | ||||
| DIRKS, Eugene -M-F170 | ||||
| DIRKS, Eugene -M-F170 | ||||
| DIRKS, Eva -M-E091 | 25 May 1853 | Gnadenfeld, Molochna, Zaporozhye, South Russia | , Washington | |
| DIRKS, Eva -M-F170 | ||||
| DIRKS, Eva -M-F170 | Abt 1879 | |||
| DIRKS, Eva -M-F170 | 25 May 1853 | Gnadenfeld, Molochna, Zaporozhye, South Russia | 28 Dec 1898 | Parker, South Dakota |
| DIRKS, Eva -G167 | 6 Jun 1853 | Gnadenfeld, Molochna, Russia | 28 Dec 1898 | Parker, South Dakota |
| DIRKS, Eva(Effie) -E134 | 30 Jul 1879 | 23-Apr-52 | Bergthal Cemetery, Pawnee Rock, Ks* | |
| DIRKS, Evelyn -M-F170 | ||||
| DIRKS, Evelyn -M-F170 | ||||
| DIRKS, Evelyn D -M-F170 | ||||
| DIRKS, Evelyn L -M-F170 | ||||
| DIRKS, -F194 | ||||
| DIRKS, Fern H -M-F170 | ||||
| DIRKS, Frances Leona -M-F170 | ||||
| DIRKS, Frank -M-F170 | Abt 1887 | |||
| DIRKS, Frank -M-F170 | Abt 1883 | |||
| DIRKS, Fred -M-F170 | ||||
| DIRKS, Fred -M-F170 | Abt 1881 | |||
| DIRKS, Fred -M-F170 | Abt 1885 | |||
| DIRKS, Fred E -M-F170 | Abt 1896 | |||
| DIRKS, Fred E. -E134 | 14 Jun 1885 | |||
| DIRKS, Fredrick -M-F170 | Abt 1841 | |||
| DIRKS, Frieda -M-F170 | ||||
| DIRKS, Frieda -H402 | ||||
| DIRKS, G Frederick -M-F170 | ||||
| DIRKS, George -M-F170 | Abt 1872 | |||
| DIRKS, Gerald -D193 | ||||
| DIRKS, Gerald -M-F170 | ||||
| DIRKS, Gerald H -M-F170 | ||||
| DIRKS, Gerhard -M-B338 | 1 Oct 1804 | |||
| DIRKS, Gerhard -M-B338 | ||||
| DIRKS, Gerhard -M-F170 | 20 Jan 1862 | , Poland | 4-Mar-25 | Monrovia, California |
| DIRKS, Gerhardt -M-F170 | Abt 1867 | |||
| DIRKS, Gerhardt -M-F170 | ||||
| DIRKS, Gerhardt -M-F170 | Abt 1860 | |||
| DIRKS, Gertrude -E134 | 19 Nov 1898 | 18-May-09 | ||
| DIRKS, Gertrude -M-F170 | ||||
| DIRKS, Gladys -M-F170 | ||||
| DIRKS, Glen Curtis -E134 | 6-Dec-47 | 14-Jun-66 | ||
| DIRKS, Gloria Darlene -E134 | ||||
| DIRKS, Goldie -M-F170 | ||||
| DIRKS, Grace -M-F170 | ||||
| DIRKS, Gustina -M-F170 | ||||
| DIRKS, -H402 | ||||
| DIRKS, -H402 | ||||
| DIRKS, -H402 | ||||
| DIRKS, -H402 | ||||
| DIRKS, -H402 | ||||
| DIRKS, -H402 | ||||
| DIRKS, -H402 | ||||
| DIRKS, Harold -M-F170 | ||||
| DIRKS, Harold C -M-F170 | ||||
| DIRKS, Harry -M-F170 | Abt 1878 | |||
| DIRKS, Harry -M-F170 | ||||
| DIRKS, Harry -H402 | ||||
| DIRKS, Harry L -M-F170 | ||||
| DIRKS, Harvey -M-F170 | ||||
| DIRKS, Heinrich -M-F170 | Abt 1850 | |||
| DIRKS, Heinrich -M-F170 | Abt 1881 | Waldheim | ||
| DIRKS, Heinrich -M-F170 | 10 May 1873 | |||
| DIRKS, Heinrich -M-F170 | ||||
| DIRKS, Heinrich -M-F170 | ||||
| DIRKS, Heinrich -M-F170 | ||||
| DIRKS, Heinrich D -M-R207 | 17 Aug 1842 | Waldheim, Zaporozhye, South Russia | 18-Feb-15 | Gnadenfeld, Molochna, Zaporozhye, South Russia |
| DIRKS, Heinrich Henry -M-E091 | 25 Feb 1851 | 22-Jan-23 | , Canada | |
| DIRKS, Helen -E134 | ||||
| DIRKS, Helen -M-F170 | Abt 1895 | |||
| DIRKS, Helen -M-F170 | ||||
| DIRKS, Helen -M-F170 | ||||
| DIRKS, Helena -M-E091 | 18 Jun 1822 | |||
| DIRKS, Helena -M-F170 | ||||
| DIRKS, Helena -M-F170 | Abt 1877 | |||
| DIRKS, Helena -M-F170 | 1850 | |||
| DIRKS, Helena -M-F170 | Abt 1852 | |||
| DIRKS, Helena -M-F170 | 18 Jun 1822 | |||
| DIRKS, Helena -G155 | 17 Oct 1860 | 6-Sep-37 | ||
| DIRKS, Helena -M-S358 | 28 Dec 1837 | Karlswalde, Russia | 4-Dec-26 | Great Bend, Kansas |
| DIRKS, Helena -U033 | 15 Jan 1864 | , Poland | 17 Mar 1867 | , Poland |
| DIRKS, Helena Lena -M-F170 | Abt 1875 | |||
| DIRKS, Helena Lena -M-F170 | 1837 | |||
| DIRKS, Henry -M-D196 | ||||
| DIRKS, Henry -M-E091 | 17 Aug 1888 | , Russia | 24-Dec-64 | Walla Walla, Walla Walla, Washington |
| DIRKS, Henry -E134 | 10-Jun-17 | Copeland, Ks. Usa | 7-Nov-71 | |
| DIRKS, Henry -M-F170 | ||||
| DIRKS, Henry -M-F170 | Abt 1871 | |||
| DIRKS, Henry -M-F170 | 1841 | |||
| DIRKS, Henry -M-F170 | Abt 1858 | |||
| DIRKS, Henry -M-F170 | Abt 1850 | |||
| DIRKS, Henry -M-F170 | Abt 1896 | |||
| DIRKS, Henry -M-F170 | Abt 1882 | |||
| DIRKS, Henry -M-F170 | 25 Feb 1851 | |||
| DIRKS, Henry -G155 | ||||
| DIRKS, Henry -S177 | 1808 | |||
| DIRKS, Henry -S607 | ||||
| DIRKS, Henry -G167 | 25 Feb 1851 | |||
| DIRKS, Henry H -M-F170 | Abt 1871 | |||
| DIRKS, Herman John -S815 | ||||
| DIRKS, Hille Marie -P138 | 13 Oct 1761 | Reepsholt, Hanover, Germany | 5 Jun 1833 | Reepsholt, Hanover, Germany |
| DIRKS, Ida -M-F170 | Abt 1898 | |||
| DIRKS, Ida -S607 | 1891 | 1895 | ||
| DIRKS, Irwin -M-F170 | ||||
| DIRKS, Isaac -M-F170 | Abt 1892 | |||
| DIRKS, Isaac -M-F170 | Abt 1882 | |||
| DIRKS, Isaac -S607 | 21 Dec 1878 | |||
| DIRKS, Isaac Benjamin -P-D078 | 18 Aug 1885 | Marion, South Dakota | 2-Jul-59 | Abbotsford, British Columbia, Canada |
| DIRKS, Isaak D -M-F170 | 12 Apr 1892 | |||
| DIRKS, J B -M-F170 | Abt 1888 | |||
| DIRKS, Jacob -M-F170 | Abt 1894 | |||
| DIRKS, Jacob -M-F170 | ||||
| DIRKS, Jacob -M-F170 | Abt 1887 | |||
| DIRKS, Jacob -M-F170 | 20 Sep 1864 | |||
| DIRKS, Jacob -M-F170 | Abt 1889 | |||
| DIRKS, Jacob -M-F170 | Abt 1842 | |||
| DIRKS, Jacob -M-F170 | 22 Jul 1894 | Gnadental, Molochna, Zaporozhye, South Russia | 5-Jun-75 | Black Creek, British Columbia, Canada |
| DIRKS, Jacob -H402 | 22 Jul 1894 | Gnadental, Molochna, Zaporozhye, South Russia | 5-Jun-75 | Black Creek, British Columbia, Canada |
| DIRKS, Jacob -H402 | 20 Sep 1864 | |||
| DIRKS, Jacob -U033 | 19 Jun 1838 | Karolswalde, Ostrog, Poland | 7-Jan-33 | Buhler, Reno, Kansas |
| DIRKS, Jacob A -M-F170 | Abt 1885 | |||
| DIRKS, Jacob P -S607 | 13 Feb 1875 | Pawnee Rock, Kansas | 18-Mar-52 | |
| DIRKS, Jacob P. -E134 | ||||
| DIRKS, Jacob P. -E134 | 13 Feb 1875 | Pawnee Rock Cemetery, Pawnee Rock, Ks* | ||
| DIRKS, Jake -M-E091 | 10-Oct-03 | , Crimea, South Russia | 1971 | , Washington |
| DIRKS, Jakob -M-F170 | ||||
| DIRKS, Jakob -M-F170 | Jan-90 | |||
| DIRKS, Jakob -H402 | Jan-90 | |||
| DIRKS, James -E134 | ||||
| DIRKS, James -M-F170 | ||||
| DIRKS, Janice Lynn -E134 | ||||
| DIRKS, Jennifer Irene -P-D078 | ||||
| DIRKS, Jerald Dean -E134 | 13-Apr-43 | Dodge City, Ks. Usa | 19-Aug-96 | |
| DIRKS, Johan B. -E134 | 9 Jun 1876 | |||
| DIRKS, Johann -M-E091 | 18 Jun 1822 | |||
| DIRKS, Johann -M-F170 | 13 May 1896 | Gnadental, Molochna, Zaporozhye, South Russia | 26-May-80 | Abbotsford, British Columbia, Canada |
| DIRKS, Johann -M-F170 | ||||
| DIRKS, Johann -M-F170 | 18 Jun 1822 | |||
| DIRKS, Johann -H402 | 13 May 1896 | Gnadental, Molochna, Zaporozhye, South Russia | 26-May-80 | Abbotsford, British Columbia, Canada |
| DIRKS, Johann -S177 | 1838 | |||
| DIRKS, John -M-D196 | ||||
| DIRKS, John -M-E091 | 8 Mar 1896 | , Crimea, South Russia | 4-Feb-49 | Lind, Washington |
| DIRKS, John -M-F170 | Abt 1876 | |||
| DIRKS, John -M-F170 | ||||
| DIRKS, John -M-F170 | ||||
| DIRKS, John -M-F170 | Abt 1889 | |||
| DIRKS, John -M-F170 | Abt 1896 | |||
| DIRKS, John -M-F170 | ||||
| DIRKS, John A -M-F170 | Abt 1882 | |||
| DIRKS, John B -S607 | ||||
| DIRKS, John M. -C175 | ||||
| DIRKS, Johnnie -M-E091 | Abt 1895 | , Russia | Abt 1895 | , Russia |
| DIRKS, Johnny Henry -M-F170 | ||||
| DIRKS, Jolene Marie -E134 | ||||
| DIRKS, Jonathan -M-F170 | ||||
| DIRKS, Josephine -M-F170 | ||||
| DIRKS, Joy Ann -M-F170 | ||||
| DIRKS, Judith Ann -E134 | ||||
| DIRKS, Judy -M-F170 | ||||
