| GEDLIST | |||||||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | |||||||||
| Copyright 2010 | |||||||||
| Push the back button on your browser to return to the Gedlist home page | |||||||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | |||||
| FAAS, Barbara -P-H425 | |||||||||
| FAAS, Barbara -E094 | 2 Apr 1849 | Teplitz, Bessarabia, Russia | 15 Sep 1871 | Teplitz, Bessarabia, Russia | |||||
| FAAS, Bertha S499 | |||||||||
| FAAS, Grace Florence -P160 | |||||||||
| FAAS, Jakob -P-D027 | 18 Jun 1851 | Teplitz, Akkerman, Bessarabia, South Russia | 20-Oct-14 | Faas, Akkerman, Bessarabia, South Russia | |||||
| FAAS, Jakob -P-D027 | |||||||||
| FAAS, Johann John S499 | |||||||||
| FAAS, Katharina -P-D027 | 10 Nov 1878 | Nesselrode, Odessa, South Russia | Feb-47 | Tschur, Siberia, Russia | |||||
| FAAS, Ottilie -P-D027 | |||||||||
| FAATZ, Albert -C183 | |||||||||
| FAATZ, Amelia -P-W369 | Abt 1877 | , Nebraska | |||||||
| FAATZ, Andrew -C183 | , , Russia | ||||||||
| FAATZ, Andrew -P-W369 | |||||||||
| FAATZ, Anna Christina -P-H042 | |||||||||
| FAATZ, Caroline -P-W369 | |||||||||
| FAATZ, Christena -P-W369 | 13 Mar 1892 | Jul-78 | |||||||
| FAATZ, Clara -C183 | |||||||||
| FAATZ, Clara Lulu Margaret -P-W369 | |||||||||
| FAATZ, Edith -C183 | |||||||||
| FAATZ, Edward -C183 | |||||||||
| FAATZ, Elsie -C183 | |||||||||
| FAATZ, Elsie Johanna -P-W369 | 27 Feb 1896 | Nolbach, Nebraska | |||||||
| FAATZ, Esther Pauline -P-W369 | , Nance, Nebraska | , Nance, Nebraska | |||||||
| FAATZ, Fred -C183 | 23 Dec 1868 | Worms, Odessa, Russia | 19-Apr-26 | Anoka, Boyd, Nebraska | |||||
| FAATZ, Fred -P-W369 | 23 Dec 1869 | Worms, Berezan, Odessa, South Russia | May-26 | ||||||
| FAATZ, Freda -C183 | |||||||||
| FAATZ, Larry Lee -P-H042 | 4-Jun-51 | Burke, Gregory, South Dakota | 25-May-66 | Kearny, Buffalo, Nebraska | |||||
| FAATZ, Lavern Jay -P-H042 | 8-Dec-55 | Winner, Tripp, South Dakota | 20-Jul-57 | Pierre, Hughes, South Dakota | |||||
| FAATZ, Lavina Kay -P-H042 | |||||||||
| FAATZ, Leland -P-H042 | |||||||||
| FAATZ, Leland Ray -P-H042 | |||||||||
| FAATZ, Leon Henry -P-H042 | |||||||||
| FAATZ, Leona Fay -P-H042 | |||||||||
| FAATZ, Leopold -P-W369 | 10 Nov 1866 | Worms, Berezan, Odessa, South Russia | 5-Mar-43 | Carlock, Gregory, South Dakota | |||||
| FAATZ, Leroy Jay -P-H042 | 2-Dec-44 | Fort Collins, Larimer, Colorado | 2-Jul-47 | Fort Collins, Larimer, Colorado | |||||
| FAATZ, Louisa -P-W369 | Abt 1871 | , Russia | |||||||
| FAATZ, Lyla May -P-H042 | |||||||||
| FAATZ, Margaret -P-W369 | , Nance, Nebraska | , Nance, Nebraska | |||||||
| FAATZ, Martha Marie -P-W369 | |||||||||
| FAATZ, Mary -P-W369 | Abt 1863 | , Russia | |||||||
| FAATZ, Mollie -P-W369 | 9 Feb 1894 | , Nance, Nebraska | 13-Aug-73 | , Gregory, South Dakota | |||||
| FAATZ, Richard -C183 | |||||||||
| FAATZ, Ricky Lee -P-H042 | |||||||||
| FAATZ, Rose -C183 | |||||||||
| FAATZ, Sophie -P-W369 | |||||||||
| FAATZ, Ted -P-H042 | |||||||||
| FAATZ, William -P-H042 | |||||||||
| FAATZ, William -P-W369 | 9 Oct 1890 | , Nance, Nebraska | 18-Jul-71 | , Gregory, South Dakota | |||||
| FABAREZ, Adam Jacob -M-F170 | |||||||||
| FABAREZ, Carol -M-F170 | |||||||||
| FABAREZ, Darla -M-F170 | |||||||||
| FABAREZ, Dianna -M-F170 | |||||||||
| FABAREZ, Ruben -M-F170 | |||||||||
| FABAREZ, Steven -M-F170 | |||||||||
| FABBRO, Lidia -B188 | |||||||||
| FABER, Anna Maria -E094 | 20 Sep 1657 | Nidda, Hessen, Germany | |||||||
| FABER, Bertha Mary -P200 | 6-Sep-16 | Sedgwick, Ks | 20-Nov-93 | Topeka, Ks | |||||
| FABER, Catherine -P-G229 | |||||||||
| FABER, Christina -P-L023 | 1745 | , Germany | Doenhof, Saratov, Volga, Russia | ||||||
| FABER, Christina Catharina -H494 | 1746 | Wurtenberg, , Germany | Donnhof, Saratov, Volga, Russia | ||||||
| FABER, Conrad -E094 | Abt 1625 | of, Nidda, Hesse, Germany | |||||||
| FABER, John -P-R217 | |||||||||
| FABER, John Philip -P200 | 10 Feb 1883 | Sedgwick, Ks | 14-Oct-55 | Wichita, Sedgwick, Ks | |||||
| FABER, Joseph Ulric -P-S260 | |||||||||
| FABER, Lillian -C-S448 | |||||||||
| FABER, Mathais -P200 | 5 Jan 1854 | 23-Jun-32 | |||||||
| FABER, Olive G -P-S260 | |||||||||
| FABERT, Bruce -R190 | |||||||||
| FABERT, Katherina -J101 | |||||||||
| FABI, Patricia Marie Vivianne -P304 | |||||||||
| FABIAN, Carina -A157 | |||||||||
| FABIAN, Christina -F080 | 16 Jun 1836 | 31-May-01 | Cherokee, , Oklahoma | ||||||
| FABIAN, Earl James -B501 | 19-Aug-77 | Blackwell, Kay, Oklahoma | |||||||
| FABIAN, Earl James -K224 | 19-Aug-77 | Blackwell, Kay, Oklahoma | |||||||
| FABIAN, Lorain -A157 | |||||||||
| FABIAN, Pearl Ann -B501 | |||||||||
| FABIAN, Pearl Ann -K224 | |||||||||
| FABIAN, Rudolf -A157 | |||||||||
| FABIER, Pauline Gugusta -P-B326 | 30 Nov 1851 | Friederikensiel, Zur, Wuerttemburg, Germany | |||||||
| FABRAU, Abram -M-F170 | 29 Oct 1869 | ||||||||
| FABRAU, Agata -M-F170 | 24 Apr 1895 | ||||||||
| FABRAU, Anna -M-F170 | |||||||||
| FABRAU, Catarina -M-F170 | 21-Aug-07 | 21-Aug-07 | |||||||
| FABRAU, Heinrich -M-F170 | 31 Mar 1893 | 17 Apr 1893 | |||||||
| FABRAU, Maria -M-F170 | |||||||||
| FABRICIUS, Alexander -F155 | 12 Nov 1872 | Saratof, Russia | 22-Mar-44 | Hill City, Kansas | |||||
| FABRICIUS, Alma -P-R133 | Hill City, Graham, Kansas | 1918 | Hill City, Graham, Kansas | ||||||
| FABRICIUS, Alvin -F155 | 24-Aug-18 | Hill City, Kansas | 28-Sep-71 | Hill City, Kansas | |||||
| FABRICIUS, Amelia -F155 | 18 Nov 1899 | Hill City, Kansas | |||||||
| FABRICIUS, Amelia -P-R133 | |||||||||
| FABRICIUS, Anna Elizabeth -D218 | 20 Jul 1891 | Kratzke, Saratov, Volga, Russia | 1-Jan-81 | Wakeeney, Kansas | |||||
| FABRICIUS, Anna Elizabeth -F228 | 20 Jul 1891 | Kratzke, Saratov, Volga, Russia | 1-Jan-81 | Wakeeney, Kansas | |||||
| FABRICIUS, Benjamin -F155 | 5-Aug-10 | Hill City, Kansas | 14-Mar-64 | Hill City, Kansas | |||||
| FABRICIUS, Benjamin -P-R133 | Hill City, Graham, Kansas | Dead | |||||||
| FABRICIUS, Bertha -P-B148 | |||||||||
| FABRICIUS, Catherine -R258 | |||||||||
| FABRICIUS, Edward P -P-R133 | |||||||||
| FABRICIUS, Edward Palmer -F155 | 13-Jan-05 | Hill City, Kansas | 10-Oct-79 | Hill City, Kansas | |||||
| FABRICIUS, Edward Phil -F155 | |||||||||
| FABRICIUS, Elizabeth -F155 | 4 May 1892 | Saratof, Russia | 29-Oct-71 | Belle Fourche, South Dakota | |||||
| FABRICIUS, Elizabeth -P-R133 | 27 Jun 1890 | , Russia | 29-Oct-71 | Belle Fourche, South Dakota | |||||
| FABRICIUS, Elma -F155 | 11-Aug-08 | Hill City, Kansas | 4-Feb-17 | Hill City, Kansas | |||||
| FABRICIUS, Eva Elizabeth -K265 | 12 Jun 1898 | Dietel, Russia | Windsor, Colorado | ||||||
| FABRICIUS, Frank -F155 | 25-Jul-12 | Hill City, Kansas | 3-Aug-77 | 29 Palms, Valifornia | |||||
| FABRICIUS, Frank -P-R133 | Hill City, Graham, Kansas | 1978 | , California | ||||||
| FABRICIUS, George -P-R133 | , Russia | ||||||||
| FABRICIUS, Gerald Duane -P-F147 | |||||||||
| FABRICIUS, Gerald Duane Jr -P-F147 | |||||||||
| FABRICIUS, Henry -K265 | Grazka, Russia | Walla Walla, Washington | |||||||
| FABRICIUS, Johann Georg -D218 | 1835 | Russia | 1912 | Zion Cemetery* | |||||
| FABRICIUS, Johann Georg -F228 | 1835 | Russia | 1912 | Zion Cemetery* | |||||
| FABRICIUS, Johann Jakob -D218 | 30 Jul 1861 | Kratzke, Saratov, Volga, Russia | 16-Aug-42 | Wakeeney, Kansas | |||||
| FABRICIUS, Johann Jakob -F228 | 30 Jul 1861 | Kratzke, Saratov, Volga, Russia | 16-Aug-42 | Wakeeney, Kansas | |||||
| FABRICIUS, John -F155 | 25 Sep 1895 | Hill City, Kansas | 26-Aug-62 | Hill City, Kansas | |||||
| FABRICIUS, Lena -F155 | 13-Apr-03 | Hill City, Kansas | 28-Nov-57 | Hill City, Kansas | |||||
| FABRICIUS, Lena -P-R133 | 13-Apr-03 | Hill City, Graham, Kansas | 28-Nov-57 | Denver, Denver, Colorado | |||||
| FABRICIUS, Mary -F155 | |||||||||
| FABRICIUS, Mary -P-R133 | |||||||||
| FABRICIUS, Robert -F155 | 8-Jan-14 | Hill City, Kansas | 28-Jun-81 | Newall, South Dakota | |||||
| FABRICIUS, Robert -P-R133 | Hill City, Graham, Kansas | 28-Jun-81 | , Minnesota | ||||||
| FABRICIUS, Robert Lee -P-F147 | 8-Jan-14 | Hill City, Graham, Kansas | 28-Jun-81 | Minneapolis, Ramsey, Minnesota | |||||
| FABRICIUS, Vera -P-R133 | |||||||||
| FABRICIUS, Victor -F155 | 18 Sep 1894 | Hill City, Kansas | 13-Apr-67 | Hill City, Kansas | |||||
| FABRICIUS, Victor -P-R133 | |||||||||
| FABRICIUS, Virginia Lee -P-F147 | |||||||||
| FABRICIUS, Willard -P-R133 | Hill City, Graham, Kansas | Dead | |||||||
| FABRICIUS, William -F155 | 4-Aug-01 | Hill City, Kansas | 17-Dec-42 | Hill City, Kansas | |||||
| FABRICIUS, William -P-R133 | Hill City, Graham, Kansas | Dead | |||||||
| FABRICIUS, Willie -F155 | 18 Jun 1898 | Hill City, Kansas | 18 Feb 1899 | Hill City, Kansas | |||||
| FABRICUS, Alex -M396 | |||||||||
| FABRICUS, Alex -P-R133 | 12 Nov 1872 | Kratzka, Saratov, Volga, Russia | 22-Mar-44 | Hill City, Graham, Kansas | |||||
| FABRICUS, Henry -P-C091 | |||||||||
| FABRICUS, John -P-R133 | 25 Sep 1895 | Hill City, Graham, Kansas | 26-Aug-62 | Hill City, Graham, Kansas | |||||
| FABRIS, Giselle Mary -P138 | |||||||||
| FABRISSUS, Anna Elizabeth -P-K373 | |||||||||
| FABRITSIUS, Marie E -L081 | 17 Jun 1879 | Gratzka, Russia | 1946 | Milwaukee, Wisconsin | |||||
| FABRIZICUS, Marie -H373 | |||||||||
| FABRIZIO, Beverly Ann -C-S537 | |||||||||
| FABRIZIO, Beverly Ann -C-W283 | |||||||||
| FABRIZIO, Carolyn Elizabeth -C-S537 | |||||||||
| FABRIZIO, Carolyn Elizabeth -C-W283 | |||||||||
| FABRIZIO, Harold -C-S537 | |||||||||
| FABRIZIO, Harold Joseph -C-S537 | 17-Feb-16 | Denver, Denver, Colorado | 11-Dec-77 | Wheatridge, Adams, Colorado | |||||
| FABRIZIO, Harold Joseph -C-W283 | |||||||||
| FABRIZIO, Harold Joseph Harry -C-W283 | 17-Feb-16 | Denver, Denver, Colorado | 11-Dec-77 | Wheat Ridge, Jefferson, Colorado | |||||
| FABRIZIO, Pasqual Pat -C-W283 | |||||||||
| FABRIZIUS, Alfred -R342 | |||||||||
| FABRIZIUS, Alfred -Y025 | |||||||||
| FABRIZIUS, Anna -P-D200 | |||||||||
| FABRIZIUS, Ben -N099 | |||||||||
| FABRIZIUS, Bertha -R342 | |||||||||
| FABRIZIUS, Bertha -R342 | 18-Dec-10 | 7-Apr-12 | Ft Collins, Co | ||||||
| FABRIZIUS, C Elizabeth -P-F057 | |||||||||
| FABRIZIUS, Carl Allen -F228 | |||||||||
| FABRIZIUS, Carolyn Sue -P-F057 | |||||||||
| FABRIZIUS, Curt Arthur -F228 | |||||||||
| FABRIZIUS, Dollie -P-W225 | |||||||||
| FABRIZIUS, Elizabeth -R342 | |||||||||
| FABRIZIUS, Elsie -R342 | |||||||||
| FABRIZIUS, Eva Elizabeth -P-B114 | 24 Mar 1871 | Kratzke, Saratov, Volga, Russia | 4-Nov-38 | Fort Collins, Larimer, Colorado | |||||
| FABRIZIUS, Eva Elizabeth -P-S228 | 24 Mar 1871 | Kratzke, Saratov, Volga, Russia | 4-Apr-38 | Ft Collins, Larimer, Colorado | |||||
| FABRIZIUS, Georg Heinrich -D218 | 26 Dec 1865 | Kratzke, Saratov, Volga, Russia | 31-Jan-32 | Wakeeney, Kansas | |||||
| FABRIZIUS, Georg Heinrich -F228 | 26 Dec 1865 | Kratzke, Saratov, Volga, Russia | 31-Jan-32 | Wakeeney, Kansas | |||||
| FABRIZIUS, Georg Henry -D218 | 1837 | Russia | |||||||
| FABRIZIUS, Georg Henry -F228 | 1837 | Russia | |||||||
| FABRIZIUS, George John -R342 | |||||||||
| FABRIZIUS, Gloria Anne -P-F057 | |||||||||
| FABRIZIUS, Helen Marie -R342 | |||||||||
| FABRIZIUS, Helena Ruth -D218 | |||||||||
| FABRIZIUS, Henry Jr -P-F057 | 3 Nov 1885 | Kratzke, Saratov, Volga, Russia | 6-Aug-57 | Loveland, , Colorado | |||||
| FABRIZIUS, Henry Sr -P-F057 | 26 Dec 1865 | Kratzke, Saratov, Volga, Russia | 31-Jan-32 | Wakeeney, , Kansas | |||||
| FABRIZIUS, Herbert Harry -R342 | |||||||||
| FABRIZIUS, Johann Jakob -R342 | 4 Jun 1848 | Kratzke, Russia | 21-Sep-29 | Ault, Co | |||||
| FABRIZIUS, Johannes -D218 | 4 Aug 1889 | Pudowkin, Russia | 2-Sep-59 | Wakeeney, Kansas | |||||
| FABRIZIUS, Johannes -F228 | 4 Aug 1889 | Pudowkin, Russia | 2-Sep-59 | Wakeeney, Kansas | |||||
| FABRIZIUS, John David -F228 | |||||||||
| FABRIZIUS, John Jacob -R342 | 21 Nov 1884 | Saradelef, Russia | 29-Jan-65 | Riverton, Wy | |||||
| FABRIZIUS, Margaret Eileen -P-F057 | |||||||||
| FABRIZIUS, Marie -M204 | Abt 1862 | , , Volga, Russia | |||||||
| FABRIZIUS, Martha -W631 | |||||||||
| FABRIZIUS, Mary Jane -F228 | 11-Feb-50 | Wakeeney, Trego, Kansas | 11-Feb-50 | , Trego, Kansas | |||||
| FABRIZIUS, Molly -R342 | , Russia | , Russia | |||||||
| FABRIZIUS, Olinda -P-D200 | |||||||||
| FABRIZIUS, Olinda -R342 | |||||||||
| FABRIZIUS, Paul Michael -F228 | |||||||||
| FABRIZIUS, Philip -P-B114 | |||||||||
| FABRIZIUS, Philip -P-S228 | |||||||||
| FABRIZIUS, Ruben Gene -F228 | |||||||||
| FABRIZIUS, Rubin -F228 | |||||||||
| FABRIZIUS, Ruth Ella -F228 | |||||||||
| FABRIZIUS, Sara Jane -F228 | |||||||||
| FABRIZIUS, Tabea -P-H042 | 11-Mar | 5-Feb-84 | Wakeeney, Kansas | ||||||
| FABRIZIUS, Victoria Esther -R342 | |||||||||
| FABRIZIUS, William -P-F057 | |||||||||
| FABRIZLUS, Lydia Kissler -P-D200 | |||||||||
| FABUIS, Jacqueline -P-D027 | |||||||||
| FACCHINELLO, Karen -P-D130 | |||||||||
| FACE, Ward -M241 | |||||||||
| FACHLER, John -H215 | |||||||||
| FACHNACHT, Emma -P-W040 | |||||||||
| FACHNER, Albert -M-F170 | |||||||||
| FACHNER, Albert -S627 | |||||||||
| FACHNER, Alfred -L133 | |||||||||
| FACHNER, Alfred -C219 | 17 Jan 1886 | Tarutino, Bessarabia, Russia | 2-May-75 | ||||||
| FACHNER, Bertha -C219 | |||||||||
| FACHNER, Beverly -M-F170 | |||||||||
| FACHNER, Beverly -S627 | |||||||||
| FACHNER, Daniel -L133 | Tarutino, Bessarabia, Russia | Lodi, California | |||||||
| FACHNER, Daniel -C219 | 14 Jun 1895 | Feb-80 | |||||||
| FACHNER, Delores -M-F170 | |||||||||
| FACHNER, Delores -S627 | |||||||||
| FACHNER, Dorothea -C219 | |||||||||
| FACHNER, Elizabeth -C219 | 22 Nov 1869 | ||||||||
| FACHNER, Emanuel -L133 | 26 Jun 1897 | Tarutino, Bessarabia, Russia | 25-Oct-69 | Lodi, California | |||||
| FACHNER, Emmanuel -P-S692 | |||||||||
| FACHNER, Emmanuel -C219 | 1 Aug 1897 | Kulm, Bessarabia, Russia | 25-Oct-69 | Lodi, California | |||||
| FACHNER, Frederick -L133 | Tarutino, Bessarabia, Russia | Elk Grove, California | |||||||
| FACHNER, Gladys Eleanor -L133 | |||||||||
| FACHNER, Gottfred -C219 | 28 Feb 1893 | ||||||||
| FACHNER, Lorena Stella -N120 | |||||||||
| FACHNER, Louise -C219 | 4 Mar 1865 | ||||||||
| FACHNER, Maria -C219 | 25 Apr 1874 | ||||||||
| FACHNER, Martha -C219 | 4-Feb-01 | Odessa, Russia | 18-May-64 | Lodi, California | |||||
| FACHNER, Martha -L133 | Jan-01 | Tarutino, Bessarabia, Russia | Lodi, California | ||||||
| FACHNER, Martha -S911 | |||||||||
| FACHNER, Martin -C219 | 10 Oct 1858 | Tarutino, Bessarabia, Russia | 10-Aug-29 | Lodi, California | |||||
| FACHNER, Martin -L133 | 15 Oct 1858 | Tarutino, Bessarabia, Russia | 10-Aug-29 | Lodi, California | |||||
| FACHNER, Matt -L133 | |||||||||
| FACHNER, Matthew -L133 | |||||||||
| FACHNER, Matthew -C219 | 11 Aug 1889 | ||||||||
| FACHNER, Matthias -C219 | 17 Jul 1838 | Schemborsch, Russia | 28 Apr 1874 | Tarutino, Bessarabia, Russia | |||||
| FACHNER, Pauline -C219 | 21 Jan 1894 | 13-Nov-75 | |||||||
| FACHNER, Phyllis -M-F170 | |||||||||
| FACHNER, Phyllis -S627 | |||||||||
| FACHNER, Samuel -L133 | Tarutino, Bessarabia, Russia | Lodi, California | |||||||
| FACHNER, Samuel -C219 | 25 Jul 1888 | Odessa, Russia | 8-Jan-66 | San Francisco, California | |||||
| FACHNER, Sherrly -M-F170 | |||||||||
| FACHNER, Sherrlyn -S627 | |||||||||
| FACHNER, Shirley -M-F170 | |||||||||
| FACHNER, Shirley -S627 | |||||||||
| FACHNER, Susanne -C219 | 28 Nov 1860 | Tarutino, Bessarabia, Russia | |||||||
| FACHNER, Violet -M-F170 | |||||||||
| FACHNER, Violet Delores -M-E091 | |||||||||
| FACKLER, Carole Susan -T110 | |||||||||
| FACKLER, Dave -S1075 | |||||||||
| FACKLER, Dawn M -S1075 | |||||||||
| FACKLER, Deon J -S1075 | |||||||||
| FACKLER, Theodore Allen -T110 | |||||||||
| FACKRELL, Bonnie Lee -P-S442 | |||||||||
| FACKRELL, Seymour -P-S442 | |||||||||
| FADDEN, Arnold E -F227 | |||||||||
| FADDEN, Gerda Ordel -F227 | |||||||||
| FADDEN, Kathleen Frances -F227 | |||||||||
| FADDEN, Lorraine Evelyn -F227 | |||||||||
| FADDEN, Standord -J078 | |||||||||
| FADDIN, Conrat -P-H042 | |||||||||
| FADDIS, Hazel -M052 | |||||||||
| FADE, Conrad -P-H042 | |||||||||
| FADENRECHT, Albert -M-F170 | |||||||||
| FADENRECHT, Albert Reno -P-B284 | |||||||||
| FADENRECHT, Alice -M-F170 | |||||||||
| FADENRECHT, Amanda -P-B284 | 28-Feb-06 | May-06 | |||||||
| FADENRECHT, Anna -P-B284 | |||||||||
| FADENRECHT, Anna -M-B338 | 4 Jan 1894 | Hamton, Hamilton, Nebraska | 14-Jul-57 | Salem, Marion, Oregon | |||||
| FADENRECHT, Anna -M-F170 | |||||||||
| FADENRECHT, Anna -M-F170 | |||||||||
| FADENRECHT, Arthur -M-F170 | |||||||||
| FADENRECHT, Ben -M-F170 | |||||||||
| FADENRECHT, Bernhard -P-B284 | 23 Jun 1883 | ||||||||
| FADENRECHT, Bernhard -P-B284 | Abt 1846 | Abt Oct 1929 | |||||||
| FADENRECHT, Bernhard -M-F170 | 23 Jun 1883 | ||||||||
| FADENRECHT, Bernhard -M-F170 | 21 Dec 1888 | ||||||||
| FADENRECHT, Bernhard B -M-F170 | 21 May 1879 | , Russia | 7-Mar-75 | Reedley, Fresno, California | |||||
| FADENRECHT, Brant -M-F170 | |||||||||
| FADENRECHT, Brant -H402 | |||||||||
| FADENRECHT, Brian -M-F170 | |||||||||
| FADENRECHT, Brian -H402 | |||||||||
| FADENRECHT, Carol -M-F170 | |||||||||
| FADENRECHT, Carol -H402 | |||||||||
| FADENRECHT, Clarence Eugene -M-F170 | |||||||||
| FADENRECHT, Daryl Kent -M-F170 | |||||||||
| FADENRECHT, David -P-B284 | |||||||||
| FADENRECHT, David -M-F170 | |||||||||
| FADENRECHT, David -M-F170 | |||||||||
| FADENRECHT, David -H402 | |||||||||
| FADENRECHT, Donald -M-F170 | |||||||||
| FADENRECHT, Donald -H402 | |||||||||
| FADENRECHT, Earloyd George -M-F170 | |||||||||
| FADENRECHT, Edgar -M-F170 | 8-Jul-14 | Joes, Yuma, Colorado | 13-Nov-81 | ||||||
| FADENRECHT, Eduard -P-B284 | Mar 1851 | Nov-29 | |||||||
| FADENRECHT, Eduard -M-F170 | 8 Mar 1891 | ||||||||
| FADENRECHT, Eduard -M-F170 | |||||||||
| FADENRECHT, Eduard -M-F170 | 21 Mar 1851 | 16-Nov-29 | |||||||
| FADENRECHT, Eduard -M-F170 | 16 Oct 1886 | 25-Aug-03 | |||||||
| FADENRECHT, Eduard -M-F170 | 10-Jun-05 | 8-Jul-05 | |||||||
| FADENRECHT, Eduard -M-F170 | 13-May-01 | 14-May-01 | |||||||
| FADENRECHT, Edward -M-F170 | |||||||||
| FADENRECHT, Edward -H402 | |||||||||
| FADENRECHT, Edward L -M-F170 | 14-Nov-07 | Joes, Yuma, Colorado | 15-Aug-81 | ||||||
| FADENRECHT, Edwin -M-F170 | |||||||||
| FADENRECHT, Eugene -M-F170 | |||||||||
| FADENRECHT, Eva Mae -M-F170 | |||||||||
| FADENRECHT, Gerhard -M-F170 | |||||||||
| FADENRECHT, Gottlieb Ferdinand -P-B284 | 28 Dec 1815 | , Prussia | Abt 1900 | Hampton, Nebraska | |||||
| FADENRECHT, Heinrich -M-F170 | 5 Jan 1896 | ||||||||
| FADENRECHT, Heinrich -M-F170 | 23-Jul-00 | 4-Aug-00 | |||||||
| FADENRECHT, Helen -M-F170 | |||||||||
| FADENRECHT, Herman -M-F170 | |||||||||
| FADENRECHT, Hulda Hilda -P-B284 | 3-Jul-09 | 6-Sep-27 | Corn, Oklahoma | ||||||
| FADENRECHT, Jacob -M-F170 | 11-Jun-02 | 3-Dec-83 | |||||||
| FADENRECHT, Jacob -H402 | 11-Jun-02 | 3-Dec-83 | |||||||
| FADENRECHT, James Lee -M-F170 | |||||||||
| FADENRECHT, Jean -M-F170 | |||||||||
| FADENRECHT, Johann -M-F170 | 27 Feb 1891 | ||||||||
| FADENRECHT, Johann Jakob -P-B284 | |||||||||
| FADENRECHT, Johann R -M-F170 | |||||||||
| FADENRECHT, John -P-B284 | |||||||||
| FADENRECHT, John -M-F170 | |||||||||
| FADENRECHT, Johnnie Loyd -M-F170 | |||||||||
| FADENRECHT, Joyce Lorraine -M-F170 | |||||||||
| FADENRECHT, Judith Eileen -M-F170 | |||||||||
| FADENRECHT, Justine -M-F170 | |||||||||
| FADENRECHT, Katharina -M-F170 | 30 Apr 1898 | ||||||||
| FADENRECHT, Katharina -M-F170 | 28 May 1894 | ||||||||
| FADENRECHT, Katherine -P-B284 | 17 May 1899 | ||||||||
| FADENRECHT, Kenneth -M-F170 | |||||||||
| FADENRECHT, Kenneth -H402 | |||||||||
| FADENRECHT, Laura -M-F170 | |||||||||
| FADENRECHT, Lavain Helen -P-B284 | |||||||||
| FADENRECHT, Lawrence Ben -M-F170 | |||||||||
| FADENRECHT, Leander -M-F170 | |||||||||
| FADENRECHT, Leo -P-B284 | |||||||||
| FADENRECHT, Lottsche -M-F170 | |||||||||
| FADENRECHT, Maria -M-F170 | |||||||||
| FADENRECHT, Maria -M-F170 | 27 Feb 1889 | ||||||||
| FADENRECHT, Maria -M-F170 | 18 May 1884 | 23-Nov-76 | |||||||
| FADENRECHT, Marie -P-B284 | 27 Feb 1888 | ||||||||
| FADENRECHT, Marie -S627 | 18 Mar 1884 | ||||||||
| FADENRECHT, Martha -M-F170 | |||||||||
| FADENRECHT, Martha Lena -P-B284 | 10-Feb-16 | Jan-17 | Corn, Oklahoma | ||||||
| FADENRECHT, Marvin Jay -M-F170 | |||||||||
| FADENRECHT, Mathilda -M-F170 | |||||||||
| FADENRECHT, Matilda -P-B284 | 18 Mar 1892 | ||||||||
| FADENRECHT, Matilda -M-F170 | 18 Mar 1892 | ||||||||
| FADENRECHT, -M-D050 | |||||||||
| FADENRECHT, -M-D050 | |||||||||
| FADENRECHT, Melvin -M-F170 | 30-Oct-25 | 4-Nov-25 | |||||||
| FADENRECHT, Minnie Freda -P-B284 | |||||||||
| FADENRECHT, Nick -M-F170 | 21-Jul-05 | Delft, Minnesota | 21-Jan-76 | ||||||
| FADENRECHT, Nick -K104 | |||||||||
| FADENRECHT, Otelia Othello -P-B284 | |||||||||
| FADENRECHT, Pauline -M-F170 | |||||||||
| FADENRECHT, Peter -P-B284 | 8 Mar 1891 | ||||||||
| FADENRECHT, Peter -M-F170 | 3-May-06 | 3-May-06 | |||||||
| FADENRECHT, Richard -M-F170 | |||||||||
| FADENRECHT, Robert John -M-F170 | |||||||||
| FADENRECHT, Rosaline Marie -M-F170 | |||||||||
| FADENRECHT, Ruby -M-F170 | |||||||||
| FADENRECHT, Ruby -S627 | |||||||||
| FADENRECHT, Rudolf -M-F170 | 2 Sep 1857 | 9-Dec-42 | |||||||
| FADENRECHT, Rudolf -M-F170 | 5 Nov 1876 | ||||||||
| FADENRECHT, Rudolph -P-B284 | 2 Sep 1857 | Landskrone, Molochna, Zaporozhye, South Russia | 9-Dec-42 | Colony, Oklahoma | |||||
| FADENRECHT, Rudolph R -P-B284 | 25 Dec 1881 | , South Russia | 28-Jan-49 | Corn, Oklahoma | |||||
| FADENRECHT, Rudolph R -M-F170 | 25 Dec 1881 | ||||||||
| FADENRECHT, Sara -M-F170 | |||||||||
| FADENRECHT, Susan -M-F170 | |||||||||
| FADENRECHT, Susan -H402 | |||||||||
| FADENRECHT, Viola -M-S258 | |||||||||
| FADENRECHT, Walter -M-F170 | |||||||||
| FADENRECHT, Wilfred Dale -M-F170 | |||||||||
| FADENREICHT, Bernhard -M-F170 | 23 Aug 1846 | Henderson, York, Nebraska | |||||||
| FADENREICHT, Maria -M-F170 | 25 Aug 1876 | Henderson, York, Nebraska | |||||||
| FADER, Ethal Mary -S690 | |||||||||
| FADNESS, Oralph -P-D194 | |||||||||
| FADRHONC, Heather (Stepchild) -T148 | |||||||||
| FADRHONC, James Patrick -T148 | |||||||||
| FADRHONC, Trever J. -T148 | |||||||||
