| GEDLIST | ||||||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | ||||||||
| Copyright 2010 | ||||||||
| Push the back button on your browser to return to the Gedlist home page | ||||||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | ||||
| FLINT, Ann -H290 | 5 Jul 1852 | , , England | 21-Aug-21 | Ogallala, Keith, Nebraska | ||||
| FLINT, -B055 | ||||||||
| FLINT, Christine Irene -S629 | ||||||||
| FLINT, Cynthia M. -F114 | ||||||||
| FLINT, Eugene -F114 | ||||||||
| FLINT, Melvin -F114 | ||||||||
| FLINT, -P-B258 | ||||||||
| FLINT, Rawleigh -P-R195 | ||||||||
| FLINT, Terry D. -F114 | ||||||||
| FLINT, Walter -F114 | ||||||||
| FLINTHAM, Eva -P-H096 | 26-Apr-00 | Dreispitz, Saratov, Volga, Russia | 13-Apr-71 | Dover, Kansas | ||||
| FLINTHAM, George Herbert -P-H096 | ||||||||
| FLIPPEN, Bob G -P-M310 | ||||||||
| FLIPPEN, -H436 | ||||||||
| FLIPSE, Elizabeth -H286 | ||||||||
| FLISZAR, Frank -P-S578 | ||||||||
| FLITNER, -P-S416 | ||||||||
| FLITSZAFT, Fern -A123 | ||||||||
| FLITTER, Jeffrey Aaron -W056 | ||||||||
| FLITTER, Robert -W056 | ||||||||
| FLITTNER (FLIEDNER), Maria Barbara -E094 | 4 Mar 1804 | Frank, Saratov, Volga, Russia | 28 Oct 1881 | Frank, Saratov, Volga, Russia | ||||
| FLITTNER, David -E094 | ||||||||
| FLITTNER, -K009 | ||||||||
| FLITTNER, Maria Barbara -C189 | 4 Mar 1804 | 28 Oct 1884 | Frank, Saratov, Russia | |||||
| FLITTNER, Maria Barbara -K009 | 4 Mar 1804 | Frank, Saratov, Volga, Russia | 28 Oct 1881 | Frank, Saratov, Volga, Russia | ||||
| FLITTNER, -P-A005 | ||||||||
| FLITTNER, Phillip -C189 | ||||||||
| FLITTNER, Phillip -K009 | ||||||||
| FLOATH, Adolph -P-S329 | Abt 1897 | Abt 1970 | ||||||
| FLOATH, Curtis R -P-S329 | ||||||||
| FLOATH, Gerald L Jerry -P-S329 | 20-Dec-31 | Lincoln, Lancaster, Nebraska | 19-Jun-87 | |||||
| FLOATH, Joanne B -P-S329 | ||||||||
| FLOATH, Leonard L -P-S329 | ||||||||
| FLOATH, Marilyn C -P-S329 | ||||||||
| FLOATH, Richard A -P-S329 | ||||||||
| FLOCK, Frederick -M-C102 | ||||||||
| FLOCK, Jolene -J108 | ||||||||
| FLOCK, Linda Antonio -P-W084 | ||||||||
| FLOCKENHAGEN, Alice Gertrude -Y043 | 18 Aug 1897 | Anacortes, Skagit, Washington | ||||||
| FLOCKENHAGEN, Clara Fredrika -Y043 | Abt 1894 | Anacortes, Skagit, Washington | ||||||
| FLOCKENHAGEN, Henry Carl -Y043 | 9 Sep 1888 | Jamestown, Stutsman, North Dakota | 14-Jan-69 | Bellingham, Whatcom, Washington | ||||
| FLOCKENHAGEN, Louise Elizabeth -Y043 | Abt 1892 | Anacortes, Skagit, Washington | ||||||
| FLOCKENHAGEN, Lucile Darlene -Y043 | 23-Dec-14 | Anacortes, Skagit, Washington | 8-Sep-95 | Bellingham, Whatcom, Washington | ||||
| FLOCKENHAGEN, Peter David -Y043 | 30 Dec 1840 | Germany | 7-Dec-23 | Anacortes, Skagit, Washington | ||||
| FLOCKENHAGEN, Vera Lorene -Y043 | 8-Nov-12 | Anacortes, Skagit, Washington | 26-Apr-96 | Bellingham, Whatcom, Washington | ||||
| FLOCKTON, Betty Joann -K080 | ||||||||
| FLODMAN, Vera Edwina -P-S214 | ||||||||
| FLOETER, Henrietta -H232 | ||||||||
| FLOETHER, Alex -P-S363 | ||||||||
| FLOETHER, Hilda -P-S237 | 21 Nov 1890 | Eigenheim, Akkerman, Bessarabia, South Russia | 11-Oct-74 | Ritzville, Adams, Washington | ||||
| FLOHR, Adam Walter -C186 | 4-May-18 | Encampment, Wy | 25-Apr-76 | Cheyenne, Wy | ||||
| FLOHR, Cheryl Kathryn -P-S150 | ||||||||
| FLOHR, Christian -C186 | ||||||||
| FLOHR, Delores -B401 | ||||||||
| FLOHR, Dorothy J -U033 | ||||||||
| FLOHR, Edward R -K296 | 15-Jan-16 | 10-Jul-63 | Kimball, Nebraska | |||||
| FLOHR, Elizabeth -K317 | ||||||||
| FLOHR, Elizabeth -Z052 | ||||||||
| FLOHR, Emanuel -K296 | ||||||||
| FLOHR, Eva -C186 | 11-May-07 | Windsor, Weld, Co | Abt 1999 | Wheatland, Wy | ||||
| FLOHR, Eva -C186 | ||||||||
| FLOHR, Eva -F179 | 1889 | Friedensfeld, Akkerman, Bessarabia, South Russia | 1962 | |||||
| FLOHR, Eva -K312 | ||||||||
| FLOHR, Eva Catharina -O022 | 16 Jun 1869 | Oleschia, Russia | ||||||
| FLOHR, Frances -C186 | ||||||||
| FLOHR, Fred -P-S167 | ||||||||
| FLOHR, Fred -P-S167 | ||||||||
| FLOHR, Fredric -C186 | 3-Apr-12 | Encampment, Wy | Abt 1922 | Encampment, Wy | ||||
| FLOHR, Geroge -P-C124 | Abt 1865 | Merkel, Saratov, Volga, Russia | , Russia | |||||
| FLOHR, Hannah -J108 | ||||||||
| FLOHR, Hannah Marie -K296 | ||||||||
| FLOHR, Helen Katherine -K296 | ||||||||
| FLOHR, Henry -C186 | ||||||||
| FLOHR, Henry -C186 | 8-Jun-09 | Windsor, Weld, Co | Abt 1909 | Windsor, Weld, Co | ||||
| FLOHR, Henry -H341 | ||||||||
| FLOHR, Henry -K296 | Abt 1858 | Merkel, Saratov, Volga, Russia | ||||||
| FLOHR, Henry Ludwig -P-S150 | 20 Aug 1886 | Merkel, Saratov, Volga, Russia | 9-Mar-60 | Scottsbluff, Scotts Bluff, Nebraska | ||||
| FLOHR, Henry P. -C186 | 5 Jun 1882 | Merkel, Saratov, Volga, Russia | 24-Nov-68 | Rawlins, Wy | ||||
| FLOHR, Jacob -K296 | 22 Dec 1888 | Merkel, Saratov, Volga, Russia | 10-Dec-72 | Scottsbluff, Scotts Bluff, Nebraska | ||||
| FLOHR, Julia -P-F214 | ||||||||
| FLOHR, Katharina -S732 | ||||||||
| FLOHR, Katherine -P-C124 | 11 May 1891 | Merkel, Saratov, Volga, Russia | 29-Sep-76 | Scottsbluff, Scotts Bluff, Nebraska | ||||
| FLOHR, Katherine -C186 | ||||||||
| FLOHR, Kathrina Elizabeth -P-R242 | ||||||||
| FLOHR, Katy -C186 | ||||||||
| FLOHR, Louise -C186 | 3-Feb-16 | Encampment, Wy | Hutchinson, Ks | |||||
| FLOHR, Ludwig -P-S150 | Merkel, Saratov, Volga, Russia | |||||||
| FLOHR, Mary -C186 | ||||||||
| FLOHR, Mary -C186 | ||||||||
| FLOHR, Mary Elizabeth -H422 | 22 Jun 1853 | Merkel, Saratov, Volga, Russia | 17-Oct-23 | Stillwater, Payne, Oklahoma | ||||
| FLOHR, -P-H439 | ||||||||
| FLOHR, Phil -F068 | ||||||||
| FLOHR, Phil -W416 | ||||||||
| FLOHR, Phillip -C186 | Abt 1848 | Merkel, Saratov, Volga, Russia | Oct-22 | Greeley, Weld, Co | ||||
| FLOHR, Phillip -C186 | Abt 1876 | |||||||
| FLOHR, Richard -L026 | ||||||||
| FLOHR, Victor Ronald -K296 | ||||||||
| FLOHR, Wesley Warner -P-S150 | ||||||||
| FLOHR, William -C186 | ||||||||
| FLOHR, William -K312 | ||||||||
| FLOM, Thelma -B502 | ||||||||
| FLOOD, Barry -P-F027 | ||||||||
| FLOOD, Florence -F137 | ||||||||
| FLOOD, George -D217 | Co, Cork, Ireland | Chicago, Illinois | ||||||
| FLOOD, Jack -P-F027 | ||||||||
| FLOOD, Janet -P-F027 | ||||||||
| FLOOD, Mary Ruth -D217 | 8-Dec-18 | Racine, Wisconsin | 1974 | Racine, Wisconsin | ||||
| FLOOD, Thomas E. -D217 | 6 Jul 1894 | Spring Valley, Ill | 26-Jul-34 | Racine, Wisconsin | ||||
| FLOODY, Mary Katherine -N091 | ||||||||
| FLOOK, Lois Marie -K250 | ||||||||
| FLOR OR FLORY, Anna | ||||||||
| FLORA, Dale -D210 | ||||||||
| FLORA, John -D172 | ||||||||
| FLORA, Lelyn Eugene -L287 | ||||||||
| FLOREANI, Olga -H495 | ||||||||
| FLORENCE, Victor -C-S249 | ||||||||
| FLORENTINE, John -P-S798 | ||||||||
| FLORENTINE, Virginia Lee -P-S798 | ||||||||
| FLORES, D. -K341 | ||||||||
| FLORES, Gloria -G400 | ||||||||
| FLORES, Isbelle -K287 | ||||||||
| FLORES, Jim -P-B180 | ||||||||
| FLORES, Louis -K287 | ||||||||
| FLORES, Pedro -P-W094 | ||||||||
| FLORES, Phillip Duane -P-B248 | ||||||||
| FLORES, Rebecca Lee -P-E029 | ||||||||
| FLORES, Rebecca Lee -P-S672 | ||||||||
| FLORES, Rebecca Lee -J011 | ||||||||
| FLOREY, Carroll Clyde -P-S167 | ||||||||
| FLOREY, Leonard Augustus -P-S167 | 17 Mar 1880 | , Iowa | 27-Jun-56 | Vancouver, Clark, Washington | ||||
| FLOREZ, Julian -P-W284 | ||||||||
| FLORIG, Ida -N126 | ||||||||
| FLORIN, Anna Maria -P-R002 | ||||||||
| FLORIN, Catherine -P-D027 | ||||||||
| FLORIN, Patrick -P-D027 | ||||||||
| FLORIO, Arthur -C-S298 | ||||||||
| FLORIS, Jack -P-P083 | ||||||||
| FLORIS, Jillian Astrid -P-P083 | ||||||||
| FLORKOWSKI, Emanuel -G039 | 1903/1914 | , Volhynia, Russia | Aft 1920 | , Volhynia, Russia | ||||
| FLORKOWSKI, Gustav -G039 | 10-Oct-02 | , Volhynia, Russia | 18-Jul-74 | |||||
| FLORKOWSKI, Johan -G039 | ||||||||
| FLORKOWSKI, Mariechen -G039 | 1903/1914 | , Volhynia, Russia | 1917/1925 | , Siberia, Russia | ||||
| FLORKOWSKI, Olga -G039 | ||||||||
| FLORMAN, Lois Irene -P-Y015 | ||||||||
| FLORMAN, Olof Par -P-Y015 | ||||||||
| FLORNCE, Breann Marie -N126 | ||||||||
| FLORNCE, Rick Allen -N126 | ||||||||
| FLORNCE, Tiffany Ann -N126 | ||||||||
| FLORSCHULZ, Ruth Amelia -E044 | ||||||||
| FLORSCHULZ, Wilhelm Albert -E044 | 22 Nov 1882 | Compton, Illinois | 29-Jan-37 | |||||
| FLOT, Terri -J095 | ||||||||
| FLOTH, | ||||||||
| FLOTH, Adam -F150 | 15 Feb 1839 | Frank, Saratov, Volga, Russia | 22-Apr-21 | Lincoln, Lancaster, Nebraska, Usa | ||||
| FLOTH, Adolph -F150 | 22 Sep 1895 | Lincoln, Lancaster, Nebraska, Usa | 10-Jun-73 | Fresno, Fresno, California, Usa | ||||
| FLOTH, Charlotte -N002 | ||||||||
| FLOTH, Christian -C219 | ||||||||
| FLOTH, Conrad -G041 | ||||||||
| FLOTH, Curtis R. -F150 | ||||||||
| FLOTH, Ervin -C219 | 31-Aug-22 | Lodi, California | 2-Aug-84 | |||||
| FLOTH, Fritz -C219 | ||||||||
| FLOTH, -G400 | ||||||||
| FLOTH, George -F150 | 12 Aug 1862 | Frank, Saratov, Volga, Russia | 30-Nov-46 | Lincoln, Lancaster, Nebraska, Usa | ||||
| FLOTH, George -P-W045 | ||||||||
| FLOTH, Gerald Lee -F150 | ||||||||
| FLOTH, Harold -E034 | ||||||||
| FLOTH, Jacob -C219 | 15 Jul 1899 | Walworth, South Dakota | 21-Feb-85 | Lodi, California | ||||
| FLOTH, Jacob -L133 | ||||||||
| FLOTH, Jacob A -L211 | ||||||||
| FLOTH, Joanne Barbara -F150 | ||||||||
| FLOTH, John -C219 | ||||||||
| FLOTH, -K259 | ||||||||
| FLOTH, Karen Ilene -C219 | ||||||||
| FLOTH, Lenard Lester -F150 | ||||||||
| FLOTH, Louise -C219 | ||||||||
| FLOTH, Margaret -P-B084 | , Russia | |||||||
| FLOTH, Marilyn Charlette -F150 | ||||||||
| FLOTH, Mary Ann -S727 | ||||||||
| FLOTH, Mathilde -S911 | 4-Apr-14 | Lodi, California | 5-Mar-97 | Sacramento, California | ||||
| FLOTH, Matilda -C219 | ||||||||
| FLOTH, Peter -P-L023 | ||||||||
| FLOTH, Peter -K095 | ||||||||
| FLOTH, Richard Adolph -F150 | ||||||||
| FLOTH, Ruth Marie -C219 | 1-Mar-24 | Orland, California | 7-Mar-89 | Marysville, California | ||||
| FLOTHER, Christina -P-H359 | 7 Feb 1857 | Paris, Akkerman, Bessarabia, South Russia | ||||||
| FLOTTMAN, Sarah Catherine -J088 | ||||||||
| FLOWER, Gladys Mae -P-D128 | ||||||||
| FLOWER, Richard -P-H042 | ||||||||
| FLOWER, Wilda -K239 | ||||||||
| FLOWERDEW, Anthony -C134 | Abt 1552 | Hetherset, Norfolk, England | Abt 1610 | Scattow, Norfolk, England | ||||
| FLOWERDEW, Gordon E -H187 | ||||||||
| FLOWERDEW, Lady Temperance -C134 | Abt 1582 | Scattow, Norfolk, England | Dec 1628 | Virginia | ||||
| FLOWERDEW, Mary -C134 | Abt 1589 | Scattow, Norfolk, England | ||||||
| FLOWERDEW, Miss -C134 | Abt 1585 | Scattow, Norfolk, England | ||||||
| FLOWERDEW, Stanley -C134 | Abt 1587 | Scattow, Norfolk, England | 10 May 1620 | Scattow, Norfolk, England | ||||
| FLOWERDEW, William -C134 | Abt 1530 | Scattow, Norfolk, England | Abt 1600 | Scattow, Norfolk, England | ||||
| FLOWERS, Barbara Joanne -C-D104 | ||||||||
| FLOWERS, Chad M -G039 | ||||||||
| FLOWERS, Charles Richard -G039 | ||||||||
| FLOWERS, Debra Sue -F224 | ||||||||
| FLOWERS, Lurena J -C134 | 1853 | , Nc | 2-May-19 | , Buchanan Co, Missouri | ||||
| FLOWERS, Maurine -P-D095 | ||||||||
| FLOWERS, Michelle Lynette -M491 | ||||||||
| FLOWERS, Mindy -M-F170 | ||||||||
| FLOWERS, Nellie -E094 | ||||||||
| FLOWERS, Ryan Charles -G039 | ||||||||
| FLOWERS, Susan -S690 | ||||||||
| FLOY, Merlin -P-D027 | ||||||||
| FLOYD, Connie -E134 | ||||||||
| FLOYD, Etta Faye -P-S180 | ||||||||
| FLOYD, Etta Faye -P-S704 | ||||||||
| FLOYD, Gary -H207 | ||||||||
| FLOYD, Kenneth -J078 | ||||||||
| FLOYD, Mary Elizabeth -B501 | ||||||||
| FLOYD, Mary Elizabeth -K224 | ||||||||
| FLOYD, Mary Elizabeth -P-W190 | ||||||||
| FLOYD, Paul W -P-W190 | ||||||||
| FLOYD, Robert Olano -L303 | ||||||||
| FLOYD, Shauna Rochelle -L303 | ||||||||
| FLOYD, Thurman -P-S180 | ||||||||
| FLOYD, Tom -W056 | ||||||||
| FLUCKEY, Kimberly Ann -M-F170 | ||||||||
| FLUCKEY, Kimberly Ann -H402 | ||||||||
| FLUCKEY, Marvin -M-F170 | 5-Dec-24 | 22-Mar-72 | ||||||
| FLUCKEY, Marvin -H402 | 5-Dec-24 | 22-Mar-72 | ||||||
| FLUCKEY, Pamela Lynn -M-F170 | ||||||||
| FLUCKEY, Pamela Lynn -H402 | ||||||||
| FLUCKEY, Richard Dean -M-F170 | ||||||||
| FLUCKEY, Richard Dean -H402 | ||||||||
| FLUCKEY, Ronald Lavern -M-F170 | ||||||||
| FLUCKEY, Ronald Lavern -H402 | ||||||||
| FLUCKINGER, Elizabeth Marie -P-P175 | ||||||||
| FLUD, Maxine -P-L210 | ||||||||
| FLUEGGE, Victor -P-B447 | ||||||||
| FLUG, Christina -C-R167 | 1918 | |||||||
| FLUG, Emma -C-R167 | Burstall, Saskatchewan, Canada | |||||||
| FLUG, Henry -C-R167 | Abt 1864 | , Russia | Burstall, Saskatchewan, Canada | |||||
| FLUG, Henry -C-R167 | 1892 | |||||||
| FLUG, Julia -C-R167 | 28 Nov 1888 | , Russia | 11-Aug-56 | Chicago, Cook, Illinois | ||||
| FLUG, Louise -H524 | ||||||||
| FLUG, Olga -C-R167 | 1918 | |||||||
| FLUGER, Magdalena -T009 | ||||||||
| FLUGUM, David Thomas -F156 | ||||||||
| FLUGUM, Dennis Jerome -S718 | ||||||||
| FLUGUM, Kathryn Elizabeth -F156 | ||||||||
| FLUGUM, Oscar Irving -F156 | ||||||||
| FLUGUM, Robert Dale -F156 | ||||||||
| FLUHARTY, Patricia -L303 | ||||||||
| FLUIN, Alan -F192 | ||||||||
| FLUKE OR PFLUG, Anna Belle -P-S119 | ||||||||
| FLUKE OR PFLUG, Frederick -P-S119 | 5 Jun 1844 | , Alsace Lorraine, France | 28-Oct-22 | Vinita, Oklahoma | ||||
| FLUKE OR PFLUG, Michael -P-S119 | ||||||||
| FLUKIGER, Hans -F224 | Sumiswald, Switzerland | |||||||
| FLUR, Alex -L219 | ||||||||
| FLUR, Fred -L219 | ||||||||
| FLUR, Jake -L219 | ||||||||
| FLUR, Mary Ketherine -L219 | Abt 1859 | , Volga, Russia | Ft Collins, Windsor, Colorado | |||||
| FLURI, Clifford Edward -P-M310 | ||||||||
| FLURI, David L -P-M310 | ||||||||
| FLURI, Ed -S450 | ||||||||
| FLURI, Ed -P-S449 | ||||||||
| FLURI, Edward -P-M310 | 22 Apr 1888 | St Louis, St Louis, Missouri* | ||||||
| FLURY, Andy -H616 | ||||||||
| FLUSTOS, Lela -S732 | ||||||||
| FLUTY, Cleo S. -F124 | ||||||||
| FLYER, Beverly -P-S576 | ||||||||
| FLYNN, Anna -C-S537 | ||||||||
| FLYNN, Beverly -M-F170 | ||||||||
| FLYNN, Beverly -H402 | ||||||||
| FLYNN, Carol Ivalee -G344 | ||||||||
| FLYNN, Charles -W304 | ||||||||
| FLYNN, Dan -S690 | ||||||||
| FLYNN, Dane -S690 | ||||||||
| FLYNN, Ethan Edward -D226 | ||||||||
| FLYNN, James -R313 | ||||||||
| FLYNN, Jason Michael -R313 | ||||||||
| FLYNN, Jerome -P-H042 | ||||||||
| FLYNN, Joanne -P-S289 | ||||||||
| FLYNN, John -V049 | ||||||||
| FLYNN, John Charles -D226 | 1861 | Providence, R.I. | 25-Nov-33 | Boston, Mass. | ||||
| FLYNN, John Patrick -R313 | ||||||||
| FLYNN, Katherine Elizabeth -D226 | ||||||||
| FLYNN, Lauren -K287 | ||||||||
| FLYNN, Logan -S690 | ||||||||
| FLYNN, Melissa Dawn -R313 | ||||||||
| FLYNN, Michael -R313 | ||||||||
| FLYNN, Mike -K287 | ||||||||
| FLYNN, Morene -P-H042 | ||||||||
| FLYNN, Nicole Ray -R313 | ||||||||
| FLYNN, Patrick -D226 | Abt 1838 | Belfast, Ireland | ||||||
| FLYNN, -P-H042 | ||||||||
| FLYNN, Raymond -M-F170 | ||||||||
| FLYNN, Raymond -F201 | ||||||||
| FLYNN, Raymond -H402 | ||||||||
| FLYNN, Robert -W304 | ||||||||
| FLYNN, Rose Mary -O019 | ||||||||
| FLYNN, Sheldon -D226 | ||||||||
| FLYNN, Sheldon II -D226 | ||||||||
| FLYNN, Sheldon III -D226 | ||||||||
| FLYNN, Shiela Ann -D226 | ||||||||
| FLYNN, Terina -R313 | ||||||||
| FLYNN, Terrance -P-H042 | ||||||||
| FLYNN, Tina Marie -R313 | ||||||||
| FLYNN, Tracey -F198 | ||||||||
| FLYNN, Wayne -V049 | ||||||||
| FOAT, Cora -V049 | ||||||||
| FOAT, Gladys -S420 | ||||||||
| FOAUT, Helen -C-Y037 | ||||||||
| FOBEL, Caroline -P-N045 | 14 May 1859 | Bialy, Plock, Poland | 20-Jul-32 | Bruderfeld, Alberta, Canada | ||||
| FOBES, Edward -J117 | 1651 | Bridgewater, Plymouth, Massachusetts | 1732 | Bridgewater, Plymouth, Massachusetts | ||||
| FOBES, John -J117 | 1568 | Aberdeen, Scotland | 1634 | |||||
| FOBES, John -J117 | Aft 1600 | Scotland | 1660 | Bridgewater, Plymouth, Massachusetts | ||||
| FOBES, William -J117 | 24 Jul 1698 | Bridgewater, Plymouth, Massachusetts | 26 Jun 1764 | Bridgewater, Plymouth, Massachusetts | ||||
| FOCHER, Rosalia -G250 | 2 Oct 1863 | Alt Maletin, Czech | 15-May-32 | Dodge City, Ford, Kansas | ||||
| FOCHLINGER, Anna Maria -T114 | 1791 | |||||||
| FOCHT, Anna Maria -W346 | 20 Dec 1806 | Kranzberg, Galicia, Austria | Bef Nov 1853 | |||||
| FOCHT, Anna Marie -C-S477 | ||||||||
| FOCHT, Donald -P-H407 | ||||||||
| FOCHT, Franciscus -W346 | 1771/1772 | Kranzberg, Galicia, Austria | 23 Jul 1845 | Kranzberg, Galicia, Austria | ||||
| FOCHT, Helen -M156 | ||||||||
| FOCHT, Helen -K317 | ||||||||
| FOCHT, -P-H407 | ||||||||
| FOCHT, Rosalia -C-B356 | 13 Feb 1886 | Offzenicia, Hungary | 14-Oct-51 | Salem, Oregon | ||||
| FOCHT, Stephan -C-B356 | ||||||||
| FOCK, -R310 | ||||||||
| FOCKE, Helene -B509 | 8 Jun 1883 | Oldenburg, Germany | 26-Apr-83 | Bremerhaven, Germany | ||||
| FOCKING, Abraham -M-F170 | 12 Aug 1767 | Neugarten, Danzig, West Prussia | 10 Sep 1768 | Neugarten, Danzig, West Prussia | ||||
| FOCKING, Abraham -M-F170 | 24 Sep 1779 | Neugarten, Danzig, West Prussia | 14 Dec 1849 | St Albrecht, Danzig, West Prussia | ||||
| FOCKING, Abraham -M-F170 | 15 Sep 1773 | Schottland, Danzig, West Prussia | ||||||
| FOCKING, Abraham -M-F170 | 5 Oct 1744 | Neugarten, Danzig, West Prussia | ||||||
| FOCKING, Abraham -M-F170 | 4 Oct 1714 | 19 May 1786 | Stolzenberg, Danzig, West Prussia | |||||
| FOCKING, Alina Johanna -M-F170 | 19 Jan 1812 | Danzig, Danzig, West Prussia | ||||||
| FOCKING, Amalia Henriette -M-F170 | 6 Jul 1810 | Danzig, Danzig, West Prussia | ||||||
| FOCKING, Anna -M-F170 | 6 Feb 1781 | Schottland, Danzig, West Prussia | 8 Feb 1858 | |||||
| FOCKING, Anna -M-F170 | 23 Jul 1729 | |||||||
| FOCKING, Anna -M-F170 | 21 Feb 1740 | Neugarten, Danzig, West Prussia | 9 Mar 1770 | Schottland, Danzig, West Prussia | ||||
| FOCKING, Berend -M-F170 | 5 Aug 1780 | Neugarten, Danzig, West Prussia | 8 Jun 1800 | |||||
| FOCKING, Berend -M-F170 | 7 Feb 1748 | Neugarten, Danzig, West Prussia | 19 Dec 1792 | Neugarten, Danzig, West Prussia | ||||
| FOCKING, Berendt -M-F170 | 8 Nov 1792 | Neugarten, Danzig, West Prussia | 17 Jul 1796 | Neugarten, Danzig, West Prussia | ||||
| FOCKING, Bernhard -M-F170 | 23 Sep 1727 | |||||||
| FOCKING, Bernhard -M-F170 | 20 Mar 1787 | Stadtgebiet, Danzig, West Prussia | ||||||
| FOCKING, Bernhard -M-F170 | 31 Jan 1753 | Stadtgebiet, Danzig, West Prussia | 15 Sep 1808 | Stadtgebiet, Danzig, West Prussia | ||||
| FOCKING, Carl Heinrich -M-F170 | 9 Nov 1762 | Schottland, Danzig, West Prussia | 1 Aug 1830 | Schottland, Danzig, West Prussia | ||||
| FOCKING, Catharina -M-F170 | 25 Mar 1746 | Stadtgebiet, Danzig, West Prussia | 22 Apr 1795 | |||||
| FOCKING, Catharina -M-F170 | 19 Jan 1772 | Schottland, Danzig, West Prussia | 1 Dec 1846 | |||||
| FOCKING, Catharina -M-F170 | 14 May 1764 | Neugarten, Danzig, West Prussia | 11 Jun 1766 | Neugarten, Danzig, West Prussia | ||||
| FOCKING, Catharina -M-F170 | 24 Jun 1766 | Schottland, Danzig, West Prussia | 15 Feb 1800 | |||||
| FOCKING, Catharina -M-F170 | 15 Oct 1759 | Schottland, Danzig, West Prussia | 28 Feb 1760 | Schottland, Danzig, West Prussia | ||||
| FOCKING, Catharina -M-F170 | 12 Aug 1767 | Neugarten, Danzig, West Prussia | 10 Sep 1768 | Neugarten, Danzig, West Prussia | ||||
| FOCKING, Catharina -M-F170 | 9 Oct 1754 | Schottland, Danzig, West Prussia | 28 Feb 1760 | Schottland, Danzig, West Prussia | ||||
| FOCKING, Cecilia -M-F170 | 23 Nov 1756 | Danzig, West Prussia | 13 Oct 1813 | Danzig, West Prussia | ||||
| FOCKING, Cornelius -M-F170 | 3 Oct 1742 | Danzig, West Prussia | 22 Jul 1809 | |||||
| FOCKING, Cornelius -M-F170 | 24 Apr 1758 | Schottland, Danzig, West Prussia | ||||||
| FOCKING, Cornelius -M-F170 | 18 Sep 1746 | Stolzenberg, Danzig, West Prussia | 9 Jan 1801 | Schottland, Danzig, West Prussia | ||||
| FOCKING, Cornelius -M-F170 | 9 Apr 1785 | Altschottland, Danzig, West Prussia | 13 Aug 1839 | Danzig, Danzig, West Prussia | ||||
| FOCKING, Cornelius -M-F170 | 20 Dec 1785 | Neugarten, Danzig, West Prussia | ||||||
| FOCKING, Cornelius -M-F170 | 28 Feb 1787 | Schottland, Danzig, West Prussia | 23 May 1846 | |||||
| FOCKING, Elisabeth -M-F170 | 1 Jun 1804 | Stolzenberg, Danzig, West Prussia | ||||||
| FOCKING, Elisabeth -M-F170 | 16 May 1760 | Altschottland, Danzig, West Prussia | ||||||
| FOCKING, Elisabeth -M-F170 | 19 Dec 1759 | Stadtgebiet, Danzig, West Prussia | ||||||
| FOCKING, Elisabeth -M-F170 | 7 Oct 1778 | Schottland, Danzig, West Prussia | 14 Jan 1836 | Danzig, West Prussia | ||||
| FOCKING, Elisabeth -M-F170 | 30 Aug 1716 | Altschottland, Danzig, West Prussia | 10 Dec 1788 | Stadtgebiet, Danzig, West Prussia | ||||
| FOCKING, Elisabeth -M-F170 | 4 Feb 1750 | Stolzenberg, Danzig, West Prussia | 21 Dec 1750 | Stolzenberg, Danzig, West Prussia | ||||
| FOCKING, Elise Rosemunde -M-F170 | 14 Nov 1818 | Danzig, Danzig, West Prussia | ||||||
| FOCKING, Emerentia -M-F170 | 10 Jul 1750 | Schottland, Danzig, West Prussia | ||||||
| FOCKING, Emilie -M-F170 | 15 Feb 1819 | Danzig, Danzig, West Prussia | ||||||
| FOCKING, Heinrich -M-F170 | 27 Jun 1770 | |||||||
| FOCKING, Heinrich -M-F170 | 27 Sep 1746 | |||||||
| FOCKING, Heinrich -M-F170 | 17 Feb 1728 | |||||||
| FOCKING, Heinrich -M-F170 | 19 Aug 1749 | Stadtgebiet, Danzig, West Prussia | 3 Jun 1757 | Stadtgebiet, Danzig, West Prussia | ||||
| FOCKING, Heinrich -M-F170 | 16 Oct 1734 | Neugarten, Danzig, West Prussia | 20 Aug 1807 | Neugarten, Danzig, West Prussia | ||||
| FOCKING, Heinrich -M-F170 | 21 Dec 1776 | Schottland, Danzig, West Prussia | 2 May 1849 | Stolzenberg, Danzig, West Prussia | ||||
| FOCKING, Heinrich -M-F170 | 9 May 1748 | Stolzenberg, Danzig, West Prussia | 12 Jul 1803 | Schottland, Danzig, West Prussia | ||||
| FOCKING, Heinrich -M-F170 | 2 Jul 1723 | 3 May 1783 | Stadtgebiet, Danzig, West Prussia | |||||
| FOCKING, Heinrich -M-F170 | 27 Oct 1765 | Neugarten, Danzig, West Prussia | ||||||
| FOCKING, Heinrich Abraham -M-F170 | 8 Jun 1809 | St Albrecht, Danzig, West Prussia | 22 Jun 1809 | St Albrecht, Danzig, West Prussia | ||||
| FOCKING, Heinrich Adolph -M-F170 | 21 Dec 1814 | Danzig, Danzig, West Prussia | ||||||
