| GEDLIST | ||||||||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | ||||||||||
| Copyright 2010 | ||||||||||
| Push the back button on your browser to return to the Gedlist home page | ||||||||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | ||||||
| PHILIN, Arkadii -K502 | ||||||||||
| PHILIP, Calvin -M-F170 | ||||||||||
| PHILIP, Calvin -H402 | ||||||||||
| PHILIP, Donald Raymond -P-G228 | ||||||||||
| PHILIP, Hartman -H286 | ||||||||||
| PHILIP, Kenneth -M-F170 | ||||||||||
| PHILIP, Kenneth -H402 | ||||||||||
| PHILIP, Paul Gerard -P-G228 | ||||||||||
| PHILIP, Richard Todd -M-F170 | ||||||||||
| PHILIP, Richard Todd -H402 | ||||||||||
| PHILIP, Theresa Ann -P-G228 | ||||||||||
| PHILIP, Timothy -M-F170 | ||||||||||
| PHILIP, Timothy -H402 | ||||||||||
| PHILIPP, Agnes -M-F170 | ||||||||||
| PHILIPP, Clara Marie -P-S241 | ||||||||||
| PHILIPP, Edward William -P-S241 | ||||||||||
| PHILIPP, Herman -P-D027 | ||||||||||
| PHILIPP, Paul -M-F170 | Abt 1888 | |||||||||
| PHILIPP, Paul Heinrich -M-E091 | ||||||||||
| PHILIPP, Scharlotta -P-M310 | 1758 | |||||||||
| PHILIPPE, Adrianna -C-Y037 | ||||||||||
| PHILIPPI, Christina -B472 | ||||||||||
| PHILIPPI, Elizabeth -F213 | 28 Jul 1859 | 8-Apr-20 | ||||||||
| PHILIPPI, Ernest -P-B222 | ||||||||||
| PHILIPPI, Fred -M072 | ||||||||||
| PHILIPPI, Katharine -P-D027 | ||||||||||
| PHILIPPI, Katherina -P-R229 | Abt 1846 | , South Russia | ||||||||
| PHILIPPI, Katie -P-R229 | ||||||||||
| PHILIPPI, Maria Carolina -Nmbr-01 | 1816 | Freudental, Odessa, Russia | ||||||||
| PHILIPPI, Mathilda -F154 | 14 Mar 1898 | Neu Friedental, Bessarabis, South Russia | 8-May-37 | Havre, Mt | ||||||
| PHILIPPI, Philipp -F154 | 1864 | 1954 | Townsend, Mt | |||||||
| PHILIPPS, Elisabeth -M-F170 | 20 Dec 1772 | 3 Feb 1804 | ||||||||
| PHILIPPS, Magdalene -M-F170 | 19 Feb 1774 | 25 May 1848 | ||||||||
| PHILIPS, Anna Marie -H469 | Abt 1890 | , Ukraine, Russia | ||||||||
| PHILIPS, -J108 | ||||||||||
| PHILIPS, John -S644 | ||||||||||
| PHILIPS, John -S644 | ||||||||||
| PHILIPS, John -S644 | ||||||||||
| PHILIPS, John -S644 | ||||||||||
| PHILIPS, Katie -P-B290 | ||||||||||
| PHILIPS, Lila -K090 | ||||||||||
| PHILIPS, Tammy Ann -B431 | ||||||||||
| PHILLIP, Adam Philipp -P026 | 30 Jun 1848 | Abt 1870 | Charchov, Russia | |||||||
| PHILLIP, Christian -P026 | ||||||||||
| PHILLIP, Georg -P026 | ||||||||||
| PHILLIP, Margaret -P-D079 | ||||||||||
| PHILLIP, Milton Ferdinand -P026 | ||||||||||
| PHILLIP, Thaddius -P026 | 9 Mar 1881 | Zyrardow, Poland | 26-Mar-22 | Anaconda, Montana | ||||||
| PHILLIPI, Elizabeth -P-T067 | ||||||||||
| PHILLIPI, Elizabeth -Nmbr-01 | 28 Jul 1859 | Neu Freudental, Odessa, South Russia | 8-Apr-20 | Bismarck, North Dakota | ||||||
| PHILLIPI, Lynn Mary -P-B222 | ||||||||||
| PHILLIPPE, Barbara -P-P177 | 2 Apr 1802 | 12 Aug 1871 | ||||||||
| PHILLIPPE, John -P-P177 | ||||||||||
| PHILLIPPI, Katherine -P-N080 | ||||||||||
| PHILLIPS, | ||||||||||
| PHILLIPS, Ada -C-A124 | ||||||||||
| PHILLIPS, Ada Mae -P-G236 | ||||||||||
| PHILLIPS, Ada Viola -C-S448 | ||||||||||
| PHILLIPS, Alan D -P-H407 | ||||||||||
| PHILLIPS, Alma -W158 | ||||||||||
| PHILLIPS, Alphans M -Y043 | Abt 1862 | , , Missouri | ||||||||
| PHILLIPS, Amy -C-A124 | ||||||||||
| PHILLIPS, Amy -C-S448 | ||||||||||
| PHILLIPS, Angela Marie -P138 | ||||||||||
| PHILLIPS, Anna Mary or Mae -R313 | 1888 | Mineral City, Ohio | 23-Oct-63 | Davenport, Iowa Mercy Hospital @ 10:23 Pm | ||||||
| PHILLIPS, Anthony -M-F170 | ||||||||||
| PHILLIPS, Benjamin -P140 | ||||||||||
| PHILLIPS, Benjamin Allen -S872 | ||||||||||
| PHILLIPS, Betty Jean -P-W077 | ||||||||||
| PHILLIPS, Brick -G039 | ||||||||||
| PHILLIPS, Bruce -G039 | ||||||||||
| PHILLIPS, Champ -D193 | ||||||||||
| PHILLIPS, Charles -S622 | ||||||||||
| PHILLIPS, Christopher Michael -H476 | ||||||||||
| PHILLIPS, Clarasel Elizabeth -R313 | 1882 | 1979 | ||||||||
| PHILLIPS, Clifford -S727 | ||||||||||
| PHILLIPS, Coit -K387 | ||||||||||
| PHILLIPS, Dan -M332 | ||||||||||
| PHILLIPS, Daniel -S872 | ||||||||||
| PHILLIPS, David -M-F170 | ||||||||||
| PHILLIPS, David -G039 | ||||||||||
| PHILLIPS, Dean -G039 | ||||||||||
| PHILLIPS, Debbie Ann -N126 | ||||||||||
| PHILLIPS, Delford -P-P175 | ||||||||||
| PHILLIPS, Delford Montgomery -P-P175 | ||||||||||
| PHILLIPS, Denizen H -P-D084 | ||||||||||
| PHILLIPS, Don -C-S288 | ||||||||||
| PHILLIPS, Don -N059 | ||||||||||
| PHILLIPS, Donald -K287 | 27-Apr-42 | Washington, , Pa | 18-Apr-01 | Niles, Berrien, Mi | ||||||
| PHILLIPS, Donald -S739 | ||||||||||
| PHILLIPS, Donald Bellamy -P-W198 | ||||||||||
| PHILLIPS, Donald Everett -N126 | ||||||||||
| PHILLIPS, Donna -S727 | ||||||||||
| PHILLIPS, Dorothy -E134 | ||||||||||
| PHILLIPS, Dottie S -Y043 | Abt 1891 | , , Kansas | ||||||||
| PHILLIPS, Doyle -J118 | ||||||||||
| PHILLIPS, Duane I. -P138 | ||||||||||
| PHILLIPS, Edwin P -P-H407 | ||||||||||
| PHILLIPS, Edwin Rutherford -P-W077 | ||||||||||
| PHILLIPS, Elbert -H436 | ||||||||||
| PHILLIPS, Elbert -H436 | ||||||||||
| PHILLIPS, Elizabeth -M186 | Minneapolis, Minnesota | |||||||||
| PHILLIPS, Elizabeth Anne -S872 | ||||||||||
| PHILLIPS, Elmyra Beaver -S727 | 24-Aug-01 | Pawnee City, Neb | Lincoln, Neb | |||||||
| PHILLIPS, Elzadah Flora -J122 | ||||||||||
| PHILLIPS, Esther Estelle -P-D084 | 3 Feb 1887 | New York City, New York | 4-Apr-69 | New York City, New York | ||||||
| PHILLIPS, Eugene Chester -G039 | ||||||||||
| PHILLIPS, Eva -M186 | ||||||||||
| PHILLIPS, Eva Alforetta -M286 | ||||||||||
| PHILLIPS, Fred Lewin -G039 | 18 Feb 1897 | , Michigan | 5-Dec-71 | Watervliet, Berrien, Michigan | ||||||
| PHILLIPS, Galen -S727 | ||||||||||
| PHILLIPS, Georg -P-C123 | ||||||||||
| PHILLIPS, Grace -M-B314 | ||||||||||
| PHILLIPS, Grace L -D193 | ||||||||||
| PHILLIPS, Harold R. -F224 | 24-Oct-24 | Logansport, In | 24-Oct-80 | Winamac, In | ||||||
| PHILLIPS, Heidi -G039 | ||||||||||
| PHILLIPS, Henry Mathew -R313 | ||||||||||
| PHILLIPS, Hershel -K387 | ||||||||||
| PHILLIPS, Infant Son -R313 | ||||||||||
| PHILLIPS, J Gardner -G039 | ||||||||||
| PHILLIPS, Jack -V040 | ||||||||||
| PHILLIPS, Jade Michelle -S690 | ||||||||||
| PHILLIPS, James A -H501 | ||||||||||
| PHILLIPS, James David -P-S214 | ||||||||||
| PHILLIPS, James G -G039 | ||||||||||
| PHILLIPS, James Lawrence -N174 | ||||||||||
| PHILLIPS, James Matthew -R313 | Ohio | Ottumwa Iowa, Wapello County | ||||||||
| PHILLIPS, Janice K. -S727 | ||||||||||
| PHILLIPS, Janis -R378 | ||||||||||
| PHILLIPS, Jaynelle Joyce -M-F170 | ||||||||||
| PHILLIPS, Jennie -L058 | ||||||||||
| PHILLIPS, Jerry Lee -F198 | ||||||||||
| PHILLIPS, Joe -W158 | ||||||||||
| PHILLIPS, Joe -M186 | Mandan, North Dakota | |||||||||
| PHILLIPS, John -M186 | 21 Oct 1895 | 15-May-61 | Mandan, North Dakota | |||||||
| PHILLIPS, Jon Michael -N126 | ||||||||||
| PHILLIPS, Joseph -S773 | ||||||||||
| PHILLIPS, Joseph -M186 | Mandan, North Dakota | |||||||||
| PHILLIPS, Joseph Henry -B431 | 9 Jun 1879 | , Lawrence, Ohio | 26-Oct-62 | , Lawrence, Ohio | ||||||
| PHILLIPS, Joshua -M332 | ||||||||||
| PHILLIPS, -K259 | ||||||||||
| PHILLIPS, -K287 | ||||||||||
| PHILLIPS, Kenneth I -B055 | ||||||||||
| PHILLIPS, Kristi Lyn -G039 | ||||||||||
| PHILLIPS, Lee -U-B325 | ||||||||||
| PHILLIPS, Lena M -Y043 | ||||||||||
| PHILLIPS, Leola Marjorie -B431 | ||||||||||
| PHILLIPS, Lillie -P-B349 | ||||||||||
| PHILLIPS, Linda -P-A104 | ||||||||||
| PHILLIPS, Linda -P-A104 | ||||||||||
| PHILLIPS, Linda -G039 | ||||||||||
| PHILLIPS, Lisa -P219a | 1998 | |||||||||
| PHILLIPS, Lorane -G039 | ||||||||||
| PHILLIPS, Lucille B -D193 | 1-Mar-04 | , Ok | 24-Dec-72 | Riverside, Riverside Co., Ca | ||||||
| PHILLIPS, Lucy -F080 | ||||||||||
| PHILLIPS, Lyle D -P-H407 | ||||||||||
| PHILLIPS, Lynnette Sue -P138 | ||||||||||
| PHILLIPS, -M251 | ||||||||||
| PHILLIPS, -M278 | ||||||||||
| PHILLIPS, Mae -K502 | Abt 1852 | Dehler, Russia | Abt 1892 | Dehler, Russia | ||||||
| PHILLIPS, Mame -R313 | ||||||||||
| PHILLIPS, Marc Allen -N126 | ||||||||||
| PHILLIPS, Margaret -H412 | ||||||||||
| PHILLIPS, Margaret -P-S375 | ||||||||||
| PHILLIPS, Margaret Jean -P-S214 | ||||||||||
| PHILLIPS, Margaretha -M-F170 | ||||||||||
| PHILLIPS, Marilyn -M-F170 | ||||||||||
| PHILLIPS, Mark R -G039 | 28-Oct-50 | Hackensack, New Jersey | 6-Jul-68 | Benton Harbor, Berrien, Michigan | ||||||
| PHILLIPS, Mary E. -S690 | 17 Sep 1825 | 25-Feb-05 | ||||||||
| PHILLIPS, Mary Elizabeth -A153 | 29 Sep 1850 | 10 Apr 1890 | Franklin, Nebraska | |||||||
| PHILLIPS, Matilda -M186 | 9-Apr-00 | |||||||||
| PHILLIPS, Matthew -G039 | ||||||||||
| PHILLIPS, Mattie Clyde -M-F170 | ||||||||||
| PHILLIPS, Merle Clark P-H146 | ||||||||||
| PHILLIPS, Meryl E -P-H407 | ||||||||||
| PHILLIPS, Michael -H476 | ||||||||||
| PHILLIPS, Michelle -F198 | ||||||||||
| PHILLIPS, Mike -S690 | ||||||||||
| PHILLIPS, Minnie -R342 | ||||||||||
| PHILLIPS, Monica -M382 | ||||||||||
| PHILLIPS, Nancy -P-M062 | ||||||||||
| PHILLIPS, Norma Gay -P-P083 | ||||||||||
| PHILLIPS, Oden R -P-J096 | ||||||||||
| PHILLIPS, Orie -L055 | ||||||||||
| PHILLIPS, Pamela Joy -B483 | ||||||||||
| PHILLIPS, Pat -F198 | ||||||||||
| PHILLIPS, Patricia -R267 | ||||||||||
| PHILLIPS, Pauline Weber -F224 | ||||||||||
| PHILLIPS, Qiaode -K387 | ||||||||||
| PHILLIPS, -R259 | ||||||||||
| PHILLIPS, -R259 | ||||||||||
| PHILLIPS, Rachel -P-J096 | ||||||||||
| PHILLIPS, Randall J -N010 | ||||||||||
| PHILLIPS, Ray G. -P138 | ||||||||||
| PHILLIPS, Ray G. -P138 | ||||||||||
| PHILLIPS, Raymond Lee -P-W175 | ||||||||||
| PHILLIPS, Richard Albert -M-F170 | ||||||||||
| PHILLIPS, Richard Albert -H402 | ||||||||||
| PHILLIPS, Robert -G039 | ||||||||||
| PHILLIPS, Ronald -C-S097 | ||||||||||
| PHILLIPS, Ronald Earl -B483 | ||||||||||
| PHILLIPS, Roscendia Mae -P-S276 | ||||||||||
| PHILLIPS, Rose -M186 | ||||||||||
| PHILLIPS, Ruby -P-W271 | ||||||||||
| PHILLIPS, Ryan -P-J096 | ||||||||||
| PHILLIPS, Sara -P138 | ||||||||||
| PHILLIPS, Scott Matthew -B483 | ||||||||||
| PHILLIPS, Sharon Ann -N126 | ||||||||||
| PHILLIPS, Shery -E083 | ||||||||||
| PHILLIPS, Silva -T059 | ||||||||||
| PHILLIPS, Stacy Cecil -B431 | 21 Jun 1898 | , Lawrence, Ohio | 7-Nov-76 | Portsmouth, Ohio | ||||||
| PHILLIPS, Stephen B -P-H407 | ||||||||||
| PHILLIPS, Sylvia -D193 | ||||||||||
| PHILLIPS, Tasha -G039 | ||||||||||
| PHILLIPS, Ted -C-T042 | ||||||||||
| PHILLIPS, Timothy Duane -P138 | ||||||||||
| PHILLIPS, Trinette Jean -P138 | ||||||||||
| PHILLIPS, Vert -P-P083 | ||||||||||
| PHILLIPSEN, Christina -M-F170 | ||||||||||
| PHILLIPSEN, Christina -M-F170 | ||||||||||
| PHILLIPSEN, Helena -M-F170 | 4 Dec 1725 | 4 Mar 1777 | , Prussia | |||||||
| PHILLIS, -P-S214 | ||||||||||
| PHILO, Barbara Kay -L028 | ||||||||||
| PHILPOT, Jacqueline -C162 | ||||||||||
| PHILPOTT, Hanna -P-E085 | ||||||||||
| PHILPOTT, Jim -W056 | ||||||||||
| PHILPOTT, Luke James -W056 | ||||||||||
| PHILPOTT, Vivian Ann -P-L023 | ||||||||||
| PHILSON, Deanna Lynn -M-F170 | ||||||||||
| PHILSON, Deanna Lynn -H402 | ||||||||||
| PHILSON, Michael Scott -M-F170 | ||||||||||
| PHILSON, Michael Scott -H402 | ||||||||||
| PHILSON, Rex -M-F170 | ||||||||||
| PHILSON, Rex -H402 | ||||||||||
| PHINGSTL, Eleanor -P-F027 | ||||||||||
| PHINGSTL, Frank -P-F027 | ||||||||||
| PHINGSTL, Irene -P-F027 | ||||||||||
| PHINGSTL, Jean -P-F027 | ||||||||||
| PHINGSTL, Jeanette -P-F027 | ||||||||||
| PHINGSTL, Karl -P-F027 | ||||||||||
| PHINGSTL, Leo -P-F027 | ||||||||||
| PHINGSTL, Ludwig -P-F027 | ||||||||||
| PHINGSTL, Myrna -P-F027 | ||||||||||
| PHINNEY, Heather Alyse -U030 | ||||||||||
| PHINNEY, Jean -P-B463 | ||||||||||
| PHINNEY, Lawrence David -U030 | ||||||||||
| PHINNEY, Patrick Michael -U030 | ||||||||||
| PHIPPS, Aaron -P-P177 | Abt 1768 | 1 Aug 1840 | , Guilford, North Carolina | |||||||
| PHIPPS, Aaron -P-P177 | Abt 1804 | , Virginia | ||||||||
| PHIPPS, Aaron -P-P177 | 5 Feb 1831 | , Ashe, North Carolina | 13-Sep-11 | , Grayson, Virginia | ||||||
| PHIPPS, Abrigail -P-P177 | 1837 | |||||||||
| PHIPPS, Abrigail -P-P177 | ||||||||||
| PHIPPS, Ada -P-P177 | ||||||||||
| PHIPPS, Adelaide -P-P177 | 1852 | , Iowa | ||||||||
| PHIPPS, Alliea Florence -P-P177 | ||||||||||
| PHIPPS, Andrew -P-P177 | 1863 | , Iowa | ||||||||
| PHIPPS, Ann -P-P177 | ||||||||||
| PHIPPS, Art -P-P177 | ||||||||||
| PHIPPS, Benjamin -P-P177 | 18 Sep 1811 | , Grayson, Virginia* | ||||||||
| PHIPPS, Benjamin -P-P177 | 1761 | , Guilford, North Carolina | 3 May 1838 | , Grayson, Virginia | ||||||
| PHIPPS, Benjamin -P-P177 | 18 Mar 1803 | , Grayson, Virginia | ||||||||
| PHIPPS, Benjamin -P-P177 | 1795 | , Alleghany, North Carolina | Aft 1870 | |||||||
| PHIPPS, Benjamin -P-P177 | Abt 18 Apr 1811 | |||||||||
| PHIPPS, Beth -P-P177 | ||||||||||
| PHIPPS, Bethany Lynn -P-P177 | ||||||||||
| PHIPPS, Betsy -P-P177 | ||||||||||
| PHIPPS, Betty -P-P177 | ||||||||||
| PHIPPS, Beulah Muriel -P-P177 | ||||||||||
| PHIPPS, Buddy Wayne -P-P177 | ||||||||||
| PHIPPS, Cecil -P-P177 | ||||||||||
| PHIPPS, Charles Theodore -P-P177 | 6 Jul 1877 | , Iowa | 1958 | |||||||
| PHIPPS, Clifford J. -P-P177 | 1888 | |||||||||
| PHIPPS, Coree Renee' -P-P177 | ||||||||||
| PHIPPS, Cornealia -P-P177 | 12 May 1806 | , Grayson, Virginia | 1904 | |||||||
| PHIPPS, Cornelia (Nellie -H032 | ||||||||||
| PHIPPS, Cynthia Tolliver -P-P177 | ||||||||||
| PHIPPS, Daisy -P-P177 | ||||||||||
| PHIPPS, David -P-P177 | 10 Mar 1816 | , Grayson, Virginia | 1907 | Independence, Grayson, Virginia* | ||||||
| PHIPPS, David C. -P-P177 | 20 Dec 1810 | Rock Creek, Alleghany, North Carolina | 14 Mar 1885 | , Dickenson, Virginia | ||||||
| PHIPPS, Diana -Y038 | ||||||||||
| PHIPPS, Dorothy Helen -P-P177 | 1900 | |||||||||
| PHIPPS, Edward C. -P-P177 | 13 Apr 1874 | , Iowa | ||||||||
| PHIPPS, Eli -P-P177 | ||||||||||
| PHIPPS, Elias -P-P177 | 22 Jan 1853 | , Iowa | 17 Jul 1891 | |||||||
| PHIPPS, Elizabeth -P-P177 | ||||||||||
| PHIPPS, Elizabeth -P-P177 | ||||||||||
| PHIPPS, Elizabeth -P-P177 | 1820 | 22 Dec 1861 | , Grayson, Virginia | |||||||
| PHIPPS, Elmer Sidney -P-P177 | ||||||||||
| PHIPPS, Emily Jane -P-P177 | 6 Jan 1841 | , Clay, Indiana | 9-Aug-27 | Frazer, Iowa | ||||||
| PHIPPS, Emma -P-P177 | ||||||||||
| PHIPPS, Enoch -P-P177 | 1836 | , Ashe, North Carolina | ||||||||
| PHIPPS, Ezekia -P-P177 | 1864 | 1964 | ||||||||
| PHIPPS, George -P-P177 | 1796 | Bef 1833 | ||||||||
| PHIPPS, George -P-P177 | 30 Apr 1838 | , Owen, Indiana | Jan 1886 | , Boone, Iowa | ||||||
| PHIPPS, George Washington -P-P177 | 1803 | , Guilford, North Carolina | 1870/1880 | , Guilford, North Carolina | ||||||
| PHIPPS, Gracy -P-P177 | 1825 | , Ashe, North Carolina | ||||||||
| PHIPPS, Granville -P-P177 | 1844 | , Ashe, North Carolina | ||||||||
| PHIPPS, Grover -P-P177 | ||||||||||
| PHIPPS, Hardin -P-P177 | 30 Apr 1838 | , Owen, Indiana | 1906 | , Iowa | ||||||
| PHIPPS, Harold Allison -P-P177 | 9-Jun-11 | Perry, Dallas, Iowa | 18-Feb-93 | Perry, Dallas, Iowa | ||||||
| PHIPPS, Harris M. -P-P177 | ||||||||||
| PHIPPS, Harve -P-P177 | ||||||||||
| PHIPPS, Ina -P-P177 | ||||||||||
| PHIPPS, Ira -P-P177 | 24 Mar 1863 | 8-Apr-37 | , Iowa | |||||||
| PHIPPS, Ira -P-P177 | ||||||||||
| PHIPPS, Isaiah -P-P177 | ||||||||||
| PHIPPS, Isaiah -P-P177 | 1769 | , Guilford, North Carolina | May 1857 | , Grayson, Virginia | ||||||
| PHIPPS, Isaiah -P-P177 | Abt 1790 | , Ashe, North Carolina | 16 Oct 1856 | , Indiana | ||||||
| PHIPPS, Jack B. -P-P177 | ||||||||||
| PHIPPS, James -P-P177 | 11 Mar 1789 | , Grayson, Virginia | 2 Nov 1837 | , Grayson, Virginia | ||||||
| PHIPPS, James -P-P177 | ||||||||||
| PHIPPS, James -P-P177 | ||||||||||
| PHIPPS, James -P-P177 | 1780/1790 | , Guilford, North Carolina | ||||||||
| PHIPPS, James -P-P177 | 2 May 1800 | , Grayson, Virginia | Abt 1850/1860 | , Decatur, Iowa | ||||||
| PHIPPS, James -P-P177 | Abt 1751 | , Guilford, Virginia | 1829 | |||||||
| PHIPPS, Jane -P-P177 | 23 Jan 1809 | , Grayson, Virginia | ||||||||
| PHIPPS, Jason Matthew -P-P177 | ||||||||||
| PHIPPS, Jayara Kira -P-P177 | ||||||||||
| PHIPPS, Jean -P-P177 | ||||||||||
| PHIPPS, Jeremy -P-P177 | ||||||||||
| PHIPPS, Jessie -P-P177 | Abt 1788 | , Alleghany, North Carolina | ||||||||
| PHIPPS, Joe -P-P177 | ||||||||||
| PHIPPS, John -P-P177 | 27 Mar 1793 | , Guilford, North Carolina | 25 Jun 1861 | , Guilford, North Carolina | ||||||
| PHIPPS, John -P-P177 | 1784 | , Alleghany, North Carolina | 1845 | , Alleghany, North Carolina | ||||||
| PHIPPS, John -P-P177 | 7 Mar 1791 | , Grayson, Virginia | 11 Oct 1849 | , Grayson, Virginia | ||||||
| PHIPPS, John -P-P177 | ||||||||||
| PHIPPS, John -P-P177 | Abt 1815 | |||||||||
| PHIPPS, John -P-P177 | 17 May 1834 | , Ashe, North Carolina | 9 Nov 1899 | |||||||
| PHIPPS, John -P-P177 | Abt 1750 | , Guilford, North Carolina | ||||||||
| PHIPPS, John -P-P177 | 1858 | , Iowa | ||||||||
| PHIPPS, John Benton -P-P177 | Abt 1854 | |||||||||
| PHIPPS, John Raymond -P-P177 | ||||||||||
| PHIPPS, John Raymond -P-P177 | 1890 | 1937 | Perry, Dallas, Iowa* | |||||||
| PHIPPS, John Raymond -P-P177 | 16-Jun-18 | Perry, Dallas, Iowa | 1979 | Salt Lake City, Salt Lake, Utah | ||||||
| PHIPPS, Joseph -P-P177 | ||||||||||
| PHIPPS, Joseph -P-P177 | Abt 1755 | , Guilford, North Carolina | ||||||||
| PHIPPS, Joseph -P-P177 | 1 Jan 1786 | , Grayson, Virginia | 23 Jul 1848 | , Grayson, Virginia | ||||||
| PHIPPS, Joseph -P-P177 | ||||||||||
| PHIPPS, Joseph -P-P177 | 1797 | , Alleghany, North Carolina | Bef 24 Nov 1840 | , Alleghany, North Carolina* | ||||||
| PHIPPS, Joseph -P-P177 | ||||||||||
| PHIPPS, Joseph -P-P177 | Abt 1730 | |||||||||
| PHIPPS, Kaj Duquesne -P-P177 | ||||||||||
| PHIPPS, Kathryn -P-P177 | ||||||||||
| PHIPPS, Kathryn Hazel -P-P177 | 5-May-12 | 2-Jan-54 | Perry, Dallas, Iowa | |||||||
| PHIPPS, Katie Michele -P-P177 | ||||||||||
| PHIPPS, Lucille Marie -P-P177 | ||||||||||
| PHIPPS, Lydia -P-P177 | 1900 | 1982 | ||||||||
| PHIPPS, Mabel Alice -P-P177 | 1898 | |||||||||
| PHIPPS, Margaret -P-L239 | ||||||||||
| PHIPPS, Margaret -P-P177 | ||||||||||
| PHIPPS, Margaret -P-P177 | 1815 | , Ashe, North Carolina | ||||||||
| PHIPPS, Margaret -P-P177 | Abt 1780 | , Guilford, North Carolina | ||||||||
| PHIPPS, Margaret Jane -P-P177 | ||||||||||
| PHIPPS, Margaret S. -M042 | Dec 1862 | , Missouri, Usa | 26-Feb-50 | Mound City, Holt, Missouri, Usa | ||||||
| PHIPPS, Marian Weanes -P-P177 | 1894 | |||||||||
| PHIPPS, Marjorie Pearl -P-P177 | ||||||||||
| PHIPPS, Martha -P-P177 | 14-Oct-07 | Perry, Dallas, Iowa | 3-Jul-88 | Perry, Dallas, Iowa | ||||||
| PHIPPS, Martha Ann -P-P177 | 13 Jun 1797 | , Guilford, North Carolina | 5 Oct 1874 | , Guilford, North Carolina | ||||||
| PHIPPS, Martha Evelyn -P-P177 | 1891 | |||||||||
| PHIPPS, Mary -P-P177 | 1869 | |||||||||
| PHIPPS, Mary -P-P177 | ||||||||||
| PHIPPS, Minnie -P-P177 | ||||||||||
| PHIPPS, Myrtle -P-P177 | 1902 | 1969 | ||||||||
| PHIPPS, Nathan Andrew -P-P177 | ||||||||||
| PHIPPS, Noah Webster -P-P177 | 16 Feb 1833 | , Ashe, North Carolina | 16-Dec-16 | , Alleghany, North Carolina | ||||||
| PHIPPS, Olive -P-P177 | 1873 | , Iowa | ||||||||
| PHIPPS, Patience -P-P177 | ||||||||||
| PHIPPS, Patsy -P-P177 | ||||||||||
| PHIPPS, Peter -P-P177 | 1827 | |||||||||
| PHIPPS, Polly -P-P177 | ||||||||||
| PHIPPS, -P-P177 | Abt 1811 | |||||||||
| PHIPPS, -P-P177 | ||||||||||
| PHIPPS, -P-P177 | Abt 1812 | |||||||||
| PHIPPS, -P-P177 | ||||||||||
| PHIPPS, -P-P177 | ||||||||||
| PHIPPS, -P-P177 | ||||||||||
| PHIPPS, -P-P177 | Abt 1808 | |||||||||
| PHIPPS, Rachael -P-P177 | ||||||||||
| PHIPPS, Russell Lowell -P-P177 | ||||||||||
| PHIPPS, Sally -P-P177 | ||||||||||
| PHIPPS, Samuel -P-P177 | 19 Jan 1788 | , Guilford, North Carolina | 21 May 1867 | , Guilford, North Carolina | ||||||
| PHIPPS, Samuel -P-P177 | 1813 | , Ashe, North Carolina | ||||||||
| PHIPPS, Samuel -P-P177 | Abt 1785 | , Grayson, Virginia | ||||||||
| PHIPPS, Samuel -P-P177 | 1762 | , Orange, North Carolina | 6 Apr 1854 | , Alleghany, North Carolina | ||||||
| PHIPPS, Samuel -P-P177 | ||||||||||
| PHIPPS, Sara Lou -P-P177 | ||||||||||
| PHIPPS, Sarah -P-P177 | ||||||||||
| PHIPPS, Solomon -P-P177 | 1831 | , Ashe, North Carolina | 19 Jun 1877 | , Boone, Iowa | ||||||
| PHIPPS, Sue Ann -P-P177 | ||||||||||
| PHIPPS, Susanna -P-P177 | ||||||||||
| PHIPPS, Sylvia -P-P177 | 1836 | , Ashe, North Carolina | 1908 | , Owen, Indiana | ||||||
| PHIPPS, Thomas -P-P177 | 10 Dec 1795 | |||||||||
| PHIPPS, Treena Lynette -P-P177 | ||||||||||
| PHIPPS, Troy -P-P177 | 1816 | , Ashe, North Carolina | 17 Aug 1880 | |||||||
| PHIPPS, Verna -P-P177 | ||||||||||
| PHIPPS, Violet -P-P177 | ||||||||||
| PHIPPS, Walter -P-P177 | ||||||||||
| PHIPPS, Wilborn P. -P-P177 | 1819 | , Ashe, North Carolina | 21-Nov-01 | , Boone, Iowa | ||||||
| PHIPPS, William -P-P177 | 19 Nov 1783 | , Grayson, Virginia | Abt 1870 | , Ashe, North Carolina | ||||||
| PHIPPS, William -P-P177 | ||||||||||
| PHIPPS, William -P-P177 | ||||||||||
| PHIPPS, William -P-P177 | 14 Aug 1785 | , Alleghany, North Carolina | 10 Aug 1870 | , Boone, Iowa | ||||||
| PHIPPS, William H. -P-P177 | 1866 | , Iowa | ||||||||
| PHIPPS, William Hardin -P-P177 | 5 Mar 1877 | 6-Jun-64 | Perry, Dallas, Iowa | |||||||
| PHIPPS, William M -P-P177 | 29-Oct-04 | 4-Jul-23 | Perry, Dallas, Iowa | |||||||
| PHODT, Anna Elisabeth -B514 | ||||||||||
| PHOENIX, Alice Claretta -L080 | ||||||||||
| PHROL, Judy -P-F027 | ||||||||||
| PHULMANN, Arlene -H415 | ||||||||||
