| GEDLIST | ||||||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | ||||||||
| Copyright 2010 | ||||||||
| Push the back button on your browser to return to the Gedlist home page | ||||||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | ||||
| SMITHE, Thelma Sal -M-F170 | ||||||||
| SMITHEMAN, Barbara Ann -R319 | ||||||||
| SMITHERMAN, Cheryl -C-R038 | ||||||||
| SMITHERS, Mary -P-M062 | ||||||||
| SMITHERS, Sally -M348 | ||||||||
| SMITHEY, Gene -P-B148 | ||||||||
| SMITHEY, Reuben -H436 | 7 Jan 1779 | |||||||
| SMITHEY, Richard -H436 | ||||||||
| SMITHEY, Richard -H436 | Hico River, Caswell County, Nc | 1782 | ||||||
| SMITHEY, Ruben -H436 | ||||||||
| SMITHEY-CRISP, Frances -H436 | 30 Apr 1783 | , Coswell Co., Nc | 5 Oct 1849 | Near Sparta, Buchanan Co., Mo, College Cem. | ||||
| SMITHLING, Robin Dee -G276 | ||||||||
| SMITHSON, Angelia Rochelle -P-D095 | ||||||||
| SMITHSON, Julia Suzanne -P-D095 | ||||||||
| SMITHSON, Lena Kay -M-D153 | ||||||||
| SMITHSON, Lori Dawn -M-F170 | ||||||||
| SMITHSON, Verna Marie -P-D095 | ||||||||
| SMITHSON, Vernon -P-D095 | ||||||||
| SMITS, Wilhelmina C A -H330 | ||||||||
| SMITT, Mandy Lynn -G196 | ||||||||
| SMITT, Scott -G196 | ||||||||
| SMITZ, John -W158 | ||||||||
| SMOCK, Dale -M355 | ||||||||
| SMOCK, Daniel -P057 | 21 Dec 1860 | , Indiana | 14-Jan-50 | Portland, Oregon | ||||
| SMOCK, David Newton -G121 | ||||||||
| SMOCK, David Newton -P-W210 | ||||||||
| SMOCK, Lula -G121 | 13 Oct 1889 | Clearwater, Sedgwick County, Kansas, United States | 10-Feb-81 | Clearwater, Sedgwick County, Kansas, United States | ||||
| SMOCK, Lula -P-W210 | 13 Oct 1889 | Clearwater, Kansas | 10-Feb-81 | Clearwater, Kansas | ||||
| SMOHLMAN, Agnes Naomi -P-G213 | ||||||||
| SMOLDT, Florence -S813 | ||||||||
| SMOLENSKA, Marianne -P-L120 | 1868 | 1929 | Inglis, Manitoba, Canada | |||||
| SMOLIK, Karla Kay -P-S653 | ||||||||
| SMOLIK, Theo -P-S653 | ||||||||
| SMOLJAKOWA, Lubow -G395 | ||||||||
| SMOLL, Martin Henry -P-B317 | ||||||||
| SMOOT, Mary -S561 | ||||||||
| SMOOT, Mary -H554 | ||||||||
| SMOOT, Mary | ||||||||
| SMOOT, Maxine Browning -U-W009 | ||||||||
| SMOTHERS, Brenda -P304 | ||||||||
| SMURAWA, Donnie -P-D165 | ||||||||
| SMYSOR, Sharon Suzanna -L150 | ||||||||
| SMYTH, Lester -C-B335 | ||||||||
| SMYTH, Mary Fluretta -B400 | 25 Apr 1889 | 13-Dec-18 | , Oklahoma, Usa* | |||||
| SMYTHE ;[JR], Sir Thomas -N143 | 1558 | Weston Hanger, Kent, , Eng | 1609 | |||||
| SMYTHE, Alice -N143 | 1556 | Weston Hanger, Kent Co, , Eng | Nov 1615 | Crixe, Kent Co, , Eng | ||||
| SMYTHE, Anne Marie -A111 | ||||||||
| SMYTHE, Arthur -N143 | 1570 | Weston Hanger, Kent, England | ||||||
| SMYTHE, Carol Ellen -C-T039 | ||||||||
| SMYTHE, Elizabeth -N143 | 1586 | of, Westenhanger, Kent, England | Sep 1669 | , Waltham St Lawrence, Berkshire, England* | ||||
| SMYTHE, Gilman W -P-P083 | ||||||||
| SMYTHE, James Vernon -C-T039 | ||||||||
| SMYTHE, John William -W415 | ||||||||
| SMYTHE, Kenneth Byron -C-T039 | 22-May-04 | Lane, South Dakota | 25-Feb-89 | Rapid City, South Dakota | ||||
| SMYTHE, L Myles -P-P083 | ||||||||
| SMYTHE, Lawrence Marlin -C-T039 | 28-Sep-07 | Lane, South Dakota | 17-Apr-78 | Mitchell, South Dakota | ||||
| SMYTHE, Mark Harris -C-T039 | 1-Jan-12 | 26-Feb-86 | ||||||
| SMYTHE, Mieke Nicole -P-P083 | ||||||||
| SMYTHE, Robert Barry -C-T039 | ||||||||
| SMYTHE, Robert Byron -C-T039 | 11 Sep 1868 | 23-Sep-55 | Mitchell, South Dakota | |||||
| SMYTHE, Sharon -C-T039 | ||||||||
| SMYTHE, Stewart Lawrence -C-T039 | ||||||||
| SMYTHE, Zelma Ada -C-T039 | ||||||||
| SNABB, John -H476 | ||||||||
| SNADALL, Lillian -M-F170 | ||||||||
| SNAPP, Gene -S1075 | ||||||||
| SNAPP, Katrena -P-S329 | ||||||||
| SNAPP, Larry -S1075 | ||||||||
| SNAPP, Steve -S1075 | ||||||||
| SNARR, Carl Richard -H531 | ||||||||
| SNARR, Tiffany Marie -H531 | ||||||||
| SNAVELY, Harvey E -W056 | 23-Nov-02 | , Buckingham, Minnesota | 24-Apr-61 | Riverside, California | ||||
| SNEDDON, Andrew -P-S354 | ||||||||
| SNEDDON, Charles -P-S354 | 27-Nov-19 | Des Moines, Polk, Iowa | 11-Jul-71 | Des Moines, Polk, Iowa | ||||
| SNEDDON, Charles -K239 | ||||||||
| SNEDDON, Mildred -S665 | ||||||||
| SNEDEN, Vicki Lou -M-F170 | ||||||||
| SNEED, David J -B501 | ||||||||
| SNEED, David J -K224 | ||||||||
| SNEED, Justin Joe -B501 | ||||||||
| SNEED, Justin Joe -K224 | ||||||||
| SNEED, Martha -B400 | ||||||||
| SNEED, Mary Elizabeth -D200 | 23 Oct 1878 | Jackson Cnty, Mo | 8-May-55 | Carpenter, Wy | ||||
| SNEED, Richard Francis -D200 | 1848 | Patrick Cnty, Va | 4-Jul-14 | Lone Jack, Mo | ||||
| SNEIDER, Susan -C-D041 | ||||||||
| SNELGROVE, Frances -A143 | 17-Apr-74 | |||||||
| SNELL, Adeline -M-F170 | ||||||||
| SNELL, Ashley Elizabeth -G400 | ||||||||
| SNELL, Brent Metrick -G400 | ||||||||
| SNELL, Brian Michael -G400 | ||||||||
| SNELL, Clifford -P-B250 | 1961 | |||||||
| SNELL, Clifford -P-V044 | ||||||||
| SNELL, David Warner -G400 | ||||||||
| SNELL, Dorothy -B334 | ||||||||
| SNELL, Dorothy -P-W291 | ||||||||
| SNELL, Douglas Harry -M331 | ||||||||
| SNELL, Elizabeth -P-S691 | ||||||||
| SNELL, Elizabeth Christine -G400 | ||||||||
| SNELL, Emily Faith -S783 | ||||||||
| SNELL, Eric William -G400 | ||||||||
| SNELL, Gustina -P-S576 | ||||||||
| SNELL, Harvey B110 | ||||||||
| SNELL, Jeffry Scott -G400 | ||||||||
| SNELL, Jennifer Lee -G400 | ||||||||
| SNELL, Jerome Thomas -G400 | ||||||||
| SNELL, John Albert -G400 | ||||||||
| SNELL, Joseph Richard -G400 | ||||||||
| SNELL, Katheran -G145 | Neu-Kraft, Saratov, Volga, Russia | 1905 | Neu-Kraft, Saratov, Volga, Russia | |||||
| SNELL, Kathrine -G044 | ||||||||
| SNELL, Kristin Jaye -G400 | ||||||||
| SNELL, Lois Jane -K317 | ||||||||
| SNELL, Michael James -S783 | ||||||||
| SNELL, Monica -D226 | ||||||||
| SNELL, Robert William -G400 | 5-May-48 | Sendai, Japan | 1989 | , California | ||||
| SNELL, Vesper -G400 | ||||||||
| SNELLER, Myron -M-F170 | ||||||||
| SNELSON, Stephen -P-P083 | ||||||||
| SNETTING, Cheryl Ann -W056 | ||||||||
| SNEU, Clara -G065 | ||||||||
| SNIDE, Theo -J040 | ||||||||
| SNIDECOR, Herbert Cyrus -D171 | ||||||||
| SNIDECOR, Maxine M -D171 | 16-Aug-10 | Ypsilanti, Michigan | 31-Oct-83 | Detroit, Michigan | ||||
| SNIDER, A -P-N045 | ||||||||
| SNIDER, Alma Irene -R101 | ||||||||
| SNIDER, Andrew -F226 | ||||||||
| SNIDER, Brainard Clinton -M-D153 | 20 Oct 1877 | |||||||
| SNIDER, Britta D -P-Z014 | ||||||||
| SNIDER, Darcee Marie -M393 | ||||||||
| SNIDER, David -A123 | ||||||||
| SNIDER, Donald -G252 | ||||||||
| SNIDER, Dorothy Doris -A123 | ||||||||
| SNIDER, Elizabeth Anne -F184 | ||||||||
| SNIDER, Elmer Henry -F184 | 22 Aug 1889 | Council Grove, , Kansas, Usa | 2-Jan-79 | Council Grove, , Kansas, Usa | ||||
| SNIDER, Harold -B231 | ||||||||
| SNIDER, Harvey Martin -A123 | 1882 | , , Indiana, United States | 1961 | Memorial Park, McCook, Red Willow, Nebraska, United States* | ||||
| SNIDER, Henry -M452 | ||||||||
| SNIDER, Hervon Leroy -A123 | ||||||||
| SNIDER, Jack Robert -A123 | ||||||||
| SNIDER, James -M-D153 | ||||||||
| SNIDER, John -M140 | ||||||||
| SNIDER, Katherine -P-A080 | ||||||||
| SNIDER, Larry Mark -M393 | ||||||||
| SNIDER, Lloyd Martin -A123 | 21-Dec-15 | 1939 | Memorial Park, McCook, Red Willow, Nebraska, United States* | |||||
| SNIDER, Nathan -B231 | ||||||||
| SNIDER, Patricia Ann -M-F170 | ||||||||
| SNIDER, Patricia Ann -H402 | ||||||||
| SNIDER, Perry Henry -F184 | 15 Mar 1840 | , Louis, West Virginia, Usa | 16-Mar-27 | Council Grove, , Kansas, Usa | ||||
| SNIDER, Richard E -M-S339 | ||||||||
| SNIDER, Robert -A123 | ||||||||
| SNIDER, Robert -L218 | ||||||||
| SNIDER, Roy -L303 | ||||||||
| SNIDER, Savoy Richard -D183 | ||||||||
| SNIDER, Stevenson Braynard -M-D153 | ||||||||
| SNIDER, Vira VI" -H402" | 30-May-39 | Clinton, Custer, Oklahoma | 16-Feb-80 | |||||
| SNIDER, Vira VI -M-F170 | 30-May-39 | Clinton, Custer, Oklahoma | 16-Feb-80 | |||||
| SNIDER, William -P-B119 | ||||||||
| SNIDER, William -R045 | ||||||||
| SNIDER, William Harold -J080 | ||||||||
| SNIDER, William Nelson -P-Z014 | 3 Jun 1868 | Plainview, Illinois | 7-Jul-38 | |||||
| SNIDER, Zella Jane -A123 | Feb-12 | 1935 | Memorial Park, McCook, Red Willow, Nebraska, United States* | |||||
| SNIFF, Glenna -P-W269 | ||||||||
| SNIFF, Noel Glenn -P-W269 | ||||||||
| SNIGER, Erna M -M260 | ||||||||
| SNIPES, Nona Willette -D193 | ||||||||
| SNIPES, Willie Eugene -D193 | ||||||||
| SNIVELY, Alice L. -H196 | ||||||||
| SNODGRASS, Glenn Edward -P-S377 | ||||||||
| SNODGRASS, Hugh -O043 | ||||||||
| SNODGRASS, Sandra -C-R078 | ||||||||
| SNODGRASS, Trudi -P-P175 | ||||||||
| SNOGREN, Ann -H290 | ||||||||
| SNOOK, Gary -H436 | ||||||||
| SNOOK, Gaven -P-E003 | ||||||||
| SNOOK, Godfrey -M-D153 | ||||||||
| SNOOK, -H436 | ||||||||
| SNOOK, Jason -P-E003 | ||||||||
| SNOOK, Jerry -W632 | ||||||||
| SNOOK, Judith Isabel -R415 | ||||||||
| SNOOK, Michelle -H436 | ||||||||
| SNOOK, Randy -P-E003 | ||||||||
| SNORDGRASS, Charles -J095 | ||||||||
| SNORF, Nannie Marshall -D215 | ||||||||
| SNORTLAND, Louise Inger -H369 | 20-Jul-18 | Tolna, North Dakota | 30-Mar-78 | Las Vegas, Nevada | ||||
| SNOW, Barbara Jean -M-F170 | ||||||||
| SNOW, Barbara Jean -H402 | ||||||||
| SNOW, Brenda -P-F027 | ||||||||
| SNOW, Don -P-F027 | ||||||||
| SNOW, Donna Faye -K132 | ||||||||
| SNOW, Elizabeth -Y043 | Abt 1640 | Plymouth, Plymouth, Massachusetts | ||||||
| SNOW, Hattie -P-W089 | ||||||||
| SNOW, Hattie E -W350 | ||||||||
| SNOW, Jabez -Y043 | Abt 1642 | Plymouth, Plymouth, Massachusetts | ||||||
| SNOW, John -Y043 | Abt 1638 | Plymouth, Plymouth, Massachusetts | ||||||
| SNOW, Joseph -Y043 | Abt 1634 | Plymouth, Plymouth, Massachusetts | ||||||
| SNOW, Julia Liane -M418 | ||||||||
| SNOW, Lawrence Ted -P-D027 | ||||||||
| SNOW, -M168 | ||||||||
| SNOW, Mark -Y043 | 9 May 1628 | Plymouth, Plymouth, Massachusetts | Abt 1694/1695 | Eastham, Barnstable, Massachusetts | ||||
| SNOW, Mary -Y043 | Abt 1630 | Plymouth, Plymouth, Massachusetts | 28 Apr 1704 | Eastham, Barnstable, Massachusetts | ||||
| SNOW, Nicholas -Y043 | 25 Jan 1599* | St. Leonard's, Shoreditch, London, England* | 15 Nov 1676 | Eastham, Barnstable, Massachusetts | ||||
| SNOW, Ruth -Y043 | Abt 1644 | Plymouth, Plymouth, Massachusetts | ||||||
| SNOW, Sarah -Y043 | Abt 1632 | Plymouth, Plymouth, Massachusetts | Aft 8 Mar 1697 | Eastham, Barnstable, Massachusetts | ||||
| SNOW, Stephen -Y043 | Abt 1636 | Plymouth, Plymouth, Massachusetts | ||||||
| SNOWBARGER, Marilyn Ruth -P-S653 | ||||||||
| SNOWDEN, Aimee Noel -P-D095 | ||||||||
| SNOWDEN, James -P-D095 | ||||||||
| SNOWDON, Dale -P149 | ||||||||
| SNOW-STEWARD, Joy -D226 | ||||||||
| SNYDER, Adam Eberle -S736 | Dec 1878 | Saratov, Volga, Russia | 16-Dec-26 | Denver, Colorado | ||||
| SNYDER, Alex -K287 | Abt 1894 | |||||||
| SNYDER, Alexander -M140 | ||||||||
| SNYDER, Amelia -P-D047 | ||||||||
| SNYDER, Amy Michelle -N126 | ||||||||
| SNYDER, Amy Rene -M-F170 | ||||||||
| SNYDER, Amy Rene -H402 | ||||||||
| SNYDER, Andrew Jacob -P-P177 | ||||||||
| SNYDER, Angela Estelle -P-P177 | ||||||||
| SNYDER, Anna -M-F170 | 1692 | |||||||
| SNYDER, Annie -P-W317 | ||||||||
| SNYDER, Annie -W317 | ||||||||
| SNYDER, Annie M -L121 | ||||||||
| SNYDER, Arthur -G175 | ||||||||
| SNYDER, Benjamin -S788 | ||||||||
| SNYDER, Benjamin Lee -N126 | ||||||||
| SNYDER, Bennett Lyndon -P304 | ||||||||
| SNYDER, Bessie F -P-Y022 | ||||||||
| SNYDER, Brandon -S815 | ||||||||
| SNYDER, Brandon Lee -P-P177 | ||||||||
| SNYDER, Carl Henry -P-S338 | ||||||||
| SNYDER, Carrie -W404 | ||||||||
| SNYDER, Catherine -E134 | ||||||||
| SNYDER, Catherine -U-T040 | ||||||||
| SNYDER, Charles -C-T052 | ||||||||
| SNYDER, Chris -W317 | 15-Mar-00 | |||||||
| SNYDER, Christina -P-S214 | 2 Feb 1840 | Monticello, White, Indiana | 29-Aug-31 | Owasso, Tulsa, Oklahoma | ||||
| SNYDER, Christopher Alden -K287 | ||||||||
| SNYDER, Christopher Chris -P-W317 | 15-Mar-00 | |||||||
| SNYDER, Cindy Lynn -P304 | ||||||||
| SNYDER, Clyde W -S824 | ||||||||
| SNYDER, Courtney Marie -K287 | ||||||||
| SNYDER, Daniel -K287 | ||||||||
| SNYDER, Darrick Gene -N126 | ||||||||
| SNYDER, David Eugene -P-S244 | ||||||||
| SNYDER, David Lester -N126 | ||||||||
| SNYDER, Dolly -R262 | ||||||||
| SNYDER, Don Victor -K259 | ||||||||
| SNYDER, Doreen Kay -P-S338 | ||||||||
| SNYDER, Dorothy -K138 | ||||||||
| SNYDER, Earl Clair -P-S244 | ||||||||
| SNYDER, Ed -A123 | ||||||||
| SNYDER, Edna Lucille -H270 | 21-Oct-12 | Danville, , Illinois | 23-May-70 | Tacoma, Pierce, Washington | ||||
| SNYDER, Elizabeth -P-D025 | ||||||||
| SNYDER, Elizabeth -P-D014 | ||||||||
| SNYDER, Emily Ann -A123 | ||||||||
| SNYDER, Esther Marie -P-W002 | ||||||||
| SNYDER, Esther Marie -P-W003 | ||||||||
| SNYDER, Eunice -P027 | ||||||||
| SNYDER, Eunice Irene -P118 | 5 Jul 1893 | Palmer, Nebraska | ||||||
| SNYDER, -F200 | , Russia | |||||||
| SNYDER, Frances -P-W246 | ||||||||
| SNYDER, Fred -K317 | ||||||||
| SNYDER, Frederick -M140 | ||||||||
| SNYDER, Frederick Reed -P-B300 | Abt 1884 | Berlin, Germany | Abt 1909 | Berlin, Germany | ||||
| SNYDER, Gerald Lester -P-D018 | ||||||||
| SNYDER, Gerald Lester -P-K333 | ||||||||
| SNYDER, Glen O -K239 | ||||||||
| SNYDER, Glenn -M-F170 | ||||||||
| SNYDER, Glenn -H402 | ||||||||
| SNYDER, Grace Ida -F224 | 9 Sep 1895 | Bridgeport, Pa | 13-Dec-86 | Mesa, Az | ||||
| SNYDER, Gregory Wayne -P-S244 | ||||||||
| SNYDER, Harold Leroy -P-P177 | ||||||||
| SNYDER, Harold Leroy -P-P177 | ||||||||
| SNYDER, Harry A -H276 | ||||||||
| SNYDER, Harry A -H276 | ||||||||
| SNYDER, Heidy Jean -K259 | ||||||||
| SNYDER, Helen -H312 | ||||||||
| SNYDER, Henry -P-S480 | ||||||||
| SNYDER, Ian John -P304 | ||||||||
| SNYDER, Jadie Marie -N126 | ||||||||
| SNYDER, James (Jay) Joseph -S815 | ||||||||
| SNYDER, Jason Lee -M-F170 | ||||||||
| SNYDER, Jason Lee -H402 | ||||||||
| SNYDER, Jerry -K287 | ||||||||
| SNYDER, John Philip -S387 | ||||||||
| SNYDER, John Robert -H494 | ||||||||
| SNYDER, John William -S717 | ||||||||
| SNYDER, Jonathan Cody -K287 | ||||||||
| SNYDER, Jordan -K287 | ||||||||
| SNYDER, Joseph H. -F224 | Abt 1840 | |||||||
| SNYDER, Judy -K287 | ||||||||
| SNYDER, Karen Lynn -H384 | ||||||||
| SNYDER, Kathryn Lynn -K287 | ||||||||
| SNYDER, Kenneth Rene -P-M310 | ||||||||
| SNYDER, Kenneth Russell -P304 | ||||||||
| SNYDER, Lana Renae -P304 | ||||||||
| SNYDER, Larry Leroy -N126 | ||||||||
| SNYDER, Laura Bessie -D193 | ||||||||
| SNYDER, Lawrence -P-W317 | ||||||||
| SNYDER, Lawrence -W317 | ||||||||
| SNYDER, Leland -P-S071 | ||||||||
| SNYDER, Leland Alan -P304 | ||||||||
| SNYDER, Leona -P-L023 | ||||||||
| SNYDER, Leroy Howard -N126 | ||||||||
| SNYDER, Lilly -M396 | ||||||||
| SNYDER, Loren (Bud) -K287 | 4-May-25 | Benton Harbor, Mi | 22-Dec-01 | St Joseph, Mi | ||||
| SNYDER, -M228 | ||||||||
| SNYDER, Manuel -P-D201 | ||||||||
| SNYDER, Manuel -P-D228 | ||||||||
| SNYDER, Marc William -K287 | ||||||||
| SNYDER, Marie Catherine -G100 | ||||||||
| SNYDER, Marjorie A. -H436 | ||||||||
| SNYDER, Mart -K188 | ||||||||
| SNYDER, Mary Mae -P-E029 | ||||||||
| SNYDER, Mary Mae -P-S672 | ||||||||
| SNYDER, Opal -F198 | ||||||||
| SNYDER, Oscar -K259 | ||||||||
| SNYDER, Patricia Ann -P-S338 | ||||||||
| SNYDER, Paul Clifford -P-P177 | ||||||||
| SNYDER, -P-E003 | ||||||||
| SNYDER, Peter -K267 | ||||||||
| SNYDER, -P-W317 | ||||||||
| SNYDER, Raleigh Raymond -H270 | ||||||||
| SNYDER, Ralph -P-J030 | ||||||||
| SNYDER, Ralph H. -H436 | ||||||||
| SNYDER, Randall Dean -P-P177 | ||||||||
| SNYDER, Regina -P-W091 | 1926/1928 | |||||||
| SNYDER, Robert Lee Eberley -S736 | ||||||||
| SNYDER, Rosey Leana -P-B300 | 1-Oct-09 | Portland, Multnomah, Oregon | 2-Jul-65 | Portland, Multnomah, Oregon | ||||
| SNYDER, Rosie -P-B191 | 22 Mar 1868 | Konopkova, Galicia, Austria | 23-Apr-50 | Regina, Saskatchewan, Canada | ||||
| SNYDER, Rosina -W426 | ||||||||
| SNYDER, Ryan Don -K259 | ||||||||
| SNYDER, Sandra Dee -P304 | ||||||||
| SNYDER, Sarah -F224 | ||||||||
| SNYDER, Sarah Jane -H419 | ||||||||
| SNYDER, Scott David -P-S244 | ||||||||
| SNYDER, Spencer James -S815 | ||||||||
| SNYDER, Susan Elizabeth -P-C023 | ||||||||
| SNYDER, Suzanne -K287 | ||||||||
| SNYDER, Sylvester Casper Eberley -S736 | 18-Jan-16 | Denver, Colorado | 17-May-89 | Denver, Colorado | ||||
| SNYDER, Sylvia -P-W317 | ||||||||
| SNYDER, Sylvia -W317 | ||||||||
| SNYDER, Teresa Kay -S765 | ||||||||
| SNYDER, Terry Lee -P-P177 | ||||||||
| SNYDER, Tim -H521 | ||||||||
| SNYDER, Timothy Jon -P-P177 | ||||||||
| SNYDER, Tina Lynne -K287 | ||||||||
| SNYDER, Warren -K287 | 8-Jul-00 | Benton Harbor, Berrien, Mi | 19-Jul-81 | Stevensville, Berrien, Mi | ||||
| SNYDER, Wendy Lynn -C-S537 | ||||||||
| SNYDER, William -K287 | ||||||||
| SNYDER, William -S727 | ||||||||
| SNYDER, William -P-V026 | ||||||||
| SNYDER, William Allen -K287 | 1-Jan-51 | Benton Harbor, Berrien, Mi | 1-Jan-51 | Benton Harbor, Berrien, Mi | ||||
| SNYDER, William Henry -F224 | 24 Sep 1865 | 3-Jan-24 | ||||||
| SNYER, William Henry -P-R049 | ||||||||
| SOANKA, Ron Albert -W304 | ||||||||
| SOARS, Gail -F045 | ||||||||
| SOASH, Barbara -W158 | ||||||||
| SOBANSKI, Teckleteckle -G089 | ||||||||
| SOBEK, Mary -P124 | 28 Jul 1889 | Gann Valley, South Dakota | 4-Sep-80 | Kanawha, Hancock, Iowa | ||||
| SOBERG, Genieve Marvelyn -V050 | 6-Nov-34 | Winger, Minnesota | 28-Sep-94 | Wichita, Kansas | ||||
| SOBOTKA, Fred D Jr-K364 | ||||||||
| SOBOTKA, Marie Ellen -P-J010 | ||||||||
| SOBOTKA, Richard L -C-V019 | ||||||||
| SOCH, Herman -P-P083 | ||||||||
| SOCH, John William -P-P083 | ||||||||
| SOCH, Maria -U-H095 | 15 Jun 1870 | Russia | 13-Jan-46 | New Sarepta, Alberta, Canada | ||||
| SOCH, Maria -H095 | 15 Jun 1870 | , Russia | 13-Jan-46 | New Sarepta, Alberta, Canada | ||||
| SOCH, Maria -U-H095 | 15 Jun 1870 | Russia | 13-Jan-46 | New Sarepta, Alberta, Canada | ||||
| SOCH, Wilhelm | ||||||||
| SOCH, Wilhelm | ||||||||
| SOCHA, Carolyn Marie -M-D153 | ||||||||
| SOCHA, Carolyn Marie -M-F170 | ||||||||
| SOCHA, Greg -M-D153 | ||||||||
| SOCHA, Greg -M-F170 | ||||||||
| SOCHA, Kathleen -M-D153 | ||||||||
| SOCHA, Kathleen -M-F170 | ||||||||
| SOCHTIG, Wilhelmina -H517 | 23 Dec 1875 | Eilum, Braubshweig, Germany | 8-Oct-50 | Provost, Alberta, Canada | ||||
| SOCK, -P-L036 | ||||||||
| SOCOLOFSKI, Anna -M087 | Dreispitz, Saratov, Volga, Russia | 1935 | Dreispitz, Saratov, Volga, Russia | |||||
| SOCOLOFSKY, Abraham Lincoln -S1188 | 23 Nov 1887 | Tampa, Kansas | 25-Jul-52 | Manhattan, Kansas | ||||
| SOCOLOFSKY, Alex -P106 | ||||||||
| SOCOLOFSKY, Andrew -P-H263 | Abt 1889 | , Marion, Kansas, Usa | Abt 1889 | |||||
| SOCOLOFSKY, Andrew -P-H263 | 22 Nov 1857 | Dreispitz, Saratov, Volga, Russia | ||||||
| SOCOLOFSKY, Angeline Louise -S028 | 8-Jun-11 | Pound, Marinette, Wisconsin | 3-Nov-60 | Manhattan, Kansas | ||||
| SOCOLOFSKY, Angeline Louise -P-S791 | 8-Jun-11 | Pound, Marinette, Wisconsin | 3-Nov-60 | Manhattan, Kansas | ||||
| SOCOLOFSKY, Benjamin Harrison -S1188 | 10 May 1890 | Tampa, Marion, Kansas | 11-Jun-58 | El Campo, Texas | ||||
| SOCOLOFSKY, Charles Raymond -P-S112 | ||||||||
| SOCOLOFSKY, Clara -P-H263 | Sep 1896 | Tampa, Marion, Kansas, Usa | ||||||
| SOCOLOFSKY, Daniel -S1188 | 3 Jan 1885 | Tampa, Marion, Kansas | 18-Jul-63 | Hamburg, Iowa | ||||
| SOCOLOFSKY, David Daniel -P-H263 | 24 May 1870 | Dreispitz, Saratov, Volga, Russia | 2-Dec-59 | Salem, Oregon* | ||||
| SOCOLOFSKY, Dorothy Mildred -S028 | ||||||||
| SOCOLOFSKY, Dorothy Mildred -P-S791 | ||||||||
| SOCOLOFSKY, Edna Mae -P-S112 | ||||||||
| SOCOLOFSKY, Emanuel 2nd -P-H263 | Abt 1887 | , Marion, Kansas, Usa | Abt 1887 | |||||
| SOCOLOFSKY, Eva Mary -P-H263 | 28 Jan 1893 | Tampa, Marion, Kansas, Usa | 8-Jun-80 | Cincinnati, Ohio, Usa | ||||
| SOCOLOFSKY, Frederich William -S1188 | 18 Nov 1875 | Dreispitz, Russia | 17-Jul-42 | Marion, Kansas | ||||
| SOCOLOFSKY, Frederick William -S028 | 18 Oct 1875 | Dreispitz, Russia | 17-Jul-42 | Shattuck, Oklahoma | ||||
| SOCOLOFSKY, Frederick William -P-S791 | 18 Oct 1875 | Dreispitz, Saratov, Volga, Russia | 17-Jul-42 | Shattuck, Oklahoma | ||||
| SOCOLOFSKY, Godfrey -S1188 | 16 Sep 1873 | Dreispitz, Russia | 10-Sep-51 | San Leandro, California | ||||
| SOCOLOFSKY, Godfrey George -P-S112 | 16 Sep 1873 | Dreispitz, Saratov, Volga, Russia | 10-Sep-51 | San Leandro, California | ||||
| SOCOLOFSKY, Gottfried III-S028 | 19 Oct 1854 | Dreispitz, Russia | 17-Nov-31 | Tampa, Kansas | ||||
| SOCOLOFSKY, Gottfried II-S028 | Abt 1825 | , Russia | Abt 1880 | , Marian, Kansas | ||||
| SOCOLOFSKY, Gottfried -P-S112 | 19 Oct 1854 | Dreispitz, Saratov, Volga, Russia | 17-Nov-31 | Tampa, Kansas | ||||
| SOCOLOFSKY, Gottfried -P-S112 | 1825 | 1881 | ||||||
| SOCOLOFSKY, Gottfried -P-S791 | Abt 1825 | Dreispitz, Saratov, Volga, Russia | Abt 1880 | , Marion, Kansas | ||||
| SOCOLOFSKY, Gottfried -P-S791 | 19 Oct 1854 | Dreispitz, Saratov, Volga, Russia | 17-Nov-31 | Tampa, Kansas | ||||
| SOCOLOFSKY, Gottfried -P-H263 | ||||||||
| SOCOLOFSKY, Gottfried -S1188 | Abt 1824 | Dreispitz, Russia | 1880 | , Marion, Kansas | ||||
| SOCOLOFSKY, Gottfried -S1188 | 19 Oct 1854 | Dreispitz, Russia | 17-Nov-31 | Tampa, Kansas | ||||
| SOCOLOFSKY, Jacob -S1188 | 3 Feb 1883 | , Marion, Kansas | 20-Dec-63 | Ramona, Kansas | ||||
| SOCOLOFSKY, Karl -P-H263 | Aug 1885 | , Marion, Kansas, Usa | ||||||
| SOCOLOFSKY, Kathryn Clara -S028 | 5-Apr-17 | Higginsville, Missouri | 12-Mar-29 | Creston, Nebraska | ||||
