| GEDLIST | ||||||||
| Compiled from GEDCOMS submitted to the American Historical Society of Germans from Russia (AHSGR) | ||||||||
| Copyright 2010 | ||||||||
| Push the back button on your browser to return to the Gedlist home page | ||||||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | ||||
| TABB, -M213 | ||||||||
| TABBICHINE, Sandra -B188 | ||||||||
| TABBUTT, Margaret -P-H042 | ||||||||
| TABER, Desolie -W334 | ||||||||
| TABER, Elsie Helen -P-B273 | ||||||||
| TABER, Grace -D207 | ||||||||
| TABER-STUBER, Barbara -P-B457 | 1805/1815 | , Bessarabia, South Russia | , Bessarabia, South Russia | |||||
| TABERT, Alma -J082 | ||||||||
| TABERT, Amelia Elizabeth -T063 | 6 Aug 1893 | Blue Grass, Morton, North Dakota | 19-Sep-72 | Lebanon, Linn, Oregon | ||||
| TABERT, Anton -T063 | 15 Nov 1873 | , Crimea, South Russia | 18-Oct-11 | Blue Grass, Oliver, North Dakota | ||||
| TABERT, Antone Stephen -T063 | 14-Jan-07 | Expansion, Mercer, North Dakota | 22-Jan-91 | Coeur D Alene, Kootenai, Idaho | ||||
| TABERT, Bertha -T063 | 17 Aug 1884 | , South Dakota | 23-Feb-62 | Missoula, Missoula, Montana | ||||
| TABERT, Christian J -P-R198 | 8 Sep 1889 | Blue Grass, North Dakota | 22-Feb-58 | Post Falls, Idaho | ||||
| TABERT, Christina Sara -T063 | 22 Jan 1886 | Freeman, Hutchinson, South Dakota | 23-Jan-51 | Loveland, Larimer, Colorado | ||||
| TABERT, Edward -T063 | 3 Oct 1880 | Freeman, Hutchinson, South Dakota | 26-Feb-40 | Mandan, Morton, North Dakota | ||||
| TABERT, Erich Thomas -T063 | 27 Apr 1891 | Loma Linda, San Bernardino, California | ||||||
| TABERT, Esther Alice -T063 | ||||||||
| TABERT, Fredrick -T063 | 10 Mar 1877 | Yankton, Yankton, South Dakota | 17-Nov-60 | Blackfoot, Bingham, Idaho | ||||
| TABERT, Henry Christian -T063 | 2 Jul 1882 | , South Dakota | 14-Jan-54 | Los Angeles, Los Angeles, California | ||||
| TABERT, Herbert Henry -T063 | 21-Jan-05 | Expansion, Mercer, North Dakota | 9-Mar-88 | Provo, Utah, Utah | ||||
| TABERT, Herbert Henry -T063 | ||||||||
| TABERT, Herbert Henry -T063 | ||||||||
| TABERT, Ida Hattie -P-R198 | 20-Jan-14 | Blue Grass, North Dakota | 27-Dec-50 | Hazen, North Dakota | ||||
| TABERT, Jacob -T063 | 13 Aug 1853 | Kloestitz, Akkerman, Bessarabia, South Russia | 18-Apr-25 | Hazen, Mercer, North Dakota | ||||
| TABERT, Johann Jakob -T063 | 25 Dec 1871 | , Odessa, South Russia | 9-Sep-51 | Portland, Multnomah, Oregon | ||||
| TABERT, John -J082 | ||||||||
| TABERT, Katherin -P144 | 21 Jan 1889 | Tripp, Hutchinson, South Dakota | 5-Jul-30 | Missoula, Montana | ||||
| TABERT, Katherine -T063 | 22 Jan 1879 | Yankton, Yankton, South Dakota | 5-Jul-30 | Missoula, Missoula, Montana | ||||
| TABERT, Louise -T063 | ||||||||
| TABERT, Martin -T063 | 9 Apr 1850 | Kronau, South Russia | 31-Dec-30 | Boise, Ada, Idaho | ||||
| TABERT, Martin -T063 | 1822 | , South Russia | ||||||
| TABERT, Martin -P144 | 6 Apr 1850 | Kronoue, Russia | 31-Dec-38 | Fruitland, Idaho | ||||
| TABERT, Michael -T063 | 1773 | Arnswalde, Prussia, Germany | , South Russia | |||||
| TABERT, Mrs Michael -T063 | ||||||||
| TABERT, Natasha Aileen -T063 | ||||||||
| TABERT, Peter -T063 | 1857 | , South Russia | ||||||
| TABERT, Phala Diana -T063 | ||||||||
| TABERT, -P-L240 | ||||||||
| TABERT, Rebecca Anne -T063 | ||||||||
| TABERT, Reinhold James Paul -T063 | 16 Feb 1888 | , North Dakota | 7-May-69 | Portland, Multnomah, Oregon | ||||
| TABERT, Rosina -T063 | May 1875 | |||||||
| TABERT, Walter Glen -T063 | 13-Jan-09 | Glendive, Dawson, Montana | 11-Sep-83 | Missoula, Missoula, Montana | ||||
| TABERT, Wilhelm G -T063 | May 1858 | , South Russia | ||||||
| TABERT, William Harvey -T063 | ||||||||
| TABERY, Joseph -M109 | ||||||||
| TABEY, Lawretta E -M-D153 | ||||||||
| TABEY, Lawretta E -M-F170 | ||||||||
| TABIANS, Maria -M-F170 | ||||||||
| TABING, Donald Don -S622 | ||||||||
| TABING, K'ann -S622 | ||||||||
| TABING, Ladonna Jean -S622 | ||||||||
| TABLER, Barbara Ann -P-L118 | ||||||||
| TABLER, Carl -P-L118 | 16 May 1885 | Kiev, Russia | 21-Jun-61 | Wetaskiwin, Alberta, Canada | ||||
| TABLER, Carl Michael -P-L118 | ||||||||
| TABLER, Carolina Augusta -P-L118 | ||||||||
| TABLER, Caroline -C-L118 | 1879 | Russia | ||||||
| TABLER, Cecille Julia -P-L118 | ||||||||
| TABLER, Christlieb Johann -C-L118 | 6 Apr 1887 | Kiev, Russia | 1-Jul-58 | Camrose, Alberta, Canada | ||||
| TABLER, -C-L118 | ||||||||
| TABLER, Don -S622 | ||||||||
| TABLER, Edith -P-L118 | ||||||||
| TABLER, Ernest Samuel -P-L118 | ||||||||
| TABLER, Eugene -U-L118 | ||||||||
| TABLER, Frederick -P-L118 | ||||||||
| TABLER, Friedrich -C-L118 | 17 Feb 1881 | Poltava, Russia | 20-Jul-55 | Wetaskiwin, Alberta, Canada | ||||
| TABLER, Harriet -P-L118 | 29-Feb-16 | Wetaskiwin, Alberta, Canada | 5-Mar-82 | Camrose, Alberta, Canada | ||||
| TABLER, Helena -P-L118 | 7-Jul-11 | Wetaskiwin, Alberta, Canada | 22-Jan-76 | Camrose, Alberta, Canada | ||||
| TABLER, Inez Doreen Coyne -P-L118 | ||||||||
| TABLER, Jacob -U-L118 | 8 Jul 1893 | Russia | 19-Jan-66 | Hay Lakes, Alberta, Canada | ||||
| TABLER, Janet Nelda Eileen -P-L118 | ||||||||
| TABLER, Jessica -S622 | ||||||||
| TABLER, Joseph -P-L118 | ||||||||
| TABLER, Martha -M162 | ||||||||
| TABLER, Michael -P-L118 | 8 Apr 1837 | 25-Feb-15 | Forestburg, Alberta, Canada | |||||
| TABLER, Reinhold -U-L118 | 1895 | Russia | 1917 | France | ||||
| TABLER, Renata Alita -U-L118 | 18 Nov 1891 | Volhynia, Russia | 11-Nov-81 | Wetaskiwin, Alberta, Canada | ||||
| TABLER, Rosa -U-L118 | 12 Mar 1897 | Russia | ||||||
| TABLER, Samuel Emil -P-L118 | ||||||||
| TABOR, Ardith -M-F170 | ||||||||
| TABOR, Ardith -H402 | ||||||||
| TABOR, Bill -U-B142 | ||||||||
| TABOR, Carol -U-B142 | ||||||||
| TABOR, Kathy -U-B142 | ||||||||
| TABOR, Laura Bell -P-Y041 | 11 Feb 1880 | , Missouri | Mar-43 | El Dorado Spgs., Cedar, Missouri | ||||
| TABOR, Merle -P-C087 | ||||||||
| TABOR, Roland -K287 | ||||||||
| TABORT, Jacob -P-R198 | 13 Aug 1853 | Kloestitz, Kloestitz, Bessarabia, South Russia | 18-Apr-25 | Hazen, North Dakota | ||||
| TABOT, -P-D165 | Abt 1878 | Bef 1990 | ||||||
| TACHICK, Charl -P-U012 | 16 Jul 1874 | Zhitomir, Volhynia u, South Russia | 28-Oct-33 | Pound, Wisconsin | ||||
| TACHICK, Charlotte -P-U012 | 21 Jul 1861 | Gorzow, Prussia | 26-Sep-40 | Pound, Wisconsin | ||||
| TACHICK, Lois -P-U012 | ||||||||
| TACHICK, Molly -P-D031 | ||||||||
| TACHICK OR TACIK, Charlotte -P-D031 | 21 Jul 1861 | Gerzow, Prussia | 26-Sep-40 | Pound, Marinette, Wisconsin | ||||
| TACHICK, William -P-U012 | ||||||||
| TACHOLSKY, Bernard -M-F170 | 9 Jun 1896 | , Russia | 11-Dec-88 | |||||
| TACHOLSKY, Bernard -H402 | 9 Jun 1896 | , Russia | 11-Dec-88 | |||||
| TACHOLSKY, Laura -A143 | ||||||||
| TACIK, Charles -P-D031 | 16 Jun 1875 | Zhitomir, Volhynia u, Russia | 28-Oct-33 | Pound, Marinette, Wisconsin | ||||
| TACIK, Fredrick -P-D031 | 25 Jul 1868 | Zhitomir, Volhynia u, Russia | 1-Dec-33 | Pound, Marinette, Wisconsin | ||||
| TACIK, Johan -P-D031 | 1862 | Gorzow, Prussia | 4-Feb-27 | Pound, Marinette, Wisconsin | ||||
| TACIK, Johan -P-U012 | 1837 | Gorzow, Prussia | 21-Jan-24 | Pound, Wisconsin | ||||
| TACIK, Johan -P-U012 | 1837 | Gorzow, Prussia | 21-Jan-24 | Pound, Wisconsin | ||||
| TACIK, William -P-D031 | 1864 | Zhitomir, Volhynia u, Russia | 1894 | |||||
| TACKI, Johan -P-D031 | 1837 | Gorzow, Prussia | 21-Jan-24 | Pound, Marinette, Wisconsin | ||||
| TACKITT, Anita Louise -A129 | ||||||||
| TACKITT, Anita Louise -G175 | ||||||||
| TACKITT, Arbeta Marie -A129 | ||||||||
| TACKITT, Arbeta Marie -G175 | ||||||||
| TACKITT, Wade -A129 | 5-Sep-05 | 14-Jun-76 | , Texas | |||||
| TACKITT, Wade -G175 | 5-Sep-05 | 14-Jun-76 | , , Texas, Usa | |||||
| TADDY, Delman J. -F043 | ||||||||
| TADJI, -P-K333 | ||||||||
| TADLOCK, Randall Dean -U-H077 | ||||||||
| TADLOCK, Randall Dean -U-H077 | ||||||||
| TADLOCK, Randall Dean -H077 | ||||||||
| TADYCH, Alice -P-V021 | ||||||||
| TADYCH, Joseph -C-W187 | 2-Feb-05 | 6-Oct-65 | Manitowoc, Wisconsin | |||||
| TADYCH, Joseph -C-W187 | 17 Jul 1874 | , Poland | 4-Dec-43 | |||||
| TADYCH, Margaret Marcella -C-W187 | ||||||||
| TAECK, Beatrice -P001 | ||||||||
| TAFFELT, Christoph -C-C056 | 1883 | |||||||
| TAFLINGER, John -P-H127 | ||||||||
| TAFT, Mary Ellen -H436 | ||||||||
| TAFT, Rebecka -H239 | ||||||||
| TAG, Leah Day -P166 | ||||||||
| TAG, Magdalene -P-B463 | ||||||||
| TAG, Magdaline -M326 | ||||||||
| TAG, Maria Margareta -A092 | 1872 | |||||||
| TAGAER, Justina S499 | ||||||||
| TAGG, Jerome -M-F170 | ||||||||
| TAGG, Margaret Dee -M-F170 | ||||||||
| TAGG, Randall Phyllip -M-F170 | ||||||||
| TAGGART, Edna Francis -H184 | ||||||||
| TAGGART, Erin Marie -N126 | ||||||||
| TAGGART, Frank -C-S298 | ||||||||
| TAGGART, Jaime Michelle -N126 | ||||||||
| TAGGART, Julia -P-H042 | 18 Feb 1865 | Richville, Utah | ||||||
| TAGGART, Nettie -P-H042 | ||||||||
| TAGGART, Rachel -F224 | Abt 1837 | |||||||
| TAGGART, Susan -N126 | ||||||||
| TAGGART, Valene -H493 | ||||||||
| TAGGERT, Brian -W056 | ||||||||
| TAGGERT, Jack Keith -W056 | ||||||||
| TAGGERT, James -K317 | ||||||||
| TAGGERT, Marc -W056 | ||||||||
| TAGLAND, Arthur Herbert -T107 | ||||||||
| TAGUE, Dana Rene -P-S213 | ||||||||
| TAGUE, Dawn Lynn -P-S213 | ||||||||
| TAGUE, Edwin Paul -P-S213 | ||||||||
| TAGUE, Edwin Paul -P-T023 | ||||||||
| TAGUE, Karl Raymond -F224 | ||||||||
| TAGUE, Lucinda Rae -F224 | ||||||||
| TAGUE, Raymond J -P-W205 | ||||||||
| TAGUE, Raymond J. -F224 | 28-Dec-19 | Douglas, Ks | 31-Jul-77 | Russell, Russell, Ks | ||||
| TAGUE, Roy Thomas -P-S213 | ||||||||
| TAHON, Atha Lee -L225 | ||||||||
| TAHON, Leo R -L225 | Urbana, Illinois | |||||||
| TAHON, Stephen -L225 | ||||||||
| TAHRAN, Rachel -K060 | ||||||||
| TAHRAN, William Jr-G272 | ||||||||
| TAILION, Sandra Ellen -N126 | ||||||||
| TAILLEFER, Isabella de -N143 | Abt 1180 | of, Angouleme, Charente, France | 31 May 1245/1246 | Fontevrault Abbey, Fontevrault, Maine-et-Loire, France | ||||
| TAILLON, Donald Orval -W056 | ||||||||
| TAILLON, Margaret -F048 | 12 Dec 1862 | St. Calixte, Montcalm | 1-Jul-24 | Cavalier, Pembina, North Dakota | ||||
| TAILLON, Robin James -W056 | ||||||||
| TAILLON, Sandra Ellen -W056 | ||||||||
| TAILLON, Scott Irwin -W056 | ||||||||
| TAILLON, Steven Anthony -W056 | ||||||||
| TAINSH, Darryl -P-P175 | ||||||||
| TAINSH, David -P-P175 | ||||||||
| TAINSH, Joanne -P-P175 | ||||||||
| TAINSH, Justine -P-P175 | ||||||||
| TAINSH, Mrs William -P-P175 | ||||||||
| TAINSH, William -P-P175 | ||||||||
| TAINSH, William -P-P175 | ||||||||
| TAINSH, William -P-P175 | ||||||||
| TAIT, Dorothy Dot" -T148" | 20-Nov-29 | Sanders, Treasure, Montana | 16-Oct-99 | Princeton, Bureau, Minnesota | ||||
| TAIT, Tracy Vincent -N097 | ||||||||
| TAIT, Vincent -N097 | ||||||||
| TAITANO, Isabel Flores -G055 | ||||||||
| TAJALLE, Mary -W056 | ||||||||
| TAKAGI, Margaret Celeste -W056 | ||||||||
| TAKAGI, Mary Ellen -W056 | ||||||||
| TAKAGI, Matthew Thomas -W056 | ||||||||
| TAKAGI, Michael Luciano -W056 | ||||||||
| TAKAGI, Miriam Sarah Marie -W056 | ||||||||
| TAKAGI, Patrick -W056 | ||||||||
| TAKALO, Leo Olavi (Living) -K317 | ||||||||
| TAKANO, Anne -U-G201 | ||||||||
| TAKANO, Anne -U-G201 | ||||||||
| TAKANO, Fusae Doris -U-G201 | ||||||||
| TAKANO, Fusae Doris -U-G201 | ||||||||
| TAKANO, Kaoru Carl -U-G201 | ||||||||
| TAKANO, Kaoru Carl -U-G201 | ||||||||
| TAKANO, Miyuki -U-G201 | ||||||||
| TAKANO, Miyuki -U-G201 | ||||||||
| TAKANO, Rose -U-G201 | ||||||||
| TAKANO, Rose -U-G201 | ||||||||
| TAKANO, Tamakichi -U-G201 | Jan-69 | |||||||
| TAKANO, Tamakichi -U-G201 | Jan-69 | |||||||
| TAKARA, Jordan -S622 | ||||||||
| TAKARA, Tasia Kay -S622 | ||||||||
| TAKARA, Tom -S622 | ||||||||
| TAKE ALIVE, Vera -P-D027 | 1972 | Little Eagle, Corson, South Dakota | ||||||
| TAKEMIRE, Ralph -K386 | ||||||||
| TAKES A HAT, Martha -P-D027 | ||||||||
| TAKOTO, Amy Misako -R313 | ||||||||
| TAKUSKI, Barb -J108 | ||||||||
| TALANIN, Dorothy -M213 | ||||||||
| TALARICO, James -K012 | ||||||||
| TALBERT, Betty -K387 | ||||||||
| TALBERT, Etta Leona Belle -D193 | ||||||||
| TALBERT, Keryn Loraye -S1075 | ||||||||
| TALBERT, Lola -G177 | ||||||||
| TALBET, Lillian May -P-B252 | ||||||||
| TALBOT, Alfred -P-S181 | ||||||||
| TALBOT, Ann -R302 | 11 Jul 1793 | England | ||||||
| TALBOT, Eliza -R302 | 31 Jul 1783 | England | ||||||
| TALBOT, Elizabeth -R302 | 13 Jul 1787 | England | ||||||
| TALBOT, Frances -S173 | ||||||||
| TALBOT, Frances -P-S181 | ||||||||
| TALBOT, George -R302 | 6 Jul 1795 | England | ||||||
| TALBOT, Jane -R302 | 16 Nov 1799 | 14 Aug 1865 | East Markham, England | |||||
| TALBOT, John -R302 | 19 Sep 1781 | England | 1866 | England | ||||
| TALBOT, Margaret -R302 | ||||||||
| TALBOT, Mary -C192 | 1375 | England | ||||||
| TALBOT, Mary -R302 | 24 Jul 1784 | England | ||||||
| TALBOT, Richard -R302 | ||||||||
| TALBOT, Robert -D193 | ||||||||
| TALBOT, Ruby Amanada -P-B156 | 30 Nov 1881 | , Nemaha, Nebraska | 28-Jan-68 | Nyssa, Oregon | ||||
| TALBOT, Thomas -R302 | 26 Aug 1797 | England | ||||||
| TALBOT, William -R302 | 27 Sep 1791 | England | ||||||
| TALBOT, William Auby -S503 | ||||||||
| TALBOTT, Alexander Gilbirth -M331 | 20 Jul 1807 | Franklin County, Texas | 29 Jan 1878 | Mt Vernon, Franklin, Texas | ||||
| TALBOTT, Edward -C192 | England | England | ||||||
| TALBOTT, Leroy William -P-B377 | ||||||||
| TALBOTT, Mary -C192 | 2 Apr 1802 | Lawshall, Suffolk, England | 22 Jul 1879 | Chicago, Cook, Illinois | ||||
| TALBOTT, Sarjeant -C192 | 1 May 1743 | Stanningfield, Suffolk, England | ||||||
| TALBOTT, Serjeant\sargent -C192 | BET. 1766 - 1767 | England | 3 Sep 1848 | Herkimer, New York | ||||
| TALBOTT, Thomas -C192 | 25 Nov 1694 | Cornard Magna, Suffolk, England | 17 Feb 1777 | Stanningfield, Suffolk, England | ||||
| TALCOTT, Anna -P-H042 | Abt 1600 | Braintree, Essex, England | Bef Aug 1616 | |||||
| TALCOTT, Charlotte Jeanne -M-U019 | ||||||||
| TALCOTT, Eggleston -P-H042 | Abt 1609 | Braintree, Essex, England | ||||||
| TALCOTT, Eme -P-H042 | Abt 1578 | , Essex, England | ||||||
| TALCOTT, Emme -P-H042 | Abt 1578 | , Essex, England | ||||||
| TALCOTT, Grace -P-H042 | Abt 1568 | , Essex, England | ||||||
| TALCOTT, Grace -P-H042 | Abt 1596 | Braintree, Essex, England | Bef Aug 1616 | |||||
| TALCOTT, Grove Goodrich -M232 | 6 Apr 1833 | Williston, Chittenden, Vermont, United States | 8 Jan 1892 | Williams, Hamiilton, Iowa, United States | ||||
| TALCOTT, James Parker -M232 | 8 Jan 1860 | Williston, Chittenden, Vermont, United States | 1-Jan-14 | Williams, Hamiilton, Iowa, United States | ||||
| TALCOTT, Joanna -P-H042 | Abt 1574 | , Essex, England | ||||||
| TALCOTT, Joanna -P-H042 | Abt 1574 | , Essex, England | ||||||
| TALCOTT, John -P-H042 | Abt 1592 | Braintree, Essex, England | Mar 1660 | Hartford, Hartford, Connecticut | ||||
| TALCOTT, John -P-H042 | 4 Oct 1562 | Colchester, Essex, England | 29 Jan 1604 | Braintree, Essex, England | ||||
| TALCOTT, John -P-H042 | Colchester, Essex, England | 1 Nov 1606 | of Colchester, Essex, England | |||||
| TALCOTT, John -P-H042 | Abt 1632 | Braintree, Essex, England | 23 Jul 1688 | Hartford, Hartford, Connecticut | ||||
| TALCOTT, John -P-H042 | Abt 1580 | , Essex, England | ||||||
| TALCOTT, John -P-H042 | Abt 1580 | , Essex, England | ||||||
| TALCOTT, Marie -P-H042 | Abt 1576 | , Essex, England | ||||||
| TALCOTT, Marie -P-H042 | Abt 1576 | , Essex, England | ||||||
| TALCOTT, Mary -P-H042 | 1629 | Braintree, Essex, England | ||||||
| TALCOTT, Mary -P-H042 | Abt 1594 | Braintree, Essex, England | ||||||
| TALCOTT, Mary -P-H042 | Abt 1590 | , England | Bef 1630 | , England | ||||
| TALCOTT, Mary Bird -M232 | 3 Sep 1896 | Williams, Hamiilton, Iowa, United States | ||||||
| TALCOTT, Miss -P-H042 | Abt 1566 | Colchester, Essex, England | ||||||
| TALCOTT, Rachel -P-H042 | Abt 1602 | Braintree, Essex, England | 24 Oct 1653 | Farmington, Hartford, Connecticut | ||||
| TALCOTT, Robert -P-H042 | Abt 1564 | Colchester, Essex, England | 1641 | |||||
| TALCOTT, Samuel -P-H042 | 1635 | , Connecticut | 10 Nov 1691 | |||||
| TALCOTT, Sarah -P-H042 | Abt 1598 | Braintree, Essex, England | 1623 | |||||
| TALCOTT, Sarah -P-H042 | Abt 1591 | Windsor, Hartford, Connecticut | 25 Jul 1689 | Windsor, Hartford, Connecticut | ||||
| TALCOTT, Thomas -P-H042 | Abt 1570 | , Essex, England | 1641 | |||||
| TALCOTT, Thomas -P-H042 | Abt 1570 | , Essex, England | 1641 | |||||
| TALIFERRO, Mary -P-C116 | ||||||||
| TALIK, John -P-B153 | ||||||||
| TALIK, John -P-N045 | ||||||||
| TALKINGTON, Cecelia Faye -M-F170 | ||||||||
| TALKINGTON, Dennie -M-F170 | ||||||||
| TALKINGTON, Dennis -M-F170 | ||||||||
| TALKINGTON, Doyle Dewayne -M-F170 | ||||||||
| TALKINGTON, Elva -W644 | ||||||||
| TALKINGTON, Gary Dean -M-F170 | ||||||||
| TALKINGTON, James -M-F170 | ||||||||
| TALKINGTON, Patricia Ann -M-F170 | ||||||||
| TALKINGTON, Stella Elizabeth -M-F170 | ||||||||
| TALKINGTON, Susan Joy -M-F170 | ||||||||
| TALKINGTON, Tammy Lynn -M-F170 | ||||||||
| TALKINGTON, William Michael -M-F170 | ||||||||
| TALL, Emily S A -H421 | ||||||||
| TALLACKSON, Debra Kris -P-W077 | ||||||||
| TALLADA, Harry -N119 | ||||||||
| TALLAMAN, Carol -J095 | ||||||||
| TALLARICO, Michael -E050 | ||||||||
| TALLEY, J C -B112 | ||||||||
| TALLEY, Marlene -M393 | 1 Jan 1000 | |||||||
| TALLEY, Mary Elizabeth -B501 | ||||||||
| TALLEY, Mary Elizabeth -K224 | ||||||||
| TALLEY, Richard E -B501 | ||||||||
| TALLEY, Richard E -K224 | ||||||||
| TALLMAN, Bill -D183 | Deceased | |||||||
| TALLMAN, Bill -K317 | Bef 2000 | Hood River, Multnomah, Oregon, Usa | ||||||
| TALLMAN, Bob -K317 | ||||||||
| TALLMAN, Carol -M-F170 | ||||||||
| TALLMAN, Carol -H402 | ||||||||
| TALLMAN, Donna -D183 | Deceased | |||||||
| TALLMAN, Dorothy -D183 | ||||||||
| TALLMAN, Frances -K317 | ||||||||
| TALLMAN, Harold -K317 | ||||||||
| TALLMAN, Helen -K317 | 2000 | Portland, Multnomah, Oregon, Usa, Usa | ||||||
| TALLMAN, Mary Ann -D183 | ||||||||
| TALLMAN, Richard -D183 | Deceased | |||||||
| TALLMAN, Violet -K317 | ||||||||
| TALLMAN, William -K317 | Hood River, Multnomah, Oregon, Usa* | |||||||
| TALLY, John Jack" -H436" | ||||||||
| TALLY, Kay -S622 | ||||||||
| TALPT, Endel -P-W098 | ||||||||
| TALSMA, John -H476 | ||||||||
| TALSMA, Lisa -H476 | ||||||||
| TALSMA, Rita -H476 | ||||||||
| TALSMA, Sara -H476 | ||||||||
| TALUS, Sirri M -P-W223 | ||||||||
| TALYMAN, Sandra -M-F170 | ||||||||
| TALYMAN, Sandra -H402 | ||||||||
| TAMAYO, Federick -P163 | ||||||||
| TAMAYO, Yvonne Bonnie -P163 | ||||||||
| TAMEZ, Maria -W056 | ||||||||
| TAMKA, Matilda -P-Y015 | ||||||||
| TAMKA, Matilda Emma -H186 | 25 Dec 1890 | 13-Mar-78 | St Helena, Napa, California | |||||
| TAMKE, Alma -P-T018 | ||||||||
| TAMKE, Annie Krystyny -P-T065 | 1832 | , Poland | ||||||
| TAMKE, Arthur -P-T018 | ||||||||
| TAMKE, August -H326 | 1867 | , , Saratov, Russia | 9-Sep-48 | Saskatoon, Saskatchewan, Canada | ||||
| TAMKE, Carol Ann -P-T018 | ||||||||
| TAMKE, Edith Marie -P-T018 | ||||||||
| TAMKE, Erhard -P-T018 | ||||||||
| TAMKE, Erich -P-T018 | ||||||||
| TAMKE, Friedrich Fred -P-T018 | 26 Oct 1894 | Lindental, Volhynia u, Russia | 8-Jun-69 | Saskatoon, Saskatchewan, Canada | ||||
| TAMKE, Harold -P-T018 | ||||||||
| TAMKE, Harvey Floyd -P-T018 | ||||||||
| TAMKE, Helmuth -P-T018 | 16-Jan-24 | , Volhynia u, Russia | 1961 | Saskatoon, Saskatchewan, Canada | ||||
| TAMKE, Julia Laura -H326 | ||||||||
| TAMKE, Reinhard -P-T018 | ||||||||
| TAMKE, Richard Douglas -P-T018 | ||||||||
| TAMM, -R327 | 23 Nov 1853 | 11 May 1889 | , Russia | |||||
| TAMMA, Anna -M173 | 27 Feb 1824 | |||||||
| TAMMANY, Richard -P-D027 | ||||||||
| TAMMEN, David George -W387 | ||||||||
| TAMMEN, Hilda -D193 | ||||||||
| TAMMEN, Tahlke -P138 | 15 Jan 1689* | Reepsholt, Hanover, Germany* | ||||||
| TAMPKE, -N073 | ||||||||
| TAMS, Danielle Eileen -M346 | ||||||||
| TAMS, Danielle Eileen -P-G213 | ||||||||
| TAMS, Larry Dale -M346 | ||||||||
| TAMS, Tausha Marie -M346 | ||||||||
| TAMS, Tausha Marie -P-G213 | ||||||||
| TAMS, Terry M -M346 | ||||||||
| TAMS, Terry M -P-G213 | ||||||||
| TAN, Suan Neo -S589 | ||||||||
| TANAKA, John -H476 | ||||||||
| TANAKA, Paul -H476 | ||||||||
| TANAKA, Peter -H476 | ||||||||
| TANBERG, Anna Aleda -P-S795 | ||||||||
| TANBERG, Anna Aleta -P-S441 | ||||||||
| TANCIK, Bill -P-W148 | ||||||||
| TANCK, Robert Louis -G270 | ||||||||
| TANDA, Susan -S627 | ||||||||
| TANDLER, M Anna -B755 | ||||||||
| TANDROW, Carrie -M-F170 | ||||||||
| TANDROW, William -M-F170 | ||||||||
| TANDROW, William -M-F170 | ||||||||
| TANG, Debra Lynn -P-D025 | ||||||||
| TANG, Debra Lynn -P-D014 | ||||||||
| TANG, Donald -P-D025 | ||||||||
| TANG, Donald -P-D014 | ||||||||
| TANG, Eileen -M-F170 | ||||||||
| TANG, Eileen -H402 | ||||||||
| TANGEMAN, Andrew -P139 | ||||||||
| TANGEN, Gust -E110 | ||||||||
| TANGREN, Robert Fulton -P-T071 | ||||||||
| TANK, Eugene Milton -T059 | ||||||||
| TANK, Eugene Milton Mick" -T059" | ||||||||
| TANK, Johanna Auguste Friederike -W358 | ||||||||
| TANK, Mona Lee -T059 | ||||||||
| TANK, Richard Elwyn Rick -T059 | ||||||||
| TANKING, Theresa -P094 | ||||||||
| TANN OR TANZLIN, Katharina -P-B163 | 1822 | , Russia | , Russia | |||||
| TANN, Phil -P-E029 | ||||||||
| TANN, Phil -P-S672 | ||||||||
| TANN, Theodore -P-E029 | ||||||||
| TANN, Theodore -P-S672 | ||||||||
| TANN, Treasure -P-E029 | ||||||||
| TANN, Treasure -P-S672 | ||||||||
| TANN, Victoria -E094 | 1792 | Luisental, Poland | 10 Aug 1822 | Teplitz, Bessarabia, Russia | ||||
| TANNAHILL, Clarence Ralph -D189 | 24 Mar 1889 | Neal, Kansas | 31-Jul-71 | Eureka, Kansas | ||||
| TANNAHILL, Eldon A. -G278 | ||||||||
| TANNAHILL, Ella Arnetta -D189 | ||||||||
| TANNAHILL, James Lane -D189 | ||||||||
| TANNER, Barry Christopher (Chris) -S1075 | ||||||||
| TANNER, Barry Gene -S1075 | ||||||||
| TANNER, Brandon Christopher -S1075 | ||||||||
| TANNER, Brian Keith -P-H042 | ||||||||
| TANNER, Casey Ann -S1075 | ||||||||
| TANNER, Charles -D193 | ||||||||
| TANNER, Cori Lynn -S1075 | ||||||||
| TANNER, Dale C. -T120 | ||||||||
| TANNER, Daniel Edward -P-H042 | ||||||||
| TANNER, David P -H599 | Abt 1818 | South Carolina | ||||||
| TANNER, Debbie -D193 | ||||||||
| TANNER, Eldon -P-S162 | ||||||||
| TANNER, Elmer -B299 | ||||||||
| TANNER, Emilie -R115 | 15 Jan 1884 | Jan-75 | St Louis, Missouri | |||||
| TANNER, Grace -J108 | ||||||||
