| Gedlist | ||||||
| Compiled from AHSGR Gedlist Files | ||||||
| June 2008 | ||||||
| Push the back button on your browser to return to the Gedlist home page | ||||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | ||
| BRACKEN, Jean -S600 | ||||||
| BRACKET, Brenda -C183 | ||||||
| BRACKETT, Emma Jean -K159 | ||||||
| BRACKLEY, Eunice -P-S240 | ||||||
| BRACKLEY, Ralph M. -M-M312 | ||||||
| BRACKO, Janet -P-B457 | ||||||
| BRACONNIER, Jean -P-D027 | ||||||
| BRACONNIER, Louis -P-D027 | ||||||
| BRADAFELT, -P-S320 | Podolschize, Poland | |||||
| BRADAHL, Selma -S739 | ||||||
| BRADBERRY, Mary -M-F170 | Abt 1893 | |||||
| BRADBURY, Charles Roberts -P-H042 | 15 Jun 1852 | Steelworks Lodge, Hulme Hall Lane, Newton, Lancashire | 9-Apr-40 | Brigham City, Box Elder, Utah | ||
| BRADBURY, Elizabeth -P-H042 | 26 Jan 1840 | Manchester, Lancashire, England | 25-Aug-26 | Lewiston, Cache, Utah | ||
| BRADBURY, Gerald -P-P083 | ||||||
| BRADBURY, James Hilton -P-N045 | ||||||
| BRADBURY, Joseph -P-H042 | 12 Aug 1818 | Manchester, Lancashire, England | Feb 1897 | |||
| BRADBURY, Joseph -P-H042 | ||||||
| BRADBURY, Joseph -P-H042 | 11 Apr 1842 | Newton, Lancaster, England | 30 Nov 1854 | |||
| BRADBURY, Linda -P-H407 | ||||||
| BRADBURY, Ricki Ann -P-P083 | ||||||
| BRADBURY, Royce -P-H096 | ||||||
| BRADBURY, Shirley -P-N045 | ||||||
| BRADDOCK, Ruben A. -H362 | ||||||
| BRADE, Karol -M077 | Abt 1865 | Warsaw, Poland | 1931 | Warsaw, Poland | ||
| BRADE, Karol -M077 | Leipzig, Poland | |||||
| BRADE, Martha -P212 | ||||||
| BRADE, Olga -M077 | ||||||
| BRADEN, Carolyn Jo -W158 | ||||||
| BRADEN, Jerry -L098 | ||||||
| BRADEN, William -P-S549 | ||||||
| BRADEN, William -P-S549 | ||||||
| BRADEN, William -P-S549 | ||||||
| BRADER, Dean Larry -H355 | ||||||
| BRADETICH, Eva -P057 | ||||||
| BRADFORD, Adam -P-H127 | ||||||
| BRADFORD, Carrie Maxine -H402 | ||||||
| BRADFORD, Carrie Maxine -M-F170 | ||||||
| BRADFORD, Charleton David -E134 | ||||||
| BRADFORD, Cheryl -M-F170 | ||||||
| BRADFORD, Edna Irene -P-B212 | 25 Jun 1891 | Downing, Dunn, Wisconsin | 3-Mar-69 | Newport Beach, Orange, California | ||
| BRADFORD, Guy H -M156 | ||||||
| BRADFORD, Keith -C-D041 | ||||||
| BRADFORD, Larry -H402 | ||||||
| BRADFORD, Larry -M-F170 | ||||||
| BRADFORD, Mary -H336 | ||||||
| BRADFORD, Morton Ernest -P-B212 | 30 May 1857 | Plymouth, Sheboygan, Wisconsin | 16-Jan-12 | Neah Bay, Washington | ||
| BRADFORD, Richard Charlton -E134 | ||||||
| BRADFORD, Richard -E134 | ||||||
| BRADFORD, Victoria -G055 | ||||||
| BRADING, Dorothy Catherine Cecelia -B608 | 29-Jun-16 | American Falls, Power, Idaho | 30-Dec-05 | Pocatello, Idaho | ||
| BRADISH, Catherine Alberta | 1 Feb 1885 | Fisher, Crookston, Minn | ||||
| BRADISH, Ethan Allen | 24 Aug 1848 | Cabot, Washington, Vermont | 28-Jun-16 | Omro, Winnebago, Wisconsin | ||
| BRADISH, Evangeline Mae | 2 Sep 1881 | Fisher, Crookston, Minn | 10-Dec-37 | Crystal Falls, Iron, Michigan | ||
| BRADISH, George Willis | 22 Nov 1888 | Fisher, Crookston, Minn | ||||
| BRADISH, James Harvey | 22 Mar 1880 | Fisher, Crookston, Minn | ||||
| BRADISH, Jessie | 30 Sep 1874 | Omro, Winnegabo, Wisc | Abt 1938 | |||
| BRADISH, Ruth Lillian | 13 Mar 1898 | Eureka, Wisconsin | 1990 | Phoenix, Maricopa, Arizona | ||
| BRADLEY, Adeline -D193 | ||||||
| BRADLEY, Agustine Patrick -C-B235 | ||||||
| BRADLEY, Arline -H436 | ||||||
| BRADLEY, Betty -D193 | ||||||
| BRADLEY, Charles -D193 | ||||||
| BRADLEY, Christina -D191 | 30 Oct 1887 | Visalia, California | 12-Nov-73 | Santa Monica, California | ||
| BRADLEY, David -P-A058 | 21 Mar 1891 | , Boone, Nebraska | 14-Aug-72 | Wyacena, Columbia, Wisconsin | ||
| BRADLEY, Edwin -H186 | 3-Oct-02 | Culbertson, Hitchcock, Nebraska | 21-Nov-77 | Goleta, Santa Barbara, California | ||
| BRADLEY, Edwin -P-Y015 | ||||||
| BRADLEY, Eleanor -P-D095 | ||||||
| BRADLEY, Emily Evelyn -U-S593 | Calgary, Alberta, Canada | |||||
| BRADLEY, Eunice Irene -P-A058 | 26-Apr-16 | Westford Twp, Dodge, Wisconsin | 25-Jun-63 | Madison, Wisconsin | ||
| BRADLEY, Goldie -W158 | ||||||
| BRADLEY, James F. -P-H042 | ||||||
| BRADLEY, James Robert -B509 | ||||||
| BRADLEY, Jane -H436 | ||||||
| BRADLEY, Jean Ann -E046 | ||||||
| BRADLEY, Johnathan -D226 | ||||||
| BRADLEY, Kelly -J108 | ||||||
| BRADLEY, Kendra Lin -C-B235 | ||||||
| BRADLEY, Kevin -B509 | ||||||
| BRADLEY, Leona -C-F205 | ||||||
| BRADLEY, Maggie Lena -C134 | 1930 | |||||
| BRADLEY, Matt -M-F170 | ||||||
| BRADLEY, Merle -G260 | ||||||
| BRADLEY, Nathaniel O -D191 | 6 Dec 1845 | Lewis, New York | 13-Oct-22 | Visalia, California | ||
| BRADLEY, Odene -K297 | ||||||
| BRADLEY, Orvin -K389 | ||||||
| BRADLEY, Patrick Alvin -C-B235 | ||||||
| BRADLEY, Paul E -P-W223 | ||||||
| BRADLEY, Ramona Jeane -P-H042 | ||||||
| BRADLEY, Rebecca -L225 | 21 Nov 1877 | 17-Mar-63 | ||||
| BRADLEY, Rex -C-S298 | ||||||
| BRADLEY, Robert Michael -P-P083 | ||||||
| BRADLEY, Russell William -M-D124 | ||||||
| BRADLEY, Ruth -G260 | ||||||
| BRADLEY, Sandee -P-S302 | ||||||
| BRADLEY, Sarah Kathleen -P-P083 | ||||||
| BRADLEY, Sharon Kay -H186 | ||||||
| BRADLEY, Stephen -P-P083 | ||||||
| BRADLEY, Summer Rachelle -B509 | ||||||
| BRADLEY, Tanner Robert -B509 | ||||||
| BRADLEY, Theron Michael -P-V012 | ||||||
| BRADLEY, William Gillet -C-B235 | ||||||
| BRADLING, Barbara -P-N050 | ||||||
| BRADLY, Phoebe -S690 | ||||||
| BRADNAR, Ralph -P-C020 | ||||||
| BRADNER, Matt -P-D027 | ||||||
| BRADNEY, Bertha Faye -E134 | ||||||
| BRADO, -P-P175 | ||||||
| BRADSBY, -D285 | ||||||
| BRADSETH, Kathryn -B299 | ||||||
| BRADSHAGH, Elizabeth -C192 | Abt 1403 | England | ||||
| BRADSHAW, ANN -H436 | 1713 | 1785 | ||||
| BRADSHAW, Ann -H436 | ||||||
| BRADSHAW, Debra Jean -D193 | ||||||
| BRADSHAW, FIELD -H436 | 1717 | HENRICO COUNTY, VA, USA | 16 Jun 1788 | LINCOLN COUNTY, NC, USA | ||
| BRADSHAW, Field -H436 | ||||||
| BRADSHAW, Gary -C-C108 | ||||||
| BRADSHAW, Gloria -N097 | ||||||
| BRADSHAW, Jackie -W158 | ||||||
| BRADSHAW, Jerry -R297 | ||||||
| BRADSHAW, June -P-G233 | ||||||
| BRADSHAW, OBEDIENCE -H436 | 1724 | HENRICO COUNTY, VA, USA | 1785 | |||
| BRADSHAW, Obedience -H436 | ||||||
| BRADSHAW, Richard -R297 | ||||||
| BRADSHAW, Robert Lloyd -P-D117 | ||||||
| BRADSHAW, William -H436 | ||||||
| BRADSHAW, WILLIAM LARNER -H436 | 1726 | CUMBERLAND CO, VA, USA | 1811 | BURKE COUNTY, NC, USA | ||
| BRADSHOW, Ricky -R297 | ||||||
| BRADSKE, Jane -H402 | ||||||
| BRADSKE, Jane -M-F170 | ||||||
| BRADSTEET, Phyllis -H476 | ||||||
| BRADSTREET, Nellie A. -P-D095 | 25-Jul-01 | 16-Dec-91 | Butte, Boyd, Nebraska | |||
| BRADTKE, Rachelle -P-S595 | ||||||
| BRADWICK, Veda Katherine -P-E003 | ||||||
| BRADY, Adolph -P-B203 | ||||||
| BRADY, -B501 | ||||||
| BRADY, Barbara Ann -G039 | ||||||
| BRADY, Beth Ann -K287 | ||||||
| BRADY, Bonner T. -P-P177 | ||||||
| BRADY, Bonnie Joyce -P-B161 | ||||||
| BRADY, Bonnie -P-P177 | ||||||
| BRADY, Carolyn Irene -S690 | ||||||
| BRADY, Edward DUKE -S690 | ||||||
| BRADY, Ernestine -P-B127 | ||||||
| BRADY, Fann Laura -P-S289 | ||||||
| BRADY, Francis Eugene -P-B161 | ||||||
| BRADY, Frank -D208 | ||||||
| BRADY, Harold A -C-S216 | ||||||
| BRADY, Harvey -U-B291 | ||||||
| BRADY, John Alvin -S690 | ||||||
| BRADY, John -H436 | ||||||
| BRADY, John -H436 | ||||||
| BRADY, Joseph -A105 | 1889 | 1971 | ||||
| BRADY, Julia -P-M310 | ||||||
| BRADY, -K224 | ||||||
| BRADY, Kenneth Michael -S690 | ||||||
| BRADY, Kenneth Wood -S690 | ||||||
| BRADY, Marilyn Eileen -S690 | ||||||
| BRADY, Michael W -H402 | ||||||
| BRADY, Michael W -M-F170 | ||||||
| BRADY, Mike -P-P177 | ||||||
| BRADY, Pamela Jane -K287 | ||||||
| BRADY, Peter James -P-P177 | ||||||
| BRADY, Ralph James -H436 | ||||||
| BRADY, Ralph James -H436 | ||||||
| BRADY, Rodney Ryan -K287 | 14-Mar-68 | Benton Harbor, Berrien, MI | 15-Mar-68 | Benton Harbor, Berrien, MI | ||
| BRADY, Ronald -K287 | 20-Jun-42 | Benton Harbor, Berrien, MI | 19-Apr-99 | Coloma, Berrien, MI | ||
| BRADY, Russell -C-H435 | ||||||
| BRADY, Russell -E018 | ||||||
| BRADY, Russell -E057 | ||||||
| BRADY, Ryan Christopher -H402 | ||||||
| BRADY, Ryan Christopher -M-F170 | ||||||
| BRADY, Sharon Joyce -P-M062 | ||||||
| BRADY, Suanna -K287 | ||||||
| BRADY, Treasa Lee -P-S462 | ||||||
| BRADY, Treasa Lee -P-S462 | ||||||
| BRADY, Ullmar Eugene Bob -S690 | ||||||
| BRADY, Ullmar Eugene -S690 | ||||||
| BRAEGER, Sara Kynn -S815 | ||||||
| BRAEGGER, Joan Sophia -M419 | ||||||
| BRAEING, -R378 | ||||||
| BRAESE, Bertha -P-H263 | ||||||
| BRAEUEL, Anna -M-A084 | 17 Nov 1794 | , Prussia? | 7 May 1832 | Khortitsa, Khortitsa, Zaporozhye, South Russia | ||
| BRAEUER, Adam -P-B313 | ||||||
| BRAEUER, Marie Corinne -P-W112 | ||||||
| BRAEUL, David -M-F170 | 8 Sep 1861 | Orlov, Molochna, Zaporozhye, South Russia | 18-Oct-33 | |||
| BRAEUL, Johann -M-F170 | 1835 | Rudnerweide, Molochna, Zaporozhye, South Russia | 1907 | Ohrloff, Molochna, Zaporozhye, South Russia | ||
| BRAEUL, Johann -M-F170 | 1803 | 1866 | Orlov, Molochna, Zaporozhye, South Russia | |||
| BRAEUNING, Anna Maria -P-G213 | 1814 | Yagodnayapolyana, Saratov, Volga, Russia | Schoental, Samara, Volga, Russia | |||
| BRAEUTIGAM, Anna Marie -P-W077 | Kolb, Saratov, Volga, Russia | |||||
| BRAGG, Barbara L -P-H407 | ||||||
| BRAGG, Danny -S622 | ||||||
| BRAGG, Eva M -E083 | ||||||
| BRAGG, Fredrick J -P-H407 | 26 Aug 1899 | Providence, Rhode Island | 17-Jun-79 | Portland, Multnomah, Oregon | ||
| BRAGG, John Daniel -S622 | ||||||
| BRAGG, Kimberly -P-N045 | ||||||
| BRAGG, Mabel Eloise -F184 | 16 Jan 1877 | Norwalk, , Connecticut, Usa | 19-Dec-37 | Council Grove, , Kansas, Usa | ||
| BRAGG, Marvin -P-N045 | ||||||
| BRAGG, Phelney -M331 | 1843 | , , Georgia | ||||
| BRAGGA, Angela Angel -T110 | ||||||
| BRAGGA, Manuel -T110 | ||||||
| BRAH, Arnesta -R264 | Abt 1860 | |||||
| BRAHATCHEK, Mary -P-Y015 | ||||||
| BRAHIER, John -P-B341 | ||||||
| BRAHM, Elisabeth -P-Y016 | ||||||
| BRAHM, Rose -C-W243 | ||||||
| BRAHM, Rose -C-W243 | ||||||
| BRAHM, Rose -C-W243 | ||||||
| BRAHM, Rose -C-W243 | ||||||
| BRAHMSTEDT, Gregory Scott -M-F170 | ||||||
| BRAHMSTEDT, Ralph -M-F170 | ||||||
| BRAHMSTEDT, Sheri Lyn -M-F170 | ||||||
| BRAIDATTE, Erminio -C-D036 | ||||||
| BRAIDOV, Rosalia -W355 | ||||||
| BRAIDOV, Rosalia -W355 | ||||||
| BRAILAND, Cindy Lynn -P-D027 | ||||||
| BRAILAND, Loren -P-D027 | ||||||
| BRAILAND, Lori Kay -P-D027 | ||||||
| BRAILAND, Suzanne -P-D027 | ||||||
| BRAIM, Ellen -H436 | ||||||
| BRAINARD, ? -R159 | ||||||
| BRAINARD, Benjamin Charles -U-B466 | ||||||
| BRAINARD, Elbert Charles -U-B466 | ||||||
| BRAINARD, Holly Annette -U-B466 | ||||||
| BRAINARD, Paul David -U-B466 | ||||||
| BRAINARD, Peter Gilbert -U-B466 | ||||||
| BRAINARD, Rexford Charles -U-B466 | ||||||
| BRAITENBACK, Margaret -A158 | ||||||
| BRAITHWAIT, Unknown -Y043 | ||||||
| BRAITHWAITE, Eldred Luzon -B055 | 24-Dec-05 | Manti, Sanpete, Utah | 1985 | Moore, Butte, Idaho | ||
| BRAITHWAITE, Jared Ruff -B055 | ||||||
| BRAITHWAITE, Jason Ruff -B055 | 26-Dec-73 | Arco, Butte, Idaho | 26-Dec-73 | Arco, Butte, Idaho | ||
| BRAITHWAITE, Jon Atkinson -B055 | ||||||
| BRAITHWAITE, Shanda -B055 | ||||||
| BRAITHWAITE, Sharla -B055 | ||||||
| BRAITHWAITE, Shelly -B055 | ||||||
| BRAITHWAITE, Shirlee -B055 | ||||||
| BRAKAGE, Martha M. -M298 | ||||||
| BRAKE, Adra Lynn -H402 | ||||||
| BRAKE, Adra Lynn -M-F170 | ||||||
| BRAKE, Clifford -P-P177 | ||||||
| BRAKE, Gerald Wayne -H402 | ||||||
| BRAKE, Gerald Wayne -M-F170 | ||||||
| BRAKE, Helen Marie -H402 | ||||||
| BRAKE, Helen Marie -M-F170 | ||||||
| BRAKE, Janet Ann -B518 | ||||||
| BRAKE, Kenneth Henry -B518 | ||||||
| BRAKE, Nancy -M-F170 | ||||||
| BRAKE, Robert Lee -H402 | ||||||
| BRAKE, Robert Lee -M-F170 | ||||||
| BRAKE, Terrill Lynn -H402 | ||||||
| BRAKE, Terrill Lynn -M-F170 | ||||||
| BRAKE, Thurman L -H402 | ||||||
| BRAKE, Thurman Lee -H402 | ||||||
| BRAKE, Thurman Lee -M-F170 | ||||||
| BRAKE, Thurman Lee -M-F170 | ||||||
| BRAKE, Zackary Elijah -H402 | ||||||
| BRAKE, Zackary Elijah -M-F170 | ||||||
| BRAKEFIELD, Brooke Elizabeth -H436 | ||||||
| BRAKEFIELD, Dustin Winfield -H436 | ||||||
| BRAKEFIELD, Gaile Christine -H436 | ||||||
| BRAKEFIELD, -H436 | ||||||
| BRAKEFIELD, Marissia Diane -H436 | ||||||
| BRAKEFIELD, Winn Robin -H436 | ||||||
| BRAKEMEYER, Agnes M -P037 | ||||||
| BRAKEN, Rose -C134 | Abt 1530 | London, London, ENGLAND | 8 Oct 1572 | St. Benets, London, ENGLAND | ||
| BRAKER, Karen Marie -E083 | ||||||
| BRAKER, Richard Joseph -E083 | ||||||
| BRAKHAGE, Martha M. -E134 | 25 Feb 1897 | Waukomis, OK | 25-Mar-69 | Tulsa, OK | ||
| BRAKKE, Terryl -J108 | ||||||
| BRALDER, Gilly -G175 | ||||||
| BRALEY, Janice -C-S580 | ||||||
| BRALY, Rodney -L225 | ||||||
| BRAMBILIA, Amanda -G175 | ||||||
| BRAMBILIA, Jack -G175 | ||||||
| BRAMBILIA, Jacky -G175 | ||||||
| BRAMBILIA, Stacy -G175 | ||||||
| BRAMBLE, Bill -H436 | ||||||
| BRAMBLE, Bob -H436 | ||||||
| BRAMBLE, George -H055 | 24 Nov 1894 | |||||
| BRAMBLE, George Howard -H436 | 24 Nov 1894 | Hastings, NE | 12-Jun-57 | Hastings, NE | ||
| BRAMBLE, George LaVern -H436 | ||||||
| BRAMBLE, Geraldine -H436 | ||||||
| BRAMBLETT, James Donovan -F224 | ||||||
| BRAMKAMP, Flora Adell -B406 | 14 Apr 1885 | , Colorado | ||||
| BRAMLET, Audrey May -E131 | ||||||
| BRAMMEIER, Donald -P-A096 | ||||||
| BRAMMER, Alexandria Erin -W311 | ||||||
| BRAMMER, Bradley Dee -U-W377 | ||||||
| BRAMMER, Bradley Dee -W311 | ||||||
| BRAMMER, Delores May -G224 | ||||||
| BRAMWELL, Bonnie -P-D014 | ||||||
| BRAMWELL, Bonnie -P-D025 | ||||||
| BRAMWELL, Elizabeth -G082 | ||||||
| BRANAM, John Pleasant -P-H042 | 19 Jan 1888 | Van Wert, Van Wert, Ohio | 7-Aug-63 | Omaha, Douglas, Nebraska | ||
| BRANAM, Lorae Jean -P-G204 | ||||||
| BRANAM, Wesley -P-H042 | ||||||
| BRANAUGH, Lloyd -F217 | ||||||
| BRANCH, Alfred -C-R238 | ||||||
| BRANCH, Arlan R -O019 | ||||||
| BRANCH, Jodi -D226 | ||||||
| BRANCO, Vernon -B195 | ||||||
| BRAND OR BRANDT, Annie -P-B182 | ||||||
| BRAND OR BRANDT, Otto -P-B182 | ||||||
| BRAND, Bette -C-S537 | ||||||
| BRAND, Frank -H476 | 5-Sep-51 | |||||
| BRAND, Gary -A123 | ||||||
| BRAND, Ila Jane -D193 | 21 Sep 1897 | , Walton Co., Ga | ||||
| BRAND, Johann George Peter -P-V044 | 1828 | |||||
| BRAND, Johann Heinrich Friedrich -P-V044 | 23 Oct 1855 | |||||
| BRAND, Johann Heinrich -P-V044 | 6 Mar 1849 | 1854 | ||||
| BRAND, Johann Josef -P-V044 | 9 May 1853 | |||||
| BRAND, Johann Philip -P-V044 | 17 Mar 1862 | |||||
| BRAND, Judith -K287 | ||||||
| BRAND, Katharina Elisabetha -P-V044 | 17 Jun 1859 | |||||
| BRAND, Katharina Magdelena -P-V044 | 11 Apr 1858 | |||||
| BRAND, Katharina -P-V044 | 1847 | |||||
| BRAND, Katharina Sophia -P-V044 | 21 Jul 1864 | |||||
| BRAND, Laurie Carol -K287 | ||||||
| BRAND, Linda Sue -S690 | ||||||
| BRAND, Margareta Elizabeta -A092 | 1864 | |||||
| BRAND, Maria Elisabetha -P-V044 | 14 Feb 1851 | |||||
| BRAND, Nancy Leah -K286 | ||||||
| BRAND, Rando -S815 | ||||||
| BRAND, Richard R -H476 | ||||||
| BRAND, Scott Allan -K287 | ||||||
| BRAND, Susanna -G254 | Strassburg, Alsace, Germany | |||||
| BRAND, Susanna -P-S229 | 1788 | Dobrinka, Saratov, Volga, Russia | Dobrinka, Saratov, Volga, Russia | |||
| BRAND, Thomas L -H476 | ||||||
| BRANDA, Anna -S735 | ||||||
| BRANDAU, Harry William -B337 | ||||||
| BRANDEL, Dianne Agnes -K245 | ||||||
| BRANDEL, Marion -Z055 | ||||||
| BRANDEL, Ronald Joseph -J011 | ||||||
| BRANDENBERGER, Pearl -F204 | ||||||
| BRANDENBURG, Jeremie -S530 | ||||||
| BRANDENBURG, Johanna -P-N045 | ||||||
| BRANDENBURG, Justin -S530 | ||||||
| BRANDENBURG, Robert -S530 | ||||||
| BRANDENBURG, Threecy -H476 | ||||||
| BRANDENBURG, Timothy Tim -S530 | ||||||
| BRANDENBURGER, Henry -P-R204 | 2 May 1876 | Leipzig, Akkerman, Bessarabia, South Russia | ||||
| BRANDENBURGER, Henry -P-W175 | ||||||
| BRANDENBURGER, Louisa -F039 | 1846 | 1911 | Edenwold, Saskatchewan, Canada | |||
| BRANDENBURGER, Louise -P-R204 | 19 Jun 1886 | Leipzig, Akkerman, Bessarabia, South Russia | 23-May-80 | Stockton, California | ||
| BRANDENBURGER, Luise -P-S175 | 1810 | Wolga, Polen | Leipzig, Akkerman, Bessarabia, South Russia | |||
| BRANDENBURGER, Martin -P-R204 | 11 Nov 1839 | Leipzig, Akkerman, Bessarabia, South Russia | 1894 | Kulm, North Dakota | ||
| BRANDENBURGER, Martin -P-R204 | 5 Jan 1874 | Leipzig, Akkerman, Bessarabia, South Russia | ||||
| BRANDENBURGER, Michael -P-R204 | ||||||
| BRANDENBURGER, Nathalia -P-W175 | 14-Apr-06 | 19-Aug-85 | Jamestown, North Dakota | |||
| BRANDENBURGER, Olga -P-W175 | 23-Mar-07 | Forbes, North Dakota | 19-Jul-87 | Jamestown, North Dakota | ||
| BRANDENBURGER, Sophia -P-R204 | 20 Mar 1878 | Leipzig, Akkerman, Bessarabia, South Russia | ||||
| BRANDENBURGER, Wilhelmina Minnie -P-R204 | ||||||
| BRANDENBURGER, Wilhelmine -T142 | ||||||
| BRANDER, John -P-N045 | ||||||
| BRANDES, Margaret -P-B028 | ||||||
| BRANDIS, -G175 | ||||||
| BRANDLE, William -P-K209 | ||||||
| BRANDLEY, Brad -P-M310 | ||||||
| BRANDMER, Marie C -K239 | ||||||
| BRANDNER, Aaron -B231 | ||||||
| BRANDNER, Adelia Tillie -B231 | ||||||
| BRANDNER, Adriana Rose -B231 | ||||||
| BRANDNER, Alice -B231 | ||||||
| BRANDNER, Alice -P-R003 | ||||||
| BRANDNER, Angela Charlotte -B231 | ||||||
| BRANDNER, Arthur -B231 | ||||||
| BRANDNER, Arthur Benjamin -B231 | ||||||
| BRANDNER, August Gus -B231 | 16-Dec-10 | Leola, McPherson, South Dakota | 5-Jun-78 | Lodi, California | ||
| BRANDNER, Beata -B231 | New Leipzig, Grant, North Dakota | Abt 1920 | ||||
| BRANDNER, Bill -B231 | ||||||
| BRANDNER, Charity Joy -B231 | ||||||
| BRANDNER, Clement S -P-H407 | ||||||
| BRANDNER, Daniel -P-D027 | ||||||
| BRANDNER, David -P-D027 | ||||||
| BRANDNER, Donavon -H336 | ||||||
| BRANDNER, Donna Lee -B231 | ||||||
| BRANDNER, Emil -B231 | 23-Jan-04 | Hosmer, McPherson, South Dakota | 17-Mar-74 | Lewistown, Montana | ||
| BRANDNER, Emilia -B231 | 17-Apr-07 | Zeeland, McIntosh, North Dakota | 4-Aug-62 | Bismarck, North Dakota | ||
| BRANDNER, Ermangard -P-Y015 | ||||||
| BRANDNER, Esther -J078 | 2-Jun-17 | New Leipzig, Grant, North Dakota | Aug-72 | |||
| BRANDNER, Esther -P-R003 | ||||||
| BRANDNER, Ferdinand -B231 | 15-Nov-08 | New Leipzig, Grant, North Dakota | 13-Dec-76 | Billings, Yellowstone, Montana | ||
| BRANDNER, Freida -B231 | , Russia | , Russia | ||||
| BRANDNER, Frieda -B231 | ||||||
| BRANDNER, Heinrich -B231 | 1842 | Glueckstal, Glueckstal, Odessa, South Russia | 14-Sep-09 | Highland Twp, South Dakota | ||
| BRANDNER, Helmut -B231 | ||||||
| BRANDNER, Henry -B231 | 17 Mar 1884 | Glueckstal, Glueckstal, Odessa, South Russia | 31-Oct-36 | New Leipzig, North Dakota | ||
| BRANDNER, Henry Hank -B231 | ||||||
| BRANDNER, Henry -J078 | ||||||
| BRANDNER, Ida M -B231 | ||||||
| BRANDNER, Jacob -B231 | Abt 1800 | Sulz, Wuerttemberg, Germany | ||||
| BRANDNER, Jacob Jake -B231 | ||||||
| BRANDNER, Jason Lee -B231 | ||||||
| BRANDNER, Jean Frances -B231 | ||||||
| BRANDNER, Jeanette Mary -B231 | ||||||
| BRANDNER, Jimmy -B231 | ||||||
| BRANDNER, Joel -B231 | ||||||
| BRANDNER, Johann -B231 | 24 Dec 1881 | Glueckstal, Glueckstal, Odessa, South Russia | 30-Dec-64 | Lodi, California | ||
| BRANDNER, John -J078 | ||||||
| BRANDNER, John -P-S225 | ||||||
| BRANDNER, Johnny -B231 | ||||||
| BRANDNER, Joseph O -P-H407 | ||||||
| BRANDNER, Junior Wilmer -B231 | ||||||
| BRANDNER, Karen Tootie -B231 | ||||||
| BRANDNER, Karoline -P-D027 | ||||||
| BRANDNER, Lamonte -B231 | ||||||
| BRANDNER, Larry -B231 | ||||||
| BRANDNER, Lavonne -B231 | ||||||
| BRANDNER, Leann -H336 | ||||||
| BRANDNER, Lydia -P-S427 | ||||||
| BRANDNER, Magdalena -L176 | ||||||
| BRANDNER, Mary -B231 | ||||||
| BRANDNER, Matthias -P-R003 | ||||||
| BRANDNER, Michael -P-F027 | ||||||
| BRANDNER, Milton -P-D027 | ||||||
| BRANDNER, Nadine -B231 | ||||||
| BRANDNER, Nathan Lee -B231 | 19-Jan-79 | 28-Jun-79 | Eugene, Lane, Oregon | |||
| BRANDNER, Nickolas -B231 | ||||||
| BRANDNER, Oscar -B231 | ||||||
| BRANDNER, Patricia -B231 | ||||||
| BRANDNER, Patricia -B231 | ||||||
| BRANDNER, Paul H -B231 | ||||||
| BRANDNER, Paul -P-F027 | ||||||
| BRANDNER, Rena -P-D027 | ||||||
| BRANDNER, Richard Boogie -B231 | ||||||
| BRANDNER, Ronald Pete -B231 | ||||||
| BRANDNER, Rudolph Rudy -B231 | ||||||
| BRANDNER, Ruth -B231 | ||||||
| BRANDNER, Sandy -B231 | ||||||
| BRANDNER, Shawn -B231 | ||||||
| BRANDNER, Theresa -B231 | ||||||
| BRANDNER, Thomas -H336 | ||||||
| BRANDNER, Thomas Jr-H336 | ||||||
| BRANDNER, Tim -B231 | ||||||
| BRANDNER, Toby Lee -B231 | ||||||
| BRANDNER, Velma Mae -B231 | 18-Mar-38 | Miles City, Montana | 18-Mar-38 | Miles City, Montana | ||
| BRANDNER, Verne Arthur -B231 | ||||||
| BRANDNER, Wilmer August -B231 | ||||||
| BRANDON, Arlie -M140 | ||||||
| BRANDON, Brenda -S690 | ||||||
| BRANDON, Cora Mildred -A139 | ||||||
| BRANDON, Douglas -S690 | ||||||
| BRANDON, Jan -A143 | ||||||
| BRANDON, Jim -P-C113 | ||||||
| BRANDON, Mary Joan -L054 | ||||||
| BRANDON, Ray -H197 | ||||||
| BRANDOW, Ronald Clark -F093 | ||||||
| BRANDOWSKA, Mamie -P-R021 | ||||||
| BRANDS, Joanne M -P-T057 | ||||||
| BRANDSEN, April Marie -N126 | ||||||
| BRANDSEN, Randall Allen -N126 | ||||||
| BRANDSEN, Ryan Allen -N126 | ||||||
| BRANDT, Abraham A -M-G188 | ||||||
| BRANDT, Abraham -B423 | ||||||
| BRANDT, Abraham -M-B199 | ||||||
| BRANDT, Abraham -M-F170 | Abt 1830 | |||||
| BRANDT, Abraham -M-F170 | ||||||
| BRANDT, Abraham -M-F170 | 23 Sep 1874 | |||||
| BRANDT, Abraham -M-F170 | ||||||
| BRANDT, Abraham -M-G188 | ||||||
| BRANDT, Abraham U -M-F170 | 21-Oct-02 | Steinbach, Molochna, Zaporozhye, South Russia | 3-Apr-88 | Steinbach, Manitoba, Canada | ||
| BRANDT, Abram -M-F170 | ||||||
| BRANDT, Adam -B299 | 2-Sep-06 | 21-Jul-08 | ||||
| BRANDT, Adam -N126 | 7 Dec 1868 | Leipzig, Tarutino, Bessarabia, Russia | ||||
| BRANDT, Adolph -L255 | ||||||
