| Gedlist | |||||
| Compiled from AHSGR Gedlist Files | |||||
| June 2008 | |||||
| Push the back button on your browser to return to the Gedlist home page | |||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | |
| Doughert, James -P-C087 | |||||
| Dougherty, Ada -G260 | |||||
| Dougherty, Anna Regina -D210 | |||||
| Dougherty, Arthur Louis -D193 | |||||
| Dougherty, Charles James -D210 | 4-Apr-04 | Wichita, Ks (Sedgwick Co.) | 27-May-24 | ||
| Dougherty, Charles Joseph -D210 | 10 Sep 1862 | Frederick Co., Maryland | 16-Feb-18 | Wichita, Ks (Sedgwick Co.) | |
| Dougherty, Cletus Xaverius -D210 | 16 Feb 1860 | Altford Town (Plains Co.), Pa | 29-May-30 | California | |
| Dougherty, Daniel Craig -B502 | |||||
| Dougherty, Edward Henry -D210 | 24 Oct 1871 | ||||
| Dougherty, Elsie -D193 | 30-Dec-15 | Codell, Rooks Co., Ks | 29-Aug-86 | Hays, Ellis Co., Ks | |
| Dougherty, Emeline Margaret -D210 | 28 Feb 1861 | Altford Town (Plains Co.), Pa | 1950 | ||
| Dougherty, Frances Lenora -D210 | |||||
| Dougherty, Francis Cornelius -D210 | 12 Apr 1864 | Liberty Township (Adam Co.), Maryland | 26-May-27 | ||
| Dougherty, George Vincent -D210 | 13 Mar 1881 | 20 Jun 1882 | |||
| Dougherty, Isabel -F080 | 9 May 1850 | Covington, , Kentucky | 6 Jun 1899 | Cherokee, , Oklahoma | |
| Dougherty, James H -O026 | |||||
| Dougherty, James H -P-W315 | |||||
| Dougherty, James William -D193 | |||||
| Dougherty, Janice Louise -G106 | |||||
| Dougherty, Julie -J078 | |||||
| Dougherty, -L008 | |||||
| Dougherty, Leonard -J011 | |||||
| Dougherty, Leonard -P-E029 | |||||
| Dougherty, Leonard -P-S672 | |||||
| Dougherty, Lewis Philip -D210 | 1866 | 26-Apr-12 | |||
| Dougherty, Lillie Cecelia -D210 | 14-Sep-01 | Wichita, Ks (Sedgwick Co.) | 17-Aug-92 | Bartlesville, Ok | |
| Dougherty, Lillie Mae -D210 | 16 Sep 1876 | 21-Apr-01 | |||
| Dougherty, Linus John -D210 | 27 Jan 1869 | 27-Apr-47 | |||
| Dougherty, Mary -A123 | |||||
| Dougherty, Mary Agnes -D210 | 17 Nov 1894 | Wichita, Ks (Sedgwick Co.) | 7-Jan-20 | Wichita, Ks (Sedgwick Co.) | |
| Dougherty, Mary Louise -D210 | |||||
| Dougherty, Patricia Lillian -D210 | |||||
| Dougherty, Philip L. -D210 | 1826 | Ireland | 16 Jun 1898 | Wichita, Ks (Sedgwick Co.) | |
| Dougherty, Ralph Cletus -D210 | 30 Dec 1898 | Wichita, Ks (Sedgwick Co.) | 17-Dec-68 | Wichita, Ks (Sedgwick Co.) | |
| Dougherty, Raymond Joseph -D210 | 10 Oct 1892 | Wichita, Ks (Sedgwick Co.) | 29-Apr-72 | Wichita, Ks (Sedgwick Co.) | |
| Dougherty, Raymond Joseph -D210 | 3-Dec-28 | Wichita, Ks (Sedgwick Co.) | 3-Oct-92 | Lampe, Mo | |
| Dougherty, Rose Marie -D210 | 30-Oct-20 | Wichita, Ks (Sedgwick Co.) | 30-Oct-20 | Wichita, Ks (Sedgwick Co.) | |
| Dougherty, Sarah Elizabeth -P-H042 | 14 May 1861 | , Weber, Utah | 26-Oct-26 | Vernal, Uintah, Utah | |
| Dougherty, Susan -P-D018 | |||||
| Dougherty, Susan -P-K333 | |||||
| Dougherty, William Patrick -D210 | 10 Jun 1873 | 28 Aug 1878 | |||
| Doughman, Bob -H436 | |||||
| Doughman, Elaine -H436 | |||||
| Doughman, Elaine Marie -U-S266 | |||||
| Doughman, Harry -H436 | 3-May-76 | ||||
| Doughman, Harry -U-S266 | 14 Jan 1898 | 3-May-76 | Greeley, Colorado | ||
| Doughman, Howard -H436 | |||||
| Doughman, Howard Lee -U-S266 | |||||
| Doughman, Joseph -U-S266 | 1850 | Goshen, Ohio | May-38 | Oakland, California | |
| Doughman, Lois -H436 | |||||
| Doughman, Lois June -U-S266 | 26-Nov-26 | Windsor, Weld, Colorado | 20-Feb-50 | Greeley, Weld, Colorado | |
| Doughman, Marguerite -M-D153 | 31 May 1883 | Weston, Missouri | |||
| Doughman, Robert Eugene -U-S266 | |||||
| Doughton, Gracy -P-P177 | 1801 | , North Carolina | 1881 | ||
| Doughty, Felex Marion -D226 | |||||
| Doughty, Hugh Russell -P-B271 | |||||
| Doughty, Karen Lou -P-B271 | |||||
| Doughty, Laura -P138 | |||||
| Doughty, Lori -W056 | |||||
| Doughty, Melanie Sue -C-S537 | |||||
| Doughty, Roger Allen -C-S537 | |||||
| Douglas, Agnes -C134 | Abt 1736 | Accomac, Accomack Co., Virginia | Abt 1808 | Accomac, Accomack Co. | |
| Douglas, ANN -C134 | Abt 1737 | Accomac, Accomack Co., Virginia | Abt 1808 | Accomac, Accomack Co. | |
| Douglas, Anna -P-E002 | 6 Feb 1887 | Wilmington, New Castle, Delaware | 11-Aug-55 | Richardson Park, New Castle, Delaware | |
| Douglas, Anthony Ray -M393 | |||||
| Douglas, Bridget Yevetta -M393 | |||||
| Douglas, Charles -M-F170 | |||||
| Douglas, Crystal Halcon -M393 | |||||
| Douglas, Dallas Lee -M393 | |||||
| Douglas, Dalton Frederick -M393 | |||||
| Douglas, Danette Marie -M393 | |||||
| Douglas, Darnell Allen -M393 | |||||
| Douglas, Derick Halcon -M393 | |||||
| Douglas, Donna Fay -P-B121 | |||||
| Douglas, ELIZABETH -C134 | Abt 1730 | Accomac, Accomack Co., Virginia | Abt 1780 | Accomac, Accomack Co. | |
| Douglas, Elizabeth -J117 | |||||
| Douglas, Elizabeth Mae -P-B447 | |||||
| Douglas, Frank -H213 | |||||
| Douglas, Frank -U-C038 | |||||
| Douglas, GEORGE Col. -C134 | Abt 1687 | House of Badds, ENGLAND | Abt 1770 | Accomac, Accomack Co., Virginia | |
| Douglas, George Washington -H436 | |||||
| Douglas, George William -M393 | |||||
| Douglas, Ginger Lynn -M393 | |||||
| Douglas, Harry -G278 | 16-Mar-05 | Portland, Mulltnomah, Oregon | 18-Jan-68 | Portland, Mulltnomah, Oregon | |
| Douglas, Howard -H436 | |||||
| Douglas, JAMES -C134 | Abt 1726 | Accomac, Accomack Co., Virginia | 1794 | Accomac, Accomack Co. | |
| Douglas, Jerry -B299 | |||||
| Douglas, John -M274 | |||||
| Douglas, John White -P-B121 | |||||
| Douglas, Kailek Marla -P-F027 | |||||
| Douglas, Kerry -M-F170 | |||||
| Douglas, Kurt -P-W269 | |||||
| Douglas, MARGARET -C134 | Abt 1731 | Accomac, Accomack Co., Virginia | Abt 1808 | Accomac, Accomack Co. | |
| Douglas, Marilyn -G278 | |||||
| Douglas, Mark William -M393 | |||||
| Douglas, Mary Elizabeth -M393 | |||||
| Douglas, Mary Elizabeth -P-S723 | |||||
| Douglas, Melvin Lee -M393 | |||||
| Douglas, Paul Alan -M393 | |||||
| Douglas, Paul -M393 | |||||
| Douglas, Penney Halcon -M393 | |||||
| Douglas, -P-M310 | |||||
| Douglas, Richard -P-N045 | |||||
| Douglas, Robert A -P-H407 | |||||
| Douglas, Robert White -P-B121 | |||||
| Douglas, Shawn -P-N045 | |||||
| Douglas, Sophia -B511 | 5 Nov 1848 | 24-Sep-38 | Ashland, Greenup, KY | ||
| Douglas, Stacey -P-N045 | |||||
| Douglas, Tabitha -C134 | Abt 1725 | Accomac, Accomack Co., Virginia | Abt 1780 | Accomac, Accomack Co. | |
| Douglas, von -P-F044 | |||||
| Douglas, Walter -C134 | Abt 1728 | Accomac, Accomack Co., Virginia | 1760 | Accomac, Accomack Co. | |
| Douglass, Christopher -W158 | |||||
| Douglass, Dale Dwight -M418 | |||||
| Douglass, Hunter Jackson -W158 | |||||
| Douglass, Ina -H274 | |||||
| Douglass, Martha -D191 | |||||
| Doull, Randall R -P-S522 | |||||
| Dourgthy, Betty -D288 | |||||
| Douse, -P104 | |||||
| Douthett, Clarence -P-Y015 | |||||
| Douthit, Melissa -P-E029 | |||||
| Douthit, Melissa -P-S672 | |||||
| Doutt, Katherine -H281 | 19 Jan 1865 | 15-Jun-45 | Fresno, Fresno, California | ||
| Dovcell, -C-R285 | |||||
| Dove, Aaorn W, -R378 | Abt 1889 | Texas | Aft 1954 | ||
| Dove, James -F071 | |||||
| Dove, Mildred Frances -P082 | |||||
| Dove, Mildred -H531 | |||||
| Dovel, Ralph -P-E003 | |||||
| Dovell, Terry Allan -P-T079 | |||||
| Dover, Nedalyn -M390 | |||||
| Dover, Roberta -B299 | |||||
| Dover, Roberta -G196 | |||||
| Dovis, Jami -H402 | |||||
| Dovis, Jami -M-F170 | |||||
| Dovis, Jim -H402 | |||||
| Dovis, Jim -M-F170 | |||||
| Dow Jr., Grove Samuel -J108 | |||||
| Dow, Amanda J -P-C071 | |||||
| Dow, Benitta Helen -P-B394 | |||||
| Dow, Carmen Jean -P-P083 | |||||
| Dow, Carter Clifford -T059 | 16-Mar-11 | Carter, South Dakota | 22-Nov-86 | Mesa, Arizona | |
| Dow, Charles E. -M045 | 10-Feb-68 | ||||
| Dow, Claudia Kay -W056 | |||||
| Dow, Edna Irene -T059 | 21-May-09 | Herrick, Gregory, South Dakota | 6-Jan-87 | Scottsbluff, Scotts Bluff, Nebraska | |
| Dow, Edward -P-R242 | |||||
| Dow, Gardner -K291 | 14 Jul 1849 | Rutland, Massachusetts | 19-Jun-09 | Denver, Colorado | |
| Dow, George Abner -T059 | 5-Jan-05 | Lynch, Nebraska | 28-Apr-73 | Scottsbluff, Nebraska | |
| DOW, Jody -S690 | |||||
| Dow, John Kenneth -P-C071 | |||||
| Dow, John -T059 | 12-Feb-57 | Minatare, Nebraska | |||
| Dow, John Woodrow -T059 | 14-Sep-14 | Herrick, Gregory, South Dakota | 8-Jun-30 | Morrill, Nebraska | |
| Dow, Johnnie Woodrow -T059 | 18-Dec-12 | Herrick, Gregory, South Dakota | 24-Dec-12 | Herrick, Gregory, South Dakota | |
| Dow, Kellie Frances -P-P083 | |||||
| Dow, Lisa Marie -P-P083 | |||||
| Dow, Lowell E -P-C071 | |||||
| Dow, Mable -K291 | 15 Jun 1890 | Mill Gulch, Colorado | 3-Nov-70 | Chico, California | |
| Dow, Mary M -P-H512 | 7 Jan 1849 | 9 Jul 1872 | , Cumberland Co, Illinois | ||
| Dow, Melissa M -P-C071 | |||||
| Dow, Merle Richard -T059 | |||||
| Dow, -P-C071 | 26-Dec-72 | 27-Dec-72 | |||
| Dow, Ralph Conley -T059 | |||||
| Dow, Robert Francis -P-P083 | |||||
| Dow, Robert Jennings -T059 | 1-Sep-06 | Herrick, Gregory, South Dakota | Aft 1 Sep 1906 | Herrick, Gregory, South Dakota | |
| Dow, Royal Wilson -T059 | |||||
| Dow, Shirley Virginia -T059 | 7-Jun-23 | Morrill, Scotts Bluff, Nebraska | 7-Nov-88 | Lyman, Nebraska | |
| Dow, Susan Olive -J108 | 27-Feb-47 | St. Johns Hospital; Anderson, Indiana | 14-Jul-93 | Albuquerque, New Mexico | |
| Dow, Theodore Asa -T059 | 30 Dec 1899 | Naper, Boyd, Nebraska | 11-Dec-88 | Lyman, Nebraska | |
| Dow, Wayne Thomas -T059 | 21-Apr-18 | Herrick, Gregory, South Dakota | 18-Mar-91 | Scottsbluff, Scotts Bluff, Nebraska | |
| Dow, William Edward -P-P083 | |||||
| Dowd, Vickie Ann -C-R075 | |||||
| Dowdy, Helen -E134 | |||||
| Dowdy, Jack -D226 | |||||
| Dowdy, Opal Viola -D226 | 24-Oct-14 | Ft. Lupton, Colo. | 18-Mar-97 | Lakewood, Colo. | |
| Dowe, John N -S622 | |||||
| Dowel, Rosetta -R309 | |||||
| Dowell, Barbara -P-K310 | |||||
| DOWELL, Edward -R378 | |||||
| DOWELL, Kylie -R378 | |||||
| DOWELL, Steven Dale -R378 | |||||
| Dowell, Sue -P-S648 | |||||
| DOWELL, Tanner -R378 | |||||
| DOWELL, Zane -R378 | |||||
| Dower, Anna -N105 | |||||
| Dower, Danika Keller -P-D027 | |||||
| Dower, Evan Timothy -P-D027 | |||||
| Dower, George -F124 | |||||
| Dower, John Daniel -P-D027 | |||||
| Dower, John -P-D027 | |||||
| Dower, -N105 | |||||
| Dower, Pauline -N105 | |||||
| Dower, Walter -N105 | |||||
| Dowling, Anita Annie -S530 | |||||
| Dowling, Bessie -W158 | 13 Jan 1896 | Detroit, Michigan | 12-May-87 | Boise, Idaho | |
| Dowling, Carol -P-Z016 | |||||
| Dowling, David -P-E029 | |||||
| Dowling, David -P-S672 | |||||
| Dowling, Fredrick -M-F170 | |||||
| Dowling, J E -M-F170 | Abt 1898 | ||||
| Dowling, Kenneth -M-F170 | |||||
| Dowling, Larry -P-M310 | |||||
| Dowling, Wayne Patrick -P-E029 | |||||
| Dowling, Wayne Patrick -P-S672 | |||||
| Dowling, Wesley David -P-E029 | |||||
| Dowling, Wesley David -P-S672 | |||||
| Dowling, William -G117 | |||||
| Dowling, William -P-E029 | |||||
| Dowling, William -P-S672 | |||||
| Downard, Betsy Katherine -S627 | |||||
| Downard, Edward -S627 | |||||
| Downard, Michael Ray -S627 | |||||
| Downen, Danny -C-S537 | |||||
| Downen, Drew Arron -C-S537 | |||||
| Downen, Lauren Kay -C-S537 | |||||
| Downer, Bonnie Regina -D205 | |||||
| Downer, Christina Lynn -D205 | |||||
| Downer, Clara Anne -D205 | |||||
| Downer, Daisy May -D205 | |||||
| Downer, Dallas -P-E003 | Abt 1953 | Pueblo, Pueblo, Colorado | 17-Mar-61 | Pueblo, Pueblo, Colorado* | |
| Downer, David -P-D095 | |||||
| Downer, Debra Lee -D205 | |||||
| Downer, Dennis Ray -D205 | |||||
| Downer, Diana Lynn -D205 | |||||
| Downer, Douglas -P-D095 | |||||
| Downer, Irvin -P-E003 | Bef 1985 | ||||
| Downer, James -D205 | |||||
| Downer, James Daniel -D205 | |||||
| Downer, Justin Wade -P138 | |||||
| Downer, Michael James -D205 | |||||
| Downer, Richard -P-D095 | |||||
| Downer, Robin -P-D095 | |||||
| Downer, Robyn L -D187 | |||||
| Downer, Timothy Cedric -D205 | |||||
| Downer, William Richard -D205 | |||||
| Downes, Art -P009 | |||||
| Downes, MICHAEL -C134 | 1688 | Somerset Co., Maryland | Abt 1750 | Somerset Co., Maryland | |
| Downes, Randolph -K061 | |||||
| Downey, Evelyn -C-H452 | |||||
| Downey, Jim -D226 | |||||
| Downey, Kathleen -P-D027 | |||||
| Downey, Michael -P-G160 | |||||
| Downey, Rachel Ann -P-G160 | |||||
| Downham, George -J117 | 1826 | 16 Aug 1845 | Felton, Kent, Dealware* | ||
| Downham, Henrietta -J117 | 22 Oct 1821 | 17 Nov 1824 | Felton, Kent, Dealware* | ||
| Downham, James B. -J117 | |||||
| Downham, Joseph G. -J117 | 27 Nov 1791 or 1792 | 16 Feb 1861 | Felton, Kent, Dealware* | ||
| Downham, Thomas -J117 | 19 Feb 1825 | 19 Sep 1854 | Felton, Kent, Dealware* | ||
| Downie, Madeline -U-R291 | |||||
| Downing, Ahlean -P-C046 | |||||
| Downing, Alfred -P-B100 | |||||
| Downing, Anna -P-T033 | |||||
| Downing, Brendan Keene -K287 | |||||
| Downing, Caitlin Kimberly -K287 | |||||
| Downing, Carroll -P-G180 | |||||
| Downing, Daryl Lee -G245 | |||||
| Downing, David Allen -P-H042 | |||||
| Downing, Doris Ann -P-P183 | 12-Mar-06 | Hastings, Adams, Nebraska | 15-Jul-83 | Hastings, Adams, Nebraska | |
| Downing, Evelyn -F224 | |||||
| Downing, Harry Vinton -P-P183 | 22 Apr 1868 | Winterset, Jones, Iowa | 28-Apr-43 | Whitman, Grant, Nebraska | |
| Downing, Hettie Irene -H109 | 24 Mar 1872 | Ruby Valley, , Nevada | 20-Jun-51 | Scappoose, , Oregon | |
| Downing, Holly Claire -K287 | |||||
| Downing, John William -K287 | 21-May-20 | Olean, , NY | 6-Dec-69 | Cleveland, , OH | |
| Downing, Kelsey -K287 | |||||
| Downing, Kenneth -L069 | |||||
| Downing, Larry -C-S298 | |||||
| Downing, Madeline Mara -K287 | |||||
| Downing, Naomi Pearl -B501 | |||||
| Downing, Naomi Pearl -K224 | |||||
| Downing, Rgett -G245 | |||||
| Downing, Richard Faye -P-H042 | |||||
| Downing, Rick -P-Y041 | |||||
| Downing, Robin Meredith -K287 | |||||
| DOWNING, Ruby -S690 | |||||
| Downing, Todd Elliot -G245 | |||||
| Downing, Virginia -K380 | |||||
| Downs, Alice Adele -D193 | |||||
| Downs, George Walter -P-B129 | |||||
| Downs, Leanna -P-B136 | |||||
| DOWNS, Lois -S690 | |||||
| Downs, Mildred -K367 | 17-May-29 | Shelden, Iowa | 31-May-95 | Great Falls, Montana | |
| Downs, Raymond -P-S675 | |||||
| Dowrey, Carl Gordon -L225 | |||||
| Dows, Abagail -Y043 | |||||
| Dows, Anna -Y043 | |||||
| Dows, Anna -Y043 | |||||
| Dows, Benjamin -Y043 | |||||
| Dows, Benjamin -Y043 | 6 Feb 1716 | Billerica, Middlesex, Massachusetts | 1793 | ||
| Dows, Benjamin -Y043 | |||||
| Dows, Ebenezer -Y043 | 4 Sep 1693 | Sep 1777 | Charlestown, , Massachusetts | ||
| Dows, Ebenezer -Y043 | |||||
| Dows, Eleazer -Y043 | |||||
| Dows, Eleazer -Y043 | |||||
| Dows, Elizabeth -Y043 | |||||
| Dows, Hannah -Y043 | |||||
| Dows, Hannah -Y043 | |||||
| Dows, John -Y043 | |||||
| Dows, John -Y043 | |||||
| Dows, John -Y043 | |||||
| Dows, John -Y043 | |||||
| Dows, Johnathan -Y043 | |||||
| Dows, Joseph -Y043 | |||||
| Dows, Joseph -Y043 | |||||
| Dows, Joseph -Y043 | |||||
| Dows, Laurence -Y043 | 1613 | Broughton, Hante, England | 14 Mar 1692 | Charlestown, , Massachusetts | |
| Dows, Martha -Y043 | |||||
| Dows, Martha -Y043 | |||||
| Dows, Martha -Y043 | |||||
| Dows, Mary -Y043 | |||||
| Dows, Mary -Y043 | |||||
| Dows, Mary -Y043 | |||||
| Dows, Mary -Y043 | |||||
| Dows, Maximilian -Y043 | |||||
| Dows, Nathaniel -Y043 | |||||
| Dows, Samuel -Y043 | 1642 | Boston, Suffolk, Massachusetts | 26 Feb 1735 | ||
| Dows, Samuel -Y043 | |||||
| Dows, Samuel -Y043 | |||||
| Dows, Samuel -Y043 | |||||
| Dows, Sarah -Y043 | |||||
| Dows, Sarah -Y043 | |||||
| Dows, Sarah -Y043 | 10 Mar 1762 | Billerica, Middlesex, Massachusetts | 26 Aug 1854 | Weld, , Maine | |
| Dows, Susannah -Y043 | |||||
| Dowse, Steven -G007 | |||||
| Dowty, Ruth -B231 | |||||
| Doyan, Donna Jean -P-W257 | |||||
| Doyen, Erika -K049 | |||||
| Doyle, Carl Clinton -P-S653 | |||||
| Doyle, Carl Edward -P-S653 | |||||
| Doyle, Christine -R069 | |||||
| Doyle, Craig Nelson -G175 | |||||
| Doyle, Darryl Nightengale -G175 | |||||
| Doyle, Harvey Edward -P-S653 | |||||
| Doyle, Ivan -C-B288 | |||||
| DOYLE, -J117 | |||||
| Doyle, James A. -P-E003 | |||||
| Doyle, James Jr-R069 | |||||
| Doyle, James Kenneth -R069 | |||||
| Doyle, Jennifer -G175 | |||||
| Doyle, Jim -G175 | |||||
| Doyle, John -G175 | |||||
| Doyle, Joseph M -P-H407 | |||||
| Doyle, Joseph Peter -P-J030 | |||||
| Doyle, Kristoffer -G175 | |||||
| Doyle, Marjorie -P-S500 | |||||
| Doyle, Marjorie -P-S500 | |||||
| Doyle, Mary -H318 | |||||
| Doyle, Patrick -C-B378 | |||||
| Doyle, -P-W292 | |||||
| Doyle, Richard -B299 | |||||
| Doyle, Robert J -P-S648 | |||||
| Doyle, Shawn -R069 | |||||
| Doyle, Thomas Lee -P-E003 | |||||
| Doyle, Travis Lee -P-E003 | |||||
| Doyle, Trina Lee -P-E003 | |||||
| Doyle, Wendy Christine -P-S653 | |||||
| Doz, Henniette Marie -D226 | |||||
| Drabek, Joan Marie -K287 | |||||
| Drabek, John Raymond -K287 | |||||
| Drabek, Paul Benjamin -K287 | |||||
| Draber, Paulina Katherina -K239 | 6 Dec 1833 | Rohrbach, Odessa.South Russia | 31 Mar 1877 | Bixby, Fillmore, Nebraska | |
| Drabnak, Ellen -J108 | |||||
| Drace, Madison J. -H436 | |||||
| Drachenberg, Adelgunde -K124 | 9 Dec 1897 | Kromnow, Poland | |||
| Drachenberg, Agathe Rosalia -K124 | 22 Sep 1844 | Kempa, Wyszgrad, Poland | 1918 | ||
| Drachenberg, Albertine -K124 | 7 Oct 1846 | Kempa, Wyszgrad, Poland | 1926 | ||
| Drachenberg, Anna Susanna -K124 | 26 Apr 1827 | Wyszograd, Poland | 20 Apr 1893 | Zyck, Poland | |
| Drachenberg, Anna Susanna -K124 | 26 Apr 1827 | Kempa, Wyszgrad, Poland | 20 Apr 1893 | Zyck, Poland | |
| Drachenberg, August -K124 | 4 Nov 1869 | Kromnow, Poland | 14-Mar-31 | Carrot Creek, Alberta, Canada | |
| Drachenberg, Dorota Wilhelmine -K124 | 1 Nov 1831 | Kempa, Wyszgrad, Poland | 1894 | ||
| Drachenberg, Friedrich August -K124 | 25 May 1842 | Kempa, Wyszgrad, Poland | |||
| Drachenberg, Jakob Stefan -K124 | 24 Dec 1802 | Kempa, Wyszgrad, Poland | 16 May 1886 | Sladow, Poland | |
| Drachenberg, Johann Ferdinand -K124 | 18 Dec 1824 | Kempa, Wyszgrad, Poland | |||
| Drachenberg, Karl August -K124 | 1824 | Wyszograd, Poland | 1903 | Kromnow, Poland | |
| Drachenberg, Karl Friedrich -K124 | 23 Jul 1824 | Kempa, Wyszgrad, Poland | |||
| Drachenberg, Karolina Amalia -K124 | 2 Aug 1829 | Kempa, Wyszgrad, Poland | 1910 | Sladow, Poland | |
| Drachenberg, Mathilda Emilie -K124 | 8 May 1835 | Wyszograd, Poland | 18-Feb-29 | Kromnow, Poland | |
| Drachenberg, Paulina Julianna -K124 | 25 Jan 1839 | Kempa, Wyszgrad, Poland | 1910 | ||
| Draeger, August -C214 | 17 Oct 1873 | Niespodsanke, Volhynia, Russia | 1934 | Morris, Manitoba, Canada | |
| Draeger, August -C214 | |||||
| Draeger, Dorothea Elizabeth -E040 | |||||
| Draeger, Dorothea Elizabeth -E057 | |||||
| Draeger, -E057 | |||||
| Draeger, Edith -C214 | 6-Sep-00 | Rosenfeld, Manitoba, Canada | 1-Jun-71 | Winnipeg, Manitoba, Canada | |
| Draeger, James -P-W107 | |||||
| Draeger, Johann -U-K117 | 1849 | 1931 | |||
| Draeger, Juliana -C161 | |||||
| Draeger, Marion -P-W178 | Abt 1825 | , Poland | |||
| Draeger, Mary -G217 | |||||
| Draeger, Neva -P-N045 | |||||
| Draeger, -P-D095 | |||||
| Draeger, Theodore -P-N045 | |||||
| Draeger, Wilhelmina -F073 | |||||
| Draftz, Fredrick -H374 | 1912 | ||||
| Draftz, Martha Emilia B. -H374 | Mar 1875 | Detroit, , Michigan | 25-Aug-45 | Detroit, , Michigan | |
| Dragen, Catherine -I001 | |||||
| Drager, August -K304 | |||||
| Drager, Charles F -P-F202 | |||||
| Dragier, Wilhelmina -P-D135 | |||||
| Dragomir, Pamela -K216 | |||||
| Dragoo, Mary -P-W240 | |||||
| Dragseth, Olaf -S911 | |||||
| Dragseth, Roberta Marie -H402 | 8-Jan-15 | Orland, Glenn, California | Abt May 1987 | ||
| Dragseth, Roberta Marie -M-F170 | 8-Jan-15 | Orland, Glenn, California | Abt May 1987 | ||
| Dragula, Joseph -S644 | |||||
| Dragula, Joseph -S644 | |||||
| Dragula, Joseph -S644 | |||||
| Dragula, Joseph -S644 | |||||
| Draheim, Eckhard -E159 | |||||
| Draher, Friedrika -E057 | |||||
| Draht, Adele -P-H359 | |||||
| Draht, Andreas -P-H042 | |||||
| Draht, Eduard -P-H359 | |||||
| Draht, Elfriede -P-H359 | |||||
| Draht, Emil -P-H359 | |||||
| Draht, Ernst -P-H359 | |||||
| Draht, Hulda -P-H359 | |||||
| Draht, Katharina -P-H042 | Abt 1884 | ||||
| Draht, Lilli -P-H359 | |||||
| Draht, Willi -P-H359 | |||||
| Drainey, Melvin -W498 | |||||
| Drais, Cecil -S739 | |||||
| Drajeske, Erma Ida -P-K253 | |||||
| Drajeske, Gustav -P-K253 | |||||
| Drajeski, Gustav -F160 | |||||
| Drake, Alvin Lee -P-D099 | |||||
| Drake, Angela Nicole -L225 | |||||
| Drake, Barbara -G196 | |||||
| Drake, Christine M -P-G086 | |||||
| Drake, Donald W -M-B314 | |||||
| Drake, Dorothy Tootie -W332 | |||||
| Drake, Edna -C-A003 | |||||
| Drake, EDWARD -C134 | 1599 | ENGLAND | Abt 1650 | Mustham, Surrey, ENGLAND | |
| Drake, ELIZABETH -C134 | 29 Oct 1626 | Mustham, Surrey, ENGLAND | 17 Sep 1628 | Mustham, Surrey, ENGLAND | |
| Drake, ELIZABETH -C134 | 9 Nov 1628 | Mustham, Surrey, ENGLAND | Abt 1650 | Mustham, Surrey, ENGLAND | |
| Drake, ELIZABETH -C134 | Abt 1607 | ENGLAND | Abt 1650 | Mustham, Surrey, ENGLAND | |
| Drake, Elizabeth -P-H042 | |||||
| Drake, Elizabeth -R319 | Aft 1854 | ||||
| Drake, George Michael -L225 | |||||
| Drake, Henry -C134 | Abt 1578 | Regate, Surrey, ENGLAND | 6 Apr 1623 | Regate, Surrey, ENGLAND | |
| Drake, Henry -C134 | Abt 1601 | ENGLAND | Abt 1650 | Mustham, Surrey, ENGLAND | |
| Drake, Howard B -H123 | |||||
| Drake, Ione Alice -P-R280 | |||||
| Drake, Jane -C134 | Abt 1630 | Accomac, Accomack Co., Virginia | Abt 1680 | Accomac, Accomack Co., Virginia | |
| Drake, Jeanette -D193 | |||||
| Drake, JOHN -C134 | 1603 | ENGLAND | Abt 1650 | Mustham, Surrey, ENGLAND | |
| Drake, Kathryn Lynn -P-B439 | |||||
| Drake, Linden -P-B439 | |||||
| Drake, Madonna -M-F170 | |||||
| Drake, Mary C. -P-H042 | |||||
| Drake, MARY -C134 | 30 Oct 1625 | Accomac, Accomack Co., Virginia | Abt 1700 | Accomac, Accomack Co., Virginia | |
| Drake, MARY -C134 | Abt 1609 | ENGLAND | Abt 1650 | Mustham, Surrey, ENGLAND | |
| Drake, Robert -C134 | 4 Jul 1591 | Messtham, Surrey, ENGLAND | Abt 1636 | Accomac, Accomack Co., Virginia | |
| Drake, Robert -C134 | 17 Apr 1623 | Accomac, Accomack Co., Virginia | 6 Oct 1652 | Accomac, Accomack Co., Virginia | |
| Drake, Ruth Ada -U-W228 | |||||
| Drake, Samuel -Y043 | |||||
| Drake, Shirley -M132 | |||||
| Drake, Steven Michael -L225 | |||||
| Drake, Travis Scott -P-B439 | |||||
| Drane, Jami Christine -H476 | |||||
| Drane, Jillian Elizabeth -H476 | |||||
| Drane, Joseph -H476 | |||||
| Dranko, John -P-S700 | |||||
| Dranko, Kimberly Ann -P-S700 | |||||
| Dranttel, John -P069 | |||||
| Draper, Armilda Jane -C192 | 10 Apr 1864 | Mercer County, Illinois | 24-Jul-49 | Broken Bow, Nebraska | |
| Draper, Armilda Jane -P-B353 | |||||
| Draper, Aurellia Christina -J117 | 25 Dec 1858 | ||||
| Draper, Betty Lou -P-P175 | |||||
| Draper, Brent William -B188 | |||||
| Draper, -E083 | |||||
| Draper, Elizabeth Ann -E157 | |||||
| Draper, Esther Blair -P-W206 | |||||
| Draper, Esther Mae -G175 | |||||
