| Gedlist | ||||
| Compiled from AHSGR Gedlist Files | ||||
| ©June 2008 | ||||
| Push the back button on your browser to return to the Gedlist home page | ||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place |
| FATH, Catherine Bertha | 19-Aug-13 | Beloit, Wisconsin | 12-May-00 | Oakland, Alameda, California |
| FATH, Catherine Bertha -D282 | 19-Aug-13 | Beloit, Wisconsin | 12-May-00 | Oakland, Alameda, California |
| FATH, Catherine -P-S139 | ||||
| FATH, Christian -P-S139 | 23 Jul 1798 | Rheinbischofshei, Germany | 18 Oct 1874 | Harrison, Iowa |
| FATH, Edward Arthur | 23 Aug 1880 | Rheinbischofsheim, Baden, Germany | 27-Jan-59 | Federal Way, King, Washington |
| FATH, Edward Arthur -D282 | 23 Aug 1880 | Rheinbischofsheim, Baden, Germany | 27-Jan-59 | Federal Way, King, Washington |
| FATH, Edward Arthur -P-S139 | 23 Aug 1880 | Rheinbischofshei, Germany | 27-Jan-59 | Tacoma, Washington |
| FATH, Eva -H286 | ||||
| FATH, Jacob -P-S139 | 13 Mar 1840 | Rheinbischofshei, Germany | 23-Nov-22 | Northfield, Minnesota |
| FATHKE, Joe -G196 | ||||
| FATHKE, Walter -G196 | ||||
| FATHKE, William -G196 | ||||
| FATUIS, Anna -P-S270 | ||||
| FATZING, Elizabeth Ann -H402 | ||||
| FATZING, Elizabeth Ann -M-F170 | ||||
| FATZINGER, Audree -B231 | ||||
| FATZINGER, Diane -B231 | ||||
| FATZINGER, Janet -B231 | ||||
| FATZINGER, Pearce -B231 | ||||
| FATZLER, Ludwig -K309 | 1821 | |||
| FAUBION, Lavern -P-S701 | ||||
| FAUCETT, Balonza Vivian -R313 | ||||
| FAUCETT, James Lyle Frank -R313 | ||||
| FAUCETT, Kimarie -R313 | ||||
| FAUCETT, -R313 | ||||
| FAUCHER, Dorothy Grace -P-H042 | ||||
| FAUCHER, Joanne -M-F091 | ||||
| FAUCHER, Joseph A -M-F091 | 12 Nov 1896 | Tacoma, Thurston, Washington | 12-Mar-49 | New York City, New York, New York |
| FAUCHER, Joseph A -M-F091 | ||||
| FAUGHT, Ruth Mae -P-S214 | ||||
| FAUL, Bertha -N126 | 23 Nov 1897 | Harvey, Wells Co, North Dakota | 10-Dec-75 | |
| FAUL, Heinrich -B433 | ||||
| FAUL, Jody -M-D093 | ||||
| FAUL, Joelyn -M-B338 | ||||
| FAUL, June -G238 | ||||
| FAUL, Verla -K060 | ||||
| FAULHABER, Catharina -C183 | Abt 1737 | Kafertal, Mannheim, Baden Wurtt., Germany | 5 Aug 1815 | Kafertal, Mannheim, Baden Wurtt., Germany |
| FAULHABER, Reinhold -R313 | ||||
| FAULK, Lloyd Barron -C192 | ||||
| FAULK, Sandra -P-C115 | ||||
| FAULKE, Rose -C-N041 | ||||
| FAULKENSTEIN, Cecelia -K341 | ||||
| FAULKENSTEIN, Jerry -K341 | ||||
| FAULKENSTEIN, Joe -K341 | ||||
| FAULKENSTEIN, Joe -K341 | ||||
| FAULKENSTEIN, Leo -K341 | ||||
| FAULKNER, Anita L -P-H407 | ||||
| FAULKNER, Dianne -P-G086 | ||||
| FAULKNER, Douglas Carl -F034 | ||||
| FAULKNER, Elenoria -C-R038 | ||||
| FAULKNER, Elsie Moore -P-H127 | ||||
| FAULKNER, Ernest -C-D109 | ||||
| FAULKNER, Gary J -P-H407 | ||||
| FAULKNER, Janet Ann -F034 | ||||
| FAULKNER, Jeremy -C150 | ||||
| FAULKNER, Jill Karen -F034 | ||||
| FAULKNER, John Wesley -F034 | ||||
| FAULKNER, Joseph P -P-H407 | ||||
| FAULKNER, Lucille F. -D018 | ||||
| FAULKNER, -N143 | ||||
| FAULKNER, Paul Timothy -F034 | ||||
| FAULKNER, Ruby L. -K376 | ||||
| FAULKNER, Sam -L072 | ||||
| FAULKNER, Theresa K -P-H407 | ||||
| FAULKNER, Tracey Ann -P-D157 | ||||
| FAULKNER, Wanda -P-W065 | ||||
| FAULWELL, Hannah Cathrine -D226 | ||||
| FAULWELL, Jeff -D226 | ||||
| FAULWELL, Julia Page -D226 | ||||
| FAUS OR FOOS, Sophie -P-W133 | ||||
| FAUS, Katharina -P-B453 | ||||
| FAUS, Katharina -P-S436 | ||||
| FAUS, Lydia -P-B293 | ||||
| FAUSE OR FUHS, Jacob -P-F178 | 7 Oct 1899 | Frank, Saratov, Volga, Russia | 21-May-55 | Bakersfield, Kern, California |
| FAUSER, Carl -L146 | ||||
| FAUSER, Christina -L181 | ||||
| FAUSER, Christina -P-S354 | 1847 | 1919 | Sutton, Clay, Nebraska | |
| FAUSER, Edward -P-S560 | ||||
| FAUSER, Katharina -P-D027 | 11 Sep 1799 | 4 Jun 1872 | Teplitz, Akkerman, Bessarabia, South Russia | |
| FAUSER, Philip -M460 | ||||
| FAUSITT, Rhoda Lambert -C134 | Abt 1645 | Accomack Co., Virginia | Abt 1700 | Somerset Co., Maryland |
| FAUST, Aalan Henry -M-F070 | ||||
| FAUST, Abe L -M-F070 | 31 May 1899 | Munich, Cavalier, North Dakota | 5-Mar-75 | Phoenix, Maricopa, Arizona |
| FAUST, Alexander -A100 | St. Louis, Michigan | |||
| FAUST, Alta Louise -M-F070 | ||||
| FAUST, Amalia -P-A052 | ||||
| FAUST, Amalie Mollie -A100 | 10 Sep 1882 | Russia | 20-Feb-47 | Saginaw, Michigan |
| FAUST, Anna Maria -D170 | 1774 | Balzar, Saratov, Volga, Russia | 17 Jan 1814 | Balzar, Saratov, Volga, Russia |
| FAUST, Ben -M-F070 | 1897 | Mountain Lake, Watonwan, Minnesota | 1897 | Mountain Lake, Watonwan, Minnesota |
| FAUST, Catharina -B269 | 1793 | Balzer, Saratov, Volga, Russia | 17 Jan 1843 | Balzer, Saratov, Volga, Russia |
| FAUST, Catharina Elisabeth -R326 | 1 Oct 1859 | |||
| FAUST, Catharina -W498 | 1793 | |||
| FAUST, Charlotte -W498 | 1748 | |||
| FAUST, Conrad -B269 | 1768 | Balzer, Saratov, Volga, Russia | ||
| FAUST, Conrad -B269 | 1729 to 1731 | |||
| FAUST, David -F200 | ||||
| FAUST, David -P-B155 | ||||
| FAUST, Dorothea -N067 | ||||
| FAUST, Dorothy Jean -P-B155 | ||||
| FAUST, Edward Baker -M-F070 | ||||
| FAUST, Elizabeth Eva -A100 | 17 Jul 1885 | Scherbakovka, Saratov, Volga, Russia | 5-Mar-13 | Windsor, Colorado |
| FAUST, Elizabeth -P-S201 | ||||
| FAUST, Elizabeth Rose -M-F070 | ||||
| FAUST, Emanuel -P-W203 | ||||
| FAUST, Eva E -B334 | ||||
| FAUST, Eva Elizabeth -O005 | 31 Jan 1893 | Tscherbakowka, Russia | ||
| FAUST, Eva Katherine -H459 | ||||
| FAUST, Eva Mae -M-F070 | ||||
| FAUST, Eva -P-W209 | Abt 1825 | Stephan, Saratov, Volga, Russia | ||
| FAUST, Frank -M-F070 | 1826 | 21-Nov-02 | ||
| FAUST, Frank -M-F070 | 1902 | Munich, Cavalier, North Dakota | 1913 | Munich, Cavalier, North Dakota |
| FAUST, Geneva -M-F070 | ||||
| FAUST, George -A114 | ||||
| FAUST, Gertrude -P-D039 | ||||
| FAUST, Henry Howard -M-F070 | 29 Jan 1894 | Mountain Lake, Watonwan, Minnesota | 30-Jan-61 | Ellensburg, Kittitas, Washington |
| FAUST, Henry -M-F070 | 25 Sep 1862 | , , , South Russia | 11-May-14 | Munich, Cavalier, North Dakota |
| FAUST, Jacob -A112 | ||||
| FAUST, Jacob -O005 | ||||
| FAUST, James Richard -P-B155 | ||||
| FAUST, Johann Frederich Alexander -A100 | ||||
| FAUST, Johann Frederick -S690 | ||||
| FAUST, Johann Friedrich -A100 | ||||
| FAUST, Johann Friedrich -P-B029 | ||||
| FAUST, Johanna Frederick -P-W303 | ||||
| FAUST, Johanna Frederick -P-W303 | ||||
| FAUST, John Fredrich -P-W203 | ||||
| FAUST, John Fredrick -G189 | ||||
| FAUST, John George -P-W203 | 17 Aug 1882 | Shcherbakovka, Saratov, Volga, Russia | 22-Dec-18 | Fargo, Oklahoma |
| FAUST, John -M-F070 | 25-Nov-06 | Munich, Cavalier, North Dakota | 20-Dec-38 | |
| FAUST, Karen Marie -M-F070 | ||||
| FAUST, Katarena Elizabeth -B334 | 1841 | , Volga, Russia | 1886 | , Volga, Russia |
| FAUST, Katarena Elizabeth -P-S180 | 1841 | 1886 | ||
| FAUST, Katherine -A100 | 1875 | Scherbakovka, Saratov, Volga, Russia | 26-Feb-16 | Fort Collins, Colorado |
| FAUST, Katherine Elizabeth -S690 | 1875 | Tscherhagowka, Saratov, Russia | 26-Feb-16 | Ft Collins, Larimar, Colorado |
| FAUST, Katherine -G189 | ||||
| FAUST, Katherine -M-F070 | 1895 | Mountain Lake, Watonwan, Minnesota | 1895 | Mountain Lake, Watonwan, Minnesota |
| FAUST, Katherine -P-W303 | 1875 | Shcherbakovka, Saratov, Volga, Russia | 26-Feb-16 | Ft Collins, Colorado |
| FAUST, Katherine -P-W303 | 1875 | Shcherbakovka, Saratov, Volga, Russia | 26-Feb-16 | Ft Collins, Colorado |
| FAUST, Kathryn -A112 | 9 Mar 1884 | Bayard, Nebraska | ||
| FAUST, Konrad -D170 | 1707 | Isenburg, Germany | Balzar, Saratov, Volga, Russia | |
| FAUST, Konrad -D170 | 1731 | Icenburg, Germany | 1798 | Balzar, Saratov, Volga, Russia |
| FAUST, Leah -P-W203 | ||||
| FAUST, Leah -P-W203 | ||||
| FAUST, Leonard L -M252 | ||||
| FAUST, Lydia -M-F070 | ||||
| FAUST, Maria -A100 | 6 Jul 1891 | Scherbakovka, Saratov, Volga, Russia | 6-May-70 | Saginaw, Michigan |
| FAUST, Maria -P-B029 | 6 Jun 1891 | Shcherbakovka, Saratov, Volga, Russia | 6-May-70 | Saginaw, Michigan |
| FAUST, Marie Elizabeth -P-B441 | , Russia | |||
| FAUST, Mark Edward -M-F070 | ||||
| FAUST, Marvin -P-B155 | ||||
| FAUST, Mary Catherine -P125 | ||||
| FAUST, Mary -G175 | ||||
| FAUST, Mary Jo -P-B155 | ||||
| FAUST, Mary -P-W203 | ||||
| FAUST, Matthew Grant -M-F070 | ||||
| FAUST, Meribeth -K287 | ||||
| FAUST, Michael William -P-B155 | ||||
| FAUST, -P-B345 | ||||
| FAUST, Regina -E104 | 1804 | 1849 | Rosenberg, Grunau, Zaporozhye, South Russia | |
| FAUST, Regina -P-C036 | 1801 | |||
| FAUST, Rose -G153 | ||||
| FAUST, Rozeltha -P-C103 | ||||
| FAUST, Samuel -P-W203 | 1-Feb-17 | Fargo, Ellis, Oklahoma | 25-Dec-68 | Shattuck, Ellis, Oklahoma |
| FAUST, Susan -M-F070 | ||||
| FAUST, Susannah Elizabeth -H436 | 7 Sep 1886 | Oberdorf, Sarotov, Volga, Russia | 31-Jan-71 | Saginaw, MI, USA |
| FAUST, Susie -M-F070 | 1904 | Munich, Cavalier, North Dakota | 1904 | Munich, Cavalier, North Dakota |
| FAUSTMAN, Mildred -F184 | ||||
| FAUTH, Adolf -P-F212 | ||||
| FAUTH, Anna Maria -C183 | ||||
| FAUTH, Benjamin Leroy -P-F212 | ||||
| FAUTH, Benjamin -P-F212 | 13-Mar-09 | Medina, North Dakota | 2-Jul-90 | Meridian, Idaho |
| FAUTH, Benjamin -P-S451 | ||||
| FAUTH, Carolina -C183 | ||||
| FAUTH, Cecilia -C183 | ||||
| FAUTH, Christoph -K397 | 19 Aug 1855 | Bergdorf, South Russia | ||
| FAUTH, Deborah Mae -P-F212 | ||||
| FAUTH, Elizabeth -P-S451 | 7 Dec 1889 | Eureka, South Dakota | 8-Oct-62 | Roman, Montana |
| FAUTH, Emanuel -P-S451 | 6 Nov 1897 | Eureka, South Dakota | , South Dakota | |
| FAUTH, Eva -P-S451 | 21-Nov | Eureka, South Dakota | 29-May-49 | Glasgow, Montana |
| FAUTH, Friedrich -C175 | Sep 1842 | Bergdorf, Glueckstal, Odessa, South Russia | ||
| FAUTH, George -C183 | ||||
| FAUTH, Heinrich -P-F212 | 1817 | Bergdorf, Glueckstal, Odessa, South Russia | Strassburg, North Dakota | |
| FAUTH, Helen -C183 | ||||
| FAUTH, Irene -C183 | ||||
| FAUTH, Jacob -L179 | ||||
| FAUTH, Jacob -P-S451 | 3 Apr 1894 | Eureka, South Dakota | 7-Jul-54 | Glasgow, Montana |
| FAUTH, Janet Marie -G196 | ||||
| FAUTH, Johannes -P-F212 | 1766 | East Odessa, Odessa, South Russia | , Russia | |
| FAUTH, John K -A115 | ||||
| FAUTH, John -P-S451 | 1 Dec 1895 | Eureka, South Dakota | 31-Mar-77 | Toppenish, Washington |
| FAUTH, Katharina -K147 | ||||
| FAUTH, Katherina -C175 | 23 Jun 1879 | Siritzka, Ukraine, Russia | 7-Dec-54 | Burke, Gregory, South Dakota |
| FAUTH, Katherina -K397 | 6 Jun 1882 | Guldendorf, Beresan, Russia | 1-Jun-20 | Linton, Emmons, North Dakota |
| FAUTH, Katherine -C183 | ||||
| FAUTH, Katherine Elaine -P-F212 | ||||
| FAUTH, Kathryn Rose -G196 | ||||
| FAUTH, Leah -P-S451 | ||||
| FAUTH, Leona -P-S451 | ||||
| FAUTH, Lu Ann -G196 | ||||
| FAUTH, Lydia -P-S451 | 3-Jun-02 | Medina, North Dakota | 14-May-57 | Yakima, Washington |
| FAUTH, Margaret -P-F212 | ||||
| FAUTH, Mary -P-S451 | ||||
| FAUTH, Michael -C183 | ||||
| FAUTH, Monica -C183 | ||||
| FAUTH, Orpa -P-S451 | ||||
| FAUTH, Otto -G196 | 27-Aug-22 | Eureka, South Dakota | 24-Oct-84 | Eureka, South Dakota |
| FAUTH, Philip -P-F212 | 3 Sep 1860 | Neudorf, Glueckstal, Odessa, South Russia | 12-Jan-40 | Medina, North Dakota |
| FAUTH, Philip -P-S451 | 3 Sep 1860 | Neudorf, Glueckstal, Odessa, South Russia | 12-Jan-40 | Medina, North Dakota |
| FAUTH, Phillip -P-S451 | 17 Apr 1891 | Eureka, South Dakota | 8-Dec-64 | Toppenish, Washington |
| FAUTH, Ramona -P-F212 | ||||
| FAUTH, Regina -C183 | ||||
| FAUTH, Samuel -P-S451 | 1899 | Eureka, South Dakota | 1899 | , South Dakota |
| FAUTH, Samuel -P-S451 | 20-May-07 | Medina, North Dakota | , North Dakota | |
| FAUTH, Sandra Mae -G196 | ||||
| FAUTH, Selma -P-F212 | ||||
| FAUTH, Stephen Lee -P-F212 | ||||
| FAUTH, Theophiel -P-S451 | ||||
| FAUTH, Virgil Paul -P-F212 | ||||
| FAUTH, Wade -G196 | ||||
| FAUTZ, -P-B155 | ||||
| FAVELA, Lupe -I003 | ||||
| FAVERO, Virginia -C-S323 | ||||
| FAVINGER, Curt Landon -P-F086 | ||||
| FAVINGER, Eric -P-F086 | ||||
| FAVINGER, Marvin Wayne -P-F086 | ||||
| FAVINGER, Scott Lindsay -P-F086 | ||||
| FAVINGER, Steven Layle -P-F086 | ||||
| FAVORITE, William Robert -S561 | ||||
| FAVRAT, Alma -W158 | 28-Mar-25 | San Francisco, Ca. | 16-Mar-72 | Spokane, Wa |
| FAWCETT, Patricia -J068 | ||||
| FAWCETTA, Albert Ralph III-N126 | ||||
| FAWCETTA, Albert Ralph Jr-N126 | ||||
| FAWLEY, Minnie -P-V006 | ||||
| FAXON, George -P-M062 | ||||
| FAXTON, -R378 | ||||
| FAY, Charles Thelmer -P-D095 | ||||
| FAYARD, Dorothy -P-C069 | ||||
| FAYARD, Myrtle Lee -D018 | ||||
| FAYE, -R313 | ||||
| FAZER, Charles -F052 | ||||
| FAZER, Don R -F052 | ||||
| FAZER, John -F052 | 15-Sep-00 | , North Dakota | 3-Aug-78 | Lodi, California |
| FAZER, Leone -F052 | ||||
| FAZER, Maxine -F052 | ||||
| FAZIUS, Anna Maria -W498 | 18 Feb 1813 | Kukkus, , Volga Colonies, Russia | ||
| FAZIUS, Maria Margaretha -H591 | 1814 | |||
| FEABECH, Amalia -P-S048 | ||||
| FEABECH, Amelia -P-S048 | ||||
| FEABECH, Annie -P-S048 | ||||
| FEABECH, August -P-S048 | ||||
| FEABECH, Fred -P-S048 | ||||
| FEABECH, Fredrich Phillip -P-S048 | ||||
| FEABECH, Phillip -P-S048 | ||||
| FEAGINS, Erin Elizabeth -G196 | ||||
| FEAGINS, Patrick -G196 | ||||
| FEAGLER, Dorothy Mae -P-R188 | 28-Mar-39 | Scottsbluff, Scotts Bluff, Nebraska | 24-Apr-60 | |
| FEAGLER, George -P-R188 | ||||
| FEAGLER, Henry -P-S648 | ||||
| FEAGLER, Judy Ann -P-R188 | ||||
| FEAGLER, Larry Lee -P-R188 | ||||
| FEAGLER, Larry -P-S648 | ||||
| FEAGLER, Lawrence -P-S648 | ||||
| FEAGLER, Leonard George -P-R188 | ||||
| FEAGLER, Lorraine -P-S648 | ||||
| FEAGLER, Margaret -D175 | ||||
| FEAGLER, Marie -P-G160 | 13-Mar-11 | Sugar City, Crowley, Colorado | 15-May-59 | Mitchell, Scotts Bluff, Nebraska |
| FEAGLER, Richard -P-S648 | ||||
| FEAGLER, Roger -P-S648 | ||||
| FEAR, Mary -L225 | ||||
| FEAR, Ron -C-S537 | ||||
| FEARON, John H -P-H051 | 8 Jan 1871 | , England | 13-Jan-51 | Fresno, Fresno, California |
| FEARS, Debra Louise -H181 | ||||
| FEARS, Gabriel Sky Gonzales -H181 | ||||
| FEARS, Jason Matthew -H181 | ||||
| FEARS, Joseph Raymond -H181 | ||||
| FEARS, Michael Raymond -H181 | ||||
| FEARS, Philip Martin -H181 | ||||
| FEARS, Timothy -H181 | 4-Jul-59 | Wenatchee, Chelan, Washington | 4-Jul-59 | Wenatchee, Chelan, Washington |
| FEARS, Tristin Joseph -H181 | ||||
| FEARS, William Joseph -H181 | ||||
| FEASTER, Mary Ella -K297 | ||||
| FEATHER, Donna June -F152 | ||||
| FEATHER, James -F039 | ||||
| FEATHER, John Hiram -B495 | 2-Feb-14 | Lewellen, , Nebraska | 11-Apr-84 | York, , Nebraska |
| FEATHERSTON, William -P-P177 | ||||
| FEATHERSTONE, George -F224 | ||||
| FEATHSTON, Jana -W158 | ||||
| FEATHSTON, Joey -W158 | ||||
| FEATHSTON, William -W158 | ||||
| FEBICH, Maria -A145 | ||||
| FECH, Adam Hermann -C134 | 1 Dec 1735 | Dudelsheim, Isenburg, Hessen, Germany | ||
| FECH, Alexander -S727 | ||||
| FECH, Amelia Mollie -P-C012 | 1 Aug 1867 | Balzer, Saratov, Volga, Russia | 2-Oct-34 | Friend, Saline, Nebraska* |
| FECH, Anna Scherlotta -C134 | Abt 1764 | Dudelsheim, Isenburg, Hessen, Germany | ||
| FECH, Christine -L146 | ||||
| FECH, Clemmie -S727 | ||||
| FECH, Duane Vern -S727 | 28-Jul-33 | Lincoln, Nebraska | 30-May-95 | Gainesville, Gerogia |
| FECH, Johann Adam -C134 | Abt 1709 | Dudelsheim, Isenburg, Hessen, Germany | ||
| FECH, Johann Georg -C134 | Abt 1784 | Balzer, Saratov, Volga, Russia | ||
| FECH, Johannes -C134 | Abt 1780 | Balzer, Saratov, Volga, Russia | ||
| FECH, -K317 | ||||
| FECH, Konrad -C134 | Abt 1791 | Balzer, Saratov, Volga, Russia | ||
| FECH, Mollie -F156 | 1 Sep 1867 | , , , Russia | 2-Oct-34 | Friend, , Nebraska, Usa |
| FECH, Robin -S727 | ||||
| FECH, Unknown -S727 | ||||
| FECH, Wilhelmina -C134 | Abt 1775 | Balzer, Saratov, Volga, Russia | ||
| FECHNER, August -L147 | ||||
| FECHNER, Dan -L147 | Tarutino, Bessarabia, Russia | 1955 | , South Dakota | |
| FECHNER, Edward -L147 | 20 Jul 1889 | Tarutino, Bessarabia, Russia | 1952 | , South Dakota |
| FECHNER, Elizabeth -P-S274 | ||||
| FECHNER, Emma Elizabeth -L147 | Shattuck, Ellis, Oklahoma | 9-Apr-47 | Shattuck, Ellis, Oklahoma | |
| FECHNER, Frederick -L147 | 17 Aug 1888 | Tarutino, Bessarabia, Russia | 4-Dec-66 | , South Dakota |
| FECHNER, Ludwig -L147 | 24 Jun 1859 | Tarutino, Russia | 19-Jul-38 | Shattuck, Oklahoma |
| FECHNER, Martha -L147 | ||||
| FECHNER, Martin -P-S274 | Abt 1730 | |||
| FECHNER, Michael -P-S274 | Abt 1760 | |||
| FECHNER, Robert Eugene -L147 | ||||
| FECHNER, Robert -L147 | 9 Sep 1897 | Tarutino, Russia | ||
| FECHNER, Rosa Lee -L147 | 25-Jan-00 | Tarutino, Bessarabia, Russia | 1968 | Gate, Oklahoma |
| FECHNER, Shirley Lynn -L147 | ||||
| FECHNER, Woldermar -L147 | 26-Dec-10 | Shattuck, Ellis, Oklahoma | 7-Nov-21 | Shattuck, Ellis, Oklahoma |
| FECHO, Fred -L145 | ||||
| FECHT, Dorothy -D018 | ||||
| FECHTNER, David Wesley -P138 | ||||
| FECHTNER, Dean Lesley -P138 | ||||
| FECHTNER, George Wesley -P138 | ||||
| FECHTNER, Lori Joleen -P138 | ||||
| FECHTNER, Nancy Kay -P138 | ||||
| FECHTNER, Vivian Elaine -P138 | ||||
| FECK, Angie -P-Y041 | ||||
| FECK, Bobby -P-Y041 | ||||
| FECK, Elsie -P-Y041 | ||||
| FECK, Sidney -P-Y041 | ||||
| FECK, Velma -P-Y041 | ||||
| FECK, Vivian -P-Y041 | ||||
| FECKER, Anna Marie -A130 | ||||
| FECKLER, Anton -G084 | ||||
| FECKNER, John -P-S442 | ||||
| FEDDERER, Jacob -C-S247 | ||||
| FEDDERER, Margaret -C-S262 | 15 Sep 1879 | , Odessa, South Russia | 5-May-61 | Milwaukee, Wisconsin |
| FEDDERER, Margaretha -C-S247 | 15 Sep 1879 | , Odessa, South Russia | 6-May-61 | Milwaukee, Wisconsin |
| FEDDERMAN, Theresa -P-T033 | ||||
| FEDDICK, Barbara -C-B168 | , Russia | |||
| FEDELER, Elva May -C182 | ||||
| FEDELER, Elva -U-G065 | ||||
| FEDERAU, Abraham -M-F170 | 6 Dec 1791 | Danzig, West Prussia | ||
| FEDERAU, Abraham -M-F170 | 4 Dec 1761 | Danzig, West Prussia | ||
| FEDERAU, Agnetha -M-F170 | 9 Aug 1760 | 17 Nov 1760 | ||
| FEDERAU, Anna -M-F170 | 2 Oct 1774 | 29 Oct 1776 | ||
| FEDERAU, Anna -M-F170 | 19 Feb 1778 | |||
| FEDERAU, Arnold -M-F170 | 21 Dec 1803 | Ohra, Danzig, West Prussia | ||
| FEDERAU, Christina -H402 | ||||
| FEDERAU, Christina -M-F170 | ||||
| FEDERAU, Eduart -H402 | ||||
| FEDERAU, Eduart -M-F170 | ||||
| FEDERAU, Egon -H402 | ||||
| FEDERAU, Egon -M-F170 | ||||
| FEDERAU, Elisabeth -M-F170 | 21 Apr 1771 | 5 Mar 1777 | ||
| FEDERAU, Erich -H402 | ||||
| FEDERAU, Erich -M-F170 | ||||
| FEDERAU, Esther -H402 | ||||
| FEDERAU, Esther -M-F170 | ||||
| FEDERAU, Eugenie -H402 | ||||
| FEDERAU, Eugenie -M-F170 | ||||
| FEDERAU, Frantz -M-F170 | 6 Jan 1755 | 20 Apr 1766 | ||
| FEDERAU, -H402 | ||||
| FEDERAU, Hans -H402 | 1961 | , Ussr | 1961 | , Ussr |
| FEDERAU, Hans -M-F170 | 1961 | , Ussr | 1961 | , Ussr |
| FEDERAU, Herman -H402 | ||||
| FEDERAU, Herman -M-F170 | ||||
| FEDERAU, Herta -H402 | ||||
| FEDERAU, Herta -M-F170 | ||||
| FEDERAU, Jacob -H402 | ||||
| FEDERAU, Jacob -M-F170 | ||||
| FEDERAU, Jacob -M-F170 | 26 Nov 1756 | 7 Nov 1755 | ||
| FEDERAU, Jacob -M-F170 | 9 Jan 1794 | Ohra, Danzig, West Prussia | ||
| FEDERAU, Johann -M-F170 | 25 Feb 1797 | Ohra, Danzig, West Prussia | ||
| FEDERAU, Kathe -M-W157 | ||||
| FEDERAU, Lenchen -H402 | ||||
| FEDERAU, Lenchen -M-F170 | ||||
| FEDERAU, Lorchen -H402 | ||||
| FEDERAU, Lorchen -M-F170 | ||||
| FEDERAU, Lydia -H402 | ||||
| FEDERAU, Lydia -M-F170 | ||||
| FEDERAU, Margaretha -H402 | ||||
| FEDERAU, Margaretha -M-F170 | ||||
| FEDERAU, Maria -M-F170 | 6 Apr 1759 | 23 Aug 1759 | ||
| FEDERAU, Maria -M-F170 | 9 Aug 1768 | 26 Aug 1811 | ||
| FEDERAU, Maria -M-F170 | 24 Jun 1789 | Ohra, Danzig, West Prussia | ||
| FEDERAU, -M-F170 | Abt 1829 | |||
| FEDERAU, -M-F170 | ||||
| FEDERAU, Monika -H402 | ||||
| FEDERAU, Monika -M-F170 | ||||
| FEDERAU, Peter -H402 | ||||
| FEDERAU, Peter -H402 | ||||
| FEDERAU, Peter -H402 | ||||
| FEDERAU, Peter -M-F170 | ||||
| FEDERAU, Peter -M-F170 | ||||
| FEDERAU, Peter -M-F170 | ||||
| FEDERAU, Salomon -M-F170 | 24 Nov 1724 | 15 Dec 1806 | ||
| FEDERAU, Salomon -M-F170 | 29 Oct 1765 | 30 Jul 1767 | ||
| FEDERAU, Salomon -M-F170 | ||||
| FEDERAU, Salomon -M-F170 | 12 Mar 1805 | Ohra, Danzig, West Prussia | ||
| FEDERAU, Solomon Aron -M-W157 | 19 Feb 1878 | Berdyansk, Zaporozhye, South Russia | 3-Feb-20 | Gnadenfeld, Molochna, Zaporozhye, South Russia |
| FEDERAU, Victor -H402 | ||||
| FEDERAU, Victor -M-F170 | ||||
| FEDERAU, Walter -H402 | ||||
| FEDERAU, Walter -H402 | 28-Feb-78 | , Ussr | 1979 | |
| FEDERAU, Walter -M-F170 | 28-Feb-78 | , Ussr | 1979 | |
| FEDERAU, Walter -M-F170 | ||||
| FEDERAU, Wilhelm -M-F170 | 7 Nov 1799 | Ohra, Danzig, West Prussia | Tiege, Molochna, Zaporozhye, South Russia | |
| FEDERER, Alex -F198 | ||||
| FEDERER, Jacob -C-S262 | Rostov, Don, South Russia | |||
| FEDERER, Margarete -L208 | 1 Nov 1874 | Odessa, Russia | 28-Feb-44 | St Louis, Missouri |
| FEDERER, Marjorie -F198 | 2-Aug-27 | Mandan, North Dakota | 8-Jun-90 | West Fargo, North Dakota |
| FEDERER, Nick -F198 | ||||
| FEDERER, Sandra Coleen -F198 | ||||
| FEDERIZZI, Ethel -P-S241 | ||||
| FEDERIZZI, Ethel -P-W249 | ||||
| FEDERLINE, Margaret Jane -W398 | ||||
| FEDERMAN, William -L230 | ||||
| FEDERN, Elizabeta -C-D129 | Abt 1842 | Rastadt, Berezan, Odessa, South Russia | ||
| FEDERSPIEL, Corinne -U-S557 | ||||
| FEDERSPIEL, Harry -P-Y015 | ||||
| FEDISON, Jack -P-F027 | ||||
| FEDLER, Arthur -K337 | 4-Oct-01 | 26-Oct-82 | Montrose, Montrose, Colorado | |
| FEDLER, Benjamin -K337 | ||||
| FEDLER, Benjamin -K337 | Chico, Georgia | |||
| FEDLER, Bernard -K337 | ||||
| FEDLER, Charles Joseph -P-S458 | ||||
| FEDLER, Gladys Regina -K337 | 25-Dec-07 | Marlow, Oklahoma | 29-Aug-92 | Montrose, Montrose, Colorado |
| FEDLER, Mrs Catharine -K337 | ||||
| FEDLER, Rita Marie -K337 | 28-Feb-21 | Montrose, Montrose, Colorado | 29-Aug-92 | |
| FEDLER, Roszina -K337 | ||||
| FEDLER, Virgie -K337 | Renton, Washington | |||
| FEDOR, -H436 | ||||
| FEDORUK, Deborah Ann -N097 | ||||
