| Gedlist | |||||
| Compiled from AHSGR Gedlist Files | |||||
| ©June 2008 | |||||
| Push the back button on your browser to return to the Gedlist home page | |||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | |
| HEIDT SR., Rochus -H469 | |||||
| HEIDT, Agatha -H207 | 27 Feb 1871 | Russia | |||
| HEIDT, Agnes -H207 | |||||
| HEIDT, Albinius -D184 | 4 Nov 1892 | Landau, Berezan, Odessa, South Russia | 20-Apr-46 | ||
| HEIDT, Andreas -H544 | 1864 | Dreischpitz, Russia | Mar-09 | , Canada | |
| HEIDT, Andrew -H544 | 1886 | , Russia | 30-May-42 | Las Vegas, Nevada | |
| HEIDT, Anna Elizabeth -E103 | 8 May 1793 | Leimersheim, Germersheim, Pfalz, Germany | Abt 1835 | Landau, Beresan, Odessa, South Russia | |
| HEIDT, Anna Elizabeth -H544 | 5-Aug-02 | , Manitoba, Canada | 13-Jul-57 | Kerrobert, Saskatchewan, Canada | |
| HEIDT, Anna Elizabeth -M129 | 8 May 1793 | Leimersheim, PF | Landau, Russia | ||
| HEIDT, Anna Katharina -S222 | 10 Sep 1785 | Leimersheim, Germany | |||
| HEIDT, Anna Maria -G128 | 24 Aug 1891 | Mannheim, Kutschufgan, Russia | 12-Apr-83 | Saskatoon, Saskatchewan, Canada | |
| HEIDT, Anna Marie -G253 | , , , Russia | , , , Russia | |||
| HEIDT, Anna -M-F170 | |||||
| HEIDT, Appolonia -C-T039 | |||||
| HEIDT, Arthur -C-Z061 | 16 Mar 1893 | Nov-70 | , Oregon | ||
| HEIDT, August -C-F143 | |||||
| HEIDT, Barbara -C-H207 | 1-May-27 | Schefield, Stark County, North Dakota, United States | 2-Oct-77 | Wichita, Sedgwick County, Kansas, United States | |
| HEIDT, Barbara -S624 | 18 Aug 1854 | Neudorf, Glueckstal, Odessa, South Russia | 8-Mar-28 | Artas, South Dakota | |
| HEIDT, Beata -H207 | 29 Mar 1897 | Russia | 23-Oct-66 | Dickinson, Stark County, North Dakota, United States | |
| HEIDT, Beata -H469 | |||||
| HEIDT, Catherine Franziska -E103 | 18 Dec 1802 | Leimersheim, Germersheim, Pfalz, Germany | Aft 1839/1891 | Landau, Beresan, Odessa, South Russia | |
| HEIDT, Catherine -G085 | Dec 1893 | , , , Russia | |||
| HEIDT, Celestine -D184 | |||||
| HEIDT, Celestine -H207 | |||||
| HEIDT, Christ -H207 | |||||
| HEIDT, Christian -C-H207 | 22 Dec 1833 | Speyer, Berezan, Odessa, South Russia | 6 Nov 1898 | Russia | |
| HEIDT, Christian -C-Z061 | 22 Dec 1833 | ||||
| HEIDT, Christina Elizabeth -L111 | |||||
| HEIDT, Conrad -M-B123 | |||||
| HEIDT, -C-Z062 | |||||
| HEIDT, Desiree -B299 | |||||
| HEIDT, Donald James -H207 | |||||
| HEIDT, Douglas Peter -H207 | |||||
| HEIDT, Douglas Peter -R313 | |||||
| HEIDT, Edward -H544 | 16-May-01 | , Manitoba, Canada | 1950 | Vancouver, BC, Canada | |
| HEIDT, Eleaner -H207 | 9 Oct 1899 | Russia | 16-Dec-71 | Lemmon, Perkins County, South Dakota, United States | |
| HEIDT, Elizabeth -H207 | 20 Jun 1883 | Russia | 21-May-18 | , , North Dakota, United States | |
| HEIDT, Eugenia or Ida -C-H207 | |||||
| HEIDT, Frances -C-H207 | |||||
| HEIDT, Frank -C-T039 | |||||
| HEIDT, Frank -D184 | |||||
| HEIDT, Franziska -L105 | 1801 | Fleckenfeld, Germany | |||
| HEIDT, Franziska or Elizabeth -R313 | 1801 | Leimersheim / Rhinepfalz | |||
| HEIDT, Frederich -H544 | 29 Oct 1895 | , Manitoba, Canada | Sep-49 | Saskatoon, Saskatchewan, Canada | |
| HEIDT, Genevieve -C-T039 | Abt Mar 1866 | ||||
| HEIDT, Genevieve -C-T064 | 10 Feb 1865 | Sulz, Berezan, Odessa, South Russia | 27-Dec-43 | Dickinson, North Daktoa | |
| HEIDT, Georg -D184 | 29 Sep 1869 | Sulz, Berezan, Odessa, South Russia | 3-Jul-59 | Dickinson, North Dakota | |
| HEIDT, George -C-H207 | 13-Mar-02 | Schefield, Stark County, North Dakota, United States | 31-Jul-69 | Beach, Golden Valley County, North Dakota, United States | |
| HEIDT, George -C-T039 | |||||
| HEIDT, George -D184 | 26 Oct 1894 | Landau, Berezan, Odessa, South Russia | 2-Aug-53 | ||
| HEIDT, George -H207 | |||||
| HEIDT, George -H544 | 4 Mar 1897 | , Manitoba, Canada | 1956 | Kerrobert, Saskatchewan, Canada* | |
| HEIDT, Hermina -M082 | 1885 | Saratov, Russia | 1962 | Milwaukee, Wisconsin | |
| HEIDT, Heronimus -H207 | 15-Nov-03 | Schefield, Stark County, North Dakota, United States | 6-Oct-05 | Schefield, Stark County, North Dakota, United States | |
| HEIDT, Ida Louise -O019 | 9-Mar-01 | 19-Oct-27 | Hebron, Morton, North Dakota | ||
| HEIDT, Jack -C-H207 | |||||
| HEIDT, Jacob -H207 | 12 May 1860 | Russia | 1860 | Russia | |
| HEIDT, Jacob -H544 | 6-Dec-06 | Winnipeg, Manitoba, Canada | 14-Jun-99 | Kerrobert, Saskatchewan, Canada | |
| HEIDT, Jacob Michael -H544 | |||||
| HEIDT, Johannes -G128 | 1819 | Mannheim, Kutschufgan, Russia | 1920 | ||
| HEIDT, John Conrad -P-N050 | |||||
| HEIDT, John -C-T039 | |||||
| HEIDT, John -C-T039 | |||||
| HEIDT, John David -H544 | 18 Feb 1894 | , Oklahoma | 14-May-70 | Kerrobert, Saskatchewan, Canada | |
| HEIDT, John -H207 | 23-May-07 | Schefield, Stark County, North Dakota, United States | 13-Oct-53 | , Stark County, North Dakota, United States | |
| HEIDT, John -H207 | 17 Aug 1858 | Russia | 29-Dec-12 | ||
| HEIDT, Joseph -H207 | 3 Oct 1861 | Russia | 23 May 1872 | Russia | |
| HEIDT, Joseph -H207 | 30 Oct 1874 | Russia | 15-Dec-32 | , , North Dakota, United States | |
| HEIDT, Julianna Barbara | 1794 | Dreispitz, Saratov, Volga, Russia | Russia | ||
| HEIDT, Katherine -C-F143 | |||||
| HEIDT, Katherine -D184 | |||||
| HEIDT, Klementine -H207 | 22 Jan 1879 | Russia | 14-Mar-28 | , , North Dakota, United States | |
| HEIDT, Konstantin -G128 | 1786 | Kaidenburg, Alsace, Germany | 1850 | ||
| HEIDT, Lambert -G128 | 1848 | Mannheim, Kutschufgan, Russia | 1910 | Tramping Lake, Saskatchewan, Canada | |
| HEIDT, Linda Jo -H207 | |||||
| HEIDT, Lora Lynn -H207 | |||||
| HEIDT, Lora Lynn -R313 | |||||
| HEIDT, Lucy Kay -H207 | |||||
| HEIDT, Magdalena -C-S271 | 22 Jul 1880 | Neudorf, Glueckstal, Odessa, South Russia | 31-Dec-68 | Medicine Hat, Alberta, Canada | |
| HEIDT, Margaret -D184 | 26 Jan 1897 | Landau, Berezan, Odessa, South Russia | 9-May-67 | ||
| HEIDT, Maria Elizabeth -E103 | |||||
| HEIDT, Maria Katherine Mary -P-N050 | 1 Sep 1876 | Laube, Samara, Volga, Russia | 9-Dec-26 | McClusky, North Dakota | |
| HEIDT, Marie C -P-S119 | |||||
| HEIDT, Marie Margaret -M-B123 | |||||
| HEIDT, Marilyn -P-B155 | |||||
| HEIDT, Mary -C-H207 | |||||
| HEIDT, Mary Elizabeth -M-B123 | 17 Dec 1885 | Lauve, Samara, Volga, Russia | 27-Feb-65 | Fresno, Fresno, California | |
| HEIDT, Mary Katherine -H544 | 5-Mar-00 | Waldersee, Manitoba, Canada | 1970 | Luseland, Saskatchewan, Canada* | |
| HEIDT, Michael -C-S271 | |||||
| HEIDT, Michael -T063 | |||||
| HEIDT, Nicholdmus -H207 | 14 Sep 1896 | Russia | 16 Oct 1897 | Russia | |
| HEIDT, Nikelaus -H207 | 10 Dec 1865 | Russia | 14 Jan 1882 | Russia | |
| HEIDT, Paul -C-H207 | |||||
| HEIDT, Peter -C-H207 | |||||
| HEIDT, Peter -R313 | |||||
| HEIDT, Philip Jakob -E103 | 4 Mar 1768 | Leimersheim, Germersheim, Pfalz, Germany | Abt 1813/1816 | Landau, Beresan, Odessa, South Russia | |
| HEIDT, Phillip -C-Z061 | |||||
| HEIDT, Phillip Jacob -R313 | |||||
| HEIDT, -R313 | Abt 1834 | ||||
| HEIDT, Ralph -C-T039 | |||||
| HEIDT, Ralph -H207 | |||||
| HEIDT, Rapael or Ralph -C-H207 | 16 Oct 1868 | Speyer, Berezan, Odessa, South Russia | 5-Jun-22 | Schefield or Dickinson, Stark County, North Dakota, United States | |
| HEIDT, Regina -D184 | 16-Dec-01 | Landau, Berezan, Odessa, South Russia | 5-Dec-76 | ||
| HEIDT, Rheinard -H544 | 4 Dec 1892 | , Russia | Aug-64 | ||
| HEIDT, Richard -H544 | 30-May-04 | , Manitoba, Canada | 29-Sep-65 | Kerrobert, Saskatchewan, Canada | |
| HEIDT, Roger -R313 | |||||
| HEIDT, Ronald John -H207 | |||||
| HEIDT, Rosa -H207 | 9 Aug 1859 | Russia | 19-Jan-45 | ||
| HEIDT, Rose -C-Z061 | 9 Aug 1859 | Landau, Berezan, Odessa, South Russia | Schefield, Stark, North Dakota | ||
| HEIDT, Rose -R313 | |||||
| HEIDT, Rosemary -H207 | |||||
| HEIDT, Roy -H207 | 6 Dec 1894 | Russia | 13-Feb-69 | Dickinson, Stark County, North Dakota, United States | |
| HEIDT, Rudolph -M-F170 | Abt 1891 | ||||
| HEIDT, Scott -R313 | |||||
| HEIDT, Sebastian -D184 | |||||
| HEIDT, Twila Ann -R313 | |||||
| HEIDT, Twila Anne -H207 | |||||
| HEIDT, Ulgaria -H207 | 28 Feb 1881 | Russia | 7-Sep-34 | , , North Dakota, United States | |
| HEIDT, Vendelin -C-T064 | Abt 1807 | Sulz, Berezan, Odessa, South Russia | |||
| HEIDT, Wendel -C-Z061 | Abt 1811 | ||||
| HEIDT, Wendelinus -C-H207 | 10 May 1870 | ||||
| HEIDT, Wendy Jo -H207 | |||||
| HEIDT, Wendy Jo -R313 | |||||
| HEIDT, Wilhemina -N096 | , South Russia | 1918 | Mott, North Dakota | ||
| HEIDT, Wilhemina -R313 | 20 Aug 1885 | Felsenberg, Odessa Russia | |||
| HEIDT, Wilibaldus -H207 | 15 Oct 1876 | Russia | 18 Jan 1878 | Russia | |
| HEIDT, William -H544 | 30 Oct 1898 | , Manitoba, Canada | 1980 | Luseland, Saskatchewan, Canada* | |
| HEIDTBRINK, Clamor H F -P-D058 | 1826 | , Germany | 1899 | Malcolm, Nebraska | |
| HEIDTBRINK, Engel Anna Marie -P-D058 | 7 Dec 1869 | Harpenfeld, Germany | 12-Jul-26 | Lincoln, Lancaster, Nebraska | |
| HEIDUK, Howard -P-P177 | |||||
| HEIEN, Hei -N088 | 19 Feb 1858 | Ostfriesland, Germany | 6-Aug-35 | Los Angeles, CA | |
| HEIEN, Kathryn Elizabeth -N088 | 20 May 1892 | LaMarr, IA | |||
| HEIER, Albert Wendlin -C-H286 | |||||
| HEIER, Alfred -S622 | |||||
| HEIER, Allen -H336 | |||||
| HEIER, Amelia -H352 | 6 Dec 1883 | Yarmy Galstel, Omsk, Russia | 21-Apr-53 | Grainfield, , Kansas | |
| HEIER, Andreas -C-C127 | |||||
| HEIER, Andreas -J140 | 16 Jan 1844 | Deutsch, Wyrmyschle, Prussia | 15-Sep-16 | Mountain Lake, Cottonwood, Minnesota | |
| HEIER, Andrew -M-F170 | |||||
| HEIER, Anna -J140 | 7 Mar 1887 | Mountain Lake, Cottonwood, Minnesota | 13-Apr-70 | Munich, North Dakota | |
| HEIER, Anna Maria -P-H042 | 29 Nov 1838 | Alt Posttal, Akkerman, Bessarabia, South Russia | 27-Dec-18 | Albota, Kahul, Bessarabia, South Russia | |
| HEIER, Annie Elizabeth -H286 | |||||
| HEIER, Anthony Tony -C-C127 | |||||
| HEIER, Barbara -H286 | |||||
| HEIER, Brenda -H336 | |||||
| HEIER, Catherine -H286 | |||||
| HEIER, Chad Austin -S622 | |||||
| HEIER, Christina -F107 | 30 Oct 1854 | Alt-Posttal, Akkerman, Bessarabia, South Russia | 6-Oct-06 | Alt-Posttal, Akkerman, Bessarabia, South Russia | |
| HEIER, Christina -P-H042 | 30 Oct 1854 | Alt Posttal, Akkerman, Bessarabia, South Russia | 6-Oct-06 | Alt Posttal, Akkerman, Bessarabia, South Russia | |
| HEIER, Christine -F136 | 24 Dec 1827 | Alt-Posttal, Akkerman, Bessarabia, South Russia | 16-Jun-04 | Tarutino, Akkerman, Bessarabia, South Russia | |
| HEIER, Clara -C-C127 | |||||
| HEIER, David -H352 | |||||
| HEIER, David -S622 | |||||
| HEIER, Emmanuel -P-D027 | Abt 1954 | ||||
| HEIER, Eugene George -H286 | |||||
| HEIER, Fideliis M -C-C127 | 2-Feb-30 | Park, Gove, Kansas | 23-Nov-56 | Park, Gove, Kansas | |
| HEIER, Franz -J140 | 7 Jun 1892 | Mountain Lake, Cottonwood, Minnesota | 10-Sep-79 | Minneapolis, Hennepin, Minnesota | |
| HEIER, Friedrich -H468 | 19 Jul 1830 | Alt Posttal, Bessarabia, South Russia | |||
| HEIER, Friedrich -P-H042 | 19 Jul 1830 | Alt Posttal, Akkerman, Bessarabia, South Russia | |||
| HEIER, Friedrich -P-H359 | |||||
| HEIER, George A -C-C127 | |||||
| HEIER, Gottlieb -S911 | |||||
| HEIER, Heinrich -J140 | 1841 | Deutsch, Wyrmyschle, Prussia | 1845 | ||
| HEIER, Heinrich -J140 | 17 Dec 1884 | Mountain Lake, Cottonwood, Minnesota | 24-Apr-58 | Mountain Lake, Cottonwood, Minnesota | |
| HEIER, Helen -H286 | 9 Jul 1896 | Hosmer, Edmunds County, South Dakota, United States | 22-Apr-85 | Aberdeen, Brown County, South Dakota, United States | |
| HEIER, Helena -M-B338 | |||||
| HEIER, Henry -M-F170 | |||||
| HEIER, Ida -C-C127 | |||||
| HEIER, Ina May -M-F170 | |||||
| HEIER, Jacob -J140 | 18 Jan 1847 | Deutsch, Wyrmyschle, Prussia | |||
| HEIER, Jacob -U-W289 | 21 Sep 1815 | Wittenberg, Akkerman, Bessarabia, South Russia | 12 Apr 1893 | Kloestitz, Akkerman, Bessarabia, South Russia | |
| HEIER, Jakob -F107 | 11 Oct 1832 | Alt-Posttal, Akkerman, Bessarabia, South Russia | |||
| HEIER, Jakob -H320 | 21 Sep 1815 | Wittenberg, Akkerman, Bessarabia, South Russia | 12 Apr 1893 | Kloestitz, Akkerman, Bessarabia, South Russia | |
| HEIER, Janet -H336 | |||||
| HEIER, Jason -H336 | |||||
| HEIER, Johannes George -U-W289 | |||||
| HEIER, John -C-C127 | 1885 | 1960 | Park, Gove, Kansas | ||
| HEIER, John -C-H452 | |||||
| HEIER, John Joseph -C-H286 | 10-Oct-04 | Hosmer, Edmunds County, South Dakota, United States | 25-Apr-74 | Aberdeen, Brown County, South Dakota, United States | |
| HEIER, Josef or Joseph -C-H286 | 29 Nov 1859 | Kleinliebental, Grossliebental, Odessa, South Russia | 15-May-52 | Aberdeen, Brown County, South Dakota, United States | |
| HEIER, Joseph -H286 | |||||
| HEIER, Justina -J140 | 27 Oct 1888 | Mountain Lake, Cottonwood, Minnesota | 19-Apr-64 | Mountain Lake, Cottonwood, Minnesota | |
| HEIER, Justina -U-W289 | |||||
| HEIER, Karl -J140 | 1853 | Deutsch, Wyrmyschle, Prussia | |||
| HEIER, Karl -J140 | 1845 | Deutsch, Wyrmyschle, Prussia | |||
| HEIER, Karl -J140 | 24 Jan 1812 | Deutsch, Wyrmyschle, Prussia | 18 Feb 1885 | Deutsch, Wyrmyschle, Prussia | |
| HEIER, Katharaina -F018 | 27 Feb 1841 | Beresina, Akkerman, Bessarabia, South Russia | Abt 1899 | Kulm, , North Dakota | |
| HEIER, Katherina Herrmann -P-D027 | 1 Apr 1840 | Kloestitz, Akkerman, Bessarabia, South Russia | Abt 1899 | Kulm, La Moure, North Dakota | |
| HEIER, Katherina -P-B152 | 20 Oct 1839 | 2-Jan-15 | |||
| HEIER, Katherina -P-D027 | |||||
| HEIER, Katherina -P-R074 | 20 Oct 1839 | , Bessarabia, South Russia | 2-Jan-15 | Selby, South Dakota | |
| HEIER, Katherina -U-W289 | 4 Aug 1839 | Alt Posttal, Akkerman, Bessarabia, South Russia | 2-Jan-13 | Selby, South Dakota | |
| HEIER, Katherine -H286 | |||||
| HEIER, Katherine -H320 | Alt-Posttal, Akkerman, Bessarabia, South Russia | 2-Jan-15 | Selby, , South Dakota | ||
| HEIER, Kathleen Ann -H286 | |||||
| HEIER, Lawrence John -H286 | |||||
| HEIER, Leo Joseph -H286 | |||||
| HEIER, Lorenza Eva -H286 | |||||
| HEIER, Margaret Maggie -C-C127 | |||||
| HEIER, Margaret -U-W289 | |||||
| HEIER, Margarete -E083 | 23 Dec 1850 | 4-Jul-24 | Haigler, , Nebraska | ||
| HEIER, Marianna -C-S490 | 8 Sep 1848 | Kleinliebental, Grossliebental, Odessa, South Russia | 13 Sep 1889 | Kleinliebental, Grossliebental, Odessa, South Russia | |
| HEIER, Martin -H286 | 22 Nov 1894 | Hosmer, Edmunds County, South Dakota, United States | |||
| HEIER, Mary -C034 | |||||
| HEIER, Mary -H286 | 1889 | 1964 | Aberdeen, Brown County, South Dakota, United States | ||
| HEIER, Michael Paul -H286 | |||||
| HEIER, Minnie -E083 | 1875 | Kloestitz, Akkerman, Bessarabia, South Russia | Aft 1948 | Oklahoma | |
| HEIER, Nicholas Nick -C-C127 | |||||
| HEIER, Nora -H336 | |||||
| HEIER, Olga -M-F170 | |||||
| HEIER, Olga -S627 | |||||
| HEIER, Paulina -U-W289 | |||||
| HEIER, Philip -H286 | Hosmer, Edmunds County, South Dakota, United States | ||||
| HEIER, Platzadous -H286 | 1893 | At sea | |||
| HEIER, R C -K194 | |||||
| HEIER, Randell -H336 | |||||
| HEIER, Regina Phillippina -H286 | |||||
| HEIER, Rika -U-W289 | |||||
| HEIER, Roy Vernon -D098 | |||||
| HEIER, Sarah E -J140 | 7 Jul 1894 | Mountain Lake, Cottonwood, Minnesota | 14-Aug-72 | Mountain Lake, Cottonwood, Minnesota | |
| HEIER, Shari -H336 | |||||
| HEIER, Susanna -J140 | 26 Nov 1890 | Mountain Lake, Cottonwood, Minnesota | |||
| HEIER, Theodore Ted -C-C127 | |||||
| HEIER, Theresa -C-D141 | |||||
| HEIER, Timothy -H336 | |||||
| HEIGEL, Shellie -J108 | |||||
| HEIGHES, -H365 | |||||
| HEIGHT, -B231 | |||||
| HEIGL, Tamara S -H415 | |||||
| HEIHER, Carrie J -P-B350 | |||||
| HEIHN, Barbara -R307 | 1877 | Tripp, Hutchinson, South Dakota | 1877 | Tripp, Hutchinson, South Dakota | |
| HEIHN, Barbara -R307 | 1877 | Tripp, Hutchinson, South Dakota | 1877 | Tripp, Hutchinson, South Dakota | |
| HEIHN, Carl Christian -R307 | 21 Apr 1876 | 21-Feb-44 | Beulah, Mercer, North Dakota | ||
| HEIHN, Carl Christian -R307 | 21 Apr 1876 | 21-Feb-44 | Beulah, Mercer, North Dakota | ||
| HEIHN, Catherine E. -R307 | 9 Mar 1879 | , Bon Homme, South Dakota | 28-Apr-42 | Tripp, Hutchinson, South Dakota | |
| HEIHN, Catherine E. -R307 | 9 Mar 1879 | , Bon Homme, South Dakota | 28-Apr-42 | Tripp, Hutchinson, South Dakota | |
| HEIHN, Charles -P-H042 | |||||
| HEIHN, Cheryl -P-H042 | |||||
| HEIHN, Christina -R307 | 14 Aug 1886 | Tripp, Hutchinson, South Dakota | |||
| HEIHN, Christina -R307 | 14 Aug 1886 | Tripp, Hutchinson, South Dakota | |||
| HEIHN, Dora Dorothea -R307 | 14-Nov | 10 Nov 1874 | Friedenstal, Akkerman, Bessarabia, South Russia | ||
| HEIHN, Dora Dorothea -R307 | 14-Nov | 10 Nov 1874 | Friedenstal, Akkerman, Bessarabia, South Russia | ||
| HEIHN, Dora -P-W203 | |||||
| HEIHN, Elizabetha -R307 | 10 May 1882 | Tripp, Hutchinson, South Dakota | 15-Mar-61 | Billings, Yellowstone, Montana | |
| HEIHN, Elizabetha -R307 | 10 May 1882 | Tripp, Hutchinson, South Dakota | 15-Mar-61 | Billings, Yellowstone, Montana | |
| HEIHN, Emelea -P-W203 | |||||
| HEIHN, Emil -M424 | |||||
| HEIHN, Fred -R307 | 1885 | Tripp, Hutchinson, South Dakota | 1885 | Tripp, Hutchinson, South Dakota | |
| HEIHN, Fred -R307 | 1885 | Tripp, Hutchinson, South Dakota | 1885 | Tripp, Hutchinson, South Dakota | |
| HEIHN, Fredick -P-S351 | |||||
| HEIHN, Friedrich -P-W203 | 21 Mar 1863 | ||||
| HEIHN, Gottlieb -R307 | 13-Aug | Friedenstal, Akkerman, Bessarabia, South Russia | 1950 | ||
| HEIHN, Gottlieb -R307 | 13-Aug | Friedenstal, Akkerman, Bessarabia, South Russia | 1950 | ||
| HEIHN, Jacob -P-W203 | |||||
| HEIHN, Jacob -R307 | 16 Nov 1888 | Tripp, Hutchinson, South Dakota | |||
| HEIHN, Jacob -R307 | 16 Nov 1888 | Tripp, Hutchinson, South Dakota | |||
| HEIHN, Johann -P-W203 | 23 Nov 1862 | ||||
| HEIHN, Johann -R307 | 21 Aug 1892 | Tripp, Hutchinson, South Dakota | |||
| HEIHN, Johann -R307 | 21 Aug 1892 | Tripp, Hutchinson, South Dakota | |||
| HEIHN, Karl -P-W203 | Abt 1820 | , Bessarabia, South Russia | |||
| HEIHN, Karl -R307 | 28 Dec 1854 | Friedenstal, Akkerman, Bessarabia, South Russia | 8-Aug-36 | Beulah, Mercer, North Dakota | |
| HEIHN, Karl -R307 | 28 Dec 1854 | Friedenstal, Akkerman, Bessarabia, South Russia | 8-Aug-36 | Beulah, Mercer, North Dakota | |
| HEIHN, Katharina -P-W203 | 1 Jun 1855 | Friedenstal, Akkerman, Bessarabia, South Russia | 18-Feb-46 | Shattuck, Oklahoma | |
| HEIHN, Katherin -G166 | |||||
| HEIHN, Katherin -P-S351 | 13 Apr 1864 | Tripp, Hutchinson, South Dakota | |||
| HEIHN, Kevin -P-H042 | |||||
| HEIHN, Leonard -P-H042 | |||||
| HEIHN, Louisa -P-W203 | 16 Jun 1860 | ||||
| HEIHN, Louisa -P-W203 | |||||
| HEIHN, Magalena -P-W203 | |||||
| HEIHN, Margaret -P-W203 | 15 May 1853 | ||||
| HEIHN, Maria Katherine -P-W203 | 21 Jan 1851 | ||||
| HEIHN, Robert -R307 | 25 Mar 1884 | Tripp, Hutchinson, South Dakota | 26-Jul-44 | Colton, , South Dakota | |
| HEIHN, Robert -R307 | 25 Mar 1884 | Tripp, Hutchinson, South Dakota | 26-Jul-44 | Colton, , South Dakota | |
| HEIHN, Rosa -R307 | Oct 1895 | Tripp, Hutchinson, South Dakota | Tripp, Hutchinson, South Dakota | ||
| HEIHN, Rosa -R307 | Oct 1895 | Tripp, Hutchinson, South Dakota | Tripp, Hutchinson, South Dakota | ||
| HEIHN, Stella -K060 | |||||
| HEIKEL, Louis -P-S240 | |||||
| HEIKEN, George -G201 | |||||
| HEIKEN, Trienke Margaretha -P138 | 17 Mar 1844 | Hesel, Hanover, Germany | 1929 | Jones County, Iowa | |
| HEIKKILA, Elma S499 | |||||
| HEIKKILA, Jolee Anne -P-W365 | |||||
| HEIL, Adam -P-B181 | 25 Dec 1881 | Rohrbach, Berezan, Odessa, South Russia | 21-Jun-37 | Torrington, Goshen, Wyoming | |
| HEIL, Albert -F104 | |||||
| HEIL, Albert H226 | |||||
| HEIL, Alexander -K165 | |||||
| HEIL, Alexander -L219 | |||||
| HEIL, Alexander -R262 | |||||
| HEIL, Allen Edward -P--H279 | |||||
| HEIL, Allen -H102 | |||||
| HEIL, Allen -H279 | 24 Nov 1879 | New Bremen, , Auglaize County, Ohio, United States | St, Peter, Nicollet County, Minnesota, United States | ||
| HEIL, Alma -P-G180 | |||||
| HEIL, Alta -P-G180 | |||||
| HEIL, Alvina -K165 | |||||
| HEIL, Alvina -R262 | 21-Apr-10 | Sugar City, Colorado | 14-Apr-84 | Riverton, Fremont, Wyoming | |
| HEIL, Amanda Janette -K165 | |||||
| HEIL, Anna -K165 | |||||
| HEIL, Anna Magdalena -P-B181 | 29-Oct-12 | Albion, Nebraska | 8-Nov-30 | Torrington, Goshen, Wyoming | |
| HEIL, Anna Margareth -M423 | 6 Jan 1895 | Lauwe, Samara, Volga, Russia | 7-Jun-73 | Longmount, CO | |
| HEIL, Anna Margaretha -D170 | 1744 | Icenburg, Germany | 25 Nov 1825 | Balzar, Saratov, Volga, Russia | |
| HEIL, Anna May -M109 | |||||
| HEIL, Anna -R262 | 25-May-17 | Kentrick, Colorado | 25-May-90 | Hesperia, California | |
| HEIL, Anthony Thomas -K165 | |||||
| HEIL, Arther -J076 | |||||
| HEIL, Arthur -H337 | |||||
| HEIL, Arvilla -P-G180 | 28-Jun-09 | , South Dakota | 26-Nov-67 | ||
| HEIL, August -H337 | 1884 | , , Odessa, Russia | |||
| HEIL, August -H337 | |||||
| HEIL, August -P-D027 | |||||
| HEIL, Austin Gregory -K165 | |||||
| HEIL, Barbara Ann -K165 | |||||
| HEIL, Barbara Ann -R262 | |||||
| HEIL, Barbara -H182 | |||||
| HEIL, Barbara -J078 | |||||
| HEIL, Bernice Marlen -R262 | |||||
| HEIL, Berniece Marlene -K165 | |||||
| HEIL, Bertha -E134 | |||||
| HEIL, Bertha -H337 | |||||
| HEIL, Bertha -J076 | |||||
| HEIL, Bertha Joehanna -L219 | 27-Mar-10 | Ordway, Colorado | 2-Jun-85 | Bois City, Oklahoma | |
| HEIL, Carl (Karl) -L219 | 20-May-19 | Bayard, Morrill, Nebraska | 19-Nov-86 | ||
| HEIL, Carl (Karl) -L219 | 21 Dec 1886 | Laub, Samara, Volga, Russia | 22-Mar-43 | Scottsbluff, Scotts Bluff, Nebraska | |
| HEIL, Carl -E134 | 21 Dec 1886 | 22-Mar-43 | Torrington, WY. USA | ||
| HEIL, Carol Jean -K165 | |||||
| HEIL, Carol Jean -R262 | |||||
| HEIL, Catherine -H337 | |||||
| HEIL, Charles -S597 | |||||
| HEIL, Charlotte -E065 | 6 Dec 1881 | , , , South Russia | 22-Mar-57 | Crookston, , Minnesota | |
| HEIL, Charlotte -H182 | 6 Dec 1881 | Rohrbach, Berezan, Odessa, South Russia | 22-Mar-57 | Crookston, Polk County, Minnesota, United States | |
| HEIL, Charlotte -J078 | 6 Dec 1881 | Rohrbach, Berezan, Odessa, South Russia | 22-Mar-57 | Crookston, Minnesota | |
| HEIL, Christian C -P-G180 | 22 Dec 1874 | Glueckstal, Glueckstal, Odessa, South Russia | 20-Apr-45 | Avon, South Dakota | |
| HEIL, Christian H -P-G180 | 2 Feb 1849 | Glueckstal, Glueckstal, Odessa, South Russia | 2-May-16 | Wagner, South Dakota | |
| HEIL, Christina -P-K332 | |||||
| HEIL, Christopher Allen Robert -K165 | |||||
| HEIL, Christopher -K165 | |||||
| HEIL, Clara -J076 | |||||
| HEIL, Clarence Edward -H279 | 13-Jun-02 | Gaylord, Sibley County, Minnesota, United States | 20-Nov-84 | Hutchinson, McLeod County, Minnesota, United States | |
| HEIL, Conrad -E134 | Abt 1879 | ||||
| HEIL, Conrad -E134 | Jul 1897 | 1902 | |||
| HEIL, Conrad -L219 | Jul 1897 | Infant | |||
| HEIL, Dan -P-R222 | |||||
| HEIL, David -P-B181 | |||||
| HEIL, Debra Leane -P-H440 | |||||
| HEIL, Derrick Lee -K165 | |||||
| HEIL, Diana Lyman -R262 | |||||
| HEIL, Diana Lynn -K165 | |||||
| HEIL, Dona Marie -J076 | |||||
