| Gedlist | ||||
| Compiled from AHSGR Gedlist Files | ||||
| ©June 2008 | ||||
| Push the back button on your browser to return to the Gedlist home page | ||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place |
| IACINO, Frances -P-S466 | ||||
| IANDOLA, Daniel Columbo -R304 | 12-Oct-08 | Brookfield, Il | 11-Dec-73 | Los Angeles, Ca |
| IANDOLA, Donato -R304 | 1880 | Italy | 1932 | Il |
| IANDOLA, Florence Saratello -R304 | 31 Aug 1885 | Il | 20-Jan-55 | Il |
| IANDOLA, Janet -R304 | ||||
| IANNI, David -G175 | ||||
| IANNUCCT, David William -P-E003 | ||||
| IANNUCCT, Jill Ann -P-E003 | ||||
| IANNUCCT, Joseph John -P-E003 | ||||
| IAZLER, Edna E -P-B155 | ||||
| IBACH, Anton -C-B104 | 4 Nov 1875 | 3-May-58 | Strasburg, North Dakota | |
| IBACH, Eva -D216 | ||||
| IBACH, Franz or Francis Xavier -C-B104 | Aft 1899 | Strasburg, North Dakota | ||
| IBACH, Jacob -C-S216 | 22 Sep 1889 | Baden, Odessa, South Russia | 17-Nov-79 | Las Vegas, Nevada |
| IBACH, John -C-B104 | ||||
| IBACH, Joseph -C-S216 | Baden, Odessa, South Russia | Abt 1896 | Baden, Odessa, South Russia | |
| IBACH, Loretta E -C-B104 | ||||
| IBACH, Lorraine -M421 | ||||
| IBACH, Margie -C-B104 | ||||
| IBACH, Marianna -C-S216 | 24 Sep 1883 | Baden, Odessa, South Russia | 28-Mar-40 | Bismarck, Burleigh, North Dakota |
| IBACH, Michael -C-B104 | ||||
| IBACH, Michael -C-S216 | 25 Aug 1892 | Baden, Odessa, South Russia | 11-Mar-65 | , North Dakota |
| IBACH, Peter -C-S216 | ||||
| IBACH, Rose Irene -C-B104 | ||||
| IBACH, Shirley Ann -C-B104 | ||||
| IBACH, Virgie Marie -C-B104 | ||||
| IBARRA, Reynaldo David -P-W284 | ||||
| IBERLIN, SImon J -I023 | ||||
| IBLING, Arend -J078 | ||||
| IBOSHI, Kristen -N129 | ||||
| IBSEN, Bert Benjamin -M051 | ||||
| IBSEN, Marjorie Ruth -M051 | ||||
| IBSEN, Ruben Bernard -M051 | 3 Jun 1893 | Viborg, Turner, South Dakota | ||
| IBURG, Ida Meta Helena -P-R221 | ||||
| ICE, Diana Laurene -V040 | ||||
| ICE, Richard Eugene -V040 | ||||
| ICHTENTRITZ, Olga -G175 | 11-Jan-03 | Romanovka, Russia | 12-Feb-91 | Perryton, Ochiltree County, Texas, USA |
| ICKES, Anna Magdalena -R326 | 6 Feb 1808 | |||
| ICKES, Anna Maria -G228 | ||||
| ICKES, Anna Maria -J073 | 5 Feb 1868 | Kutter, Saratov, Volga, Russia | 5-Jul-39 | Sutton, Clay, Nebraska |
| ICKES, Catharina -R326 | 19 Aug 1896 | Kutter colony, Saratov, Volga, Russia | ||
| ICKES, Catharina -R326 | 14 Jul 1873 | Kutter colony, Saratov, Volga, Russia | ||
| ICKES, David -U-W185 | 1897 | , Russia | ||
| ICKES, Henry -J073 | ||||
| ICKES, Liss Eex -H367 | Abt 1856 | Frank, Saratov, Volga, Russia | ||
| ICKES, Maria Kathryn -P-S675 | 8 Mar 1823 | Kutter, Saratov, Volga, Russia | ||
| ICKES, Maria -R326 | ||||
| ICKES, Maria -R326 | ||||
| ICKLER, Christina -C162 | ||||
| ICKS, Fred -U-W185 | , Russia | Dead | ||
| ICKUS, Thomas -F199 | ||||
| IDALINA, -S717 | ||||
| IDE, Conrad -B424 | ||||
| IDE, Esther -B424 | ||||
| IDE, Patricia -K355 | ||||
| IDEN, Brian -C-I019 | ||||
| IDEN, Dean Oscar -C-I019 | ||||
| IDEN, Kevin -C-I019 | ||||
| IDEN, Michelle -C-I019 | ||||
| IDEN, Tom L -C-I019 | ||||
| IDENBRUCH, August George -M163 | ||||
| IDENBRUCH, Augusta -M163 | 28 Oct 1854 | 13-Apr-39 | Freeman, South Dakota | |
| IDER, -P-D165 | Abt 1879 | Bef 1990 | ||
| IDEUS, Donna -C162 | ||||
| IDLER, Carolin Suzet -P-H359 | ||||
| IDLER, Christian -P-H359 | 5 Mar 1893 | Lichtental, Akkerman, Bessarabia, South Russia | 6-Apr-75 | , Germany |
| IDLER, David -I011 | 13 Dec 1845 | Sarata, Bessarabia, Russia | 1929 | Sarata, Bessarabia, Russia |
| IDLER, Edgar -I011 | ||||
| IDLER, Egbert Michael -P-H359 | ||||
| IDLER, Elfrieda -P-H359 | ||||
| IDLER, Ellen G Hjelm -P-A082 | ||||
| IDLER, Emma Pauline -H316 | 5 Oct 1895 | Sarata, Akkerman, Bessarabia, South Russia | ||
| IDLER, Erika -P-H359 | 13-Oct-34 | Zwilling, Tarutino, Bessarabia, South Russia | 22-Aug-37 | Tarutino, Akkerman, Bessarabia, South Russia |
| IDLER, Gerald -I011 | ||||
| IDLER, Gerda -P-H359 | ||||
| IDLER, Heinrich -P-H359 | 14-Jan-20 | Beresina, Akkerman, Bessarabia, South Russia | 20-Jan-20 | |
| IDLER, Herbert -P-H359 | ||||
| IDLER, Isabell Barbara -P-H359 | ||||
| IDLER, Johann David -I011 | 5 Mar 1884 | Sarata, Bessarabia, Russia | 3-Aug-66 | Struempfelbach, Germany |
| IDLER, Johanna -P-H407 | Sarata, Akkerman, Bessarabia, South Russia | |||
| IDLER, Johannes -H316 | 23 Jun 1808 | Sarata, Akkerman, Bessarabia, South Russia | ||
| IDLER, Johannes -H316 | Abt 1839 | Sarata, Akkerman, Bessarabia, South Russia | Selby, , South Dakota | |
| IDLER, Johannes -I011 | 23 Jun 1808 | Struempfelbach, Germany | ||
| IDLER, Karl -I011 | ||||
| IDLER, Paul -P-H359 | 23-Jul-25 | Lichtental, Akkerman, Bessarabia, South Russia | 14-Mar-44 | Demidovka, Russia |
| IDLER, Selma -P-H359 | 18-Aug-21 | Paris, Akkerman, Bessarabia, South Russia | 18-Aug-21 | |
| IDLER, Silvia -P-H359 | ||||
| IDLEWINE, Norman -G212 | ||||
| IDT, Alex -H199 | ||||
| IDT, Anna Margaret -P-S497 | 18 Sep 1885 | Krasnoyar, Samara, Volga, Russia | 7-Dec-67 | Glencoe, Minnesota |
| IDT, Anna Maria -G271 | ||||
| IDT, Anna Maria -H074 | ||||
| IDT, Barbara Jane -H199 | ||||
| IDT, Donna Ruth -H199 | ||||
| IDT, Eva Elisabeth -W498 | Balzer, Saratov, Volga Colonies, Russia | |||
| IDT, Georg -W498 | ||||
| IDT, -H199 | Balzer, Russia | Balzer, Russia | ||
| IDT, Henry Alex -H199 | ||||
| IDT, Henry -H199 | 16 Sep 1893 | Balzer, Russia | 27-Jan-21 | Chicago, Cook, Illinois |
| IDT, Johann Georg -W498 | 1798 | Balzer, Saratov, Volga Colonies, Russia | ||
| IDT, Johann Georg -W498 | 1798 | Balzer, Saratov, Volga Colonies, Russia | ||
| IDT, Johannes -W498 | 1797 | Balzer, Saratov, Volga Colonies, Russia | ||
| IDT, Johannes -W498 | 1796 | Balzer, Saratov, Volga Colonies, Russia | ||
| IDT, Just -W498 | ||||
| IDT, Just -W498 | 1770 | Balzer, Saratov, Volga Colonies, Russia | ||
| IDT, Susanna Margaret -H032 | ||||
| IDT-KOCH, -P-L201 | Russia | |||
| IDZIKOWSKI, Elnore -C-S372 | ||||
| IEFER, Emily -K387 | ||||
| IEFER, Randy -K387 | ||||
| IEFER, Zachory -K387 | ||||
| IENSKY, Susanna -M-B360 | ||||
| IFFRIG, Kathryn -M-F170 | ||||
| IFFT, David -M-F170 | ||||
| IFFT, -M-F170 | ||||
| IFVARSSON, Carvin -W498 | 1687 | , , , Sweden | 1759 | |
| IGAZ, Greg -P-W198 | ||||
| IGGULDEN, Mark Avery -I001 | ||||
| IGGULDEN, Ronald Cary -I001 | ||||
| IGGULDEN, Ronald Cary Jr-I001 | ||||
| IGGULDEN, Timothy Alan -I001 | ||||
| IGLER, Austin | ||||
| IGLER, Austin -L303 | ||||
| IGLER, Brad | ||||
| IGLER, Brad -L303 | ||||
| IGLER, Lindsey | ||||
| IGLER, Lindsey -L303 | ||||
| IGNATAVICH, Patricia -I017 | 31-Jan-22 | Waterbury, New Haven, Connecticut | 29-Jun-92 | San Diego, San Diego, California |
| IGOA, Rafael Jr. -I021 | ||||
| IHDE, Hugo -M198 | ||||
| IHKEN, George -P-D027 | ||||
| IHLE, Thekla -M-F170 | 14 May 1894 | |||
| IHLI, Barbara -R313 | 16 Dec 1771 | Malsch / Ettlinger, Baden Germany | ||
| IHLI, Elisabeth -R313 | 13 Aug 1769 | Malsch / Ettlinger, Baden Germany | ||
| IHLI, Elizabeth -R313 | 13 Aug 1769 | |||
| IHLI, Elizabeth -R313 | 15 Apr 1762 | Malsch / Ettlinger, Baden Germany | ||
| IHLI, Franzisca -R313 | 9 Jun 1769 | Malsch / Ettlinger, Baden Germany | ||
| IHLI, Gertrude -R313 | 27 Jan 1749/1750 | Malsch / Ettlinger, Baden Germany | ||
| IHLI, Isabelle -B419 | ||||
| IHLI, Jakob Ihly or -R313 | 9 Apr 1776 | Malsch / Ettlinger, Baden Germany | Abt 1850 | unknown / Could be Malsch Baden Germany |
| IHLI, Jakob -R313 | Abt 1720 | 9 Apr 1776 | Malsch / Ettlinger, Baden Germany | |
| IHLI, Jakob -R313 | 9 Apr 1776 | Malsch / Ettlinger, Baden Germany | ||
| IHLI, Johann -R313 | 18 Sep 1754 | Malsch / Ettlinger, Baden Germany | ||
| IHLI, Joseph Ihly or -R313 | 4 Oct 1744 | Malsch, Baden Deutschland (GERMANY) | 17 Apr 1794 | Malsch, Baden Deutschland |
| IHLI, Joseph Illi or -R313 | 4 Oct 1744 | Malsch / Ettlinger, Baden Germany | 17 Apr 1794 | Malsch / Ettlinger, Baden Germany |
| IHLI, Katharina -R313 | 30 Aug 1775 | |||
| IHLI, Katherina -R313 | 30 Aug 1775 | |||
| IHLI, Maria Anna -R313 | 24 Feb 1761 | Malsch / Ettlinger, Baden Germany | ||
| IHLI, Maria Barbara -R313 | 16 Dec 1771 | Malsch / Ettlingen, Baden Germany | Abt 1845 | Malsch / Ettlinger, Baden Germany |
| IHLI, Mariana -B401 | 10 Jan 1852/1853 | Krasna, Akkerman, Bessarabia, Russia | 23 Apr 1924/1929 | Krasna, Akkerman, Bessarabia, Russia |
| IHLI, Marie Eva -R313 | 11 Oct 1747 | Malsch / Ettlinger, Baden Germany | ||
| IHLI, Peter -B401 | ||||
| IHLI, Sebastian -B401 | 1822 | Tirol, Austria | ||
| IHLING, Dorothea -E094 | 1778 | Frank, Saratov, Volga, Russia | ||
| IHLY, Barbara -C-C056 | 1774 | |||
| IHLY, Barbara -H336 | 1781 | |||
| IHLY, Barbara -U-R063 | ||||
| IHLY, Friedrich -C-C056 | 1839 | Karlsruhe, Berezan, Odessa, South Russia | ||
| IHLY, Jakob -C-C056 | 1813 | Karlsruhe, Berezan, Odessa, South Russia | Karlsruhe, Berezan, Odessa, South Russia | |
| IHLY, Joseph -C-C056 | 1787 | Malsch, Baden, Germany | ||
| IHLY, Katharina -C-C056 | ||||
| IHLY, Marianna -C-C056 | ||||
| IHLY, Michael -C-C056 | 1838 | Karlsruhe, Berezan, Odessa, South Russia | ||
| IIAMS, Kelly Carl -I014 | ||||
| IIAMS, Robin Sue -I014 | ||||
| IIAMS, Walter Carl -I014 | ||||
| IICHELS, -P-S096 | ||||
| IKENOUYE, Elmer -C209 | 6-Apr-23 | Gill, Colorado | 28-Sep-05 | Greeley, Colorado |
| IKENOUYE, Judith -C209 | ||||
| IKENOUYE, Kichizo -C209 | Kagoshima, Japan | 15-Jan-82 | Greeley, Colorado | |
| IKENOUYE, Kumansuke -C209 | ||||
| IKERS, Adam -B518 | ||||
| IKEYA, Gary -J108 | ||||
| IKIER, Anna Christine -U-B217 | 23 Feb 1851 | Grabie, Poland | 1-Oct-34 | Halbrite, Saskatchewan, Canada |
| IKIER, Paul -U-B217 | Grabie, Poland | |||
| IKKERT, Klara -W308 | ||||
| ILAUSZKY, Eva -N094 | ||||
| ILG, Anne -M361 | ||||
| ILGERT, Pauline -P-K270 | ||||
| ILGNER, Christian -P053 | ||||
| ILGNER, Elizabeth -P053 | ||||
| ILGNER, Fredrick -P053 | Abt 1840 | |||
| ILGNER, Fredrick -P053 | ||||
| ILGNER, Fredricka -P053 | 28 Jan 1865 | Beresina, Russia | 15-Mar-39 | Kulm, North Dakota |
| ILGNER, Jacob -P053 | ||||
| ILGNER, Katharina -J050 | ||||
| ILGNER, Katherine -P053 | , Russia | , Russia | ||
| ILGNER, Mary -P053 | ||||
| ILIFF, Roy Milton -E109 | ||||
| ILIOPOULOU, Katerina G. -P-P177 | ||||
| ILIOPOULOU, Zakharo Nikolaou -P-P177 | ||||
| ILLE, Freda -P-B447 | ||||
| ILLE, Mary -P-B447 | 6-Dec-02 | , Crimea, South Russia | 11-Nov-92 | Missoula, Montana |
| ILLE, Philip -P-B447 | 2 Jan 1875 | , Crimea, South Russia | 21-Apr-46 | Hazen, Mercer, North Dakota |
| ILLENE, -H476 | ||||
| ILLG, Johannes -J047 | ||||
| ILLG, Katharina -E094 | 1848 | Sarata, Bessarabia, Russia | 9 Jul 1872 | Teplitz, Bessarabia, Russia |
| ILLO, Richard -P-S451 | ||||
| ILLS, John Jacob -P-A020 | ||||
| ILLS, Kathryn M -P-Z014 | ||||
| ILLSE, Barbara -M418 | ||||
| ILLYSKINITCH, Maria -R313 | 13 Jun 1893 | |||
| ILS, Adam -E094 | 25 Oct 1759 | Langenschwarz, F.n.P.o.a.K.., Germany | 19 Mar 1762 | Langenschwarz, F.n.P.o.a.K.., Germany |
| ILS, Adam -E094 | Langenschwarz, F.n.P.o.a.K.., Germany | |||
| ILS, Adolph -E094 | 14 Sep 1720 | Schlotzau, Germany | ||
| ILS, Alma Allie -W308 | ||||
| ILS, Andreas -E094 | 19 Mar 1725 | Langenschwarz, F.n.P.o.a.K.., Germany | ||
| ILS, Anna Elisabeth -E094 | 1794 | Walter, Saratov, Volga, Russia | ||
| ILS, Anna Katharina -E094 | 1784 | Walter, Saratov, Volga, Russia | ||
| ILS, Anna Katharina -E094 | 3 Oct 1756 | Langenschwarz, Free Noble Province of Anceient Knights., Roman Empire | ||
| ILS, Anna Katharina -E094 | 1790 | Walter, Saratov, Volga, Russia | ||
| ILS, Anna Margaretha -E094 | 1731 | Langenschwarz, F.n.P.o.a.K.., Germany | 3 Apr 1757 | Langenschwarz, F.n.P.o.a.K.., Germany |
| ILS, Anna Sybilla -E094 | 1794 | Walter, Saratov, Volga, Russia | ||
| ILS, Elisabeta -E094 | 1787 | Walter, Saratov, Volga, Russia | ||
| ILS, Elisabeth -B538 | ||||
| ILS, George J -P-S135 | ||||
| ILS, Hans Johannes -E094 | 29 Mar 1724 | Schlotzau, Germany | 4 May 1724 | Schlotzau, Germany |
| ILS, Jacob -E059 | Walter, Russia | |||
| ILS, Jacob -G074 | 8 Jul 1878 | Walter Kutor, Russia | 10-Jul-66 | Ritzville, WA |
| ILS, Jacob -M421 | ||||
| ILS, Johann-Adam -E094 | 16 Jul 1764 | Langenschwarz, F.n.P.o.a.K.., Germany | ||
| ILS, Johann-Christoph -E094 | 1791 | Walter, Saratov, Volga, Russia | ||
| ILS, Johannes -E094 | 1785 | Walter, Saratov, Volga, Russia | ||
| ILS, Johannes -E094 | 1725 | Schlotzau, Germany | ||
| ILS, Johannes -E094 | 1798 | Walter, Saratov, Volga, Russia | ||
| ILS, Johannes -E094 | 9 Jan 1695 | Langenschwarz, F.n.P.o.a.K.., Roman Empire | 14 Dec 1758 | Schlotzau, Germany |
| ILS, Johann-Heinrich -E094 | 1789 | Walter, Saratov, Volga, Russia | ||
| ILS, Johann-Nicholas -E094 | 22 Dec 1761 | Langenschwarz, F.n.P.o.a.K.., Germany | ||
| ILS, Johann-Nicolaus -E094 | 27 Jan 1722 | Schlotzau, Germany | ||
| ILS, John Adam -E042 | ||||
| ILS, John George -I006 | 1881 | Walter, Kuder, Russia | ||
| ILS, John -L167 | ||||
| ILS, Katherine -P-C081 | ||||
| ILS, Lydia -G074 | ||||
| ILS, Maria Margaretha -E094 | 13 Jan 1814 | Walter, Saratov, Volga, Russia | 23 Sep 1847 | Walter, Saratov, Volga, Russia |
| ILS, Mary -M421 | ||||
| ILS, Sibilla -E094 | 1808 | |||
| ILS, Wen Del -G074 | Walter Kuder, Russia | |||
| ILSE, Susanna -W308 | Abt 1727 | |||
| ILTZ OR ILS, Johann -A123 | 1723 | Langenschwarz, , F. N. P. O. A. K., Romany Empire | Aft 1687 | Walter, Saratov, Volga, Russia |
| ILTZ OR ILS, Katharina -A123 | 1758 | Langenschwarz, , , Germany | ||
| ILTZ, Adam -G278 | ||||
| ILTZ, Alvin Rudolph -I006 | ||||
| ILTZ, Anna Margaretha -G278 | 30 Jan 1839 | Walter, Russia | 7-May-08 | Portland, Oregon |
| ILTZ, David Alfred -I006 | ||||
| ILTZ, David Alfried -E094 | 27-Jan-12 | Moody, Washington | 15-Sep-80 | Odessa, Lincoln, Washington* |
| ILTZ, Dean James -P-K027 | ||||
| ILTZ, Dorothy Elizabeth -O025 | 15 Aug 1860 | Walter, Russia | 10-Jun-45 | Pueblo, Colorado |
| ILTZ, Dorothy Elizabeth -P040 | 15 Aug 1860 | , Russia | 10-Jun-45 | Pueblo, Pueblo, Colorado |
| ILTZ, Edward Walter -I006 | 5-Aug-16 | Irby, Adams, Washington | 2-Dec-52 | Ritzville, Washington |
| ILTZ, Elizabeth -F174 | 1865 | Walter, Saratov, Volga, Russia | 1947 | Lincoln, NE |
| ILTZ, Elizabeth -I006 | 26-Dec-22 | Irby, Adams, Washington | 30-Jan-23 | Irby, Adams, Washington |
| ILTZ, Elmer -P-K027 | ||||
| ILTZ, Emma -I006 | ||||
| ILTZ, Frederick -O025 | ||||
| ILTZ, Fredrick -P040 | , Russia | |||
| ILTZ, Frieda -I006 | ||||
| ILTZ, Frieda -K259 | ||||
| ILTZ, George -I006 | 12 Feb 1876 | Dona, Russia | 18-Apr-45 | Odessa, Washington |
| ILTZ, George -P-K027 | ||||
| ILTZ, Hannah -I006 | 21-Apr-14 | Irby, Adams, Washington | 4-Dec-69 | Tacoma, Washington |
| ILTZ, Harvey -P-K027 | ||||
| ILTZ, Heinrich -I006 | 4-Mar-01 | Irby, Adams, Washington | Nov-01 | Irby, Adams, Washington |
| ILTZ, Howard Harold -I006 | ||||
| ILTZ, Irene Myrna -E094 | 24-Oct-37 | Odessa, Lincoln, Washington | 19-Jul-74 | Odessa, Lincoln, Washington |
| ILTZ, Jacob -I006 | 2-Feb-00 | Lincoln, Nebraska | 10-Feb-00 | Lincoln, Nebraska |
| ILTZ, John George Jr-I006 | 20 Oct 1898 | Walter, Kuder, Russia | 18-Apr-45 | Davenport, Washington |
| ILTZ, Leonard -P-K027 | 6-Feb-22 | 15-Dec-71 | Odessa, Washington | |
| ILTZ, Loraine D -P-H407 | ||||
| ILTZ, Lorraine -P-K027 | ||||
| ILTZ, Louella -P-K027 | ||||
| ILTZ, Marvin -P-K027 | ||||
| ILTZ, Millie -P057 | 9 May 1899 | Burlington, Washington | 28-Feb-68 | Portland, Multnomah, Oregon |
| ILTZ, Nancy -W158 | ||||
| ILTZ, Robert David -E094 | 6-May-39 | Odessa, Lincoln, Washington | 1-Apr-60 | Odessa, Lincoln, Washington |
| ILTZ, Samuel -I006 | ||||
| ILY, Marianna -C-Y010 | ||||
| IMAROVA, Maria -A092 | 1858 | |||
| IMBACH, Karen -M-F170 | ||||
| IMBACH, Karol -M-F170 | ||||
| IMBACH, Leonard -M-F170 | ||||
| IMBERI, Isidor -P-L250 | Apr 1846 | , South Russia | ||
| IMBERI, Markus -C-H452 | Feb 1878 | , Russia | ||
| IMBERI, Peter -C-H452 | Apr 1887 | , Russia | ||
| IMBERI, Peter -H297 | ||||
| IMBERI, Rosina -C-H452 | Jul 1890 | , South Dakota | ||
| IMBERY, Allen Edwin -I015 | 4-Oct-50 | Oxbow, Saskatchewan, Canada | 18-Nov-83 | Ear Falls, Ontario, Canada |
| IMBERY, Barbara -C-H452 | ||||
| IMBERY, Barbara Joan -I015 | 30-Jul-49 | Oxbow, Saskatchewan, Canada | 22-Oct-49 | Oxbow, Saskatchewan, Canada |
| IMBERY, Ben -C-H452 | ||||
| IMBERY, Bertha Beddle -C-H452 | ||||
| IMBERY, Chlautia Claudia -C-H452 | ||||
| IMBERY, Daniel Peter -I015 | ||||
| IMBERY, Elizabetha -C-H452 | ||||
| IMBERY, Frances -C-H452 | ||||
| IMBERY, Frank -C-H452 | ||||
| IMBERY, George Emmanuel -I015 | 4-Nov-02 | Pierson, Manitoba, Canada | 16-Feb-71 | Clagary, Alberta, Canada |
| IMBERY, Gerald WIlliam -I015 | ||||
| IMBERY, Harlan Joseph -C-H452 | ||||
| IMBERY, Harlan Joseph Jay -C-H452 | ||||
| IMBERY, James Edgar -I015 | ||||
| IMBERY, John -C-H452 | ||||
| IMBERY, Joseph George Harold -I015 | ||||
| IMBERY, Joseph Joe -C-H452 | ||||
| IMBERY, Joseph Peter -I015 | ||||
| IMBERY, Joseph S -I015 | 9 Sep 1864 | Neu Liebenthal, Russia | 29-Apr-43 | Chicago, Cook, Illinois |
| IMBERY, Leo -C-H452 | 28-Apr-28 | Hosmer, South Dakota | 28-Apr-28 | Hosmer, South Dakota |
| IMBERY, Leslie Sigfried -C-H452 | ||||
| IMBERY, Louis Peter -C-H452 | ||||
| IMBERY, Margaret Diane -I015 | ||||
| IMBERY, Margaretha Margaret -C-H452 | ||||
| IMBERY, Mark Harlan -C-H452 | ||||
| IMBERY, Mary -C-H452 | ||||
| IMBERY, Patti Ann -C-H452 | ||||
| IMBERY, Peter -P-L250 | 17-Dec-04 | Hosmer, South Daktoa | 19-May-92 | Hosmer, South Daktoa |
| IMBERY, Ronald Wayne -I015 | ||||
| IMBERY, Sigfried -P-L250 | May 1883 | , South Russia | Hosmer, South Dakota | |
| IMBERY, Simphorian John -I015 | Klein Liebenthal, Russia | |||
| IMBERY, Timothy Owen -I015 | ||||
| IMBLER, Jessie Esther -P-S595 | ||||
| IMBORDINO, Mary -K287 | Benton Harbor, Berrien, MI* | |||
| IMEL, Christian -C-C056 | 1817 | Landau, Berezan, Odessa, South Russia | ||
| IMEL, Eldon B -P-T074 | ||||
| IMEL, Elisabeth -C-C056 | 1827 | Landau, Berezan, Odessa, South Russia | ||
| IMEL, Georg -C-C056 | 1837 | Landau, Berezan, Odessa, South Russia | ||
| IMEL, Gilbert -H136 | ||||
| IMEL, Johann -C-C056 | 1781 | Erlenbach, Rhine, Palatinate, Germany | Landau, Berezan, Odessa, South Russia | |
| IMEL, John Richard -M-F170 | ||||
| IMEL, Joseph -C-C056 | 1823 | Landau, Berezan, Odessa, South Russia | ||
| IMEL, Joseph -C-C056 | 1835 | Landau, Berezan, Odessa, South Russia | ||
| IMEL, Kaspar -C-C056 | 1820 | Landau, Berezan, Odessa, South Russia | ||
| IMEL, Kaspar -C-S216 | 16 Jan 1820 | , Berezan, Odessa, South Russia | ||
| IMEL, Margaretha -C-C056 | 1818 | Landau, Berezan, Odessa, South Russia | ||
| IMEL, Michael -C-C056 | ||||
| IMEL, Nikolaus -C-C056 | 1815 | Landau, Berezan, Odessa, South Russia | Speier, Berezan, Odessa, South Russia | |
| IMEL, Philip -C-C056 | 1839 | Landau, Berezan, Odessa, South Russia | ||
| IMEL, Xaver -C-C056 | 1838 | Landau, Berezan, Odessa, South Russia | ||
| IMES, Verona -P-W108 | ||||
| IMGRUND, Alfred -S711 | ||||
| IMGRUND, Ami -S711 | ||||
| IMHOF, Linda -M-F170 | ||||
| IMHOFF, Ahlke Margarete -C-W136 | 8 Oct 1849 | , Germany | 1920 | , Germany |
| IMHOFF, Regina -C183 | ||||
| IMHOFF, Reinhold -K132 | ||||
| IMIG, Bradley Randahl -M-F170 | ||||
| IMIG, Carl -M156 | ||||
| IMIG, Naomi Lynne -M-F170 | ||||
| IMIG, Randahl Timothy -M-F170 | ||||
| IMISLUND, Eleanor Jean -I009 | ||||
| IMISLUND, F Eugene -I009 | 27-Aug-35 | Port Townsend, Washington | 18-Apr-59 | Port Townsend, Washington |
| IMISLUND, Floyd -I009 | 16-Oct-02 | Strum, Wisconsin | 6-Oct-73 | Port Townsend, Washington |
| IMISLUND, LaVerne E -I009 | ||||
| IMLEY, Annette -W498 | ||||
| IMMEL, Elisabeth -C-B298 | 1930 | |||
| IMMEL, Elisabeth -C-D032 | 1861 | Landau, Berezan, Odessa, South Russia | 1930 | , Saskatchewan, Canada |
| IMMEL, Eugene -C-T039 | ||||
| IMMEL, Felix -C-S216 | 8 May 1847 | Landau, Berezan, Odessa, South Russia | 12-Jan-29 | , Morton, North Dakota |
| IMMEL, Felix -H336 | 8 May 1847 | Landau, Russia | 12-Jun-29 | Mandan, Morton, North Dakota |
| IMMEL, Frank -C-T039 | ||||
| IMMEL, George -C-T039 | ||||
| IMMEL, Johann -E057 | 1783 | |||
| IMMEL, Johann -E060 | 1783 | |||
| IMMEL, Joseph -E057 | ||||
| IMMEL, Joseph -E060 | 4 Sep 1834 | Landau, Russia | ||
| IMMEL, Julita -C-S216 | 18 Dec 1880 | Landau, Berezan, Odessa, South Russia | 13-Feb-65 | Mandan, North Dakota |
| IMMEL, Julita -H336 | 18 Dec 1881 | Landau, Russia | 13-Feb-65 | Mandan, Morton, North Dakota |
| IMMEL, Kaspar -H336 | 16 Jan 1820 | Landau, Russia | ||
| IMMEL, Nick -C-T039 | ||||
| IMMEL, Nikolaus -E057 | 1814 | |||
| IMMEL, Nikolaus -E060 | 1814 | |||
| IMMEL, Pauline -C-T039 | ||||
| IMMEL, Perpetua -C-T039 | ||||
| IMMEL, Velma -K104 | ||||
| IMPENS, Glenn M -H402 | ||||
| IMPENS, Glenn M -M-F170 | ||||
| IMPENS, Jason Tyler -H402 | ||||
| IMPENS, Jason Tyler -M-F170 | ||||
| IMPENS, Kyle Glenn -H402 | ||||
| IMPENS, Kyle Glenn -M-F170 | ||||
| IMS, Beverly June -F159 | ||||
| IMSDAHL, Tharold -F198 | ||||
| IMUS, Gerald Leland -I005 | ||||
| IMUS, Harriett -P-A041 | ||||
| IMUS, Lloyd William -I005 | ||||
| IMUS, Ronald -J108 | ||||
| INASNICK, William -H268 | ||||
| INCZEDY, Laszlo -E134 | ||||
| INDA, Judy -W335 | ||||
| INDA, Judy -W335 | ||||
| INDA, Judy -W335 | ||||
| INDA, Judy -W335 | ||||
| INDARSIH, Iin -B502 | ||||
| INDERBITZEN, Anna Elizabeth -P-W365 | ||||
| INEIM, Louisa Qneim -G039 | ||||
| INESHAUPE, Patricia Marie -D018 | ||||
| INFANT, -J095 | ||||
| INFANT, -J095 | ||||
| INFANT, -J095 | ||||
| INFANT, -J095 | ||||
| INFANTE, Ana -P-G233 | 1881 | El Meria, Spain | 30-May-40 | San Jose, California |
| INGALLS, Marion -R325 | ||||
| INGALLS, Marion -R336 | ||||
| INGAMOEN, Coreen -H316 | ||||
| INGEBRIGTSON, Carrie Louise -P-N045 | ||||
| INGEBRIGTSON, Heidi Evelyn -P-N045 | ||||
| INGEBRIGTSON, Henry -P-N045 | ||||
| INGEBRIGTSON, Royce Robert Thomas -P-N045 | ||||
| INGELOUSYTSES, Jack -D018 | ||||
| INGELOUSYTSES, Jennifer Kay -D018 | ||||
| INGELSON, Evelyn Rosalie -U-H144 | ||||
