| Gedlist | ||||
| Compiled from AHSGR Gedlist Files | ||||
| ©June 2008 | ||||
| Push the back button on your browser to return to the Gedlist home page | ||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place |
| JABEL, Elizabeth -P-A120 | ||||
| JABERER, Gottfried -P-N072 | ||||
| JABLEY, Dorothy -M-D153 | ||||
| JABLONSKY, Elsie -D184 | ||||
| JABOEUF, Francis -P-W084 | ||||
| JABUCH, Karoline -F232 | Abt 1823 | Diesen, Grossherzogtum, Posen | ||
| JABUCH, Kristian -F232 | ||||
| JABUSCH, August -P-S388 | ||||
| JABUSCH, Mathilda -P-S388 | ||||
| JAC, Henry -K298 | ||||
| JACHEL, Einer -P-H096 | ||||
| JACHIM, Alvina Stethine -P-D027 | ||||
| JACHIM, Jake -P-D027 | ||||
| JACHIM, Margaret -L115 | , Russia | Richardton, North Dakota | ||
| JACK, Betty -P-D027 | ||||
| JACK, Bruce Raymond S499 | ||||
| JACK, Glenn Kenneth S499 | ||||
| JACK, Grant Dwight S499 | ||||
| JACK, Herman Albert -H436 | ||||
| JACK, Lily Evelyn S499 | ||||
| JACK, Lloyd Whitney S499 | 30-Jun-02 | Rosalia, Washington | 2-Jul-73 | Innisfail, Alberta, Canada |
| JACK, Lois Delphine S499 | ||||
| JACK, Mabel -U-B142 | ||||
| JACK, Margaret -S690 | ||||
| JACK, Marilynne Georgina S499 | ||||
| JACK, Nina Doreen S499 | ||||
| JACK, Ralph -E077 | ||||
| JACK, Sarah Victoria -M425 | 21 Jul 1879 | Of, Fountain, IN | ||
| JACKEL, Bertha -G052 | ||||
| JACKEL, Johannes Jacob -W498 | 2 Jul 1830 | 11 Jan 1883 | ||
| JACKEL, Maria Catharina -G228 | ||||
| JACKEL, Maria Catherina -E134 | 8 Jun 1819 | |||
| JACKIE, -D226 | ||||
| JACKIE, Weickum L -P-G086 | ||||
| JACKLIN, Elisabetha -P-C049 | 27 Mar 1703 | Moenchweiler, Wuerttemberg, Germany | 15 Jan 1765 | Moenchweiler, Wuerttemberg, Germany |
| JACKLING, Beulah J -F198 | ||||
| JACKLOW, Linda -F114 | ||||
| JACKMAN, Anna -P-N045 | ||||
| JACKOBSON, Gloria Jean -H332 | ||||
| JACKOVICH, Lucy -F069 | ||||
| JACKOWSKI, Carole -P-B457 | ||||
| JACKS, Andrew Michael -H402 | ||||
| JACKS, Andrew Michael -M-F170 | ||||
| JACKS, Arnold -P-S504 | ||||
| JACKS, Richard Keith -H402 | ||||
| JACKS, Richard Keith -M-F170 | ||||
| JACKS, Ryan Charles -H402 | ||||
| JACKS, Ryan Charles -M-F170 | ||||
| JACKS, Stephen Edward -H402 | ||||
| JACKS, Stephen Edward -M-F170 | ||||
| JACKSON, Alen -P-P083 | ||||
| JACKSON, Alex -P-D203 | ||||
| JACKSON, Amber Louise -K287 | ||||
| JACKSON, Annie -P-S346 | ||||
| JACKSON, Barbara Anne -C-C056 | ||||
| JACKSON, Barbara Jo -J070 | ||||
| JACKSON, Bardinius -C-D066 | ||||
| JACKSON, Benjamin B -P-C057 | ||||
| JACKSON, Benjamin -G136 | ||||
| JACKSON, Bethany S -M-F170 | ||||
| JACKSON, Betty June -B334 | ||||
| JACKSON, Bradley -I003 | ||||
| JACKSON, Bradley -K287 | 30-Jan-62 | St Joseph, Berrien, MI | 7-Mar-65 | St Joseph, Berrien, MI |
| JACKSON, Brenda Renee -W056 | ||||
| JACKSON, Brooke Nicole | ||||
| JACKSON, Brooke Nicole -L303 | ||||
| JACKSON, Buster -M132 | ||||
| JACKSON, Carey A -M-F170 | ||||
| JACKSON, Carol -P-C138 | ||||
| JACKSON, Carolee -W056 | ||||
| JACKSON, Casey Marie | ||||
| JACKSON, Casey Marie -L303 | ||||
| JACKSON, Chad Allen -N105 | ||||
| JACKSON, Charles Andrew -P-K180 | ||||
| JACKSON, Charles -J095 | ||||
| JACKSON, Chris -S622 | ||||
| JACKSON, Christina Marie -J070 | ||||
| JACKSON, Christina Marie -S622 | ||||
| JACKSON, Christopher J -M-F170 | ||||
| JACKSON, Clark G -M-F170 | ||||
| JACKSON, Clifford C -D193 | ||||
| JACKSON, Clint -P-S338 | ||||
| JACKSON, Craig Alan -H402 | ||||
| JACKSON, Craig Alan -M-F170 | ||||
| JACKSON, Curtis Ray -J024 | ||||
| JACKSON, Cyrus -F224 | ||||
| JACKSON, Dan Wesley -P-D095 | ||||
| JACKSON, Daniel | ||||
| JACKSON, Daniel -L303 | ||||
| JACKSON, Danny Allen -P138 | ||||
| JACKSON, Danny Ray -J024 | ||||
| JACKSON, David Arthur -P138 | ||||
| JACKSON, David -H392 | ||||
| JACKSON, David -S622 | ||||
| JACKSON, Dawn Marie -P-C057 | ||||
| JACKSON, Debra Ann -J070 | ||||
| JACKSON, Dolores -M-H143 | ||||
| JACKSON, Donald Glen -P138 | ||||
| JACKSON, Donald -N005 | ||||
| JACKSON, Donald Ray -P138 | ||||
| JACKSON, Donna J -K287 | ||||
| JACKSON, Donna Mae -P-E029 | ||||
| JACKSON, Donna Mae -P-S672 | ||||
| JACKSON, Doris -M430 | ||||
| JACKSON, Dorthea -R236 | ||||
| JACKSON, Dorthy R -M-F170 | ||||
| JACKSON, Duston Lee -P138 | ||||
| JACKSON, Edward Eugene -P-C057 | ||||
| JACKSON, Edward -P138 | ||||
| JACKSON, Elmer Jack -P-B262 | ||||
| JACKSON, Elton Roy -H313 | ||||
| JACKSON, Everett F -P-H407 | ||||
| JACKSON, Ferdinand -P-F211 | ||||
| JACKSON, Fern -K287 | ||||
| JACKSON, Forrest Day -W397 | 29-Jul-08 | , Shelby, Indiana | 16-Dec-95 | Vancouver, Washington |
| JACKSON, Frances -D288 | ||||
| JACKSON, Frances -J117 | 27-Aug-48 | |||
| JACKSON, Frances -P-S551 | ||||
| JACKSON, -G039 | ||||
| JACKSON, Gary Lee -P138 | ||||
| JACKSON, Gayle Arthur -P138 | ||||
| JACKSON, George Franklin -W397 | 1 Oct 1872 | , Shelby, Indiana | Dec-39 | Shelbyville, Indiana |
| JACKSON, Harold Delos -J024 | ||||
| JACKSON, Harry Clay -R276 | ||||
| JACKSON, Harry -C-R173 | ||||
| JACKSON, Hazel Victoria | ||||
| JACKSON, Hazel Victoria -L303 | ||||
| JACKSON, Helen -D193 | ||||
| JACKSON, Herbert Frank Boone -W397 | ||||
| JACKSON, Hettie Pearl -C-Z060 | ||||
| JACKSON, Holly Shelly -P-D014 | ||||
| JACKSON, Holly Shelly -P-D025 | ||||
| JACKSON, Hope Ada -K064 | ||||
| JACKSON, Hope Ada -M081 | ||||
| JACKSON, Howard Leroy -P-Y015 | ||||
| JACKSON, Hugh -P-W108 | ||||
| JACKSON, Ian Wesley -P-K180 | ||||
| JACKSON, Ida -M-F170 | ||||
| JACKSON, Ida -P-B156 | ||||
| JACKSON, Jack -G220 | ||||
| JACKSON, Jack -P-A051 | ||||
| JACKSON, James Gordon -P-B453 | ||||
| JACKSON, James Louie -E134 | ||||
| JACKSON, Janeille -P-P083 | ||||
| JACKSON, Jason K -M-F170 | ||||
| JACKSON, Jean -A123 | ||||
| JACKSON, Jean -H123 | ||||
| JACKSON, Jean -U-J097 | ||||
| JACKSON, Jenna Rae -D193 | ||||
| JACKSON, Jeremy Ray -P138 | ||||
| JACKSON, Jerryldine -B188 | ||||
| JACKSON, Jimmie -K287 | ||||
| JACKSON, Jo Ann -P138 | ||||
| JACKSON, John Andrew -C-C056 | ||||
| JACKSON, John Fielden -J070 | ||||
| JACKSON, John -P-D133 | ||||
| JACKSON, John Ross -J024 | ||||
| JACKSON, John Stephen -K287 | ||||
| JACKSON, John -W056 | ||||
| JACKSON, Johnathan Warren -J095 | ||||
| JACKSON, Johnny -E134 | ||||
| JACKSON, Joseph -J108 | ||||
| JACKSON, Joseph -P093 | ||||
| JACKSON, Joseph William -P-B156 | ||||
| JACKSON, Joyce -F080 | ||||
| JACKSON, K Gene -M-F170 | 22-Oct-47 | York, York, Nebraska | McCool Jct, Nebraska* | |
| JACKSON, Karissa J -M-F170 | ||||
| JACKSON, Kathy -C-R069 | ||||
| JACKSON, Keith J -M-F170 | ||||
| JACKSON, Kelton -P-B359 | ||||
| JACKSON, Kenny -R378 | ||||
| JACKSON, Lance Eugene -P-C057 | ||||
| JACKSON, Laurel Diane -P138 | ||||
| JACKSON, Lawrence Larry" Gaylon -N105" | ||||
| JACKSON, Lee -P-D014 | ||||
| JACKSON, Lee -P-D025 | ||||
| JACKSON, Lenora Emily -I017 | 1911 | Smithport, Pennsylvania | 1982 | Indiana, Pennsylvania |
| JACKSON, Leonard Neal -P-K180 | ||||
| JACKSON, Lexie Wonetia -R126 | ||||
| JACKSON, Linda Sue -P138 | ||||
| JACKSON, Liz -R159 | ||||
| JACKSON, Lowell Duane -G164 | ||||
| JACKSON, Luke -R378 | ||||
| JACKSON, Mabel Mae -P118 | ||||
| JACKSON, Mabel -P027 | ||||
| JACKSON, Madonna Ruth -C-D167 | ||||
| JACKSON, Marceila B -C-D066 | ||||
| JACKSON, Marcia K -P-W230 | ||||
| JACKSON, Margaret -P-P083 | ||||
| JACKSON, Marjorie -C-F183 | ||||
| JACKSON, Marjorie Shawn Boone -W397 | ||||
| JACKSON, Martha Jane -O058 | Abt 1841 | Union City, Randolph, Indiana | 5-Feb-35 | , Byers |
| JACKSON, Martha -M-D153 | ||||
| JACKSON, Marty -C-S580 | ||||
| JACKSON, Matt -R378 | ||||
| JACKSON, Matthew -F224 | ||||
| JACKSON, Mavis -K280 | ||||
| JACKSON, Maxine -K266 | ||||
| JACKSON, Meagen -W056 | ||||
| JACKSON, -M-F170 | ||||
| JACKSON, Michael Lawrence -N105 | ||||
| JACKSON, Michelle -P-P083 | ||||
| JACKSON, Mike -F224 | ||||
| JACKSON, Miles -W397 | 1850 | , , Pennsylvania | 1911 | Shelbyville, Indiana |
| JACKSON, Nadine -P-D092 | ||||
| JACKSON, Nathan David -P138 | ||||
| JACKSON, Nicholas Andrew -P-K180 | ||||
| JACKSON, Nolan Glen -P138 | 1912 | 1990 | ||
| JACKSON, Nora Christina -F224 | 3 Jan 1881 | Alleghany Co. Pa | 11-Mar-62 | Topeka, Shawnee Co., Ks |
| JACKSON, Pearl -K239 | ||||
| JACKSON, Phil -M-G188 | ||||
| JACKSON, -P-P083 | ||||
| JACKSON, Reva Maude -H421 | ||||
| JACKSON, Richard -F213 | ||||
| JACKSON, Rob -P138 | ||||
| JACKSON, Robin -M-F170 | ||||
| JACKSON, Ronald -F213 | ||||
| JACKSON, Ronald -P-F211 | ||||
| JACKSON, Roy A -M-F170 | ||||
| JACKSON, Roy Alan -H402 | ||||
| JACKSON, Roy Alan -M-F170 | ||||
| JACKSON, Sam -G136 | ||||
| JACKSON, Shannon C -W158 | ||||
| JACKSON, Sharon Louise -P-D203 | ||||
| JACKSON, Shawna Jo | ||||
| JACKSON, Shawna Jo -L303 | ||||
| JACKSON, Shirley Olive -P-Y015 | ||||
| JACKSON, Simon -E134 | ||||
| JACKSON, Stella Bess -N013 | 3 Dec 1898 | Endicott, Whitman, Washington | 5-Dec-75 | Boise, Ada, Idaho |
| JACKSON, Stephen -W158 | ||||
| JACKSON, Stuart -W158 | ||||
| JACKSON, Tania -K287 | 23-Jun-67 | St Joseph, Berrien, MI | 23-Jun-67 | St Joseph, Berrien, MI |
| JACKSON, Temple -P-P083 | ||||
| JACKSON, Terry Ray -W056 | ||||
| JACKSON, Thomas Christopher -P138 | ||||
| JACKSON, Thomas -J095 | ||||
| JACKSON, Tim -R378 | ||||
| JACKSON, Vicki Jean -P138 | ||||
| JACKSON, Violet Marion -M323 | ||||
| JACKSON, Wayne Lee -P-S180 | ||||
| JACKSON, Wilberta -W056 | ||||
| JACKSON, William -J108 | ||||
| JACKSON, William Louis -W397 | 10-Sep-38 | Dallas, Texas | 7-Jan-81 | Burns, Oregon |
| JACKSON, William O -H365 | ||||
| JACKSON, Zachery -R378 | ||||
| JACLSON, Elsie -L206 | ||||
| JACOB OR JAKOB, -U-J097 | ||||
| JACOB, Adam -U-J097 | 1916 | , Russia | 1933 | Pfeifer, Saratov, Volga, Russia |
| JACOB, Andrew -S717 | 11 Feb 1898 | Pfeifer, KS. | ||
| JACOB, Anna -C-B082 | 20 May 1845 | , South Russia | 23-Sep-24 | Rugby, North Dakota |
| JACOB, Anna Margaretha | 1834 | |||
| JACOB, Anna Margaretha | 1847 | |||
| JACOB, Anna Margaretha -H516 | 1779 | Pfeifer, Saratov, Russia | ||
| JACOB, Anna Margaretha -L303 | 1834 | |||
| JACOB, Anna Margaretha -L303 | 1847 | |||
| JACOB, Anna Margaretha -S717 | 1779 | Pfeifer, Saratov, Russia | UNKNOWN | |
| JACOB, Anna Maria | 1841 | |||
| JACOB, Anna Maria -L303 | 1841 | |||
| JACOB, Anna Maria -S717 | ||||
| JACOB, Anna Maria -S717 | 14 Jun 1860 | Pfeifer (Gnilushka), Saratov, Russia | 11-Apr-41 | Pfeifer, Ellis County, Kansas, USA |
| JACOB, Anna Maria -S717 | 26 Feb 1855 | |||
| JACOB, Anna Marie -R341 | 5 Feb 1885 | Topeka, Shawnee, KS | 1-Apr-28 | Topeka, Shawnee, KS |
| JACOB, Anna Marie -S717 | 5 Feb 1883 | Topeka, Kansas | 1-Apr-28 | Topeka, Kansas |
| JACOB, -B188 | Pfeifer, Saratov, Volga, Russia | |||
| JACOB, Barbara -R341 | Nov 1894 | Topeka, Shawnee, KS | ||
| JACOB, Barbara -S717 | 19 Dec 1893 | Topeka | Oakland CA | |
| JACOB, Barbara -S717 | 1853 | |||
| JACOB, Barbara -U-J097 | 1888 | Pfeifer, Saratov, Volga, Russia | 21-Dec-73 | Omsk, Siberia, Russia |
| JACOB, Bernadine -L270 | ||||
| JACOB, Bernard -L270 | ||||
| JACOB, Bernard -P-W307 | ||||
| JACOB, Catherine 1876 | ||||
| JACOB, Catherine -S717 | 1876 | Pfeifer (Gnilushka), Saratov, Russia | ||
| JACOB, Catherine -S717 | May 1876 | |||
| JACOB, Catherine -S717 | 1840 | |||
| JACOB, Charlotte -K287 | ||||
| JACOB, Christina | 1837 | |||
| JACOB, Christina -L303 | 1837 | |||
| JACOB, Conrad -J118 | Lincoln, Lancaster, Nebraska | |||
| JACOB, Dorothy -L270 | ||||
| JACOB, Eleanora -L270 | ||||
| JACOB, Elisabeth -K287 | 4 Dec 1882 | |||
| JACOB, Elisabeth -S717 | 1845 | |||
| JACOB, Elizabeth | 1829 | |||
| JACOB, Elizabeth -L303 | 1829 | |||
| JACOB, Elizabeth -S717 | Oct 1882 | Denver Co | ||
| JACOB, Emma Barbara -R341 | 1883 | Topeka, Shawnee, KS | ||
| JACOB, Emma -S717 | 14 Jun 1860 | |||
| JACOB, Esther -J118 | ||||
| JACOB, Eva -L270 | ||||
| JACOB, Gabriel -L270 | ||||
| JACOB, Gabrielle -L270 | ||||
| JACOB, Georg -U-J097 | Pfeifer, Saratov, Volga, Russia | , Argentina, South America | ||
| JACOB, Georg -U-J097 | 1906 | , Russia | 1988 | , Ukraine, Russia |
| JACOB, Giles -C134 | Abt 1531 | London, ENGLAND | 16 Mar 1881 | London, ENGLAND |
| JACOB, Gottlieb -S717 | 29 Dec 1838 | |||
| JACOB, Ignaz -U-J097 | , Russia | 1988 | , Ukraine, Russia | |
| JACOB, Jacob -J118 | 8 May 1886 | Schilling, Saratov, Volga, Russia | 29-Aug-23 | Fond Du Lac, Wisconsin |
| JACOB, Jacob -J118 | ||||
| JACOB, Jacob -J118 | 27-Apr-24 | Jul-90 | Lincoln, Lancaster, Nebraska | |
| JACOB, Jacob Jr-J118 | 29-Aug-23 | , Wisconsin | ||
| JACOB, Jehan -U-J097 | , Russia | 1917 | ||
| JACOB, Johannes | 1837 | |||
| JACOB, Johannes -L303 | 1837 | |||
| JACOB, John -J118 | 29-Aug-23 | , Wisconsin | ||
| JACOB, Joseph John Peter -S717 | 20 Dec 1877 | Topeka, Kansas | 19-Feb-51 | Topeka |
| JACOB, Joseph -L270 | 1825 | Selz, Russia | 1918 | Siberia, Russia |
| JACOB, Joseph -L270 | 28-Oct-13 | Regina, Saskatchewan, Canada | 24-Oct-89 | Maple Ridge, BC, Canada |
| JACOB, Joseph P -R341 | Nov 1880 | Topeka, Shawnee, KS | 1951 | Topeka, Shawnee, KS |
| JACOB, Joseph -S717 | 12 Feb 1849 | |||
| JACOB, Joyce -P-M062 | ||||
| JACOB, Juliana | 1826 | |||
| JACOB, Juliana -L303 | 1826 | |||
| JACOB, Kase , (Case, or Kasen) | Abt 1831 | |||
| JACOB, Katherine Elisabeth -S717 | 10 Jun 1887 | |||
| JACOB, Katherine Elizabeth -R341 | 10 Jun 1887 | Topeka, Shawnee, KS | ||
| JACOB, Katherine Elizabeth -S717 | 10 Jun 1887 | Topeka | ||
| JACOB, Katherine -H490 | 2 Feb 1861 | Bavaria, Germany | ||
| JACOB, Katherine -L270 | 10-Jul-07 | Rochester, New York | Jan-91 | Calgary, Canada |
| JACOB, Leana -R341 | Sep 1896 | Topeka, Shawnee, KS | ||
| JACOB, Lisbeth -J118 | Lincoln, Lancaster, Nebraska | |||
| JACOB, Lizzy -R341 | Oct 1882 | Topeka, Shawnee, KS | ||
| JACOB, Lorraine -L270 | ||||
| JACOB, Marejan -U-J097 | , Russia | 1937 | Pfeifer, Saratov, Volga, Russia | |
| JACOB, Margaret -R341 | Mar 1890 | Topeka, Shawnee, KS | ||
| JACOB, Margaret -S717 | 17 Mar 1890 | Topeka, Kansas | ||
| JACOB, Margaret -S717 | ||||
| JACOB, Margaret -S717 | ||||
| JACOB, Margaret -U-J097 | , Russia | 1921 | , Saratov, Volga, Russia | |
| JACOB, Marie -J118 | ||||
| JACOB, Martin -J118 | ||||
| JACOB, Mary Ann -L294 | 6 Jun 1888 | Pfeifer, Russia | 22-Dec-65 | Topeka, KS |
| JACOB, Mary -L270 | ||||
| JACOB, Mathias | 1857 | |||
| JACOB, Mathias -L303 | 1857 | |||
| JACOB, Mathias Matthew -C-W309 | Oct 1854/1856 | Pfeifer, Saratov, Volga, Russia | 6-Oct-17 | Topeka, Shawnee, Kansas |
| JACOB, Mathias -R341 | 1856 | 5-Oct-17 | Topeka, Shawnee, KS | |
| JACOB, Mathias -R341 | 1874 | |||
| JACOB, Mathias -S717 | 1856 | Pfeifer, Saratov, Russia | 5-Oct-17 | Topeka, Kansas |
| JACOB, Mathias -S717 | 1874 | |||
| JACOB, Michael | 1848 | |||
| JACOB, Michael | 1804 | Pfeifer, Saratov, Russia | ||
| JACOB, Michael | ||||
| JACOB, Michael -L303 | 1848 | |||
| JACOB, Michael -L303 | 1804 | Pfeifer, Saratov, Russia | ||
| JACOB, Michael -L303 | ||||
| JACOB, Michael -R341 | Apr 1886 | Topeka, Shawnee, KS | ||
| JACOB, Michael -S717 | 4 Sep 1844 | |||
| JACOB, Micheal -S717 | Apr 1886 | Billings Montana | ||
| JACOB, Mikal -B188 | 1773 | Pfeifer, Saratov, Volga, Russia | ||
| JACOB, Niklaus -B188 | 1738 | Neuberg, Germany | Pfeifer, Russia | |
| JACOB, Paulena -S717 | 6 Dec 1885 | 1968 | Topeka | |
| JACOB, Peter -R341 | Sep 1892 | Topeka, Shawnee, KS | ||
| JACOB, Peter -S717 | 3 Dec 1891 | Denver Co | ||
| JACOB, Peter -U-J097 | Pfeifer, Saratov, Volga, Russia | Entre Rios, Argentina, South America | ||
| JACOB, Philip -U-J097 | , Russia | 1921 | Pfeifer, Saratov, Volga, Russia | |
| JACOB, Philip -U-J097 | 1910 | , Russia | 1976 | Novosibriska, Russia |
| JACOB, Phillip -B188 | 1797 | Pfeifer, Saratov, Volga, Russia | ||
| JACOB, Ralph -P-T093 | ||||
| JACOB, Rose Mary -P-F027 | ||||
| JACOB, Velma -F130 | ||||
| JACOB, William -L270 | 16 Apr 1877 | Selz, Russia | 21-Feb-37 | Odessa, Saskatchewan, Canada |
| JACOBE, Anna -P-L023 | 23 Mar 1692 | Graben, Karlsruhe, Baden, Germany | ||
| JACOBEIT, Corinna Marie -H402 | ||||
| JACOBEIT, Corinna Marie -M-F170 | ||||
| JACOBEIT, Kevin Thomas -H402 | ||||
| JACOBEIT, Kevin Thomas -M-F170 | ||||
| JACOBEIT, Paul Benedict -H402 | ||||
| JACOBEIT, Paul Benedict -M-F170 | ||||
| JACOBEIT, Steven Robert -H402 | ||||
| JACOBEIT, Steven Robert -M-F170 | ||||
| JACOBEIT, Walter -H402 | ||||
| JACOBEIT, Walter -M-F170 | ||||
| JACOBER, Anna -P-Y019 | 11 Oct 1888 | Glueckstal, Glueckstal, Odessa, South Russia | ||
| JACOBER, Chist -P-Y019 | 15 Dec 1897 | Burlington, Kit Carson, Colorado | 15-May-67 | Denver, Denver, Colorado |
| JACOBER, Christian -P-Y019 | ||||
| JACOBER, Christiana -S619 | 2 Dec 1866 | Glueckstal, Glueckstal, Odessa, South Russia | 21-Feb-30 | Bartley, Nebraska |
| JACOBER, Christina Christ -S619 | Abt 1835 | , Odessa, South Russia | ||
| JACOBER, Fred -S619 | ||||
| JACOBER, Fredricka -F198 | ||||
| JACOBER, Helen M -P-Y019 | ||||
| JACOBER, Jacob -S619 | ||||
| JACOBER, John -P-Y019 | 12 Mar 1864/1866 | Glueckstal, Glueckstal, Odessa, South Russia | 8-Oct-34 | Burlington, Colorado |
| JACOBER, John -P-Y019 | 30 Mar 1893 | Burlington, Kit Carson, Colorado | 29-Sep-18 | At Sea Wwi |
| JACOBER, John -S619 | 12 Mar 1863 | 8-Oct-34 | Burlington, Colorado | |
| JACOBER, Louise -P-Y019 | 5 Aug 1890 | Glueckstal, Glueckstal, Odessa, South Russia | ||
| JACOBER, Magdalena -S619 | 3 Oct 1861 | 26-Aug-40 | Hebron, North Dakota | |
| JACOBER, Ralph -P-Y019 | 24 Oct 1894 | Burlington, Colorado | 8-Oct-70 | Burlington, Colorado |
| JACOBER, Rose -J078 | ||||
| JACOBI, Amelia -M077 | Abt 1865 | Warsaw, Poland | 1932 | Warsaw, Poland |
| JACOBI, Anna Margaret -P-C054 | 14 Jan 1899 | Neu Laub, Samara, Volga, Russia | 4-Jan-77 | Milwaukee, Wisconsin |
| JACOBI, Anna -P199 | 13 Apr 1876 | Neiland, Russia | 1946 | Saginaw, Michigan |
| JACOBI, Arno Max -P-D039 | ||||
| JACOBI, Conrad -K190 | 1913 | Laub, Russia | ||
| JACOBI, Doreen -P-S390 | ||||
| JACOBI, Elizabeth -P-S273 | 24 Jun 1835 | Frank, Saratov, Volga, Russia | 29-Jul-21 | Deer Trail, Colorado |
| JACOBI, -J124 | ||||
| JACOBI, Johann -M077 | Berlin, Germany | |||
| JACOBI, Mary -K190 | 7 Feb 1888 | Laub, Russia | 8-Mar-30 | Kenosha, Wisconsin |
| JACOBI, Peter -P-C054 | 22 Mar 1872 | Neu Laub, Samara, Volga, Russia | 1942 | Sheboygan, Wisconsin |
| JACOBI, Steve -C-W233 | ||||
| JACOBI, Steve -C-W233 | ||||
| JACOBIE, Katrina -F093 | ||||
| JACOBITZ, Gladys -D193 | ||||
| JACOBS, Adam -C-H447 | ||||
| JACOBS, Adam -C-R285 | ||||
| JACOBS, Albert -U-J097 | ||||
| JACOBS, Albina -P-P177 | ||||
| JACOBS, Albina -R183 | ||||
| JACOBS, Alexander -U-J097 | 21-Feb-02 | , Ellis, Kansas | 30-Aug-61 | Hays, Kansas |
| JACOBS, Alfred D -M-W109 | 20 Jun 1889 | Newton, Kansas | 22-Dec-32 | Los Angeles, Los Angeles, California |
| JACOBS, Alma -K371 | ||||
| JACOBS, Amelia Kay -C-S537 | ||||
| JACOBS, Andreas -C-H447 | Jun 1815 | , Russia | Feb 1898 | Pfeifer, Ellis, Kansas |
| JACOBS, Andreas -S808 | 6 Jun 1817 | Pfeifer, Saratov, Volga, Russia | 11 Feb 1898 | Pfeifer, KS |
| JACOBS, Anna -C-S410 | Sep 1864 | , Volga, Russia | ||
| JACOBS, Anna Helena -M-W109 | 9 Mar 1896 | Newton, Kansas | 5-Jan-75 | Santa Ana, California |
| JACOBS, Anna Margaret -D193 | Oct 1864 | , Russia | 29-Jul-03 | Hays, Ellis Co., Ks |
| JACOBS, Anna Maria -C-H447 | ||||
| JACOBS, Anna Maria -C-H447 | ||||
| JACOBS, Anna -P-C084 | Abt 1840 | Pfeifer, Saratov, Volga, Russia | Pfeifer, Saratov, Volga, Russia | |
| JACOBS, Anton Tony -C-B043 | 14 Sep 1881 | Pfeiffer | 22-Apr-56 | |
| JACOBS, Appalonia -C-H447 | ||||
| JACOBS, Armelia -U-J097 | 30-Oct-04 | , Ellis, Kansas | Menasha, Wisconsin | |
| JACOBS, Barbara -C-H447 | 7 Sep 1864 | , Russia | 18-Jun-32 | Pfeifer, Ellis, Kansas |
| JACOBS, Barbara -C-H447 | Dec 1893 | Pfeifer, Ellis, Kansas | ||
| JACOBS, Barbara -C-S452 | 7 Sep 1864 | Kamenka, Saratov, Volga, Russia | 18-Jun-32 | Pfeifer, Kansas |
| JACOBS, Barbara -C-S544 | 27 Dec 1888 | , Volga, Russia | 23-Nov-72 | Pfeifer, Kansas |
| JACOBS, Barbara -C-W309 | Nov 1894 | Topeka, Shawnee, Kansas | ||
| JACOBS, Barbara -R183 | 7 Sep 1864 | Kamenka, Russia | 18-Jun-32 | Pfeifer, KS |
| JACOBS, Ben -C-R285 | ||||
| JACOBS, Ben -C-R285 | ||||
| JACOBS, Bernadine -C-R285 | ||||
| JACOBS, Bernhardt -C-B139 | Selz, Kuchurgan, Odessa, South Russia | Selz, Kuchurgan, Odessa, South Russia | ||
| JACOBS, Bernhardt -L177 | ||||
| JACOBS, Bertha -C-U016 | ||||
| JACOBS, Betty June -P-N115 | ||||
| JACOBS, Brenda -P-B248 | ||||
| JACOBS, Bridget Schmidt -C-U016 | ||||
| JACOBS, Bridgett -C-R285 | 16-Nov-04 | Pfeiffer, Kansas | 28-Aug-83 | Munjor, Kansas |
| JACOBS, Caecelia -C-U016 | ||||
| JACOBS, Carl -C-S537 | ||||
| JACOBS, Casper -C-Y040 | 3 Aug 1878 | Pfeifer, Saratov, Volga, Russia | 3-Feb-53 | Hays, Kansas |
| JACOBS, Casper -G277 | 22 Nov 1864 | Pfeifer, Volga, Russia | 20-Aug-43 | Plains, Meade, KS |
| JACOBS, Casper -U-J097 | 3 Aug 1878 | Pfeifer, Saratov, Volga, Russia | 3-Feb-53 | Hays, Kansas |
| JACOBS, Catharina -C-H447 | 4 Sep 1891 | Pfeifer, Saratov, Volga, Russia | 15-Jun-62 | Quinter, Kansas |
| JACOBS, Catherine -C-S495 | ||||
| JACOBS, Catherine -C-U016 | ||||
| JACOBS, Catherine -M327 | 13 Jun 1862 | Pfeifer, Saratov, Volga, Russia | 9-Jan-29 | Hays, Kansas |
| JACOBS, Cecelia -C-H447 | ||||
| JACOBS, Charles -C-S537 | ||||
| JACOBS, Child | ||||
| JACOBS, Child -M-F170 | 1898 | Rexburg, Madison, Idaho | 1898 | |
| JACOBS, Christina -C-H447 | Oct 1886 | Pfeifer, Ellis, Kansas | ||
| JACOBS, Clara -U-J097 | ||||
| JACOBS, Clarence -S717 | 19-Aug-07 | Hays, Ellis County, Kansas | 14-Oct-77 | Hays, Ellis County, Kansas |
| JACOBS, Clarence -S717 | ||||
| JACOBS, Colleen Ann -M455 | ||||
