| Gedlist | |||||
| Compiled from AHSGR Gedlist Files | |||||
| ©June 2008 | |||||
| Push the back button on your browser to return to the Gedlist home page | |||||
| Surname, Given | Birth/*Chr Date | Birth/*Chr Place | Death/*Bur Date | Death/*Bur Place | |
| JEK, Karolina -P-N045 | |||||
| JEKATERINE, Katherine M -P-H407 | , Russia | , Russia | |||
| JEKEL OR JAKEL, Eugenia or Rena -H227 | 1907 | Moor, , Volga, Russia | 9-Feb-75 | Denver, Denver County, Colorado, United States | |
| JEKEL OR JAKEL, Henry -H227 | 28 Nov 1872 | 22-Nov-56 | Greeley, Weld County, Colorado, United States | ||
| JEKEL OR JAKEL, Joganes or John -H227 | 1908 | Moor, , Volga, Russia | 22-Nov-68 | Keenesburg, , Weld County, Colorado, United States | |
| JEKEL OR JAKEL, Katherina -P-H227 | 4-Sep-01 | Moor, , Volga, Russia | 14-Sep-67 | Denver, Denver County, Colorado, United States | |
| JEKEL OR JAKEL, Maria -H227 | 1904 | Moor, , Volga, Russia | 14-Nov-64 | Brighton, Adams County, Colorado, United States | |
| JEKEL, Alvin Leroy -P-Y041 | |||||
| JEKEL, Alvin -S690 | |||||
| JEKEL, Anna Elizabeth -P-Y041 | Died as a Baby, Russia? | ||||
| JEKEL, Anna Elizbeth -P-Y041 | |||||
| JEKEL, Anna Margaret -P-Y041 | , Volga, Russia | , Oklahoma | |||
| JEKEL, -B409 | |||||
| JEKEL, Carol -P-W213 | |||||
| JEKEL, Christian -P-H127 | 29 Mar 1884 | Moor, Saratov, Volga, Russia | 27-Mar-34 | Denver, Denver, Colorado | |
| JEKEL, Elisabeth -P-T074 | Moor, Samara, Volga, Russia | Schoendorf, Samara, Volga, Russia | |||
| JEKEL, Elizabeth -K179 | 27 Feb 1848 | 5-Jun-16 | Ritzville, Washington | ||
| JEKEL, Elsie -P-H127 | |||||
| JEKEL, Evelyn -P-H127 | |||||
| JEKEL, Evelyn Ruth -P-H127 | |||||
| JEKEL, Fred -M210 | |||||
| JEKEL, Fred -P-W213 | |||||
| JEKEL, Fred -P-Y041 | Abt 1900 | , Russia | |||
| JEKEL, Fred -P-Y041 | |||||
| JEKEL, George Henry -P-Y041 | , Volga, Russia | , Colorado* | |||
| JEKEL, George -P-Y041 | About 1 Year Old, Russia? | ||||
| JEKEL, George -P-Y041 | |||||
| JEKEL, George -P-Y041 | Abt 1845 | , Volga, Russia | Abt 1891 | , Russia | |
| JEKEL, Heinrich -P-H127 | |||||
| JEKEL, Heinrich -P-H127 | |||||
| JEKEL, Henry George -P-Y041 | 8 Sep 1891 | Wiesenmueller, Samara, Volga, Russia | 8-May-77 | Windsor, Weld, Colorado | |
| JEKEL, Henry -P-H127 | |||||
| JEKEL, Henry -S690 | 1891 | Wiesenmⁿller, Saratov, Russia | Fort Collins, Larimer, Colorado | ||
| JEKEL, John Henry -P-H127 | 24-Jul-33 | Denver, Colorado | |||
| JEKEL, John -P-H127 | 16 Jun 1881 | Moor, Saratov, Volga, Russia | 24-Mar-59 | Denver, Colorado | |
| JEKEL, John -P-H127 | |||||
| JEKEL, John -P-W198 | |||||
| JEKEL, John -P-Y041 | |||||
| JEKEL, -K294 | |||||
| JEKEL, Katherina Marie -B409 | 18 Mar 1863 | Moor, Saratov, Volga, Russia | 1908 | Alamota, Kansas | |
| JEKEL, Katherine E. -P-Y041 | |||||
| JEKEL, Katherine Elizabeth -P-H127 | |||||
| JEKEL, Kathryn -P-Y041 | |||||
| JEKEL, Maria or Mollie -H227 | 1879 | 1922 | |||
| JEKEL, Marilyn -P-W213 | |||||
| JEKEL, Mark Allen -P-Y041 | |||||
| JEKEL, Martha -P-H127 | |||||
| JEKEL, Mollie -P-H127 | |||||
| JEKEL, Norma -P-W213 | |||||
| JEKEL, Olinda Jean -K315 | |||||
| JEKEL, Pauline -M212 | |||||
| JEKEL, -P-H127 | 1-Mar-13 | Denver, Colorado | 1-Mar-13 | Denver, Colorado | |
| JEKEL, -P-H127 | Infant | ||||
| JEKEL, -P-H127 | Infant | ||||
| JEKEL, -P-H127 | Infant | ||||
| JEKEL, Rheinholdt -P-H127 | |||||
| JEKEL, Viola -P-Y041 | |||||
| JELENCK, Julia -U-W289 | 11 Apr 1871 | Borodino, Akkerman, Bessarabia, South Russia | 28-Apr-09 | Bessie, Oklahoma | |
| JELESCHUH, Dorothy -E057 | |||||
| JELI, Andrew -J080 | 24 Feb 1880 | Rosental, Suja, Crimea, South Russia | 15-Apr-09 | Silver City, New Mexico | |
| JELI, Anton -J080 | 7-Aug-21 | Scotts Mills, Marion, Oregon | 7-Apr-82 | Palmdale, California | |
| JELI, Bernice Marie -J080 | |||||
| JELI, Brian Keith -J080 | |||||
| JELI, Carleen Marie -J080 | |||||
| JELI, Catharine -J080 | 24 Feb 1872 | Rosental, Suja, Crimea, South Russia | 3-Feb-53 | Austin, Minnesota | |
| JELI, Cecelia Caroline -J080 | 19-Apr-17 | , Marion, Oregon | 22-Jan-82 | Molalla, Oregon | |
| JELI, Connie Lee -J080 | |||||
| JELI, Dennis Michael -J080 | 21-Jan-50 | Silverton, Marion, Oregon | 10-Nov-50 | Portland, Oregon | |
| JELI, Dolly Arthella -J080 | |||||
| JELI, Frank Joseph -J080 | 7-Jan-16 | McKee, Marion, Oregon | 21-May-87 | Salem, Oregon | |
| JELI, George -J080 | May 1845 | Rosental, Suja, Crimea, South Russia | 27-Jan-08 | Aberdeen, South Dakota | |
| JELI, George John -J080 | 11-Aug-11 | Hoven, Potter, South Dakota | 5-Feb-58 | Gary, Indiana | |
| JELI, Helen Catherine -J080 | |||||
| JELI, Helena -J080 | 24 Feb 1877 | Rosental, Suja, Crimea, South Russia | 12-Mar-63 | Hoven, South Dakota | |
| JELI, Jacobina -J080 | 10 Aug 1870 | Rosental, Suja, Crimea, South Russia | 10-Mar-35 | Hoven, South Dakota | |
| JELI, Jacqueline Ann -J080 | |||||
| JELI, Janelle Renee -J080 | |||||
| JELI, Jennifer Lynn -J080 | |||||
| JELI, Joeleen Jean -J080 | |||||
| JELI, Joseph -J080 | 6 Dec 1892 | Rosental, Suja, Crimea, South Russia | |||
| JELI, Joseph Steve -J080 | |||||
| JELI, Julia -J080 | 27 Dec 1890 | Rosental, Suja, Crimea, South Russia | 14-Dec-69 | Aberdeen, South Dakota | |
| JELI, Kimberly Christine -J080 | |||||
| JELI, Margaret Rose -J080 | 3 Feb 1889 | Rosental, Suja, Crimea, South Russia | 14-Dec-69 | Aberdeen, South Dakota | |
| JELI, Mary Ann -J080 | 6-Sep-12 | Hoven, Potter, South Dakota | 16-Feb-12 | Hoven, Potter, South Dakota | |
| JELI, Mary -J080 | 29 Dec 1881 | Rosental, Suja, Crimea, South Russia | 16-Jan-50 | Lehighton, Pennsylvania | |
| JELI, Michael S -J080 | |||||
| JELI, Philip -J080 | 10 Jun 1883 | Rosental, Suja, Crimea, South Russia | 8-May-81 | Mt Angel, Oregon | |
| JELI, Stephena Christina -J080 | |||||
| JELI, Virgina Agnes -J080 | 15-Oct-26 | Marquam, Marion, Oregon | 19-Mar-62 | Woodburn, Oregon | |
| JELINEK, Christina -G247 | 18 Aug 1879 | Milwaukee, Milwaukee, Wisconsin | 27-Oct-52 | Ladysmith, Rusk, Wisconsin | |
| JELINEK, James -G247 | 1838 | , , Austria | 22 Jan 1888 | , , Wisconsin | |
| JELINEK, Marveline -M020 | |||||
| JELINEK, Marveline -S733 | |||||
| JELINEK, Peter -F221 | Vienna, Austria | ||||
| JELINEK, Ruth Marie -F221 | 12-May-06 | Milwaukee, Wisconsin | 10-Jun-89 | Milwaukee, Wisconsin | |
| JELINSKI, Joseph -M205 | |||||
| JELLEY, Mary -C-W243 | |||||
| JELLEY, Mary -C-W243 | |||||
| JELLEY, Mary -C-W243 | |||||
| JELLEY, Mary -C-W243 | |||||
| JELLISON, Lex -M087 | |||||
| JELLISON, Mae -H181 | |||||
| JELLISON, Marian Jean -G267 | |||||
| JELLISON, Walter Fremont -G267 | 6-Mar-04 | La Salle, MT | 16-May-73 | Everett, Snohomish, WA | |
| JELLY, Arnold Edward -P-S560 | 26-Apr-10 | Sheridan, Wyoming | 19-Aug-87 | Buffalo, Wyoming | |
| JELLY, Charles Andrew -P-S560 | |||||
| JELLY, Nancy -P-S560 | |||||
| JELNECK, Kathleen N -S636 | |||||
| JELNECK, William E -S636 | |||||
| JELSMA, Connie -C162 | |||||
| JELSMA, Harold -C162 | 12-Nov-03 | Lincoln, Lancaster, Nebraska | 17-Oct-89 | Lincoln, Lancaster, Nebraska | |
| JELSMA, Kimarra -C162 | |||||
| JELSMA, Seech -C162 | |||||
| JELSMA, Tommy -C162 | |||||
| JEMIMA, Frost -L225 | |||||
| JEMLICHA, Anna -P-D027 | |||||
| JENCZEWSKY, Alinda Attalie -E134 | |||||
| JENDERS, Linda -P194 | |||||
| JENDRON, -P-W137 | |||||
| JENE, Pauline -P026 | |||||
| JENEREAUX, Edsall Terry -G196 | |||||
| JENEREAUX, Pamela Ann -G196 | |||||
| JENESTA, Carol -B299 | |||||
| JENIJISWKI, Stella -L254 | |||||
| JENIK, Barbara Jo -P-S180 | |||||
| JENIK, Ben Victor -P-S180 | |||||
| JENIK, Juanita Marie -P-S180 | |||||
| JENIK, Laurie -P-S180 | |||||
| JENIK, Leslie Allen -P-S180 | |||||
| JENIK, Patricia Ann -P-S180 | |||||
| JENKE, Andreas -S530 | |||||
| JENKIN, Willette -B482 | |||||
| JENKINS JR., Nathan Everett -J109 | |||||
| JENKINS SR., Nathan Everett -J109 | 18 Jul 1894 | St. Joseph, Buchanan County, MO. | 30-Jan-68 | Spokane, Spokane County, WA. | |
| JENKINS, Abigail -T059 | 30 Oct 1739 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Barbara -C-B089 | |||||
| JENKINS, Barbara Yolanda -P-D027 | |||||
| JENKINS, Benjamin -T059 | 15 Jan 1716 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Bettina -D193 | |||||
| JENKINS, Carol -M021 | |||||
| JENKINS, Daniel Rees -P-D027 | |||||
| JENKINS, Daniel Rees -P-D027 | |||||
| JENKINS, Daniel Rees -P-D027 | 3-May-13 | Chicago, Cook, Illinois | 12-Oct-83 | Fort Wayne, Allen, Indiana | |
| JENKINS, Donald Lorraine -P-D027 | |||||
| JENKINS, Donna Sue -P-D095 | |||||
| JENKINS, Douglas Alan -G250 | |||||
| JENKINS, Ebenezer -T059 | 9 Feb 1743 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Edward Henry -J109 | |||||
| JENKINS, Elizabeth -C-Y037 | 13 Jun 1899 | Tamworth, Staffordshire, England | 1-Jan-70 | Kelowna, British Columbia, Canada | |
| JENKINS, Emma Francis -P-A048 | |||||
| JENKINS, Eugene Alan -J109 | |||||
| JENKINS, Eunice -T059 | 20 Sep 1736 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, -G278 | |||||
| JENKINS, Gary Eugene -G250 | |||||
| JENKINS, Gilbert -M424 | |||||
| JENKINS, Ginger -M-F170 | |||||
| JENKINS, Gladys -P-G160 | |||||
| JENKINS, Gladys -P-W382 | |||||
| JENKINS, Gwen -H402 | |||||
| JENKINS, Gwen -M-F170 | |||||
| JENKINS, Harold -P-B369 | |||||
| JENKINS, Hazel -P-W221 | |||||
| JENKINS, Jemina -T059 | 24 Oct 1732 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Jene Marie -P-D027 | |||||
| JENKINS, John Allen -K086 | |||||
| JENKINS, John Paul -G250 | |||||
| JENKINS, John -P-B152 | |||||
| JENKINS, Joseph -T059 | 29 Jan 1713 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Judy Lee -R126 | |||||
| JENKINS, June -P-A080 | |||||
| JENKINS, June -P-K263 | |||||
| JENKINS, Kay Norman -F242 | |||||
| JENKINS, Ladonna Faye -D193 | |||||
| JENKINS, Lawrence -P-B277 | |||||
| JENKINS, Lola Rae -R378 | |||||
| JENKINS, Lori Ann -G250 | |||||
| JENKINS, Mary -E134 | |||||
| JENKINS, Mary Helen -P-E117 | |||||
| JENKINS, Mary -T059 | 15 Mar 1727 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Mary -T059 | 24 Dec 1752 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Matilda -M-F170 | |||||
| JENKINS, Matthew -T059 | 1681 | 10 Nov 1758 | Nantucket, Nantucket, Massachusetts | ||
| JENKINS, Matthew -T059 | 2 Sep 1734 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Michael Brook -S726 | |||||
| JENKINS, Norma M -P-R288 | |||||
| JENKINS, Orville -P-P177 | |||||
| JENKINS, Peter -T059 | 1644 | Abt 1707 | |||
| JENKINS, Peter -T059 | 20 Feb 1710 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Richard Gerald -K086 | |||||
| JENKINS, Robert G -K086 | |||||
| JENKINS, Ron -W158 | |||||
| JENKINS, Sarah -T059 | 24 Aug 1722 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Thomas J -F204 | |||||
| JENKINS, Thomas -T059 | 29 Sep 1707 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Tristram -T059 | 20 Mar 1745 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, William -C-Y037 | |||||
| JENKINS, William John -F251 | |||||
| JENKINS, William M -F204 | |||||
| JENKINS, William T -F204 | |||||
| JENKINS, William -T059 | 2 Jan 1749 | Nantucket, Nantucket, Massachusetts | |||
| JENKINS, Winifred -P-C079 | |||||
| JENKINS, Zola -P-P177 | |||||
| JENKINSON, Joy Lynn -G250 | |||||
| JENKS, Eliza Ann -P-H042 | |||||
| JENKS, George -P-S195 | |||||
| JENKS, Harold Adamson -P-M062 | |||||
| JENKS, John Leo -C-B030 | |||||
| JENKS, -K287 | |||||
| JENKS, Robert | |||||
| JENKS, Sharon -M-G188 | |||||
| JENNE, Donna Beth -P-H042 | |||||
| JENNEMAN, Leah Ruth -H064 | |||||
| JENNER, Alvera -B299 | |||||
| JENNER, Anna Barbara -P-C071 | 23 Nov 1895 | 17-Mar-83 | |||
| JENNER, Anna Maria -M021 | 13 Jan 1849 | Johannasthal, Russia | 14-Oct-46 | Lodi, California | |
| JENNER, Anna Marie -P-B262 | |||||
| JENNER, Arthur -H235 | |||||
| JENNER, Arthur John -H235 | |||||
| JENNER, Arthur -P-D027 | |||||
| JENNER, Bernice -P-D027 | |||||
| JENNER, Catharina -M-E118 | 5 Jun 1872 | Bergdorf, Glueckstal, Odessa, South Russia | |||
| JENNER, Catharine -M-E118 | 1841 | Bergdorf, Glueckstal, Odessa, South Russia | |||
| JENNER, Christ -H235 | |||||
| JENNER, Christ -H235 | |||||
| JENNER, Christen -P-D027 | |||||
| JENNER, Christian -B299 | |||||
| JENNER, Christian -M021 | |||||
| JENNER, Christian -M-E118 | 25-Jun-05 | Bergdorf, Glueckstal, Odessa, South Russia | 1937 | ||
| JENNER, Christian -M-E118 | 1839 | ||||
| JENNER, Christina -H235 | 23 Jul 1876 | Marienberg, Russia | |||
| JENNER, Christine -H235 | 8-Aug-01 | Ashley, McIntosh, North Dakota | 6-Feb-57 | Aberdeen, South Dakota | |
| JENNER, Daniel -P-D027 | |||||
| JENNER, David Paul -B299 | |||||
| JENNER, David -P-D027 | |||||
| JENNER, Doroda -P-D027 | |||||
| JENNER, Dorothea -B422 | 2 Nov 1775 | Erdmanhausen, Wuerttemburg, Germany | , Russia | ||
| JENNER, Eduart -M-E118 | 1913 | Bergdorf, Glueckstal, Odessa, South Russia | 1985 | , Ussr | |
| JENNER, Eduart -M-E118 | 1904 | Bergdorf, Glueckstal, Odessa, South Russia | 1990 | , Germany | |
| JENNER, Edward -P-D027 | |||||
| JENNER, Elizabeth -H235 | 28 Jun 1899 | Ashley, McIntosh, North Dakota | 22-Jan-75 | Nandan, North Dakota | |
| JENNER, Elizabeth -K298 | |||||
| JENNER, Elli -M-E118 | |||||
| JENNER, Emelia -H235 | |||||
| JENNER, Emil -M080 | |||||
| JENNER, Emmanual -M-E118 | 14 Oct 1838 | ||||
| JENNER, Erna -M-E118 | |||||
| JENNER, Eva -M-E118 | 1855 | ||||
| JENNER, Frances -B299 | |||||
| JENNER, Fred -B299 | 14 Aug 1895 | , McPherson, South Dakota | Jan-52 | Eureka, McPherson, South Dakota | |
| JENNER, Fred -H235 | 14 Aug 1895 | Ashley, McIntosh, North Dakota | 14-Jan-53 | Ashley, McIntosh, North Dakota | |
| JENNER, Fredricka -H235 | 5 Oct 1865 | Bergdorf, Russia | 1932 | Java, South Dakota | |
| JENNER, Frieda -H235 | 13-Sep-12 | Eureka, McPherson, South Dakota | 6-Feb-59 | Ocean City, Maryland | |
| JENNER, Friederick -H235 | |||||
| JENNER, Friedrich -M-E118 | 11 Sep 1837 | Fairfax, South Dakota | |||
| JENNER, Gary -G196 | |||||
| JENNER, Georg Philipp -J078 | 1816 | Marbach, Wurttemberg, Germany | |||
| JENNER, Gerda Entzi -P-D027 | |||||
| JENNER, Gottlieb -M-E118 | 1845 | Bergdorf, Glueckstal, Odessa, South Russia | |||
| JENNER, Gottlieb -M-E118 | 15 May 1876 | Bergdorf, Glueckstal, Odessa, South Russia | |||
| JENNER, Gottlieb -M-E118 | 7 May 1878 | Bergdorf, Glueckstal, Odessa, South Russia | |||
| JENNER, Gottlieb -P-D027 | Abt 1898 | , North Dakota | |||
| JENNER, Gretchan -P-D027 | |||||
| JENNER, Henry -N126 | |||||
| JENNER, Ida -H235 | |||||
| JENNER, -J078 | 26 Nov 1814 | Marbach, Wurttemberg, Germany | 26 Nov 1814 | Marbach, Wurttemberg, Germany | |
| JENNER, Jacob -H235 | 22 Nov 1860 | Bergdorf, Russia | 14-Jul-32 | Ashley, North Dakota | |
| JENNER, Jacob -H235 | 22 Oct 1891 | Ashley, McIntosh, North Dakota | 8-Nov-72 | Java, South Dakota | |
| JENNER, Jacob -M-E118 | 14 Oct 1895 | Bergdorf, Glueckstal, Odessa, South Russia | 1938 | Odessa, Odessa, Odessa, South Russia | |
| JENNER, Jacob -M-E118 | 1801 | Maubach, Erdmannshausen, Wuerttemberg, Germany | 1892 | Scotland, South Dakota | |
| JENNER, Jacob -M-E118 | |||||
| JENNER, Jacob -M-E118 | 11 Sep 1837 | 1851 | Johannestal, Berezan, Odessa, South Russia | ||
| JENNER, Jacob -P-B262 | |||||
| JENNER, Jeanette Joan -H235 | |||||
| JENNER, Jeffrey Neal -H235 | |||||
| JENNER, Johann Jakob -J078 | 1819 | Johannestal, Berezan, Odessa, South Russia | |||
| JENNER, Johann -M-E118 | |||||
| JENNER, Johann -M-E118 | 1831 | ||||
| JENNER, John -H235 | 1891 | Ashley, North Dakota | |||
| JENNER, John -H235 | 28 Nov 1872 | Marienberg, Russia | 3-Jul-48 | Ashley, North Dakota | |
| JENNER, John -H235 | 10 Sep 1893 | Ashley, McIntosh, North Dakota | 2-Dec-41 | Lehr, North Dakota | |
| JENNER, John -P-C117 | |||||
| JENNER, John W -P-D027 | 1-Jun-02 | Ashley, McIntosh, North Dakota | 21-Dec-83 | Ashley, McIntosh, North Dakota | |
| JENNER, Joseph Dietrich -J078 | 1823 | Johannestal, Berezan, Odessa, South Russia | |||
| JENNER, Judith Maxine -B299 | |||||
| JENNER, Junella -P-D027 | |||||
| JENNER, Justin -G196 | |||||
| JENNER, Katharina -P-D027 | |||||
| JENNER, Laverna -B299 | |||||
| JENNER, Luisa -M-E118 | 10-May-09 | Bergdorf, Glueckstal, Odessa, South Russia | 1937 | ||
| JENNER, Lydia -B299 | 25 Sep 1897 | , McPherson, South Dakota | |||
| JENNER, Lydia -B299 | 1 Sep 1896 | , McPherson, South Dakota | 4-Dec-68 | Aberdeen, South Dakota | |
| JENNER, Lydia -H235 | 25 Sep 1897 | Ashley, McIntosh, North Dakota | |||
| JENNER, Lydia -H235 | 2 Sep 1896 | 30-Nov-68 | Ashley, McIntosh, North Dakota | ||
| JENNER, Lydia -P-W307 | |||||
| JENNER, Magdalena -H235 | 23 Jul 1876 | Bergdorf, Russia | 1-Feb-62 | Hazen, North Dakota | |
| JENNER, Magdalena -M-E118 | 11 Sep 1871 | Bergdorf, Glueckstal, Odessa, South Russia | |||
| JENNER, Magdalena -P-D027 | Abt 1896 | , North Dakota | |||
| JENNER, Maria -M-E118 | 13 Jan 1849 | Bergdorf, Glueckstal, Odessa, South Russia | , Usa | ||
| JENNER, Maria -U-S509 | |||||
| JENNER, Mary -H235 | 12-Apr-10 | Eureka, McPherson, South Dakota | 2-Aug-69 | Aberdeen, South Dakota | |
| JENNER, -M-E118 | 22 Feb 1875 | Bergdorf, Glueckstal, Odessa, South Russia | 22 Feb 1875 | Bergdorf, Glueckstal, Odessa, South Russia | |
| JENNER, Nona Jean -H235 | |||||
| JENNER, Paul -P-B115 | |||||
| JENNER, Pauline -P-C071 | 2 Jun 1890 | 4-May-52 | |||
| JENNER, -P-B262 | |||||
| JENNER, Peter -M-E118 | 1852 | Bergdorf, Glueckstal, Odessa, South Russia | |||
| JENNER, Philip -H235 | 24 Jun 1898 | 29-Jul-37 | Ashley, McIntosh, North Dakota | ||
| JENNER, Philipp -J078 | 21 Nov 1785 | ||||
| JENNER, Philippina -L064 | 10 May 1843 | Johannestal, South Russia | 12-Mar-27 | Ritzville, Washington | |
| JENNER, Phillipina -P-C028 | |||||
| JENNER, -P-W040 | |||||
| JENNER, Rhoda Rebecca -B299 | |||||
| JENNER, Rosina -M-E118 | 11 Sep 1871 | Bergdorf, Glueckstal, Odessa, South Russia | |||
| JENNER, Rosina -M-E118 | 1847 | Bergdorf, Glueckstal, Odessa, South Russia | |||
| JENNER, Ruth -P-D027 | |||||
| JENNER, Taylor -P-D027 | |||||
| JENNER, Thomas -B422 | |||||
| JENNER, Verna -F204 | 5-Nov-18 | Lehr, ND | 25-Sep-78 | Bismarck, ND | |
| JENNER, Vernon -B299 | |||||
| JENNER, Vernon -P-D027 | |||||
| JENNER, Walter -H235 | |||||
| JENNER, Wilhelm -M-E118 | 13 Oct 1870 | Bergdorf, Glueckstal, Odessa, South Russia | Kosinka, Odessa, South Russia | ||
| JENNER, Wilhelm -M-E118 | |||||
| JENNER, Wilhelm -M-E118 | |||||
| JENNER, Wilhelm -M-E118 | 1843 | Bergdorf, Glueckstal, Odessa, South Russia | |||
| JENNER, Wilhelm -P-D027 | 6 Aug 1869 | Mariental, Grossliebental, Odessa, South Russia | 3-Apr-39 | Ashley, McIntosh, North Dakota | |
| JENNER, Wilhelm -P-D027 | Abt 1894 | , North Dakota | |||
| JENNER, Wilhelm Victor -M-E118 | |||||
| JENNER, William -H235 | Aug 1869 | Bergdorf, Russia | |||
| JENNER, William -N096 | |||||
| JENNER, Woldemar -M-E118 | 5-Apr-24 | Kosinka, Odessa, South Russia | 14-Nov-42 | Hoffnungstal, Glueckstal, Odessa, South Russia | |
| JENNETT, Alicia Ann -P138 | |||||
| JENNETT, Bill -P138 | |||||
| JENNETT, Brittany Marie -P138 | |||||
| JENNIFER, -J095 | |||||
| JENNING, Pat -G196 | |||||
| JENNINGS, Alan -D184 | |||||
| JENNINGS, Amanda Brooke -P-S653 | |||||
| JENNINGS, Amber Leigh -P-S653 | |||||
| JENNINGS, Amy Elizabeth -P-S653 | |||||
| JENNINGS, Andrea -G175 | |||||
| JENNINGS, Arlene Lois -M-F170 | |||||
| JENNINGS, Belva -N105 | |||||
| JENNINGS, Bill -H470 | |||||
| JENNINGS, Carrie Lou -P-W269 | |||||
| JENNINGS, Cheryl Lee -J079 | |||||
| JENNINGS, Debra K -D184 | |||||
| JENNINGS, Dorothy -P-D095 | |||||
| JENNINGS, Douglas -J040 | |||||
| JENNINGS, Fred -N105 | |||||
| JENNINGS, James Gordon -P-C071 | |||||
| JENNINGS, James -P-S653 | |||||
| JENNINGS, Jerry M -P-D030 | |||||
| JENNINGS, Joanne -S690 | |||||
| JENNINGS, Joshua B -P-D165 | Abt 1812 | Bef 1990 | |||
| JENNINGS, Judith Elaine -E134 | |||||
| JENNINGS, Lily -E134 | 1868 | 1920 | |||
| JENNINGS, Marcia -K278 | |||||
| JENNINGS, Michelle Rae -H476 | |||||
| JENNINGS, Nellie -T059 | |||||
| JENNINGS, Rita -J040 | |||||
| JENNINGS, Sarah -N143 | Abt 1688 | , , England | 1748 | , , Madison, Kentucky | |
| JENNINGS, Sarah -P-H042 | |||||
| JENNINGS, Sue -S657 | |||||
| JENNINGS, Thomas -P-B293 | |||||
| JENNINGS, Valerie Kay -H476 | |||||
| JENNINGS, Wayne -H476 | |||||
| JENNINGS, William George -J079 | 12 Jan 1868 | , Canada | 22-Oct-35 | Chicago, Cook, Illinois | |
| JENNINGS, William George -J079 | 22-May-02 | Chicago, Cook, Illinois | 4-Jul-51 | Chicago, Cook, Illinois | |
| JENNINGS, Wyman -J040 | |||||
| JENNISON, Alexis Malon Huggins -P-W047 | 22 Oct 1852 | Allerton, Wayne, Iowa | 13-Dec-27 | Dinuba, Tulare, California | |
| JENNISON, Elsie Lucille -P-W047 | |||||
| JENNISON, Willard Carl -P-W047 | 4 Jan 1885 | Galatia, Barton, Kansas | 16-Oct-43 | Hays, Ellis, Kansas | |
| JENNY, Nancy -N105 | |||||
| JENNY, Rebecca Sue -B482 | |||||
| JENS, John -P-W019 | |||||
| JENSEN, Alexander Ralph -G245 | |||||
| JENSEN, Alexandria Marie -P138 | |||||
| JENSEN, Amy -K287 | |||||
| JENSEN, Amy Suzanne -F224 | |||||
| JENSEN, Andreas -W498 | |||||
| JENSEN, Angel -S622 | |||||
| JENSEN, Anna Kaitina Catherine -W498 | |||||
| JENSEN, Archie -H415 | |||||
| JENSEN, Arnold -H250 | |||||
| JENSEN, Arnold -P-T021 | |||||
| JENSEN, Arthur C -P-S096 | |||||
| JENSEN, Arthur H -B188 | |||||
| JENSEN, Beverly Munk -L098 | |||||
| JENSEN, Billie -H415 | |||||
| JENSEN, Bruce -G245 | |||||
| JENSEN, Caleb Michael -P138 | |||||
| JENSEN, Candace -P-E003 | |||||
| JENSEN, Carl Ullrich -P-B072 | |||||
| JENSEN, Carol Ann -P-L237 | |||||
| JENSEN, Cathrine -W361 | |||||
| JENSEN, Christian -P-W286 | |||||
| JENSEN, Christina -P-E003 | |||||
| JENSEN, Christopher Eric -S778 | |||||
| JENSEN, Christopher -K287 | |||||
| JENSEN, Clarence -D193 | |||||
| JENSEN, Curtis Leon -U-J099 | |||||
| JENSEN, Cynthia Marie -H415 | |||||
| JENSEN, Dale E -H415 | |||||
| JENSEN, Darrell Leon -U-J099 | |||||
| JENSEN, David John -S622 | |||||
| JENSEN, David -K287 | |||||
| JENSEN, David Larry -G250 | |||||
| JENSEN, David Lee -H415 | |||||
| JENSEN, Deanna -M-F170 | |||||
| JENSEN, Debra Jeanne -P-H042 | |||||
| JENSEN, Diana Joan -S596 | |||||
| JENSEN, Dianna Joan -P-M310 | |||||
| JENSEN, Dima Caroline -P-H042 | |||||
| JENSEN, Dorothey Ann -P-H042 | |||||
| JENSEN, Douglas Keith -F198 | |||||
| JENSEN, Douglas -S727 | |||||
| JENSEN, Earl R -H415 | |||||
| JENSEN, Edgar -S622 | |||||
| JENSEN, Edith -R313 | |||||
| JENSEN, Edward Leroy -S727 | |||||
| JENSEN, Eileen -P-G204 | |||||
| JENSEN, Ellen Margaret -P-L237 | |||||
| JENSEN, Elmer Harold -P-D136 | |||||
| JENSEN, Eloise May -M-F170 | |||||
| JENSEN, Ernest Theophilus -P-S587 | |||||
| JENSEN, Esther -R126 | |||||
| JENSEN, Evelyn -S414 | |||||
